Australian (ASX) Stock Market Forum

Trading Matters Challenge

Anybody who thinks they cant affect a stocks price with a few bucks????

go take a look at SUL supa cheap auto trades,100% the leader of the comp

was trading sul today,quite ironic when a maserati is on the line supa cheap

is being manipulated..its obvious the trades are not legit,shame the game has

gone this way..its not the only stock being rorted for the game...tb
 
Anybody who thinks they cant affect a stocks price with a few bucks????

go take a look at SUL supa cheap auto trades,100% the leader of the comp

was trading sul today,quite ironic when a maserati is on the line supa cheap

is being manipulated..its obvious the trades are not legit,shame the game has

gone this way..its not the only stock being rorted for the game...tb

yeah,a lot of single share buys in SUL ,i guess with such a great prize on offer
"the spirit of the game" was always going to be challenged by the more determined and ruthless among us.
we saw it early on with the refferals farce now people are using real money for game gains,why didnt i use this tactic, dammit!:banghead:
 
HeHeHeHe,
That's the market, ain't it great.
Imagine the manipulation occuring in the big trading rooms.
 
etrade pro, mate...pretty good ay?course of trades,tabular history,name a

stock,day & time....can tell you what its price was...tb[/QUOTE

heres the last 100gpn trades:D,i can do 500 max,but even 120 is too long

here..



20080207114811 000000123001 GPN 0.020 299,986 5,999.72 123001
20080207114811 000000123000 GPN 0.020 7,100 142.00 123000 XT
20080207114807 000000122868 GPN 0.020 292,900 5,858.00 122868
20080207114757 000000122189 GPN 0.020 107,100 2,142.00 122189
20080207114757 000000122188 GPN 0.020 50,000 1,000.00 122188
20080207114757 000000122187 GPN 0.020 200,000 4,000.00 122187
20080207114602 000000120526 GPN 0.020 250,000 5,000.00 120526
20080207114556 000000120418 GPN 0.020 100,000 2,000.00 120418
20080207114556 000000120417 GPN 0.020 500,000 10,000.00 120417
20080207114503 000000119178 GPN 0.021 90,000 1,890.00 119178
20080207114451 000000119065 GPN 0.020 500,000 10,000.00 119065
20080207114450 000000119058 GPN 0.020 500,000 10,000.00 119058
20080207114351 000000118010 GPN 0.021 246,250 5,171.25 118010
20080207114351 000000118009 GPN 0.020 300,000 6,000.00 118009
20080207114351 000000118008 GPN 0.020 2,200,000 44,000.00 118008
20080207114351 000000118007 GPN 0.020 120,000 2,400.00 118007
20080207114351 000000118006 GPN 0.020 400,000 8,000.00 118006 XT
20080207114351 000000118005 GPN 0.020 60,000 1,200.00 118005
20080207114351 000000118004 GPN 0.020 500,000 10,000.00 118004
20080207114351 000000118003 GPN 0.020 80,000 1,600.00 118003
20080207114351 000000118002 GPN 0.020 93,750 1,875.00 118002 XT
20080207114241 000000117107 GPN 0.020 250,000 5,000.00 117107
20080207114241 000000117106 GPN 0.020 100,000 2,000.00 117106
20080207114241 000000117105 GPN 0.020 150,000 3,000.00 117105
20080207114144 000000116056 GPN 0.019 100,000 1,900.00 116056 XT
20080207114053 000000115186 GPN 0.020 35,000 700.00 115186
20080207114048 000000115100 GPN 0.019 843,207 16,020.933 115100
20080207113423 000000108592 GPN 0.019 250,000 4,750.00 108592
20080207113412 000000108392 GPN 0.019 250,000 4,750.00 108392
20080207113412 000000108391 GPN 0.019 110,000 2,090.00 108391 XT
20080207113412 000000108390 GPN 0.019 1,056,168 20,067.192 108390
20080207113303 000000106966 GPN 0.019 178,332 3,388.308 106966
20080207113259 000000106860 GPN 0.019 300,000 5,700.00 106860
20080207113258 000000106837 GPN 0.019 122,000 2,318.00 106837
20080207113248 000000106624 GPN 0.019 500,000 9,500.00 106624 XT
20080207113244 000000106563 GPN 0.019 250,000 4,750.00 106563
20080207113242 000000106488 GPN 0.019 649,668 12,343.692 106488 XT
20080207113242 000000106487 GPN 0.019 500,000 9,500.00 106487
20080207113242 000000106486 GPN 0.019 55,903 1,062.157 106486 XT
20080207113218 000000105241 GPN 0.019 350,000 6,650.00 105241
20080207112950 000000101979 GPN 0.019 790,000 15,010.00 101979
20080207112947 000000101937 GPN 0.020 150,000 3,000.00 101937
20080207112634 000000098137 GPN 0.020 115,000 2,300.00 98137 XT
20080207112634 000000098136 GPN 0.020 185,000 3,700.00 98136
20080207112522 000000096906 GPN 0.019 500,000 9,500.00 96906
20080207112518 000000096860 GPN 0.019 500,000 9,500.00 96860
20080207112518 000000096859 GPN 0.019 300,000 5,700.00 96859
20080207112518 000000096858 GPN 0.019 180,000 3,420.00 96858 XT
20080207112518 000000096857 GPN 0.019 250,000 4,750.00 96857
20080207112518 000000096856 GPN 0.019 500,000 9,500.00 96856
20080207112518 000000096855 GPN 0.019 500,000 9,500.00 96855
20080207112518 000000096854 GPN 0.019 74,097 1,407.843 96854
20080207112143 000000093596 GPN 0.019 150,000 2,850.00 93596
20080207111726 000000089934 GPN 0.018 300,000 5,400.00 89934
20080207111726 000000089933 GPN 0.018 420,000 7,560.00 89933
20080207110414 000000078480 GPN 0.018 500,000 9,000.00 78480
20080207110403 000000078348 GPN 0.018 180,000 3,240.00 78348
20080207110403 000000078347 GPN 0.018 500,000 9,000.00 78347
20080207110403 000000078346 GPN 0.018 300,000 5,400.00 78346
20080207110403 000000078345 GPN 0.018 100,000 1,800.00 78345
20080207110357 000000078254 GPN 0.018 100,000 1,800.00 78254
20080207110357 000000078253 GPN 0.018 100,000 1,800.00 78253
20080207110348 000000078158 GPN 0.018 200,000 3,600.00 78158
20080207110348 000000078157 GPN 0.018 800,000 14,400.00 78157 XT
20080207110348 000000078156 GPN 0.018 500,000 9,000.00 78156
20080207110143 000000076064 GPN 0.019 25,903 492.157 76064 XT
20080207110143 000000076063 GPN 0.019 50,000 950.00 76063
20080207110143 000000076062 GPN 0.019 174,097 3,307.843 76062 XT
20080207105804 000000072707 GPN 0.019 250,000 4,750.00 72707 XT
20080207105708 000000071996 GPN 0.019 100,000 1,900.00 71996
20080207105703 000000071905 GPN 0.019 75,000 1,425.00 71905 XT
20080207105702 000000071876 GPN 0.019 250,000 4,750.00 71876
20080207105644 000000071528 GPN 0.019 30,000 570.00 71528 XT
20080207105622 000000070918 GPN 0.019 281,361 5,345.859 70918
20080207105520 000000070049 GPN 0.019 188,639 3,584.141 70049
20080207105520 000000070048 GPN 0.019 111,361 2,115.859 70048
20080207105513 000000069913 GPN 0.019 88,639 1,684.141 69913
20080207105512 000000069900 GPN 0.019 57,776 1,097.744 69900
20080207105506 000000069799 GPN 0.019 400,000 7,600.00 69799 XT
20080207105505 000000069783 GPN 0.019 453,585 8,618.115 69783 XT
20080207105450 000000069595 GPN 0.020 15,000 300.00 69595 XT
20080207105450 000000069594 GPN 0.020 35,000 700.00 69594
20080207105450 000000069593 GPN 0.020 50,000 1,000.00 69593
20080207105405 000000068902 GPN 0.020 50,000 1,000.00 68902
20080207105258 000000067850 GPN 0.019 46,415 881.885 67850 XT
20080207105255 000000067816 GPN 0.019 255,572 4,855.868 67816
20080207105255 000000067809 GPN 0.019 244,428 4,644.132 67809
20080207105249 000000067716 GPN 0.019 45,795 870.105 67716
20080207105249 000000067715 GPN 0.019 100,000 1,900.00 67715 XT
20080207105249 000000067714 GPN 0.019 300,000 5,700.00 67714 XT
20080207105249 000000067713 GPN 0.019 685,000 13,015.00 67713
20080207105249 000000067712 GPN 0.019 24,777 470.763 67712
20080207105220 000000066940 GPN 0.019 275,223 5,229.237 66940
20080207105217 000000066912 GPN 0.019 100,000 1,900.00 66912
20080207105217 000000066911 GPN 0.019 224,777 4,270.763 66911 XT
20080207105213 000000066871 GPN 0.019 275,223 5,229.237 66871
20080207105210 000000066828 GPN 0.019 24,777 470.763 66828
20080207105210 000000066827 GPN 0.019 180,000 3,420.00 66827
20080207105210 000000066826 GPN 0.019 200,000 3,800.00 66826
20080207105210 000000066825 GPN 0.019 293,000 5,567.00 66825
20080207105210 000000066824 GPN 0.019 50,000 950.00 66824
 
Mikat, it is the finals now, you may start when ready.

Are you able to tell us what is happening with you? You and dash easily led the comp for the past 10 weeks with a very consistent and profitable trading strategy. dash is has continued on, but you?

We saw Alan's mug on TM tonight.
 
different type of trading was called for in the finals thats why i didnt think

mikat could win & i was 100% certain after seeing his trading history,i went

for alanmcg2 aka spider61 on here because of his consistency but watch for

mikat to come good in the next few days,apart from all that the comp has

turned into a complete farce with players manipulating stocks for gains in the

game,so dont be surprised if the runner up lodges a protest,if it was me i

would lodge a protest,its not hard to cheat but its harder to win with skill

i would expect some will be disqualified once its over...tb:D
 
"different type of trading was called for in the finals..."

Strongly disagree with you. All of the top ten were scalping as many times/day as they could. The weekly winners happened to hold a few of the stocks that made bigger gains during that week.

A two week final will suit the scalpers. At 200-300/scalp even 25 trades/day will earn about 6K/day.

I can't disagree with your other comments, though. It is a big prize.
 
playing the finals is a totally different way of playing than the ten weeks prior.
with only 25 trades, thats only 12 stocks a day you can buy then sell, and with only $20,000 per stock, it means that you need to be able to pick exactly which stock will run.
in the play offs i didnt really get any gains till i had $200,000 to use, then grew expodentially off the increased equity.
the finals mean that you need to buy a stock that will improve overnight, and to do this is a skill i dont have, as i day trade, and never hold overnight.
there are also player(s) cheating still by manipulating the real market. im not going to , and every day this week has seen the overall market down, so picking stocks that will move more than 1 tick is pretty hard.
the 10 week play offs i could trade any stock many times for a small margin, but the finals is really limited to stocks about 50c or less, and this week they are just going sideways.
i might make a recovery , ive had two good days up about 8000, only to lose it overnight by picking the wrong stock
 
"different type of trading was called for in the finals..."

Strongly disagree with you. All of the top ten were scalping as many times/day as they could. The weekly winners happened to hold a few of the stocks that made bigger gains during that week.

A two week final will suit the scalpers. At 200-300/scalp even 25 trades/day will earn about 6K/day.

I can't disagree with your other comments, though. It is a big prize.

How can you scalp with a 5 to 20 minute delay?During the comp. i placed a limit order at .295 on SDL and i got the transaction at .30 (not .295) ten minutes later.With the time lapse in transactions anyone scalping and winning is with slight of hand from somewhere .
 
A sample of my scalpimg before they decided I was excess to requirements.

9/01/2008 15:59 TRADE SELL MIG 3.1700 40000 $400.00
9/01/2008 15:59 TRADE SELL LGL 3.9400 32384 $323.84
9/01/2008 15:56 TRADE BUY LGL 3.9300 32384 $0.00
9/01/2008 15:55 TRADE BUY MIG 3.1600 40000 $0.00
9/01/2008 15:53 TRADE SELL LGL 3.9400 32384 $323.84
9/01/2008 15:53 TRADE SELL MIG 3.1700 40000 $400.00
9/01/2008 15:50 TRADE SELL TLS 4.5600 28049 $280.49
9/01/2008 15:49 TRADE BUY LGL 3.9300 32384 $0.00
9/01/2008 15:48 TRADE BUY MIG 3.1600 40000 $0.00
9/01/2008 15:47 TRADE BUY TLS 4.5500 28049 $0.00
9/01/2008 15:45 TRADE SELL LGL 3.9400 32384 $323.84
9/01/2008 15:43 TRADE SELL TLS 4.5600 28052 $280.52
9/01/2008 15:43 TRADE SELL MIG 3.1700 40000 $400.00
9/01/2008 15:41 TRADE BUY TLS 4.5500 28052 $0.00
9/01/2008 15:40 TRADE SELL TLS 4.5500 28052 $280.52
9/01/2008 15:38 TRADE BUY LGL 3.9300 32384 $0.00
9/01/2008 15:36 TRADE BUY TLS 4.5400 28052 $0.00
9/01/2008 15:35 TRADE BUY MIG 3.1600 40000 $0.00
9/01/2008 15:35 TRADE SELL LGL 3.9500 32202 $322.02
9/01/2008 15:35 TRADE SELL TLS 4.5500 28000 $280.00
9/01/2008 15:33 TRADE BUY TLS 4.5400 28000 $0.00
9/01/2008 15:32 TRADE BUY LGL 3.9400 32202 $0.00
9/01/2008 15:31 TRADE SELL TLS 4.5500 28000 $280.00
9/01/2008 15:30 TRADE BUY TLS 4.5400 28000 $0.00
9/01/2008 15:29 TRADE SELL TLS 4.5500 28000 $280.00
9/01/2008 15:25 TRADE BUY TLS 4.5400 28000 $0.00
9/01/2008 15:24 TRADE SELL LGL 3.9500 32202 $322.02
9/01/2008 15:22 TRADE BUY LGL 3.9400 32202 $0.00
9/01/2008 15:20 TRADE SELL TLS 4.5500 27900 $558.00
9/01/2008 15:20 TRADE SELL LGL 3.9400 32202 $0.00
9/01/2008 15:19 TRADE BUY TLS 4.5300 27900 $0.00
 
the trading game platform would not let .005c change, so .295 would always round up.
there was no delay in the price you were trading at, thats why the leaders were leading, we all had live data. the 20 min delay was how long it took to uopdate your portfolio, thats all.
so all scalpers would scalp min of 1c not .05c

How can you scalp with a 5 to 20 minute delay?During the comp. i placed a limit order at .295 on SDL and i got the transaction at .30 (not .295) ten minutes later.With the time lapse in transactions anyone scalping and winning is with slight of hand from somewhere .
 
the trading game platform would not let .005c change, so .295 would always round up.
there was no delay in the price you were trading at, thats why the leaders were leading, we all had live data. the 20 min delay was how long it took to uopdate your portfolio, thats all.
so all scalpers would scalp min of 1c not .05c

Are you using live data mikat.
 
Just listening to the news.
Australian logic, blow the cr@p out of Iraqi families but don't hurt the whales. go figure.
 
"different type of trading was called for in the finals..."

Strongly disagree with you. All of the top ten were scalping as many times/day as they could. The weekly winners happened to hold a few of the stocks that made bigger gains during that week.

A two week final will suit the scalpers. At 200-300/scalp even 25 trades/day will earn about 6K/day.

I can't disagree with your other comments, though. It is a big prize.

strongly disagre?most of the weekly winners got nowhere near the top 500

before the $250,00 rule all you had to do was run your account down to

say $10,000 then 5 questions without trading is 600% wow weekly winner

as to the finals it didnt mean you couldnt scalp it just meant now you gotta

buy supa cheap auto as well,what a joke!its a different type of game where

unless you are cheating most of your gains are on open,with 25 trades you

cant make the same % gains as what you can on big opens,i didnt scalp in

the game,missed 4 questions,i would have finished 16th,i dont believe that

scalping was how the game was meant to be played & that showed up with

mikat taking until the 3rd last day of the regular game to make a bigger profit

on the 1 stock $45,000 v $38,000 & i had 50% less money...tb
 
The "Game"(hardly) software was programed to complete a scalp on a scalp on the real market, that was the trigger, any transaction on the real market triggered a transaction in the game. The programmers new that and the promotors would have known that.
The size of the transaction on the real market did not matter.
That being the case the winner was always giong to be the player who could scalp the fastest using the 20% rule and the lowest priced stock.
Those who were discriminated against were most probably not using ETrade, although CNBC said that using live data to assist was not allowed.
A winner using say CMC would not have been a good look on the winner's podium for ETrade.
 
Top