Australian (ASX) Stock Market Forum

Trading Matters Challenge

I imagine it does apply.

If you have all your money in cash you can test it by trying to put it all in one company.

The page will then tell you that you cant do it and tell you the maximum amount of shares you can buy to remain under 20%.

Then you can just cancel it. (but you probably know that already)

who's this 21'st administrator player?

They are not on the list of 20 players that made it to the finals. Is that CBNC having a go at winning the car so they dont have to give it away to anyone?
 
when it tells you that you are over just hit it again & it will come up with the

20% maximum for you without getting the calculator out...
 
extract from cnbc
email
We still reserve the right to make judgements on inappropriate behaviour.
However I want to clarify two examples of what we determine inappropriate
behaviour and to inform you all that from tomorrow onwards, finalists will
begin to be ejected for if they are suspected of cheating specifically relating
to these two items.

The first is that any contestant that places orders in a real on-line trading
system or through a broker to intentionally manipulate the buy or sell prices
of stocks to then use in the Trading Matters Challenge is considered cheating
and contestants that are suspected of being involved in this activity will be
ejected from the competition without further warning.

The second is any contestant that is suspected of using or having more than one
registered user name in the finals will be ejected.



it seems that there are still people trying to cheat to win...
i know who did the first one, and they lost the profits they made. some people will go to any length to win, including buying a win
 
Contestants "suspected" of cheating will be ejected.

Love that bit. wheres the onus of proof? How can they tell if it's one user with 2 accounts, or 2 different users sharing a computer.

And who has enough money to influence the real share price anyway? If you had enough cash to affect a companies share price you could probably just buy a maserati.
 
This is so funny, these stupid idiots dug themselves a hole at the begining, I keep looking in the hole and they won't stop digging, I think their heading for Cuba.
 
Contestants "suspected" of cheating will be ejected.

Love that bit. wheres the onus of proof? How can they tell if it's one user with 2 accounts, or 2 different users sharing a computer.

And who has enough money to influence the real share price anyway? If you had enough cash to affect a companies share price you could probably just buy a maserati.

Proof they dont need proof, have you all realised that this is a scam and that noone will be in the comp by the end of it, hang on maybe Simo because he actually had a real voice when they put him as a weekly winner?:eek:
 
Proof they dont need proof, have you all realised that this is a scam and that noone will be in the comp by the end of it, hang on maybe Simo because he actually had a real voice when they put him as a weekly winner?:eek:

I would say organisers want to fold the game.
If you have a bitch, I'd use it now.
 
i certainly dont believe that the organisers have the comp rigged in any way, but some players have been cheating
the email refers to at leats one player yesterday who was buying dyl shares in real trading, 10 at a time for $3.00 at 28c and selling at 30 c in the game this made him over $600 a shot, and he did it 11 times. so it cost him or her about $700 real money to get $6600 in the game. its not hard to look at the course of trades and match it to the game trades

there are now only 20 players in the final, so someone has been bumped already


ps if anyone has some ideas for stocks for me to trade to get ahead i wouldnt say no to the help
mikat
 
i certainly dont believe that the organisers have the comp rigged in any way, but some players have been cheating
the email refers to at leats one player yesterday who was buying dyl shares in real trading, 10 at a time for $3.00 at 28c and selling at 30 c in the game this made him over $600 a shot, and he did it 11 times. so it cost him or her about $700 real money to get $6600 in the game. its not hard to look at the course of trades and match it to the game trades

Proving that would keep one busy, I often see trades of 1 share and think to myself what idiot would do that, but they do.
 
20080204161039 000000427340 DYL 0.290 8,000 2,320.00


427340 XT
20080204161039 000000427339 DYL 0.290 1,144 331.76 427339
20080204161039 000000427338 DYL 0.290 856 248.24 427338
20080204155801 000000419876 DYL 0.290 10,937 3,171.73 419876
20080204155801 000000419875 DYL 0.290 20,000 5,800.00 419875
20080204155801 000000419874 DYL 0.290 25,000 7,250.00 419874
20080204155801 000000419873 DYL 0.290 41,063 11,908.27 419873
20080204155547 000000415117 DYL 0.290 18,822 5,458.38 415117
20080204155045 000000399256 DYL 0.290 40,000 11,600.00 399256
20080204154513 000000387215 DYL 0.290 26,000 7,540.00 387215
20080204154454 000000386555 DYL 0.290 12,500 3,625.00 386555
20080204153354 000000365840 DYL 0.295 3,000 885.00 365840
20080204153004 000000360443 DYL 0.295 27,000 7,965.00 360443 XT
20080204152519 000000354595 DYL 0.290 10 2.90 354595
20080204151232 000000337544 DYL 0.300 10 3.00 337544
20080204150447 000000326830 DYL 0.300 10 3.00 326830
20080204150045 000000321925 DYL 0.290 10 2.90 321925
20080204145629 000000317192 DYL 0.300 9,635 2,890.50 317192
20080204145629 000000317191 DYL 0.300 3,600 1,080.00 317191
20080204145629 000000317190 DYL 0.300 6,000 1,800.00 317190
20080204145629 000000317189 DYL 0.300 5,765 1,729.50 317189
20080204145024 000000311083 DYL 0.300 10 3.00 311083
20080204144911 000000309764 DYL 0.300 33,333 9,999.90 309764
20080204143610 000000296652 DYL 0.300 10 3.00 296652
20080204142320 000000283122 DYL 0.290 10 2.90 283122
20080204142037 000000281298 DYL 0.300 10 3.00 281298
20080204141618 000000277531 DYL 0.290 7,000 2,030.00 277531
20080204141445 000000276335 DYL 0.290 10 2.90 276335
20080204141423 000000276105 DYL 0.290 27,075 7,851.75 276105
20080204141423 000000276104 DYL 0.290 11,404 3,307.16 276104
20080204141423 000000276103 DYL 0.295 2,917 860.515 276103
20080204141227 000000274718 DYL 0.295 3,333 983.235 274718
20080204141140 000000274061 DYL 0.295 3,750 1,106.25 274061
20080204140738 000000270516 DYL 0.295 30,000 8,850.00 270516
20080204135945 000000262744 DYL 0.300 10 3.00 262744
20080204135825 000000261761 DYL 0.300 862 258.60 261761 XT
20080204135825 000000261760 DYL 0.300 1,314 394.20 261760
20080204135825 000000261759 DYL 0.295 2,824 833.08 261759
20080204135825 000000261758 DYL 0.295 5,000 1,475.00 261758 XT
20080204125239 000000218029 DYL 0.290 2,500 725.00 218029
20080204124303 000000210485 DYL 0.290 10 2.90 210485
20080204122829 000000199842 DYL 0.295 583 171.985 199842
20080204122829 000000199841 DYL 0.295 1,142 336.89 199841
20080204121348 000000188477 DYL 0.295 1,525 449.875 188477
20080204121301 000000187792 DYL 0.300 13,333 3,999.90 187792
20080204120915 000000184245 DYL 0.295 14,333 4,228.235 184245
20080204120554 000000181368 DYL 0.300 10 3.00 181368
20080204120439 000000180308 DYL 0.290 8,775 2,544.75 180308
20080204120416 000000180038 DYL 0.290 5,000 1,450.00 180038
20080204120258 000000178772 DYL 0.290 10 2.90 178772
20080204120005 000000176535 DYL 0.300 10 3.00 176535
20080204115702 000000173858 DYL 0.290 10 2.90 173858
20080204115359 000000170928 DYL 0.300 15 4.50 170928
20080204115201 000000169381 DYL 0.290 10 2.90 169381
20080204115106 000000168784 DYL 0.300 3,938 1,181.40 168784
20080204115106 000000168783 DYL 0.300 11,062 3,318.60 168783
20080204115106 000000168782 DYL 0.295 5,000 1,475.00 168782
20080204115030 000000168230 DYL 0.300 1,629 488.70 168230
20080204115030 000000168229 DYL 0.295 1,500 442.50 168229
20080204115030 000000168228 DYL 0.295 6,871 2,026.945 168228
20080204114824 000000165691 DYL 0.290 5 1.45 165691
20080204113459 000000149838 DYL 0.290 1,725 500.25 149838
20080204112708 000000140669 DYL 0.295 1,000 295.00 140669
20080204112639 000000140101 DYL 0.290 3,000 870.00 140101
20080204112503 000000138696 DYL 0.295 1,000 295.00 138696
20080204112503 000000138695 DYL 0.295 13,872 4,092.24 138695 XT
20080204111627 000000129821 DYL 0.295 2,128 627.76 129821
20080204110648 000000118703 DYL 0.300 5,064 1,519.20 118703
20080204110648 000000118702 DYL 0.300 236 70.80 118702
20080204105732 000000107572 DYL 0.300 10 3.00 107572
20080204105651 000000106923 DYL 0.300 12,500 3,750.00 106923
20080204105613 000000106407 DYL 0.290 10,000 2,900.00 106407
20080204105510 000000104968 DYL 0.290 5,000 1,450.00 104968 XT
20080204105455 000000104705 DYL 0.290 10 2.90 104705
20080204105220 000000101089 DYL 0.300 7,254 2,176.20 101089
20080204105220 000000101088 DYL 0.300 8,746 2,623.80 101088
20080204105210 000000100939 DYL 0.300 10 3.00 100939
20080204105010 000000098503 DYL 0.290 10 2.90 98503
20080204104739 000000094352 DYL 0.290 52,531 15,233.99 94352
20080204104739 000000094351 DYL 0.290 2,655 769.95 94351
20080204104739 000000094350 DYL 0.290 8,470 2,456.30 94350
20080204104739 000000094349 DYL 0.290 4,000 1,160.00 94349
20080204104739 000000094348 DYL 0.290 32,344 9,379.76 94348
20080204104739 000000094347 DYL 0.295 20,000 5,900.00 94347
20080204104739 000000094346 DYL 0.295 30,000 8,850.00 94346
20080204104021 000000084933 DYL 0.300 2,077 623.10 84933
20080204104021 000000084932 DYL 0.300 2,923 876.90 84932 XT
20080204103457 000000073374 DYL 0.290 2,656 770.24 73374
20080204103457 000000073373 DYL 0.295 7,344 2,166.48 73373
20080204103325 000000068696 DYL 0.295 20,000 5,900.00 68696 XT
20080204103208 000000066742 DYL 0.295 6,554 1,933.43 66742
20080204103208 000000066741 DYL 0.295 14,417 4,253.015 66741
20080204102955 000000063259 DYL 0.295 6,064 1,788.88 63259 XT
20080204102932 000000062575 DYL 0.295 519 153.105 62575
20080204102932 000000062574 DYL 0.295 3,275 966.125 62574
20080204102837 000000061248 DYL 0.295 1,725 508.875 61248
20080204102712 000000058802 DYL 0.295 25,000 7,375.00 58802
20080204102522 000000055290 DYL 0.300 5,000 1,500.00 55290
20080204102425 000000053017 DYL 0.300 5,000 1,500.00 53017 XT
20080204100435 000000007171 DYL 0.300 33,000 9,900.00 7171 XT
20080204100213 000000004625 DYL 0.300 4,077 1,223.10 4625 XT
20080204100213 000000004624 DYL 0.300 5,923 1,776.90 4624 XT
20080204100213 000000004623 DYL 0.300 15,077 4,523.10 4623 XT
20080204100213 000000004622 DYL 0.300 4,923 1,476.90 4622


heres the DYL trades from yesterday mikat was talking about,disappointing

that the game has not been played fairly by some,i'd say the game will finish

with about a few less...ive seen mikats trading history & he is 100% legal...
 
20080204152519 000000354595 DYL 0.290 10 2.90 354595
20080204151232 000000337544 DYL 0.300 10 3.00 337544
20080204150447 000000326830 DYL 0.300 10 3.00 326830
20080204150045 000000321925 DYL 0.290 10 2.90 321925
20080204145024 000000311083 DYL 0.300 10 3.00 311083
20080204143610 000000296652 DYL 0.300 10 3.00 296652
20080204142320 000000283122 DYL 0.290 10 2.90 283122
20080204142037 000000281298 DYL 0.300 10 3.00 281298
20080204141445 000000276335 DYL 0.290 10 2.90 276335
20080204135945 000000262744 DYL 0.300 10 3.00 262744
20080204124303 000000210485 DYL 0.290 10 2.90 210485
20080204120554 000000181368 DYL 0.300 10 3.00 181368
20080204120258 000000178772 DYL 0.290 10 2.90 178772
20080204120005 000000176535 DYL 0.300 10 3.00 176535
20080204115702 000000173858 DYL 0.290 10 2.90 173858
20080204115359 000000170928 DYL 0.300 15 4.50 170928
20080204115201 000000169381 DYL 0.290 10 2.90 169381
20080204114824 000000165691 DYL 0.290 05 1.45 165691
20080204105732 000000107572 DYL 0.300 10 3.00 107572
20080204105455 000000104705 DYL 0.290 10 2.90 104705
20080204105210 000000100939 DYL 0.300 10 3.00 100939
20080204105010 000000098503 DYL 0.290 10 2.90 098503

They look like legit trades to me.

The point of the promo is to get more people in to the stock market, is it not.
The promotors are trying to convince people that the Stock Market is clean and safe place to play and that there is somebody out there somewhere looking out for the players interests.
Well I am here to tell you that is not the case and if you believe what the promotors are trying to portray, you will lose your money. The market is raw and about greed and should not be portrayed as anything else.
I for one like it that way.
 
They may well be legitimate trades in the market, but I'd like to bet that they just so happen to correspond with one or more players buy and sell limit orders in the competition.

There seem to be two schools of thought here -a) one that thinks its quite fair and acceptable to win the competition by any means they can get away with and b) one that thinks the competiton should actually be won by someone who traded the best.

I'm happy to sit in the latter corner.

A
 
Nothing like a bit of aussie ingenuity when there is a Maserati up for grabs.

The course of sales can reveal the presence of robotic/algorythmic trading. Would it be unfair to take advantage of this if you detected it? If you detected programmed sellling why not use it?

The only real trading competition requires you to trade your own money in real markets. CMC held one last year.

This comp. was about promoting awareness for CNBC and E-Trade. Trading matters is an OK market summary show. If they had a show highlighting short term trading strategies and setups, that would be interesting. It wont happen as this would be considered fin. advice.
 
legit!pull the other one.ive been thru dyls course of trades...you wont find

1 traded so consistently on its own before the comp started,you will see 30

as a part fill but not 10 or 1...its a rort simple as that....go have a look at dyl

trades before the 11/11/08....
 
They may well be legitimate trades in the market, but I'd like to bet that they just so happen to correspond with one or more players buy and sell limit orders in the competition.

There seem to be two schools of thought here -a) one that thinks its quite fair and acceptable to win the competition by any means they can get away with and b) one that thinks the competiton should actually be won by someone who traded the best.

I'm happy to sit in the latter corner.

A

You forgot c)
The promotors corner. Anybody know what the rules are at the moment, although I suppose it dosn't really matter, they'll change tomorrow.
 
Day 2 of the comp results:

Mikat up 4 spots (if you forget about the admin account, that probably wasn't supposed to be in the game in the first place).

Everyone is up on yesterday except for jrom, wow888 and Maximus_Meridianus who lost money today.
 

Attachments

  • day2.jpg
    day2.jpg
    43.7 KB · Views: 107
Top