- Joined
- 8 March 2007
- Posts
- 2,572
- Reactions
- 3,456
TOP 20 ASX ETF's BY VOLUME ------ASX real-time quotes as of 24 03 2023 04:13pm AEDT
Code | Last Price | Today's Change | Bid | Ask | Open | Day Range | Volume | |
---|---|---|---|---|---|---|---|---|
BBOZ | $3.75 | +0.02 (0.54%) | -- | -- | 3.78 | 3.74 - 3.79 | 2.5M | |
MGOC | $2.41 | +0.02 (0.84%) | -- | -- | 2.41 | 2.41 - 2.42 | 1.2M | |
FLOT | $24.81 | +0.01 (0.04%) | -- | -- | 24.83 | 24.80 - 24.84 | 861.5K | |
MHHT | $1.355 | +0.01 (0.74%) | -- | -- | 1.355 | 1.355 - 1.36 | 509.4K | |
SNAS | $3.79 | -0.05 (1.3%) | -- | -- | 3.80 | 3.78 - 3.81 | 473.8K | |
USTB | $9.70 | +0.03 (0.31%) | -- | -- | 9.68 | 9.68 - 9.70 | 399.3K | |
LNAS | $5.92 | +0.09 (1.54%) | -- | -- | 5.92 | 5.88 - 5.92 | 339.8K | |
HBRD | $9.97 | +0.02 (0.2%) | -- | -- | 9.95 | 9.95 - 9.99 | 307.5K | |
AAA | $50.19 | +0.01 (0.02%) | -- | -- | 50.19 | 50.18 - 50.19 | 273.7K | |
NNUK | $1.63 | +0.01 (0.62%) | -- | -- | 1.635 | 1.62 - 1.635 | 271.1K | |
HYGG | $3.25 | +0.01 (0.31%) | -- | -- | 3.26 | 3.25 - 3.27 | 256.4K | |
BBUS | $10.23 | +0.05 (0.49%) | -- | -- | 10.23 | 10.21 - 10.29 | 239K | |
AASF | $3.32 | -0.03 (0.9%) | -- | -- | 3.33 | 3.32 - 3.35 | 230.7K | |
MICH | $2.75 | -0.03 (1.08%) | -- | -- | 2.76 | 2.74 - 2.76 | 211.5K | |
VAS | $86.98 | -0.17 (0.2%) | -- | -- | 86.67 | 86.55 - 87.03 | 188.1K | |
IOZ | $28.35 | -0.04 (0.14%) | -- | -- | 28.23 | 28.20 - 28.35 | 181.4K | |
GOLD | $27.63 | +0.43 (1.58%) | -- | -- | 27.62 | 27.61 - 27.76 | 168.4K | |
IHVV | $37.40 | -0.07 (0.19%) | -- | -- | 37.39 | 37.30 - 37.45 | 163.7K | |
QUAL | $39.32 | +0.50 (1.29%) | -- | -- | 39.22 | 39.22 - 39.38 | 161.2K | |
PIXX | $4.99 | +0.04 (0.81%) | -- | -- | 4.96 | 4.96 - 4.99 | 140.8K |
Salute and Gods' Speed