- Joined
- 8 March 2007
- Posts
- 2,939
- Reactions
- 4,072
Crikey! That was an endless Recording /Mix---- Simply watch what you like---- Apologies
No. | Name | Stocks | Market Cap | Dividend | P/E | Fwd P/E | PEG | Float Short | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
1 | 245 | 4229.76B | 2.35% | 26.15 | 20.43 | 3.51 | 1.82% | 0.45% | 639.83M | |
2 | 1172 | 7986.48B | 1.65% | 34.08 | 17.23 | 2.09 | 4.60% | -0.33% | 2.35B | |
3 | 109 | 1654.83B | 2.98% | 20.48 | 16.77 | 1.04 | 2.17% | -0.63% | 287.18M | |
4 | 267 | 1680.23B | 3.79% | 38.14 | 30.22 | 3.56 | 4.47% | -0.88% | 493.14M | |
5 | 919 | 12577.30B | 1.88% | 17.39 | 14.93 | 1.49 | 1.38% | -1.45% | 1.40B | |
6 | 265 | 8979.61B | 0.69% | 35.45 | 26.19 | 2.22 | 2.32% | -1.67% | 831.08M | |
7 | 255 | 3563.14B | 4.50% | 13.90 | 11.15 | 1.59 | 2.68% | -2.08% | 671.32M | |
8 | 567 | 8624.73B | 0.80% | 26.27 | 20.85 | 1.48 | 4.49% | -2.10% | 1.61B | |
9 | 266 | 1991.68B | 2.28% | 20.30 | 14.30 | 2.14 | 2.41% | -2.19% | 765.88M | |
10 | 672 | 5692.60B | 1.38% | 24.53 | 19.28 | 2.11 | 4.00% | -2.32% | 1.50B | |
11 | 780 | 21973.65B | 0.64% | 41.62 | 26.26 | 1.74 | 2.77% | -2.52% | 3.48B |
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.