- Joined
- 8 March 2007
- Posts
- 2,999
- Reactions
- 4,182
Crikey! That was an endless Recording /Mix---- Simply watch what you like---- Apologies
No. | Name | Stocks | Market Cap | Dividend | P/E | Fwd P/E | PEG | Float Short | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
1 | 245 | 4229.76B | 2.35% | 26.15 | 20.43 | 3.51 | 1.82% | 0.45% | 639.83M | |
2 | 1172 | 7986.48B | 1.65% | 34.08 | 17.23 | 2.09 | 4.60% | -0.33% | 2.35B | |
3 | 109 | 1654.83B | 2.98% | 20.48 | 16.77 | 1.04 | 2.17% | -0.63% | 287.18M | |
4 | 267 | 1680.23B | 3.79% | 38.14 | 30.22 | 3.56 | 4.47% | -0.88% | 493.14M | |
5 | 919 | 12577.30B | 1.88% | 17.39 | 14.93 | 1.49 | 1.38% | -1.45% | 1.40B | |
6 | 265 | 8979.61B | 0.69% | 35.45 | 26.19 | 2.22 | 2.32% | -1.67% | 831.08M | |
7 | 255 | 3563.14B | 4.50% | 13.90 | 11.15 | 1.59 | 2.68% | -2.08% | 671.32M | |
8 | 567 | 8624.73B | 0.80% | 26.27 | 20.85 | 1.48 | 4.49% | -2.10% | 1.61B | |
9 | 266 | 1991.68B | 2.28% | 20.30 | 14.30 | 2.14 | 2.41% | -2.19% | 765.88M | |
10 | 672 | 5692.60B | 1.38% | 24.53 | 19.28 | 2.11 | 4.00% | -2.32% | 1.50B | |
11 | 780 | 21973.65B | 0.64% | 41.62 | 26.26 | 1.74 | 2.77% | -2.52% | 3.48B |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Lithium & Battery Tech | 42.59 | -0.58% |
Silver | 29.59 | -1.20% |
Strategic Metals | 41.23 | -1.86% |
Steel | 62.82 | -2.04% |
Gold Miners | 40.8 | -3.41% |
Uranium | 26.06 | -4.37% |
Copper Miners | 39.27 | -4.50% |
Industrials | ||
Agriculture | 27.55 | -1.33% |
Aerospace & Defense | 149.35 | -2.33% |
Construction | 71.41 | -3.33% |
Global Jets | 24.65 | -3.97% |
Healthcare | ||
Biotechnology | 138.91 | -0.37% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 21.96 | -4.02% |
Renewables | ||
Solar | 34.44 | -2.66% |
CleanTech | 6.66 | -2.92% |
Hydrogen | 20.83 | -4.43% |
Technology | ||
Video Games/eSports | 96.02 | -0.35% |
E-commerce | 30.77 | -1.09% |
Electric Vehicles | 23.75 | -1.98% |
Robotics & AI | 33.63 | -2.01% |
Cybersecurity | 34.72 | -2.99% |
Semiconductor | 223.92 | -3.09% |
Cloud Computing | 24.26 | -4.03% |
Sports Betting/Gaming | 20.5736 | -4.04% |
FinTech | 31.27 | -4.31% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Steel | 63.1101 | +0.46% |
Gold Miners | 40.98 | +0.44% |
Copper Miners | 39.18 | -0.23% |
Silver | 29.43 | -0.54% |
Lithium & Battery Tech | 42.24 | -0.82% |
Strategic Metals | 40.85 | -0.92% |
Uranium | 25.65 | -1.57% |
Industrials | ||
Global Jets | 24.895 | +0.99% |
Aerospace & Defense | 149.6068 | +0.17% |
Construction | 70.57 | -1.18% |
Agriculture | 27.035 | -1.87% |
Healthcare | ||
Biotechnology | 138.74 | -0.12% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 21.805 | -0.71% |
Renewables | ||
Solar | 34.29 | -0.44% |
CleanTech | 6.621 | -0.59% |
Hydrogen | 20.37 | -2.21% |
Technology | ||
Sports Betting/Gaming | 20.4201 | -0.75% |
Cybersecurity | 34.37 | -1.01% |
Electric Vehicles | 23.5 | -1.05% |
FinTech | 30.94 | -1.06% |
Cloud Computing | 23.93 | -1.36% |
Robotics & AI | 33.02 | -1.81% |
Video Games/eSports | 94.0 | -2.10% |
E-commerce | 30.11 | -2.14% |
Semiconductor | 218.72 | -2.35% |
No. | Name | Stocks | Market Cap | Dividend | P/E | Fwd P/E | PEG | Float Short | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1171 | 8021.15B | 1.64% | 33.32 | 17.31 | 2.04 | 4.59% | 0.48% | 1.69B | |
2 | 266 | 1684.66B | 3.77% | 38.35 | 30.47 | 3.09 | 4.47% | 0.35% | 375.77M | |
3 | 913 | 12630.72B | 1.87% | 17.48 | 14.96 | 1.69 | 1.38% | 0.22% | 1.33B | |
4 | 245 | 4229.58B | 2.35% | 26.12 | 20.47 | 3.53 | 1.82% | -0.00% | 674.49M | |
5 | 264 | 1977.63B | 2.31% | 20.84 | 14.23 | 2.17 | 2.40% | -0.11% | 790.70M | |
6 | 255 | 3551.56B | 4.51% | 13.88 | 11.13 | 1.61 | 2.68% | -0.20% | 662.12M | |
7 | 671 | 5665.05B | 1.38% | 24.46 | 19.20 | 2.11 | 4.00% | -0.50% | 1.01B | |
8 | 264 | 8932.27B | 0.69% | 35.25 | 26.04 | 2.21 | 2.31% | -0.60% | 830.20M | |
9 | 109 | 1635.64B | 2.99% | 20.35 | 16.64 | 1.07 | 2.17% | -0.64% | 233.60M | |
10 | 570 | 8499.70B | 0.82% | 25.81 | 20.53 | 1.46 | 4.49% | -1.44% | 1.78B | |
11 | 776 | 21631.58B | 0.65% | 40.99 | 25.86 | 1.73 | 2.77% | -1.47% | 3.03B |
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.