- Joined
- 8 March 2007
- Posts
- 2,662
- Reactions
- 3,628
Ahoy Brave and Loyal Crew
It doesn't Get Much Better Than This
ie: 4 in the Top 10
LTR +68.56%-
PMT + 23.81%-
GL1 +20.47%-
SYA +9.09%
LKE + 8.43% just missed out
TOP 10 % Rises Today ---ASX real-time quotes as of 28 03 2023 04:50pm AEDT
WE DID GOOD Today
Really Really GOOD!
I told you so
"She is a Fine Ocean Going Type"
It doesn't Get Much Better Than This
ie: 4 in the Top 10
LTR +68.56%-
PMT + 23.81%-
GL1 +20.47%-
SYA +9.09%
LKE + 8.43% just missed out
TOP 10 % Rises Today ---ASX real-time quotes as of 28 03 2023 04:50pm AEDT
Code | Last Price | Today's Change | Bid | Ask | Open | Day Range | Volume | |
---|---|---|---|---|---|---|---|---|
LTR | $2.57 | +1.045 (68.52%) | -- | -- | 2.00 | 2.00 - 2.57 | 137.3M | |
UMG | $4.50 | +1.06 (30.81%) | -- | -- | 4.63 | 4.45 - 4.64 | 6.7M | |
PMT | $1.48 | +0.28 (23.33%) | -- | -- | 1.285 | 1.25 - 1.48 | 10.1M | |
GL1 | $1.295 | +0.22 (20.47%) | -- | -- | 1.125 | 1.11 - 1.33 | 3.8M | |
AKE | $11.53 | +1.39 (13.71%) | -- | -- | 10.49 | 10.42 - 11.65 | 9.4M | |
WR1 | $1.475 | +0.16 (12.17%) | -- | -- | 1.36 | 1.36 - 1.50 | 2M | |
PLS | $3.85 | +0.41 (11.92%) | -- | -- | 3.60 | 3.59 - 3.99 | 62.8M | |
C6C | $2.18 | +0.22 (11.22%) | -- | -- | 2.15 | 2.15 - 2.20 | 67.6K | |
SYR | $1.68 | +0.14 (9.09%) | -- | -- | 1.59 | 1.5725 - 1.705 | 4.7M | |
CHN | $6.84 | +0.56 (8.92%) | -- | -- | 6.80 | 6.43 - 7.07 | 5.3M |
Really Really GOOD!
I told you so
"She is a Fine Ocean Going Type"
Last edited: