Australian (ASX) Stock Market Forum

Trading Matters Challenge

If you had started the game with 20 referrals, and answered every bonus question, and never bothered trading, guess where you would be.

23 vero $500,000.00 $0.00 $500,000.00

equal 23rd.
 
wysiwyg ... oh wysiwyg dear ...

Did you see me scurry past? i'm at 209 with $444,474.27 and where are you .. oh look, down there at 232 with $440,861.44.

Seems to me your barnstorming in the wrong direction deary :)

cheers
Mouse
 
last I looked Mouse did a little unscurrying back past Henry in the opposite direction

Lol ... mousees brief venture upward is nothing unusual.Go mousee
animal-smiley-090.gif
 
216 Henry $1,650.54 $442,440.00 $444,090.54
217 12wilne $429,975.05 $14,004.00 $443,979.05
218 Mouse $190,518.32 $253,226.36 $443,744.68


There's not that much in it kiddo.

cheers
Mouse .. who shoulda bought drt this morning instead of feeding that darn baby bird.
 
wysiwyg ... oh wysiwyg dear ...

Did you see me scurry past? i'm at 209 with $444,474.27 and where are you .. oh look, down there at 232 with $440,861.44.

Seems to me your barnstorming in the wrong direction deary :)

cheers
Mouse

where is ya mousette???ah de you iz 216,slapping henry de at 230 ye ha

tjcheb smokin rubber at 170,whats holding you 2 up???if you not careful

tb at 346 will get ya...
 
Dash is the first player now to hit the $1,000,000 mark , with an $11,000 gain on one trade late in the day.



cant see how i can get back to NU 1 spot when im $80k behind now.
 
208 Mouse $190,518.32 $253,268.27 $443,786.59
209 sanday $345,438.95 $97,946.27 $443,385.22
210 tricorp $80,507.77 $362,681.91 $443,189.68
211 tlockwood $15,531.40 $427,580.00 $443,111.40
212 31028742 $74,404.25 $368,359.00 $442,763.25
213 2Tall $347,387.06 $95,208.24 $442,595.30
214 Henry $1,650.54 $440,750.00 $442,400.54


And at the end of the day it's the lil ol mouse that proved to be mightier than the wysiwyg. :D:p::D:p::D:

cheers
Mouse
 
so that would be about 5% on that trade alone,who jumped 5% late in the

day?i cant see any...bmn or sek but not 5% late in trading,anyway as we

all know this is the time when most of the gains are made,4.00 onwards...
 
Started out $60,000 behind you guys, still $60,000 behind. Unfortunately not able to spend much time on any of this, maybe when I get old and retire, I'll have more time to play games on computers. Still think Duke Nukem is more fun - little less challenging but more fun. Mind you there has been more red on the floor in the last ten days than I have ever seen in a shootie banger game
 
208 Mouse $190,518.32 $253,268.27 $443,786.59
209 sanday $345,438.95 $97,946.27 $443,385.22
210 tricorp $80,507.77 $362,681.91 $443,189.68
211 tlockwood $15,531.40 $427,580.00 $443,111.40
212 31028742 $74,404.25 $368,359.00 $442,763.25
213 2Tall $347,387.06 $95,208.24 $442,595.30
214 Henry $1,650.54 $440,750.00 $442,400.54


And at the end of the day it's the lil ol mouse that proved to be mightier than the wysiwyg. :D:p::D:p::D:

cheers
Mouse
both well adrift the mighty tjcheb at 157 a game high,still coming home hard

mr c at 99 slipping a bit,can you post the answer mousette?
 
208 Mouse $190,518.32 $253,268.27 $443,786.59
209 sanday $345,438.95 $97,946.27 $443,385.22
210 tricorp $80,507.77 $362,681.91 $443,189.68
211 tlockwood $15,531.40 $427,580.00 $443,111.40
212 31028742 $74,404.25 $368,359.00 $442,763.25
213 2Tall $347,387.06 $95,208.24 $442,595.30
214 Henry $1,650.54 $440,750.00 $442,400.54


And at the end of the day it's the lil ol mouse that proved to be mightier than the wysiwyg. :D:p::D:p:

cheers
Mouse

Too quick with the call there mousee, my position is much better than that.

Nice try ;)
 

Attachments

  • moi.jpg
    moi.jpg
    5.7 KB · Views: 130
Bugger,

How'd you do that ... I checked after 3.15 (okay 4.15 for the non Qld'ers)?

I'm at 161 Mouse $200,518.32 $251,663.17 $452,181.49 , so still not far behind you. Will catch up tomorrow when I do my charts for the week :p:

The answer for today is SUN :)

cheers
Mouse
 
Bugger,

How'd you do that ... I checked after 3.15 (okay 4.15 for the non Qld'ers)?

I'm at 161 Mouse $200,518.32 $251,663.17 $452,181.49 , so still not far behind you. Will catch up tomorrow when I do my charts for the week :p:

The answer for today is SUN :)

cheers
Mouse


lolololollo, mousee grinning-smiley-014.gif, that shot was taken before the tally up of auction.grinning-smiley-045.gif

in this shot you can see it is wery, wery close with tjcheb (tigerboi) right there.
animal-smiley-051.gif
 

Attachments

  • close.jpg
    close.jpg
    7.8 KB · Views: 123
wysiwyg dude ... I'm gonna kill you for doing that to me!!! :)

Welcome to the party tigerboi.

Mr Camouflage isn't all that far ahead of us. Lets gang up and overtake him :D


cheers
Mouse
 
wysiwyg dude ... I'm gonna kill you for doing that to me!!! :)

Welcome to the party tigerboi.

Mr Camouflage isn't all that far ahead of us. Lets gang up and overtake him :D


cheers
Mouse

Noooooo. I'd better do a little work to keep a lead.

Vero has removed from the leaderboard. Thats fair I believe, after all, it's a share trading comp, and they never traded a single share.

Some more non traders in the top 500 should go too:

31= Marlene $490,000.00 $0.00 $490,000.00
31= TheDJ $490,000.00 $0.00 $490,000.00
42= Doohan $480,000.00 $0.00 $480,000.00
42= Ssteel $480,000.00 $0.00 $480,000.00
83= leese $470,000.00 $0.00 $470,000.00
83= Murkin $470,000.00 $0.00 $470,000.00
83= oliver.maccoll $470,000.00 $0.00 $470,000.00
173= richlee $451,000.00 $0.00 $451,000.00
173= whoger $451,000.00 $0.00 $451,000.00
180 mdhoger $450,000.00 $0.00 $450,000.00
237= Engles $440,000.00 $0.00 $440,000.00
237= Feltch $440,000.00 $0.00 $440,000.00
313= Christine Hayes $430,000.00 $0.00 $430,000.00
313= Kobie $430,000.00 $0.00 $430,000.00
313= Msteel $430,000.00 $0.00 $430,000.00
313= Nsteel $430,000.00 $0.00 $430,000.00
395 jwaslong $420,000.00 $0.00 $420,000.00
 
145 tjcheb $371,680.31 $85,702.71 $457,383.02
146 Keetz $101,014.14 $356,037.16 $457,051.30
147 Leighanne $114,682.95 $342,308.00 $456,990.95
148 Brett $456,759.67 $0.00 $456,759.67
149 tonyf1 $10,200.35 $446,493.18 $456,693.53
150 capmarkpro $456,514.54 $0.00 $456,514.54
151 lolabunny $197,484.60 $258,925.00 $456,409.60
152 alf $330,357.98 $125,934.46 $456,292.44
153 rbertinshaw $24,013.45 $432,118.84 $456,132.29
154 iccy82 $455,502.51 $0.00 $455,502.51
155 MDM $155,067.60 $300,192.50 $455,260.10
156 Luke_Pereira $30,000.51 $425,223.35 $455,223.86
157 ray kyatt $10,001.71 $444,425.89 $454,427.60
158 Rhett Hann $454,140.03 $221.92 $454,361.95
159 canuckinoz $20,001.94 $433,855.67 $453,857.61
160 nsx1995 $199,461.06 $254,346.38 $453,807.44
161 sanday $355,438.95 $98,367.59 $453,806.54
162 MarLee $80,083.86 $373,668.96 $453,752.82
163 andrew61 $380,563.57 $73,117.58 $453,681.15
164 essay $340,262.73 $113,167.71 $453,430.44
165 Motty $0.22 $453,303.90 $453,304.12
166 Alien78 $451,397.79 $1,870.50 $453,268.29
167 RPSTE $10,076.10 $442,872.67 $452,948.77
168 pgriffin $504.33 $452,348.19 $452,852.52
169 njr $283,784.29 $168,574.68 $452,358.97
170 Mouse $200,518.32 $251,663.17 $452,181.49
171 karem $273,584.81 $178,409.74 $451,994.55
172 jules17 $303,016.40 $148,713.10 $451,729.50
173 Henry $11,650.54 $439,815.00 $451,465.54




where are you 2 ah 170,173.i should be about $461,000 coz if you are 1/2c

down it takes the whole 1 c ,so 145 is a game high once again,i think i will

leave you 2 to fight out the 100-200,while i rip into the top 50,just so you

see it again......low of 10,441 to 145th,watch ya back,tigerboi riding

shoutgun at $433,391.into the top 300 at 294th, hey wonder what those 2

would be worth,2 in the top 300????if you feel a rush of wind dont worry its

only tigerboi going past you both,now specced up like a brock & ready to

fly...see you all at the end...



145 tjcheb $371,680.31 $85,702.71 $457,383.02 ....from 10,441st -4qs....
146 Keetz $101,014.14 $356,037.16 $457,051.30
147 Leighanne $114,682.95 $342,308.00 $456,990.95
148 Brett $456,759.67 $0.00 $456,759.67
149 tonyf1 $10,200.35 $446,493.18 $456,693.53
150 capmarkpro $456,514.54 $0.00 $456,514.54
151 lolabunny $197,484.60 $258,925.00 $456,409.60
152 alf $330,357.98 $125,934.46 $456,292.44
153 rbertinshaw $24,013.45 $432,118.84 $456,132.29
154 iccy82 $455,502.51 $0.00 $455,502.51
155 MDM $155,067.60 $300,192.50 $455,260.10
156 Luke_Pereira $30,000.51 $425,223.35 $455,223.86
157 ray kyatt $10,001.71 $444,425.89 $454,427.60
158 Rhett Hann $454,140.03 $221.92 $454,361.95
159 canuckinoz $20,001.94 $433,855.67 $453,857.61
160 nsx1995 $199,461.06 $254,346.38 $453,807.44
161 sanday $355,438.95 $98,367.59 $453,806.54
162 MarLee $80,083.86 $373,668.96 $453,752.82
163 andrew61 $380,563.57 $73,117.58 $453,681.15
164 essay $340,262.73 $113,167.71 $453,430.44
165 Motty $0.22 $453,303.90 $453,304.12
166 Alien78 $451,397.79 $1,870.50 $453,268.29
167 RPSTE $10,076.10 $442,872.67 $452,948.77
168 pgriffin $504.33 $452,348.19 $452,852.52
169 njr $283,784.29 $168,574.68 $452,358.97
170 Mouse $200,518.32 $251,663.17 $452,181.49 ...hurry up!!!:cool:
171 karem $273,584.81 $178,409.74 $451,994.55
172 jules17 $303,016.40 $148,713.10 $451,729.50
173 Henry $11,650.54 $439,815.00 $451,465.54 ....very slow!!!
 
Actually it looks like vero has changed his name somehow:

19 SEXY $510,000.00 $0.00 $510,000.00

I guess that means most of us have actually lost money.
 
Top