Sean K
Moderator
- Joined
- 21 April 2006
- Posts
- 22,364
- Reactions
- 11,724
$2700 on break up.Ahoy Brave and Loyal Crew
View attachment 154613 View attachment 154614
For all Lovers of History
The Cinderella (4) Years for GOLD in this Generation is clearly shown ?
We are Now approaching Year (2) of Hopefully will be another Cinderella Season
So far, So Good
Sailing for GOLD in the LONG TERM -------------One Month at a Time
View attachment 154609
Salute and Gods' speed
View attachment 154610
No Capsica?$2700 on break up.
FLT | FLIGHT CENTRE TRAVEL ORDINARY | 11.34% |
MP1 | MEGAPORT LIMITED ORDINARY | 10.23% |
BET | BETMAKERS TECH GROUP ORDINARY | 10.19% |
CXO | CORE LITHIUM ORDINARY | 9.90% |
ZIP | ZIP CO LTD.. ORDINARY | 9.87% |
SYA | SAYONA MINING LTD ORDINARY | 8.93% |
LTR | LIONTOWN RESOURCES ORDINARY | 8.18% |
BRN | BRAINCHIP LTD ORDINARY | 7.56% |
JBH | JB HI-FI LIMITED ORDINARY | 7.06% |
NXT | NEXTDC LIMITED ORDINARY | 7.05% |
PBH | POINTSBET HOLDINGS ORDINARY | 6.94% |
BRG | BREVILLE GROUP LTD ORDINARY | 6.72% |
ARB | ARB CORPORATION. ORDINARY | 6.65% |
LKE | LAKE RESOURCES ORDINARY | 6.65% |
VUL | VULCAN ENERGY ORDINARY | 6.61% |
AMA | AMA GROUP LIMITED ORDINARY | 6.49% |
TPW | TEMPLE & WEBSTER LTD ORDINARY | 6.26% |
ACL | AU CLINICAL LABS ORDINARY | 6.13% |
MSB | MESOBLAST LIMITED ORDINARY | 5.94% |
CCP | CREDIT CORP GROUP ORDINARY | 5.61% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Silver | 19.92 | +3.56% |
Gold | 178.57 | +2.90% |
Nickel | 31.0099 | +1.10% |
Uranium | 19 | +0.74% |
Copper Miners | 35 | +0.63% |
Strategic Metals | 75.06 | -0.45% |
Aluminum | 47.5549 | -0.85% |
Lithium & Battery Tech | 59.41 | -1.45% |
Steel | 60.26 | -1.96% |
Industrials | ||
Global Jets | 17.86 | -1.90% |
Aerospace & Defense | 112.92 | -2.18% |
Healthcare | ||
Cannabis | 9.36 | -0.59% |
Biotechnology | 126.74 | -1.77% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 15.41 | +7.82% |
Renewables | ||
Hydrogen | 10.82 | -3.33% |
Solar | 72.25 | -3.93% |
CleanTech | 15.08 | -4.11% |
Technology | ||
Video Games/eSports | 49.64 | -0.04% |
Semiconductor | 428.09 | -0.62% |
Cybersecurity | 22.26 | -0.67% |
Robotics & AI | 23.99 | -0.96% |
Sports Betting/Gaming | 15.46 | -0.97% |
E-commerce | 17.15 | -1.08% |
Cloud Computing | 17.19 | -1.34% |
FinTech | 20.18 | -1.34% |
Electric Vehicles | 22.55 | -1.64% |
We Grow our own down below Under LightsCannabis looks like a good buy in this market
nothing on the list i want to buy ( more of ) , sorryAhoy Brave and Loyal Crew View attachment 154657 View attachment 154658
'Tis Time to Go Bear Hunting
Bring all these sails up on deck For Sail Selection
TOP SHORTED STOCKS
Data: 13/03/2023
FLT FLIGHT CENTRE TRAVEL ORDINARY 11.34% MP1 MEGAPORT LIMITED ORDINARY 10.23% BET BETMAKERS TECH GROUP ORDINARY 10.19% CXO CORE LITHIUM ORDINARY 9.90% ZIP ZIP CO LTD.. ORDINARY 9.87% SYA SAYONA MINING LTD ORDINARY 8.93% LTR LIONTOWN RESOURCES ORDINARY 8.18% BRN BRAINCHIP LTD ORDINARY 7.56% JBH JB HI-FI LIMITED ORDINARY 7.06% NXT NEXTDC LIMITED ORDINARY 7.05% PBH POINTSBET HOLDINGS ORDINARY 6.94% BRG BREVILLE GROUP LTD ORDINARY 6.72% ARB ARB CORPORATION. ORDINARY 6.65% LKE LAKE RESOURCES ORDINARY 6.65% VUL VULCAN ENERGY ORDINARY 6.61% AMA AMA GROUP LIMITED ORDINARY 6.49% TPW TEMPLE & WEBSTER LTD ORDINARY 6.26% ACL AU CLINICAL LABS ORDINARY 6.13% MSB MESOBLAST LIMITED ORDINARY 5.94% CCP CREDIT CORP GROUP ORDINARY 5.61%
View attachment 154659
I agree with Captain too. As I said in another post, I agree with everyone. In other words, I'm now a sheepAhoy Brave and Loyal Crew
The time has come
Lower our GOLDs in Quick Time
When Winds are this Strong Masts often crack and even Break
Safety at Sea is Paramount
View attachment 154678
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Copper Miners | 35.22 | +3.44% |
Steel | 59.08 | +1.96% |
Lithium & Battery Tech | 58.55 | +1.52% |
Strategic Metals | 74.72 | +1.14% |
Uranium | 19.14 | +0.42% |
Silver | 20.63 | +0.24% |
Gold | 183.77 | +0.04% |
Aluminum | 47.5549 | -0.85% |
Nickel | 31.1713 | -3.57% |
Industrials | ||
Aerospace & Defense | 110.46 | +1.52% |
Global Jets | 17.52 | +0.06% |
Healthcare | ||
Biotechnology | 124.5 | +1.08% |
Cannabis | 9.246 | -3.71% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 16.65 | +3.12% |
Renewables | ||
Solar | 69.41 | +1.58% |
CleanTech | 14.46 | +1.24% |
Hydrogen | 10.46 | -0.29% |
Technology | ||
Robotics & AI | 23.76 | +1.22% |
Semiconductor | 425.44 | +1.06% |
Electric Vehicles | 22.18 | +0.77% |
FinTech | 19.91 | +0.50% |
Cybersecurity | 22.11 | +0.50% |
Video Games/eSports | 49.62 | +0.22% |
Sports Betting/Gaming | 15.31 | +0.13% |
Cloud Computing | 16.96 | +0.06% |
E-commerce | 16.9648 | -0.50% |
Code | Last Price | Today's Change | Bid | Ask | Open | Day Range | Volume | |
---|---|---|---|---|---|---|---|---|
GCAP | $7.62 | +0.63 (9.01%) | -- | -- | 7.01 | 7.00 - 7.64 | 67.8K | |
FUEL | $5.83 | +0.20 (3.55%) | -- | -- | 5.75 | 5.73 - 5.83 | 801.3K | |
ROYL | $9.03 | +0.27 (3.08%) | -- | -- | 9.03 | 9.03 - 9.05 | 7.7K | |
WIRE | $10.90 | +0.30 (2.83%) | -- | -- | 11.13 | 10.83 - 11.13 | 28.8K | |
ESTX | $75.67 | +1.94 (2.63%) | -- | -- | 75.15 | 75.15 - 75.78 | 6.1K | |
GGUS | $20.93 | +0.52 (2.55%) | -- | -- | 20.93 | 20.87 - 21.05 | 54K | |
VEQ | $61.92 | +1.32 (2.18%) | -- | -- | 61.55 | 61.55 - 61.98 | 6.9K | |
IEU | $71.07 | +1.50 (2.16%) | -- | -- | 70.67 | 70.67 - 71.25 | 28.2K | |
F100 | $10.29 | +0.21 (2.08%) | -- | -- | 10.23 | 10.23 - 10.31 | 59.7K | |
GEAR | $22.68 | +0.46 (2.07%) | -- | -- | 22.65 | 22.63 - 22.93 | 319.7K | |
HEUR | $12.34 | +0.25 (2.07%) | -- | -- | 12.28 | 12.28 - 12.34 | 7.2K | |
XMET | $7.77 | +0.15 (1.97%) | -- | -- | 7.62 | 7.62 - 7.79 | 1.7K | |
QSML | $21.36 | +0.40 (1.91%) | -- | -- | 21.39 | 21.23 - 21.39 | 4.5K | |
IVE | $102.03 | +1.84 (1.84%) | -- | -- | 101.49 | 101.48 - 102.10 | 8.1K | |
ZYUS | $13.11 | +0.23 (1.79%) | -- | -- | 13.05 | 13.05 - 13.11 | 4.3K | |
SFY | $62.72 | +1.07 (1.74%) | -- | -- | 62.87 | 62.71 - 63.05 | 16.1K | |
IJH | $36.18 | +0.59 (1.66%) | -- | -- | 36.06 | 36.03 - 36.18 | 662 | |
DRUG | $7.43 | +0.12 (1.64%) | -- | -- | 7.36 | 7.36 - 7.45 | 9.1K | |
FOOD | $6.88 | +0.11 (1.62%) | -- | -- | 6.79 | 6.79 - 6.89 | 21.9K | |
MNRS | $5.65 | +0.09 (1.62%) | -- | -- | 5.56 | 5.56 - 5.65 | 161.5K |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Lithium & Battery Tech | 59.44 | +2.52% |
Strategic Metals | 75.57 | +1.79% |
Steel | 60.24 | +1.69% |
Uranium | 19.22 | +0.99% |
Copper Miners | 36.43 | +0.58% |
Silver | 20.69 | -0.73% |
Aluminum | 47.36 | -0.82% |
Nickel | 30.2249 | -1.47% |
Gold | 183.84 | -1.89% |
Industrials | ||
Global Jets | 17.53 | +2.34% |
Aerospace & Defense | 112.14 | +0.92% |
Healthcare | ||
Cannabis | 8.9027 | +4.46% |
Biotechnology | 125.85 | +0.12% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 17.17 | +1.40% |
Renewables | ||
Solar | 70.51 | +5.06% |
CleanTech | 14.64 | +4.17% |
Hydrogen | 10.43 | +3.84% |
Technology | ||
FinTech | 20.01 | +3.50% |
Sports Betting/Gaming | 15.33 | +3.07% |
E-commerce | 16.84 | +2.61% |
Electric Vehicles | 22.35 | +2.28% |
Cloud Computing | 16.97 | +2.24% |
Cybersecurity | 22.22 | +1.94% |
Robotics & AI | 24.05 | +1.91% |
Video Games/eSports | 49.73 | +0.93% |
Semiconductor | 429.94 | +0.20% |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?