Hi Ivan,
That's a nasty draw down.
Do you use stops or just range trade and terminate when the loss gets too painful.
Also how did you setup two IG Markets accounts, don't you need ID for each new account. Do you hedge using both accounts.
When trading the Cash do you use graphs with TA support and resistance levels or do you just read the ticks.
I used to trade the SPI and cash. I spent hour upon hour studying it. Favourite part was the afternoon rally and I would pyramid. Problem was those afternoon rally's stopped but my trading psychology didn't change and I couldn't adapt quickly enough to what was happening in the US.
When trading the Indicies in Sept/Oct last year. The volatility was so great it was impossible to trade. Especially if holding the Futures over night. Out of the blue the market would gap 50 points and your stop triiggered or some news would just break out in the US and UK and in 5 secs you go from being profitable to being in a losing position.
due to the nature of CFD providers creating spikes
i dont use stops
ig markets doesnt charge at all for crude (as i think it is for all futures? would be great if someone confirmed), and for spi shorts they give you interest.
I don't understand how the two can be comparedHow have you found IG Markets? I am debating between that one and IB.
Still havn't seen evidence of an account increasing $1500 to $550,000
I don't understand how the two can be compared
In relation to IG vs IB:
For a start, the funds are held at ANZ with IG.
But, i'm interested in the spreads, availability of contracts / shares vs. CFDs (not too keen, but may use for Futures). I guess brokerage is lower with IB and perhaps interest rates higher with IB? (haven't researched yet).
If you care to elaborate, i would be happy to listen!
Ivant,
How have you found IG Markets? I am debating between that one and IB.
Btw, there is no monthly charge for Macquarie. If you want to trade shares, it's a great platform.
Still havn't seen evidence of an account increasing $1500 to $550,000
I don't understand how the two can be compared
Yes ya right. the cut and paste trades could of been just as likely from their demo platform?? But anyway I will move on.
In relation to IG vs IB:
For a start, the funds are held at ANZ with IG.
But, i'm interested in the spreads, availability of contracts / shares vs. CFDs (not too keen, but may use for Futures). I guess brokerage is lower with IB and perhaps interest rates higher with IB? (haven't researched yet).
If you care to elaborate, i would be happy to listen!
in terms of expense its definitely a factor. the spreads are so high. the more contracts you trade the higher the difference. TH do you trade through IB?CFDs are the most expensive way to trade. CFD spreads are bigger, you have to buy/sell at market, you have to pay interest and on and on.
IB have far more protection of client funds than IG or any other MM.
TH do you trade through IB?
i guess you recommend it theni was leaning towards them. i didnt like the feel of sonray and gomarkets, and mf seemed to be a little exp on the commission side. i think i have decided on who ill go with
I am just gobsmacked at people always comparing a futures broker, IB & MF, to the likes of the rubbish you have listed above.
i didnt average it down, i said most of my positions entered around there..
oh and for this here we go.... straight from the history thing in IG markets for last 90days:
EAL Closing trades 08/04/09 CJRHVTAH US Light Crude ($5 Mini Contract) MAY-09 5236 $ -2 4899 $3,370.00
DEAL Closing trades 08/04/09 CJW7HHAG US Light Crude ($5 Mini Contract) MAY-09 5193 $ -1 4899 $1,470.00
DEAL Closing trades 02/04/09 CAF5ULAC Australia 200 Cash (A$5 Mini Contract) - 3184.5 A$ +1 3699.5 A$2,575.00
DEAL Closing trades 02/04/09 CAKX5HAE Australia 200 Cash (A$5 Mini Contract) - 3171.5 A$ +2 3699.5 A$5,280.00
DEAL Closing trades 02/04/09 B6UXM6AK Australia 200 Cash (A$5 Mini Contract) - 3395.5 A$ +3 3699.5 A$4,560.00
DEAL Closing trades 02/04/09 CAF4ZGAK Australia 200 Cash (A$5 Mini Contract) - 3184.5 A$ +1 3699.5 A$2,575.00
DEAL Closing trades 02/04/09 BX24ZVAE Australia 200 Cash (A$5 Mini Contract) - 3495 A$ +3 3699.5 A$3,067.50
DEAL Closing trades 02/04/09 B9Q3G7AD Australia 200 Cash (A$5 Mini Contract) - 3290 A$ +1 3699.5 A$2,047.50
DEAL Closing trades 02/04/09 B9Q3HSAD Australia 200 Cash (A$5 Mini Contract) - 3285 A$ +1 3699.5 A$2,072.50
DEAL Closing trades 02/04/09 BWZ5TPAA Australia 200 Cash (A$5 Mini Contract) - 3549 A$ +5 3699.5 A$3,762.50
DEAL Closing trades 02/04/09 CHMCQ6AJ US Light Crude ($5 Mini Contract) MAY-09 5033 $ +1 5012 $-105.00
DEAL Closing trades 02/04/09 CHM9L6AB US Light Crude ($5 Mini Contract) MAY-09 5030 $ +1 5007 $-115.00
DEAL Closing trades 02/04/09 CHQJ4CAJ US Light Crude ($5 Mini Contract) MAY-09 4845 $ +2 5002 $1,570.00
DEAL Closing trades 30/03/09 CFVMTGAB US Light Crude ($5 Mini Contract) MAY-09 5350 $ -1 5049 $1,505.00
DEAL Closing trades 30/03/09 CEHMJJAC US Light Crude ($5 Mini Contract) MAY-09 4945 $ -1 5049 $-520.00
DEAL Closing trades 30/03/09 CEC34EAK US Light Crude ($5 Mini Contract) MAY-09 4920 $ -1 5049 $-645.00
DEAL Closing trades 28/03/09 CFVPJLAH US Light Crude ($5 Mini Contract) MAY-09 5350 $ -1 5195 $775.00
DEAL Closing trades 13/03/09 CC66LKAE US Light Crude ($5 Mini Contract) APR-09 4271 $ +1 4628 $1,785.00
DEAL Closing trades 03/03/09 B9EU6NAJ US Light Crude ($5 Mini Contract) APR-09 4373 $ -1 4171 $1,010.00
DEAL Closing trades 26/02/09 B6MTECAC US Light Crude ($5 Mini Contract) APR-09 4100 $ +1 4210 $550.00
DEAL Closing trades 26/02/09 B6RQWQAC US Light Crude ($5 Mini Contract) APR-09 4000 $ +1 4210 $1,050.00
DEAL Closing trades 26/02/09 B6RAXGAC US Light Crude ($5 Mini Contract) APR-09 4050 $ +1 4210 $800.00
DEAL Closing trades 28/01/09 BYE2YFAG Australia 200 Cash (A$5 Mini Contract) - 3410.5 A$ +2 3497 A$865.00
DEAL Closing trades 28/01/09 BYEYSBAC Australia 200 Cash (A$5 Mini Contract) - 3410.5 A$ +5 3498 A$2,187.50
DEAL Closing trades 20/01/09 BX35SWAE Australia 200 Cash (A$5 Mini Contract) - 3451 A$ +5 3523.5 A$1,812.50
then the next
DEAL Closing trades 16/04/09 CLNRWNAP US Light Crude ($5 Mini Contract) MAY-09 5183 $ -2 4904 $2,790.00
DEAL Closing trades 08/04/09 CKC434AE US Light Crude ($5 Mini Contract) MAY-09 5311 $ -1 4899 $2,060.00
DEAL Closing trades 02/04/09 CHTXQ5AF Australia 200 Cash (A$5 Mini Contract) - 3556 A$ +3 3697.5 A$2,122.50
DEAL Closing trades 02/04/09 B9Q4DMAL Australia 200 Cash (A$5 Mini Contract) - 3285 A$ +2 3697.5 A$4,125.00
DEAL Closing trades 02/04/09 BW8PQSAE Australia 200 Cash (A$5 Mini Contract) - 3493.5 A$ +3 3698.5 A$3,075.00
DEAL Closing trades 02/04/09 BWWMQYAA Australia 200 Cash (A$5 Mini Contract) - 3559.5 A$ +4 3698.5 A$2,780.00
DEAL Closing trades 02/04/09 B9Q4DMAL Australia 200 Cash (A$5 Mini Contract) - 3285 A$ +3 3698.5 A$6,202.50
DEAL Closing trades 02/04/09 B6U3ABAE Australia 200 Cash (A$5 Mini Contract) - 3397.5 A$ +4 3698.5 A$6,020.00
DEAL Closing trades 02/04/09 BVBUGCAF Australia 200 Cash (A$5 Mini Contract) - 3680 A$ +2 3698.5 A$185.00
DEAL Closing trades 02/04/09 BVBTW2AC Australia 200 Cash (A$5 Mini Contract) - 3685.5 A$ +6 3698.5 A$390.00
DEAL Closing trades 02/04/09 BVBXKAAM Australia 200 Cash (A$5 Mini Contract) - 3681 A$ +2 3698.5 A$175.00
DEAL Closing trades 02/04/09 B6X5JDAA Australia 200 Cash (A$5 Mini Contract) - 3388 A$ +1 3698.5 A$1,552.50
DEAL Closing trades 30/03/09 CFVHEUAB US Light Crude ($5 Mini Contract) MAY-09 5340 $ -1 5120 $1,100.00
DEAL Closing trades 27/01/09 GRK252 Australia 200 Cash (A$5 Mini Contract) - 3310 A$ +1 3420 A$550.00
DEAL Closing trades 27/01/09 GRK27M Australia 200 Cash (A$5 Mini Contract) - 3310 A$ +5 3420 A$2,750.00
DEAL Closing trades 08/01/09 BTSCGWAA Australia 200 Cash (A$5 Mini Contract) - 3699.5 A$ -10 3685.5 A$700.00
DEAL Closing trades 08/01/09 BTYN76AM Australia 200 Cash (A$5 Mini Contract) - 3764 A$ -7 3685.5 A$2,747.50
DEAL Closing trades 01/01/09 BS6YMSAD US Light Crude ($5 Mini Contract) MAR-09 3999 $ +2 4524 $5,250.00
DEAL Closing trades 01/01/09 BS6Z29AM US Light Crude ($5 Mini Contract) MAR-09 3972 $ +1 4522 $2,750.00
DEAL Closing trades 23/12/08 GQ54GD Australia 200 Cash (A$5 Mini Contract) - 3791.5 A$ +5 3580 A$-5,287.50
DEAL Closing trades 23/12/08 BSWQ77AC Australia 200 Cash (A$5 Mini Contract) - 3500 A$ +5 3791.5 A$7,287.50
DEAL Closing trades 22/12/08 BSHM3XAA Australia 200 Cash (A$5 Mini Contract) - 3635.5 A$ -5 3554 A$2,037.50
is that enough for you children?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?