nulla nulla
Positive Expectancy
- Joined
- 24 September 2008
- Posts
- 3,588
- Reactions
- 133
A-REIT Sector: Weekending Friday 04 March 2016
The A-REIT sector closed down 1.26% for the week. This doesn't seem all that bad for a weeks trading but in the preceding four days (Monday to Thursday) the A-REIT sector had actually gained a further 1.87% on last weeks close. The fall on Friday wiped out a total of 3.13% on the day erasing two weeks of steady gains. Financials and mining were up on Friday, maybe some of the investors seeking security in the A-REIT's have decided it was time to go back to the other sectors? This certainly makes for volatility. Good luck.
The A-REIT Table for closing prices for Weekending 04 March 2016 follows:
The comparison table of this weeks closing prices versus last weeks closing prices follows:
Comments:
1. The shares listed in the tables above make up the XPJ A-REIT Property Sector.
2. The "Capital" figures in the above tables are "market capital" based on the "issued shares" as distinct from "free float capital". The "issued shares", updated as at 05 February 2016, can change from day to day due to active share buy-back programs and other factors.
3. The "Earnings", "Distribution" and "NTA" figures have also been updated as at 05 February 2016. "NTA" figures are subject to change every time there is a property re-valuation and the table may be out by a few cents from time to time, which effects the "Premium to NTA" also.
4. The share codes listed in both Tables now hyper-link to the last page (mostly) of the corresponding ASF thread for that share.
5. Inclusion of any share details in the above tables is not an endorsement of that share as a viable investment or possible trade.
Disclaimer: These tables may contain errors and should not be relied upon for investment decisions. As always, do your own research and good luck .
The A-REIT sector closed down 1.26% for the week. This doesn't seem all that bad for a weeks trading but in the preceding four days (Monday to Thursday) the A-REIT sector had actually gained a further 1.87% on last weeks close. The fall on Friday wiped out a total of 3.13% on the day erasing two weeks of steady gains. Financials and mining were up on Friday, maybe some of the investors seeking security in the A-REIT's have decided it was time to go back to the other sectors? This certainly makes for volatility. Good luck.
The A-REIT Table for closing prices for Weekending 04 March 2016 follows:
Code | Closing Price | Capital | Earnings $ | ROE | Dist $ | Yield % | P/E | NTA $ | Premium to NTA |
---|---|---|---|---|---|---|---|---|---|
ABP | 2.930 | 1,622,757,549 | 0.2546 | 8.69% | 0.1697 | 5.79% | 11.51 | 2.49 | 17.67% |
BWP | 3.220 | 2,068,475,846 | 0.3284 | 10.20% | 0.1637 | 5.08% | 9.81 | 2.24 | 43.75% |
CHC | 4.460 | 1,824,868,278 | 0.3280 | 7.35% | 0.2540 | 5.70% | 13.60 | 2.76 | 61.59% |
CQR | 4.320 | 1,736,861,499 | 0.4355 | 10.08% | 0.2780 | 6.44% | 9.92 | 3.59 | 20.33% |
CMW | 1.005 | 1,756,442,874 | 0.0858 | 8.54% | 0.0797 | 7.93% | 11.71 | 0.65 | 54.62% |
DXS | 7.530 | 7,288,646,121 | 0.6758 | 8.97% | 0.4441 | 5.90% | 11.14 | 6.68 | 12.72% |
GMG | 6.440 | 11,399,433,142 | 0.6920 | 10.75% | 0.2300 | 3.57% | 9.31 | 3.46 | 86.13% |
GOZ | 3.040 | 1,730,777,220 | 0.2570 | 8.45% | 0.2010 | 6.61% | 11.83 | 2.16 | 40.74% |
GPT | 4.870 | 8,740,756,496 | 0.4875 | 10.01% | 0.2250 | 4.62% | 9.99 | 4.03 | 20.84% |
IOF | 3.940 | 2,419,346,985 | 0.2920 | 7.41% | 0.1950 | 4.95% | 13.49 | 3.62 | 8.84% |
MGR | 1.855 | 6,865,713,297 | 0.1651 | 8.90% | 0.0960 | 5.18% | 11.24 | 1.74 | 6.61% |
NSR | 1.520 | 508,373,742 | -0.0045 | -0.30% | 0.0850 | 5.59% | -337.78 | 1.11 | 36.94% |
SCP | 2.210 | 1,620,792,196 | 0.2290 | 10.36% | 0.1180 | 5.34% | 9.65 | 1.77 | 24.86% |
SCG | 4.310 | 22,947,718,682 | 0.4448 | 10.32% | 0.2065 | 4.79% | 9.69 | 3.11 | 38.59% |
SGP | 4.150 | 9,866,700,621 | 0.3850 | 9.28% | 0.2420 | 5.83% | 10.78 | 3.68 | 12.77% |
VCX | 3.030 | 11,994,711,427 | 0.2556 | 8.44% | 0.1730 | 5.71% | 11.85 | 2.45 | 23.67% |
WFD | 9.910 | 20,593,868,788 | 0.5427 | 5.48% | 0.3285 | 3.31% | 18.26 | 4.99 | 98.60% |
The comparison table of this weeks closing prices versus last weeks closing prices follows:
Share | Code | Closing_Price | Closing_Price | Change$ | Change% |
---|---|---|---|---|---|
26-Feb-16 | 04-Mar-16 | ||||
Abacus Property | ABP | 2.880 | 2.930 | 0.05 | 1.74% |
BWP Trust | BWP | 3.260 | 3.220 | -0.04 | -1.23% |
Charter Hall | CHC | 4.460 | 4.460 | 0.00 | 0.00% |
Charter Hall Retail | CQR | 4.330 | 4.320 | -0.01 | -0.23% |
Cromwell | CMW | 1.025 | 1.005 | -0.02 | -1.95% |
Dexus | DXS | 7.520 | 7.530 | 0.01 | 0.13% |
Goodman Group | GMG | 6.530 | 6.440 | -0.09 | -1.38% |
Growthpoint Properties | GOZ | 3.070 | 3.040 | -0.03 | -0.98% |
GPT Group | GPT | 4.970 | 4.870 | -0.10 | -2.01% |
Investa Office | IOF | 3.980 | 3.940 | -0.04 | -1.01% |
Mirvac Group | MGR | 1.835 | 1.855 | 0.02 | 1.09% |
National Storage | NSR | 1.530 | 1.520 | -0.01 | -0.65% |
SCA Property Group | SCP | 2.270 | 2.210 | -0.06 | -2.64% |
Scentre Group | SCG | 4.420 | 4.310 | -0.11 | -2.49% |
Stockland Property | SGP | 4.200 | 4.150 | -0.05 | -1.19% |
Vicinity Centres | VCX | 3.120 | 3.030 | -0.09 | -2.88% |
Westfield Corporation | WFD | 9.970 | 9.910 | -0.06 | -0.60% |
Comments:
1. The shares listed in the tables above make up the XPJ A-REIT Property Sector.
2. The "Capital" figures in the above tables are "market capital" based on the "issued shares" as distinct from "free float capital". The "issued shares", updated as at 05 February 2016, can change from day to day due to active share buy-back programs and other factors.
3. The "Earnings", "Distribution" and "NTA" figures have also been updated as at 05 February 2016. "NTA" figures are subject to change every time there is a property re-valuation and the table may be out by a few cents from time to time, which effects the "Premium to NTA" also.
4. The share codes listed in both Tables now hyper-link to the last page (mostly) of the corresponding ASF thread for that share.
5. Inclusion of any share details in the above tables is not an endorsement of that share as a viable investment or possible trade.
Disclaimer: These tables may contain errors and should not be relied upon for investment decisions. As always, do your own research and good luck .