nulla nulla
Positive Expectancy
- Joined
- 24 September 2008
- Posts
- 3,588
- Reactions
- 133
A-REIT Sector: Weekending Friday 20 November 2015
Understandably our market (including the A-REIT Sector) took a dive on Monday. Fortunately there was a strong rally on Tuesday through Thursday with consolidation on Friday. Talk of a Christmas Rally picked up toward the end of the week with yield chasers reputedly jumping into Banks, A-REIT's and other good dividend payers. No doubt some of the funds being pulled from mining is finding a new home also.
The A-REIT Table for closing prices for Weekending 20 November 2015 follows:
The comparison table of this weeks closing prices versus last weeks closing prices follows:
Comments:
1. The shares listed in the tables above make up the XPJ A-REIT Property Sector.
2. The "Capital" figures in the above tables are "market capital" based on the "issued shares" as distinct from "free float capital". The "issued shares", updated as at 23 October 2015, can change from day to day due to active share buy-back programs and other factors.
3. The "Earnings", "Distribution" and "NTA" figures have also been updated as at 23 October 2015. "NTA" figures are subject to change every time there is a property re-valuation and the table may be out by a few cents from time to time, which effects the "Premium to NTA" also.
4. The share codes listed in both Tables now hyper-link to the last page (mostly) of the corresponding ASF thread for that share.
5. Inclusion of any share details in the above tables is not an endorsement of that share as a viable investment or possible trade.
Disclaimer: These tables may contain errors and should not be relied upon for investment decisions. As always, do your own research and good luck .
Understandably our market (including the A-REIT Sector) took a dive on Monday. Fortunately there was a strong rally on Tuesday through Thursday with consolidation on Friday. Talk of a Christmas Rally picked up toward the end of the week with yield chasers reputedly jumping into Banks, A-REIT's and other good dividend payers. No doubt some of the funds being pulled from mining is finding a new home also.
The A-REIT Table for closing prices for Weekending 20 November 2015 follows:
Code | Closing Price | Capital | Earnings $ | ROE | Dist $ | Yield % | P/E | NTA $ | Premium to NTA |
---|---|---|---|---|---|---|---|---|---|
ABP | 3.030 | 1,678,141,766 | 0.2546 | 8.40% | 0.1697 | 5.60% | 11.90 | 2.49 | 21.69% |
BWP | 3.180 | 2,042,780,494 | 0.3284 | 10.33% | 0.1577 | 4.96% | 9.68 | 2.24 | 41.96% |
CHC | 4.530 | 1,853,509,708 | 0.3280 | 7.24% | 0.2420 | 5.34% | 13.81 | 2.76 | 64.13% |
CQR | 4.150 | 1,622,846,038 | 0.4355 | 10.49% | 0.2750 | 6.63% | 9.53 | 3.59 | 15.60% |
CMW | 1.035 | 1,805,751,477 | 0.0858 | 8.29% | 0.0791 | 7.64% | 12.06 | 0.65 | 59.23% |
DXS | 7.730 | 7,497,277,026 | 0.6758 | 8.74% | 0.4104 | 5.31% | 11.44 | 6.68 | 15.72% |
GMG | 6.170 | 10,921,506,597 | 0.6920 | 11.22% | 0.2220 | 3.60% | 8.92 | 3.46 | 78.32% |
GOZ | 3.090 | 1,759,118,077 | 0.2570 | 8.32% | 0.1970 | 6.38% | 12.02 | 2.16 | 43.06% |
GPT | 4.700 | 8,435,637,686 | 0.4875 | 10.37% | 0.2170 | 4.62% | 9.64 | 4.03 | 16.63% |
IOF | 3.880 | 2,382,504,137 | 0.2920 | 7.53% | 0.1925 | 4.96% | 13.29 | 3.62 | 7.18% |
MGR | 1.880 | 6,958,243,126 | 0.1651 | 8.78% | 0.0940 | 5.00% | 11.39 | 1.74 | 8.05% |
NSR | 1.540 | 515,062,870 | -0.0045 | -0.29% | 0.0820 | 5.32% | -342.22 | 1.11 | 38.74% |
SCP | 2.090 | 1,514,972,222 | 0.2290 | 10.96% | 0.1140 | 5.45% | 9.13 | 1.77 | 18.08% |
SCG | 4.100 | 21,829,616,380 | 0.4448 | 10.85% | 0.2065 | 5.04% | 9.22 | 3.11 | 31.83% |
SGP | 3.990 | 9,486,297,706 | 0.3850 | 9.65% | 0.2400 | 6.02% | 10.36 | 3.68 | 8.42% |
VCX | 2.830 | 11,202,981,300 | 0.2556 | 9.03% | 0.1690 | 5.97% | 11.07 | 2.45 | 15.51% |
WFD | 9.810 | 20,386,059,820 | 0.5427 | 5.53% | 0.3285 | 3.35% | 18.08 | 4.99 | 96.59% |
The comparison table of this weeks closing prices versus last weeks closing prices follows:
Share | Code | Closing_Price | Closing_Price | Change$ | Change% |
---|---|---|---|---|---|
13-Nov-15 | 20-Nov-15 | ||||
Abacus Property | ABP | 2.970 | 3.030 | 0.06 | 2.02% |
BWP Trust | BWP | 3.120 | 3.180 | 0.06 | 1.92% |
Charter Hall | CHC | 4.420 | 4.530 | 0.11 | 2.49% |
Charter Hall Retail | CQR | 4.020 | 4.150 | 0.13 | 3.23% |
Cromwell | CMW | 0.985 | 1.035 | 0.05 | 5.08% |
Dexus | DXS | 7.450 | 7.730 | 0.28 | 3.76% |
Goodman Group | GMG | 5.850 | 6.170 | 0.32 | 5.47% |
Growthpoint Properties | GOZ | 2.980 | 3.090 | 0.11 | 3.69% |
GPT Group | GPT | 4.590 | 4.700 | 0.11 | 2.40% |
Investa Office | IOF | 3.810 | 3.880 | 0.07 | 1.84% |
Mirvac Group | MGR | 1.790 | 1.880 | 0.09 | 5.03% |
National Storage | NSR | 1.495 | 1.540 | 0.04 | 3.01% |
SCA Property Group | SCP | 1.980 | 2.090 | 0.11 | 5.56% |
Scentre Group | SCG | 3.910 | 4.100 | 0.19 | 4.86% |
Stockland Property | SGP | 3.840 | 3.990 | 0.15 | 3.91% |
Vicinity Centres | VCX | 2.720 | 2.830 | 0.11 | 4.04% |
Westfield Corporation | WFD | 9.660 | 9.810 | 0.15 | 1.55% |
Comments:
1. The shares listed in the tables above make up the XPJ A-REIT Property Sector.
2. The "Capital" figures in the above tables are "market capital" based on the "issued shares" as distinct from "free float capital". The "issued shares", updated as at 23 October 2015, can change from day to day due to active share buy-back programs and other factors.
3. The "Earnings", "Distribution" and "NTA" figures have also been updated as at 23 October 2015. "NTA" figures are subject to change every time there is a property re-valuation and the table may be out by a few cents from time to time, which effects the "Premium to NTA" also.
4. The share codes listed in both Tables now hyper-link to the last page (mostly) of the corresponding ASF thread for that share.
5. Inclusion of any share details in the above tables is not an endorsement of that share as a viable investment or possible trade.
Disclaimer: These tables may contain errors and should not be relied upon for investment decisions. As always, do your own research and good luck .