Description | Last | Chg % |
---|---|---|
Commodities | ||
Copper Miners | 37.71 | +2.84% |
Uranium | 24.91 | +1.67% |
Strategic Metals | 71.57 | +1.62% |
Lithium & Battery Tech | 58.06 | +1.56% |
Gold Miners | 28.77 | +1.52% |
Silver | 21.16 | +0.71% |
Steel | 66.0939 | +0.61% |
Industrials | ||
Agriculture | 22.01 | +0.73% |
Global Jets | 18.42 | +0.55% |
Construction | 54.66 | +0.37% |
Aerospace & Defense | 110.51 | -1.44% |
Healthcare | ||
Cannabis | 9.15 | +16.26% |
Biotechnology | 127.68 | +0.65% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 12.82 | -3.83% |
Renewables | ||
Hydrogen | 8.32 | +1.22% |
CleanTech | 11.74 | +0.51% |
Solar | 55.73 | +0.29% |
Technology | ||
Cybersecurity | 25.61 | +2.24% |
Electric Vehicles | 24.48 | +1.39% |
Video Games/eSports | 53.64 | +0.92% |
Cloud Computing | 20.34 | +0.84% |
E-commerce | 18.82 | +0.53% |
Robotics & AI | 25.96 | +0.35% |
FinTech | 21.45 | +0.23% |
Sports Betting/Gaming | 17.31 | +0.03% |
Semiconductor | 493.65 | -0.06% |
Description | Last | Chg % |
---|---|---|
Commodities | ||
Gold Miners | 28.79 | +0.07% |
Lithium & Battery Tech | 58.04 | -0.03% |
Uranium | 24.9 | -0.04% |
Silver | 21.13 | -0.14% |
Strategic Metals | 71.32 | -0.35% |
Steel | 65.86 | -0.35% |
Copper Miners | 37.2 | -1.35% |
Industrials | ||
Agriculture | 22.04 | +0.14% |
Global Jets | 18.41 | -0.05% |
Aerospace & Defense | 109.93 | -0.52% |
Construction | 53.62 | -1.90% |
Healthcare | ||
Biotechnology | 127.48 | -0.16% |
Cannabis | 8.34 | -8.85% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.38 | +4.37% |
Renewables | ||
Solar | 56.79 | +1.90% |
CleanTech | 11.81 | +0.60% |
Hydrogen | 8.3 | -0.24% |
Technology | ||
Electric Vehicles | 24.515 | +0.14% |
FinTech | 21.44 | -0.05% |
Video Games/eSports | 53.33 | -0.58% |
E-commerce | 18.71 | -0.58% |
Robotics & AI | 25.79 | -0.65% |
Semiconductor | 489.46 | -0.85% |
Sports Betting/Gaming | 17.135 | -1.01% |
Cloud Computing | 20.04 | -1.47% |
Cybersecurity | 25.18 | -1.68% |
Description | Last | Chg % |
---|---|---|
Commodities | ||
Steel | 67.61 | +3.26% |
Copper Miners | 38.14 | +3.22% |
Uranium | 26.45 | +3.08% |
Gold Miners | 29.11 | +1.36% |
Lithium & Battery Tech | 58.18 | +1.13% |
Strategic Metals | 72.29 | +1.05% |
Silver | 20.73 | -0.96% |
Industrials | ||
Construction | 53.78 | +1.57% |
Aerospace & Defense | 110.11 | +0.57% |
Global Jets | 18 | +0.50% |
Agriculture | 22.21 | +0.45% |
Healthcare | ||
Cannabis | 8.39 | +1.21% |
Biotechnology | 127.58 | +0.38% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.7 | +2.01% |
Renewables | ||
Hydrogen | 8.45 | +2.80% |
Solar | 57.1 | +2.66% |
CleanTech | 12 | +2.21% |
Technology | ||
Sports Betting/Gaming | 17.255 | +1.68% |
Electric Vehicles | 24.755 | +1.37% |
FinTech | 21.47 | +1.08% |
Video Games/eSports | 53.5 | +0.86% |
Semiconductor | 495.49 | +0.72% |
Cybersecurity | 25.23 | +0.68% |
Robotics & AI | 25.79 | +0.62% |
E-commerce | 18.71 | +0.48% |
Cloud Computing | 19.85 | +0.15% |
along with A-B add in the ETFs and stocks beginning with a number ( ie 0-9 )Opening 10:00:00 – Staggered group opening times: 10:00:00* A – B 10:02:15* C – F 10:04:30* G – M 10:06:45* N – R 10:09:00* S – Z The ASX opens in 5 groups, grouped by the first letter of the ASX code, with each group's opening 135 seconds apart.
Description | Last | Chg % |
---|---|---|
Commodities | ||
Gold Miners | 29.72 | +2.10% |
Silver | 21.11 | +1.83% |
Uranium | 26.7 | +0.95% |
Copper Miners | 38.3 | +0.42% |
Lithium & Battery Tech | 57.89 | -0.50% |
Strategic Metals | 71.83 | -0.64% |
Steel | 66.6557 | -1.41% |
Industrials | ||
Agriculture | 22.34 | +0.59% |
Global Jets | 18 | 0.00% |
Aerospace & Defense | 109.82 | -0.26% |
Construction | 52.18 | -2.98% |
Healthcare | ||
Cannabis | 8.43 | +0.48% |
Biotechnology | 126.61 | -0.76% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.57 | -0.95% |
Renewables | ||
Hydrogen | 8.33 | -1.42% |
CleanTech | 11.76 | -2.00% |
Solar | 55.92 | -2.07% |
Technology | ||
E-commerce | 18.65 | -0.32% |
FinTech | 21.37 | -0.47% |
Sports Betting/Gaming | 17.1401 | -0.67% |
Electric Vehicles | 24.57 | -0.75% |
Robotics & AI | 25.42 | -1.43% |
Video Games/eSports | 52.66 | -1.57% |
Cloud Computing | 19.53 | -1.61% |
Cybersecurity | 24.74 | -1.94% |
Semiconductor | 481.19 | -2.89% |
Description | Last | Chg % |
---|---|---|
Commodities | ||
Silver | 21.3 | +0.90% |
Uranium | 26.78 | +0.30% |
Gold Miners | 29.75 | +0.10% |
Steel | 66.49 | -0.25% |
Lithium & Battery Tech | 57.58 | -0.54% |
Copper Miners | 37.92 | -0.99% |
Strategic Metals | 70.7 | -1.57% |
Industrials | ||
Construction | 52.28 | +0.29% |
Aerospace & Defense | 110.04 | +0.20% |
Agriculture | 22.18 | -0.72% |
Global Jets | 17.67 | -1.83% |
Healthcare | ||
Biotechnology | 125.25 | -1.07% |
Cannabis | 7.79 | -7.59% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.77 | +1.47% |
Renewables | ||
CleanTech | 11.5 | -2.21% |
Hydrogen | 8.11 | -2.64% |
Solar | 54.24 | -3.00% |
Technology | ||
Robotics & AI | 25.51 | +0.35% |
Semiconductor | 482.83 | +0.34% |
Cybersecurity | 24.75 | +0.04% |
Video Games/eSports | 52.41 | -0.47% |
Sports Betting/Gaming | 17.03 | -0.64% |
Electric Vehicles | 24.41 | -0.65% |
Cloud Computing | 19.34 | -0.97% |
FinTech | 21.16 | -0.98% |
E-commerce | 18.425 | -1.21% |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?