that could be?? Shorters covering their shorts again today
Description | Last | Chg % |
---|---|---|
Commodities | ||
Uranium | 28.01 | +4.55% |
Lithium & Battery Tech | 54.74 | -0.05% |
Steel | 65.06 | -0.24% |
Copper Miners | 36.32 | -0.36% |
Strategic Metals | 66.71 | -0.66% |
Gold Miners | 28.51 | -1.25% |
Silver | 21.2 | -1.76% |
Industrials | ||
Aerospace & Defense | 106.57 | +0.41% |
Construction | 50.51 | +0.34% |
Global Jets | 17.1 | -0.41% |
Agriculture | 21.75 | -0.50% |
Healthcare | ||
Cannabis | 7.12 | +5.01% |
Biotechnology | 122.27 | -0.24% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.52 | -0.73% |
Renewables | ||
Solar | 52.57 | -0.47% |
Hydrogen | 7.52 | -0.92% |
CleanTech | 10.98 | -1.61% |
Technology | ||
Video Games/eSports | 51.11 | +0.91% |
E-commerce | 17.9805 | +0.90% |
Semiconductor | 469.47 | +0.73% |
Robotics & AI | 24.62 | +0.20% |
Electric Vehicles | 23.49 | +0.13% |
Cloud Computing | 18.81 | 0.00% |
FinTech | 20.01 | -0.30% |
Cybersecurity | 24.1 | -0.82% |
Sports Betting/Gaming | 15.901 | -1.79% |
Description | Last | Chg % |
---|---|---|
Commodities | ||
Silver | 20.96 | -1.13% |
Steel | 64.1337 | -1.42% |
Lithium & Battery Tech | 53.74 | -1.83% |
Copper Miners | 35.6 | -1.98% |
Strategic Metals | 64.95 | -2.64% |
Gold Miners | 27.74 | -2.70% |
Uranium | 27.2 | -2.89% |
Industrials | ||
Agriculture | 21.67 | -0.37% |
Aerospace & Defense | 105.4 | -0.89% |
Construction | 49.8 | -1.41% |
Global Jets | 16.85 | -1.46% |
Healthcare | ||
Biotechnology | 122.54 | +0.35% |
Cannabis | 7.08 | -0.56% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.47 | -0.37% |
Renewables | ||
Solar | 51.74 | -1.58% |
CleanTech | 10.73 | -2.28% |
Hydrogen | 7.29 | -3.06% |
Technology | ||
Sports Betting/Gaming | 15.8652 | -0.23% |
Video Games/eSports | 50.54 | -1.12% |
Cybersecurity | 23.78 | -1.33% |
FinTech | 19.71 | -1.50% |
Semiconductor | 459.31 | -1.82% |
E-commerce | 17.65 | -1.84% |
Electric Vehicles | 23.02 | -2.00% |
Robotics & AI | 24.12 | -2.03% |
Cloud Computing | 18.42 | -2.07% |
but most days tempts me to buy a morsel of something ( which i sometimes resist )every day it seems, recently, the overnight lead is weak, usually pointing to a down day. Then a bit of a clawback. Death by a thousand cuts.
now is this the worst of the downturn or a prelude to October ??I didn't want to post this, but since you mentioned death and cuts, Dona......
Where Are We Now?
Markets have pulled back sharply in the past week. In this segment, we'll recap some of the key data points behind the selloff and what to watch out for.
Yields have been a major pain point for markets. The US 10-year yield recently pushed above 4.50% for the first time since 2007. This move is more than just higher-for-longer.
The US is issuing over US$10 billion per day in treasuries to cover their deficit spending. This is effectively flooding the bond market with supply, driving bond prices lower and yields higher.
View attachment 163031
US 10-year yield chart (Source: TradingView)
Positioning in the US market is extremely one sided now. Put option activity for the Nasdaq 100 has surged to its highest level since December 2021, with all long positions unwound.
Hedge funds short exposure (as a % of total short US tech short exposure) has jumped to almost 40% from 33% a few months ago. These were the same funds that were aggressively buying into names like Nvidia and AMD earlier this year.
View attachment 163032
Description | Last | Chg % |
---|---|---|
Commodities | ||
Steel | 64.9605 | +1.29% |
Lithium & Battery Tech | 53.84 | +0.19% |
Uranium | 27.15 | -0.18% |
Copper Miners | 35.4 | -0.56% |
Strategic Metals | 64.42 | -0.82% |
Silver | 20.7 | -1.24% |
Gold Miners | 26.91 | -2.99% |
Industrials | ||
Construction | 50.29 | +0.98% |
Aerospace & Defense | 106.39 | +0.94% |
Global Jets | 16.9 | +0.30% |
Agriculture | 21.61 | -0.28% |
Healthcare | ||
Biotechnology | 123.11 | +0.47% |
Cannabis | 6.97 | -1.55% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.47 | 0.00% |
Renewables | ||
Hydrogen | 7.38 | +1.23% |
CleanTech | 10.82 | +0.84% |
Solar | 51.68 | -0.12% |
Technology | ||
Robotics & AI | 24.41 | +1.20% |
Cybersecurity | 24.02 | +1.01% |
Semiconductor | 463.36 | +0.88% |
E-commerce | 17.79 | +0.79% |
Video Games/eSports | 50.9 | +0.71% |
Cloud Computing | 18.55 | +0.71% |
Electric Vehicles | 23.15 | +0.56% |
Sports Betting/Gaming | 15.9285 | +0.40% |
FinTech | 19.73 | +0.10% |
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.