- Joined
- 8 March 2007
- Posts
- 2,650
- Reactions
- 3,607
You are quite Correct Sea-Cadet Officer InvestoBoy
You are quite Correct Sea-Cadet Officer InvestoBoy
I was just checking if you was concentrating
However, A Decade's Low is still an awesome LOW
FLT | FLIGHT CENTRE TRAVEL ORDINARY | 15.56% |
BET | BETMAKERS TECH GROUP ORDINARY | 13.94% |
SQ2 | BLOCK CDI 1:1 NYSE | 10.67% |
LKE | LAKE RESOURCES ORDINARY | 10.33% |
MP1 | MEGAPORT LIMITED ORDINARY | 9.84% |
NAN | NANOSONICS LIMITED ORDINARY | 8.19% |
BRG | BREVILLE GROUP LTD ORDINARY | 7.80% |
PPT | PERPETUAL LIMITED ORDINARY | 7.60% |
ZIP | ZIP CO LTD.. ORDINARY | 7.58% |
MFG | MAGELLAN FIN GRP LTD ORDINARY | 7.57% |
ING | INGHAMS GROUP ORDINARY | 7.54% |
DEG | DE GREY MINING ORDINARY | 7.42% |
PNV | POLYNOVO LIMITED ORDINARY | 7.23% |
92E | 92ENERGY ORDINARY | 7.13% |
TPW | TEMPLE & WEBSTER LTD ORDINARY | 7.07% |
KGN | KOGAN.COM LTD ORDINARY | 7.07% |
BRN | BRAINCHIP LTD ORDINARY | 6.83% |
IEL | IDP EDUCATION LTD ORDINARY | 6.75% |
DMP | DOMINO PIZZA ENTERPR ORDINARY | 6.66% |
BGL | BELLEVUE GOLD LTD ORDINARY | 6.65% |
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.