- Joined
- 8 March 2007
- Posts
- 2,648
- Reactions
- 3,603
Ahoy Joe Please Add post #1899 to the Protest
Ahoy Brave and Loyal Crew--Ahoy Brave and Loyal Crew--
I recon we could put on a bit more speed if we hoist more of the Copper Classification of sails at Dawn on Monday
At Dawn on the Open
HOIST in Quick Time our #3 (ie: 3rd) Magnificent Mainsail SFR
Sailing the #3 Magnificent SFR Mainsail ---One WEEK at a Time------&---------------One DAY at a Time
View attachment 167002
As you can see by the Chart above
I have high hopes
Salute and Gods' speed
View attachment 167003
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Gold Miners | 27.0 | +0.52% |
Copper Miners | 35.94 | -0.28% |
Silver | 21.065 | -1.52% |
Steel | 69.51 | -2.02% |
Uranium | 28.05 | -3.14% |
Lithium & Battery Tech | 42.15 | -3.19% |
Strategic Metals | 48.303 | -3.86% |
Industrials | ||
Agriculture | 22.0 | +1.43% |
Global Jets | 20.09 | +0.50% |
Aerospace & Defense | 125.38 | -0.21% |
Construction | 64.84 | -0.66% |
Healthcare | ||
Cannabis | 5.15 | +0.78% |
Biotechnology | 134.87 | -0.63% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 24.65 | +0.16% |
Renewables | ||
Solar | 45.84 | -2.18% |
CleanTech | 9.26 | -2.42% |
Hydrogen | 5.57 | -3.80% |
Technology | ||
Robotics & AI | 29.82 | -0.50% |
Cybersecurity | 30.67 | -0.87% |
Sports Betting/Gaming | 17.6617 | -1.50% |
E-commerce | 21.505 | -1.53% |
FinTech | 25.28 | -1.67% |
Semiconductor | 614.6 | -1.68% |
Electric Vehicles | 23.42 | -1.80% |
Cloud Computing | 21.67 | -2.08% |
Video Games/eSports | 59.83 | -2.53% |
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.