- Joined
- 8 March 2007
- Posts
- 2,908
- Reactions
- 4,016
Ahoy there former Sea-Cadet Barney
It seems to me you are Sleeping with the ENEMY and even Laughed at my most Loyal Sea-Cadet Dyna
My God isn't the Good Cap't an ugly sod !!!!!!The Galleons are overloaded with gold coin, and way too slow to out sail the pirates.
It is only a matter of time before the pirates come on board to help themselves.
View attachment 170624View attachment 170625
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Strategic Metals | 48.09 | +1.35% |
Lithium & Battery Tech | 41.84 | +0.36% |
Steel | 69.8842 | +0.33% |
Silver | 20.68 | +0.15% |
Uranium | 29.77 | -0.77% |
Gold Miners | 26.97 | -1.21% |
Copper Miners | 34.61 | -1.23% |
Industrials | ||
Construction | 64.9844 | +0.42% |
Agriculture | 22.14 | +0.36% |
Global Jets | 19.7 | +0.36% |
Aerospace & Defense | 124.66 | +0.17% |
Healthcare | ||
Biotechnology | 134.59 | +0.25% |
Cannabis | 5.11 | -0.39% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 22.54 | +4.45% |
Renewables | ||
Solar | 45.49 | +3.15% |
CleanTech | 9.45 | +1.18% |
Hydrogen | 5.92 | +0.51% |
Technology | ||
Cybersecurity | 31.64 | +2.43% |
Cloud Computing | 23.47 | +2.35% |
Semiconductor | 629.43 | +1.99% |
Robotics & AI | 29.91 | +1.84% |
Sports Betting/Gaming | 18.5 | +1.54% |
Electric Vehicles | 23.85 | +1.19% |
FinTech | 25.15 | +1.04% |
E-commerce | 21.39 | +0.71% |
Video Games/eSports | 60.29 | +0.45% |
Hell no , Bro !My God isn't the Good Cap't an ugly sod !!!!!!
Would the Good Cap't be standing stern or bow in a sinking scenario???Don't know about ugly Farmer but he may need to improve his sense of humour!
I believe I have been banished again for having one ... such is life ...
Storm at sea ...... the ship is sinking fast.
View attachment 170671
I am Smelling a BULLTRAP on these Tinkers in the CRYPTO space
They are Licenced to Tinker with Crypto on the American Stock Exchanges / SEC but are they INSURED?
They may think they NOW are
They may even think they are Too Big To Fail and have struck PAY-DIRT
Maybe they have?
Maybe they have Not?
The MARA went up 25.70 % Last Night in NY
View attachment 154363
The RIOT went up 17.92% Last Night in NY
View attachment 154365
The MSTR went up 16.92% Last Night in NY
View attachment 154366
The COIN went up 10.72% Last Night in NY
View attachment 154368
AND THEN
The BITO (ETF) went up 22.29% Last Night in NY
View attachment 154369
Crikey !
What happens to Pro Shares if ONE cannot Exercise their BITO ETF's
Salute and Stay Safe and Dry
View attachment 154370
NEWS ALERT!!
NB: The EXPECTED Sale of the SVB over the Weekend has Fallen Over
New Auction PLANNED?
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Silver | 20.2 | -2.70% |
Copper Miners | 34.135 | -3.00% |
Steel | 67.92 | -3.05% |
Uranium | 28.7701 | -3.33% |
Lithium & Battery Tech | 40.97 | -3.65% |
Gold Miners | 25.895 | -5.11% |
Strategic Metals | 46.23 | -5.36% |
Industrials | ||
Agriculture | 21.985 | -0.29% |
Global Jets | 19.68 | -0.91% |
Aerospace & Defense | 123.6 | -1.03% |
Construction | 63.7 | -3.56% |
Healthcare | ||
Cannabis | 5.145 | -0.10% |
Biotechnology | 132.3 | -2.55% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 23.44 | -1.60% |
Renewables | ||
CleanTech | 9.32 | -5.19% |
Hydrogen | 5.825 | -5.59% |
Solar | 44.52 | -5.88% |
Technology | ||
Video Games/eSports | 59.59 | -1.44% |
Semiconductor | 615.38 | -2.05% |
Cybersecurity | 30.75 | -2.07% |
Robotics & AI | 29.28 | -2.37% |
E-commerce | 21.02 | -2.82% |
Sports Betting/Gaming | 17.8952 | -3.09% |
Electric Vehicles | 23.32 | -3.28% |
FinTech | 24.6 | -3.34% |
Cloud Computing | 22.48 | -3.60% |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?