- Joined
- 8 March 2007
- Posts
- 2,654
- Reactions
- 3,620
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Uranium | 26.45 | +0.69% |
Silver | 20.94 | -0.38% |
Steel | 60.9833 | -0.67% |
Copper Miners | 33.17 | -1.40% |
Strategic Metals | 58.02 | -1.49% |
Gold Miners | 28.78 | -1.64% |
Lithium & Battery Tech | 48.34 | -2.83% |
Industrials | ||
Aerospace & Defense | 107.73 | -0.19% |
Agriculture | 21.81 | -0.46% |
Construction | 46.69 | -1.50% |
Global Jets | 14.87 | -1.78% |
Healthcare | ||
Biotechnology | 115.11 | -1.91% |
Cannabis | 5.37 | -4.79% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 17.74 | +3.26% |
Renewables | ||
Hydrogen | 6.22 | -2.96% |
Solar | 42.64 | -3.66% |
CleanTech | 9.19 | -3.67% |
Technology | ||
Electric Vehicles | 21.2 | -2.26% |
Robotics & AI | 22.74 | -2.53% |
Video Games/eSports | 50.05 | -2.60% |
E-commerce | 16.78 | -2.89% |
Cybersecurity | 22.88 | -3.46% |
Cloud Computing | 17.71 | -3.49% |
Sports Betting/Gaming | 14.4382 | -3.71% |
Semiconductor | 442.23 | -4.04% |
FinTech | 18.72 | -4.05% |
And hang the Good Cap't from the yard arm for good measure.Ahoy ye matey's, sailing the 8th sea with the gold spinnaker hoisted, arubadubdub, swab the decks ye landlubbers before we hit the next iceberg and grab your cutless to take on the pirates of the Caribbean.
Don't do that, Good Captain is knowledgeable and will make a good teamAnd hang the Good Cap't from the yard arm for good measure.
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.