- Joined
- 8 March 2007
- Posts
- 3,012
- Reactions
- 4,189
Name | Value | % Chg |
---|---|---|
Commodities | ||
Copper Miners | 39.08 | -0.26% |
Strategic Metals | 40.63 | -0.49% |
Steel | 62.645 | -0.60% |
Lithium & Battery Tech | 41.76 | -1.16% |
Gold Miners | 40.36 | -1.49% |
Uranium | 25.18 | -1.87% |
Silver | 28.83 | -2.07% |
Industrials | ||
Construction | 71.76 | +1.70% |
Aerospace & Defense | 150.45 | +0.57% |
Agriculture | 27.055 | +0.09% |
Global Jets | 24.69 | -0.80% |
Healthcare | ||
Biotechnology | 137.86 | -0.63% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 20.43 | -6.33% |
Renewables | ||
Solar | 34.37 | +0.26% |
CleanTech | 6.571 | -1.48% |
Hydrogen | 20.01 | -1.91% |
Technology | ||
E-commerce | 29.9956 | -0.11% |
Robotics & AI | 32.98 | -0.12% |
Cybersecurity | 34.03 | -0.99% |
Video Games/eSports | 92.95 | -1.04% |
Electric Vehicles | 23.25 | -1.06% |
Cloud Computing | 23.67 | -1.09% |
FinTech | 30.52 | -1.36% |
Sports Betting/Gaming | 20.11 | -1.61% |
Semiconductor | 214.21 | -2.06% |
No. | Name | Stocks | Market Cap | Dividend | P/E | Fwd P/E | PEG | Float Short | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
1 | 245 | 4290.86B | 2.32% | 26.47 | 20.74 | 3.56 | 1.82% | 1.46% | 712.31M | |
2 | 266 | 1705.50B | 3.75% | 38.72 | 30.62 | 3.35 | 4.47% | 1.20% | 405.47M | |
3 | 1171 | 8067.84B | 1.63% | 34.47 | 17.39 | 2.11 | 4.59% | 0.59% | 2.15B | |
4 | 671 | 5697.01B | 1.38% | 24.66 | 19.26 | 2.12 | 4.00% | 0.59% | 987.17M | |
5 | 264 | 1981.70B | 2.31% | 20.77 | 14.23 | 2.18 | 2.39% | 0.24% | 719.31M | |
6 | 914 | 12646.20B | 1.87% | 16.64 | 14.48 | 1.61 | 1.38% | 0.13% | 1.51B | |
7 | 109 | 1631.81B | 3.00% | 20.32 | 16.59 | 1.06 | 2.17% | -0.25% | 282.24M | |
8 | 570 | 8450.99B | 0.83% | 25.66 | 20.34 | 1.45 | 4.48% | -0.56% | 1.61B | |
9 | 255 | 3500.56B | 4.54% | 13.73 | 10.94 | 1.53 | 2.68% | -1.19% | 752.15M | |
10 | 776 | 21327.23B | 0.66% | 40.41 | 25.49 | 1.72 | 2.77% | -1.39% | 2.86B | |
11 | 264 | 8790.07B | 0.70% | 34.69 | 25.68 | 2.18 | 2.31% | -1.40% | 807.01M |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Uranium | 25.71 | +2.10% |
Gold Miners | 40.87 | +1.21% |
Copper Miners | 39.38 | +0.64% |
Lithium & Battery Tech | 42.015 | +0.63% |
Silver | 28.94 | +0.38% |
Strategic Metals | 40.56 | +0.02% |
Steel | 62.69 | -0.02% |
Industrials | ||
Construction | 72.5621 | +1.17% |
Aerospace & Defense | 151.18 | +0.49% |
Global Jets | 24.78 | +0.36% |
Agriculture | 27.12 | +0.22% |
Healthcare | ||
Biotechnology | 137.04 | -0.59% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 19.56 | -4.21% |
Renewables | ||
CleanTech | 6.7999 | +3.19% |
Hydrogen | 20.55 | +2.49% |
Solar | 35.015 | +2.20% |
Technology | ||
Sports Betting/Gaming | 20.4999 | +1.84% |
Semiconductor | 217.94 | +1.74% |
E-commerce | 30.29 | +1.34% |
Cloud Computing | 23.91 | +1.01% |
Electric Vehicles | 23.44 | +0.82% |
Robotics & AI | 33.23 | +0.76% |
Cybersecurity | 34.185 | +0.46% |
FinTech | 30.61 | +0.29% |
Video Games/eSports | 92.45 | -0.54% |
@bettamania Hmmm not to sure if the Mad Cap't, Cap't C Weed would be much pleased with being called "Chaz"I like your post Chaz! some of your pick are mine! Keep up the good work and best of luck for all
No Rest for the Wicked as the ASX 200 Sails further SOUTH & below the 200 Day / SEAWORTHY buoyInto the Close in Rough and Choppy Seas---Chart data is real-time, as of 20 02 2025 03:56pm AEDT
![]()
And the S&P ASX200 wipes out most of the 2025 Gains in the last 5 days
View attachment 193650
Salute and Stay Well
View attachment 193651
Unfortunately COURAGE is NOT GIVEN to ALL--Ahoy Brave and Loyal Crew--
"WEEK-ENDS are for CHAMPIONS" Part 2
It was a Particularly a Dark and Stormy WEEK on Wall St for the URANIUM Miners--- NB : -5.71 % on the Weekly Chart
Sailing the URANIUM Miners--------One WEEK at a Time---------------&------------------One DAY at a Time--
View attachment 193380
All Hands on Deck at Dawn ----Wet Weather Gear is in Order
LOWER in Quick Time and in Alphabetical order our following 8 Uranium Sails (NB: All recorded in the Ships Log) )
BOE #1 Hoisted on 30/Dec/2024-------------Gaining +35.17% atm
BOE #2 Hoisted on 02/Jan/2025-------------Gaining +31.28 % atm
SLX Hoisted on 23/Sep/2024-------------Gaining +30.38 % atm
BMN #1 Hoisted on 23/Sep/2024 -------------Gaining +16.08 % atm
BMN #2 Hoisted on 30/Dec/2024--------------Gaining +10.04 % atm
PDN Hoisted on 02/Jan/2024 -------------Gaining + 8.30 % atm
BMN #3 Hoisted on 02/Jan/2024--------------Gaining +4.59 % atm
DYL Hoisted on 23/Sep/2024-------------- Gaining + 2.03 % atm
NB: The Capt does not ever Average Up or Down for the Clarity of Tax considerations
Salute and Stay Well as there is more to lower at Dawn
View attachment 193382tbc
I guess you enter the market during correction or distribution period but with a condition where the stock got trigger by BO system(may be)?Unfortunately COURAGE is NOT GIVEN to ALL--
But for No explicable reason by far the MOST COURAGE is shown in LOWERING and Not HOISTING
I refer you all to our Most courageous Tack we made this Decade when we lowered our 8 URANIUM sheets in ONE Swift Tack
It's not what we locked into Gains which is important but how much we did not lose!
Modesty prevents me from working out the figures but they would be Frightening
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.