- Joined
- 8 March 2007
- Posts
- 2,887
- Reactions
- 3,986
Code | Last Price | Today's Change | Bid | Ask | Open | Day Range | Volume | |
---|---|---|---|---|---|---|---|---|
LTR | $2.57 | +1.045 (68.52%) | -- | -- | 2.00 | 2.00 - 2.57 | 137.3M | |
UMG | $4.50 | +1.06 (30.81%) | -- | -- | 4.63 | 4.45 - 4.64 | 6.7M | |
PMT | $1.48 | +0.28 (23.33%) | -- | -- | 1.285 | 1.25 - 1.48 | 10.1M | |
GL1 | $1.295 | +0.22 (20.47%) | -- | -- | 1.125 | 1.11 - 1.33 | 3.8M | |
AKE | $11.53 | +1.39 (13.71%) | -- | -- | 10.49 | 10.42 - 11.65 | 9.4M | |
WR1 | $1.475 | +0.16 (12.17%) | -- | -- | 1.36 | 1.36 - 1.50 | 2M | |
PLS | $3.85 | +0.41 (11.92%) | -- | -- | 3.60 | 3.59 - 3.99 | 62.8M | |
C6C | $2.18 | +0.22 (11.22%) | -- | -- | 2.15 | 2.15 - 2.20 | 67.6K | |
SYR | $1.68 | +0.14 (9.09%) | -- | -- | 1.59 | 1.5725 - 1.705 | 4.7M | |
CHN | $6.84 | +0.56 (8.92%) | -- | -- | 6.80 | 6.43 - 7.07 | 5.3M |
Sorry Sea-Cadet Divs4Carrotsi was taking some cream from the lady bulls
( reduced QBE and VAS today , am hoping to buy some green pasture , with the proceeds )
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Strategic Metals | 75.43 | +6.01% |
Uranium | 18.88 | +2.17% |
Copper Miners | 36.75 | +1.77% |
Nickel | 31.38 | +1.58% |
Lithium & Battery Tech | 60.57 | +1.14% |
Steel | 61.14 | +1.08% |
Silver | 21.22 | +0.99% |
Gold | 181.95 | +0.82% |
Aluminum | 49.1251 | -0.32% |
Industrials | ||
Global Jets | 17.52 | +0.91% |
Aerospace & Defense | 112.3 | +0.49% |
Healthcare | ||
Biotechnology | 126.03 | +0.02% |
Cannabis | 9.08 | -2.20% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 16.6 | +1.69% |
Renewables | ||
CleanTech | 14.9 | -0.40% |
Solar | 72.92 | -0.49% |
Hydrogen | 10.28 | -1.95% |
Technology | ||
E-commerce | 17.06 | +0.76% |
Electric Vehicles | 22.6 | +0.40% |
Video Games/eSports | 51.58 | -0.25% |
Robotics & AI | 24.48 | -0.49% |
Cloud Computing | 17.24 | -0.64% |
FinTech | 19.81 | -0.66% |
Semiconductor | 424.41 | -0.75% |
Sports Betting/Gaming | 15.48 | -0.78% |
Cybersecurity | 22.53 | -0.93% |
Salute and Gods' Speed |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Lithium & Battery Tech | 61.26 | +2.69% |
Copper Miners | 37.4 | +1.68% |
Strategic Metals | 79.96 | +1.53% |
Uranium | 19.29 | +1.50% |
Steel | 61.8 | +1.08% |
Silver | 21.43 | +0.05% |
Aluminum | 49.1251 | -0.32% |
Gold | 183.44 | -0.50% |
Nickel | 31.875 | -0.80% |
Industrials | ||
Global Jets | 17.68 | +2.15% |
Aerospace & Defense | 112.85 | +1.08% |
Healthcare | ||
Cannabis | 8.88 | +1.80% |
Biotechnology | 126.06 | +1.40% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 16.88 | +3.61% |
Renewables | ||
Hydrogen | 10.08 | +2.88% |
CleanTech | 14.84 | +2.70% |
Solar | 72.56 | +2.26% |
Technology | ||
Semiconductor | 421.23 | +3.21% |
Sports Betting/Gaming | 15.36 | +2.54% |
FinTech | 19.68 | +2.44% |
Electric Vehicles | 22.69 | +2.34% |
Cloud Computing | 17.13 | +2.16% |
Robotics & AI | 24.36 | +1.93% |
E-commerce | 17.19 | +1.60% |
Video Games/eSports | 51.45 | +1.36% |
Cybersecurity | 22.32 | +0.76% |
Code | Last Price | Today's Change | Bid | Ask | Open | Day Range | Volume | |
---|---|---|---|---|---|---|---|---|
BBOZ | $3.55 | -0.09 (2.47%) | -- | -- | 3.56 | 3.54 - 3.57 | 2M | |
AAA | $50.215 | -0.005 (0.01%) | -- | -- | 50.22 | 50.21 - 50.22 | 1.3M | |
MGOC | $2.44 | +0.03 (1.24%) | -- | -- | 2.45 | 2.44 - 2.46 | 1.3M | |
MHG | $3.10 | +0.04 (1.31%) | -- | -- | 3.08 | 3.08 - 3.10 | 1.1M | |
IOZ | $29.00 | +0.27 (0.94%) | -- | -- | 28.96 | 28.93 - 29.04 | 1M | |
MHHT | $1.375 | +0.015 (1.1%) | -- | -- | 1.38 | 1.375 - 1.385 | 836.1K | |
SNAS | $3.72 | -0.12 (3.13%) | -- | -- | 3.73 | 3.72 - 3.74 | 671.7K | |
HBRD | $10.02 | +0.03 (0.3%) | -- | -- | 9.99 | 9.99 - 10.03 | 442.4K | |
BBUS | $9.79 | -0.21 (2.1%) | -- | -- | 9.80 | 9.78 - 9.83 | 334.7K | |
GOLD | $27.18 | -0.03 (0.11%) | -- | -- | 27.22 | 27.17 - 27.25 | 330.8K | |
FUEL | $6.07 | +0.10 (1.68%) | -- | -- | 5.96 | 5.95 - 6.07 | 319.3K | |
MICH | $2.81 | +0.05 (1.81%) | -- | -- | 2.80 | 2.80 - 2.82 | 304K | |
BHYB | $9.81 | +0.06 (0.62%) | -- | -- | 9.79 | 9.76 - 9.82 | 275K | |
HYGG | $3.29 | +0.05 (1.54%) | -- | -- | 3.30 | 3.29 - 3.31 | 222K | |
CRED | $22.64 | -0.06 (0.26%) | -- | -- | 22.62 | 22.59 - 22.70 | 195.9K | |
VAS | $89.05 | +0.87 (0.99%) | -- | -- | 88.89 | 88.80 - 89.14 | 187.4K | |
CRYP | $2.29 | +0.14 (6.51%) | -- | -- | 2.29 | 2.29 - 2.35 | 185.2K | |
YMAX | $7.55 | +0.06 (0.8%) | -- | -- | 7.52 | 7.52 - 7.55 | 177.2K | |
GEAR | $23.95 | +0.57 (2.44%) | -- | -- | 23.85 | 23.80 - 24.00 | 170.4K | |
NDQ | $29.74 | +0.46 (1.57%) | -- | -- | 29.72 | 29.70 - 29.81 | 165.6K |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Nickel | 30.7269 | +2.39% |
Steel | 63.18 | +0.89% |
Silver | 21.94 | +0.82% |
Lithium & Battery Tech | 63.08 | +0.75% |
Aluminum | 49.5751 | +0.70% |
Uranium | 19.94 | -0.05% |
Copper Miners | 38.81 | -0.26% |
Strategic Metals | 81.97 | -0.48% |
Gold | 184.18 | -0.52% |
Industrials | ||
Global Jets | 18.3 | +1.80% |
Aerospace & Defense | 114.38 | +0.61% |
Healthcare | ||
Biotechnology | 127.23 | +1.52% |
Cannabis | 8.99 | +1.11% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 17.23 | +1.68% |
Renewables | ||
Solar | 75.75 | +2.48% |
CleanTech | 15.62 | +1.92% |
Hydrogen | 10.81 | +1.20% |
Technology | ||
Cybersecurity | 22.63 | +3.62% |
Cloud Computing | 17.72 | +3.56% |
FinTech | 20.35 | +2.31% |
Robotics & AI | 25.03 | +1.88% |
E-commerce | 17.73 | +1.66% |
Electric Vehicles | 23.45 | +1.66% |
Sports Betting/Gaming | 16.045 | +1.22% |
Video Games/eSports | 52.53 | +0.67% |
Semiconductor | 441.93 | +0.62% |
This market causes so much confusion that people don't know if they're Arthur or Martha anymore. So what to like and what not to......it does that to me.Thanks for the Thumbs Up Sea-Cadet Esky
They certainly don't like Winners on this Forum!
View attachment 155322
Code | Last Price | Today's Change | Bid | Ask | Open | Day Range | Volume | |
---|---|---|---|---|---|---|---|---|
OOO | $5.48 | +0.32 (6.2%) | -- | -- | 5.57 | 5.48 - 5.58 | 420.3K | |
IBUY | $9.70 | +0.38 (4.08%) | -- | -- | 9.70 | 9.70 - 9.70 | 525 | |
MKAX | $2.44 | +0.08 (3.39%) | -- | -- | 2.44 | 2.44 - 2.44 | 2.7K | |
FUEL | $6.21 | +0.18 (2.99%) | -- | -- | 6.20 | 6.13 - 6.35 | 399.1K | |
ITEK | $25.61 | +0.70 (2.81%) | -- | -- | 25.59 | 25.59 - 25.61 | 2K | |
CLDD | $10.59 | +0.27 (2.62%) | -- | -- | 10.67 | 10.59 - 10.69 | 11.9K | |
MOGL | $2.94 | +0.07 (2.44%) | -- | -- | 2.94 | 2.94 - 2.94 | 85.5K | |
HYGG | $3.40 | +0.08 (2.41%) | -- | -- | 3.42 | 3.39 - 3.42 | 486.6K | |
TANN | $12.84 | +0.30 (2.39%) | -- | -- | 12.60 | 12.60 - 12.84 | 1.8K | |
DJRE | $19.26 | +0.43 (2.28%) | -- | -- | 19.20 | 19.18 - 19.26 | 21.6K | |
LSGE | $2.33 | +0.05 (2.19%) | -- | -- | 2.30 | 2.30 - 2.33 | 26.2K | |
MHHT | $1.415 | +0.03 (2.17%) | -- | -- | 1.415 | 1.415 - 1.42 | 925.8K | |
GGUS | $22.75 | +0.48 (2.16%) | -- | -- | 22.71 | 22.65 - 22.89 | 121.4K | |
MTAV | $10.56 | +0.22 (2.13%) | -- | -- | 10.58 | 10.56 - 10.61 | 3K | |
YANK | $12.23 | +0.25 (2.09%) | -- | -- | 12.20 | 12.19 - 12.23 | 6.4K | |
SLF | $10.87 | +0.22 (2.07%) | -- | -- | 10.75 | 10.75 - 10.88 | 59.5K | |
IJR | $144.95 | +2.87 (2.02%) | -- | -- | 143.31 | 143.31 - 145.17 | 1.8K | |
QMIX | $25.28 | +0.50 (2.02%) | -- | -- | 25.32 | 25.28 - 25.33 | 310 | |
YTMDX3 | $88.95 | +1.74 (2%) | -- | -- | 88.95 | 88.95 - 88.95 | 224 | |
HACK | $8.73 | +0.17 (1.99%) | -- | -- | 8.73 | 8.70 - 8.74 | 175.6K |
Sadly I sold on Friday and my reentry order is now so far behind....Ahoy Brave and Loyal Crew
Sometimes you can Get Lucky!
I hope you all Hoisted the OOO when she was ordered recently
TOP 20 ASX ETF's BY VOLUME -----ASX real-time quotes as of 03 04 2023 04:20pm AEST-
Code Last Price Today's Change Bid Ask Open Day Range Volume OOO $5.48 +0.32 (6.2%) -- -- 5.57 5.48 - 5.58 420.3K IBUY $9.70 +0.38 (4.08%) -- -- 9.70 9.70 - 9.70 525 MKAX $2.44 +0.08 (3.39%) -- -- 2.44 2.44 - 2.44 2.7K FUEL $6.21 +0.18 (2.99%) -- -- 6.20 6.13 - 6.35 399.1K ITEK $25.61 +0.70 (2.81%) -- -- 25.59 25.59 - 25.61 2K CLDD $10.59 +0.27 (2.62%) -- -- 10.67 10.59 - 10.69 11.9K MOGL $2.94 +0.07 (2.44%) -- -- 2.94 2.94 - 2.94 85.5K HYGG $3.40 +0.08 (2.41%) -- -- 3.42 3.39 - 3.42 486.6K TANN $12.84 +0.30 (2.39%) -- -- 12.60 12.60 - 12.84 1.8K DJRE $19.26 +0.43 (2.28%) -- -- 19.20 19.18 - 19.26 21.6K LSGE $2.33 +0.05 (2.19%) -- -- 2.30 2.30 - 2.33 26.2K MHHT $1.415 +0.03 (2.17%) -- -- 1.415 1.415 - 1.42 925.8K GGUS $22.75 +0.48 (2.16%) -- -- 22.71 22.65 - 22.89 121.4K MTAV $10.56 +0.22 (2.13%) -- -- 10.58 10.56 - 10.61 3K YANK $12.23 +0.25 (2.09%) -- -- 12.20 12.19 - 12.23 6.4K SLF $10.87 +0.22 (2.07%) -- -- 10.75 10.75 - 10.88 59.5K IJR $144.95 +2.87 (2.02%) -- -- 143.31 143.31 - 145.17 1.8K QMIX $25.28 +0.50 (2.02%) -- -- 25.32 25.28 - 25.33 310 YTMDX3 $88.95 +1.74 (2%) -- -- 88.95 88.95 - 88.95 224 HACK $8.73 +0.17 (1.99%) -- -- 8.73 8.70 - 8.74 175.6K
Salute and Gods' speed
View attachment 155324
always such a pleasure to deal with such a kind modest soulWhat sort of a Half Brain / Half Wit waits in a Queue?
View attachment 155327
Live with it!always such a pleasure to deal with such a kind modest soul
Not a place of debate , I know:Live with it!
Your lack of thumbs has been noted!
Sorry to read that, frog. But don't worry, it's not lost yet. Oil is up 4.33 as I type. Take no notice of Captain. I don't know what he's talking about. You've been generous with your likes.Sadly I sold on Friday and my reentry order is now so far behind....
.. meWhat sort of a Half Brain / Half Wit waits in a Queue?
View attachment 155327
I have noticed !.. me
And half of the population also... me
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?