- Joined
- 8 March 2007
- Posts
- 3,137
- Reactions
- 4,405
Ahoy Brave and Loyal Crew---

It was a Rough and Dirty Night on Wall St Overnight with All Sectors in the RED
However Our Diverse Miners BHP and RIO should Steady the Ship together with Golds and Bitcoin
Batten down the Hatches and Check all Safety lines
PARTICULARLY our remaining URANIUMS
Wet Weather Gear is in Order
It seems that this is One of those Days where the The Loser who Loses the the Least WINS!
US Industry ETFs------Tue 22 Apr 25, 8:29am (AEST)

Salute and Stay Safe


It was a Rough and Dirty Night on Wall St Overnight with All Sectors in the RED
However Our Diverse Miners BHP and RIO should Steady the Ship together with Golds and Bitcoin
Batten down the Hatches and Check all Safety lines
PARTICULARLY our remaining URANIUMS
Wet Weather Gear is in Order
It seems that this is One of those Days where the The Loser who Loses the the Least WINS!
US Industry ETFs------Tue 22 Apr 25, 8:29am (AEST)
Name | Value | % Chg |
---|---|---|
Commodities | ||
Gold Miners | 51.66 | +1.45% |
Silver | 29.79 | +0.81% |
Copper Miners | 36.33 | -0.06% |
Lithium & Battery Tech | 35.0 | -0.17% |
Strategic Metals | 36.72 | -1.18% |
Uranium | 22.45 | -1.84% |
Steel | 55.892 | -1.93% |
Industrials | ||
Agriculture | 26.63 | -0.08% |
Aerospace & Defense | 146.46 | -2.07% |
Global Jets | 18.4 | -2.54% |
Construction | 63.92 | -3.87% |
Healthcare | ||
Biotechnology | 117.24 | -0.89% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 19.04 | +2.86% |
Renewables | ||
Hydrogen | 15.88 | -0.94% |
Solar | 27.61 | -1.95% |
CleanTech | 5.56 | -3.97% |
Technology | ||
Video Games/eSports | 88.11 | -0.51% |
Sports Betting/Gaming | 19.3759 | -1.40% |
Robotics & AI | 26.17 | -1.69% |
Semiconductor | 163.64 | -1.75% |
Electric Vehicles | 19.02 | -1.96% |
E-commerce | 25.41 | -2.04% |
FinTech | 26.15 | -2.10% |
Cybersecurity | 31.04 | -3.06% |
Cloud Computing | 18.95 | -3.27% |

No. | Name | Stocks | Market Cap | Dividend | P/E | Fwd P/E | PEG | Float Short | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
1 | 268 | 1876.96B | 2.50% | 19.46 | 13.43 | 1.79 | 2.56% | -0.87% | 715.72M | |
2 | 245 | 4197.91B | 2.42% | 26.39 | 20.06 | 3.54 | 1.95% | -1.13% | 390.79M | |
3 | 1158 | 7116.74B | 1.85% | 28.31 | 15.20 | 1.73 | 4.92% | -1.72% | 1.57B | |
4 | 870 | 11643.06B | 2.09% | 16.31 | 13.64 | 1.66 | 1.59% | -1.84% | 1.14B | |
5 | 263 | 1559.37B | 4.05% | 36.11 | 28.23 | 2.42 | 4.66% | -1.99% | 367.62M | |
6 | 265 | 7465.05B | 0.85% | 29.24 | 21.87 | 1.89 | 2.58% | -2.11% | 725.20M | |
7 | 109 | 1545.14B | 3.20% | 19.18 | 15.24 | 2.43 | 2.37% | -2.12% | 238.86M | |
8 | 257 | 3155.97B | 4.84% | 13.14 | 10.40 | 1.16 | 3.14% | -2.19% | 605.19M | |
9 | 666 | 5133.81B | 1.52% | 22.21 | 17.74 | 2.06 | 4.50% | -2.23% | 832.89M | |
10 | 575 | 7006.63B | 1.01% | 21.73 | 16.79 | 1.40 | 5.12% | -2.37% | 1.77B | |
11 | 782 | 17380.69B | 0.82% | 31.62 | 20.05 | 1.80 | 3.12% | -2.70% | 2.13B |
|

Last edited: