- Joined
- 8 March 2007
- Posts
- 3,070
- Reactions
- 4,302
Name | Value | % Chg |
---|---|---|
Commodities | ||
Steel | 63.32 | +0.54% |
Lithium & Battery Tech | 42.34 | +0.02% |
Silver | 29.31 | -0.51% |
Copper Miners | 41.67 | -0.97% |
Strategic Metals | 41.21 | -2.04% |
Uranium | 28.03 | -3.21% |
Gold Miners | 41.08 | -3.36% |
Industrials | ||
Global Jets | 25.81 | +1.33% |
Construction | 76.27 | +0.16% |
Agriculture | 28.17 | -0.07% |
Aerospace & Defense | 153.55 | -0.97% |
Healthcare | ||
Biotechnology | 136.55 | -0.36% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 22.62 | +1.07% |
Renewables | ||
CleanTech | 6.73 | +2.91% |
Solar | 34.31 | +1.63% |
Hydrogen | 22.0 | +1.15% |
Technology | ||
Sports Betting/Gaming | 21.7629 | +2.95% |
E-commerce | 32.34 | +2.12% |
Video Games/eSports | 95.24 | +1.35% |
Electric Vehicles | 23.79 | +0.68% |
Cybersecurity | 36.6 | +0.38% |
Semiconductor | 223.07 | +0.10% |
FinTech | 33.12 | -0.15% |
Robotics & AI | 33.82 | -0.41% |
Cloud Computing | 25.72 | -0.85% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Silver | 29.9 | +2.01% |
Steel | 64.3286 | +1.59% |
Gold Miners | 41.55 | +1.14% |
Uranium | 28.28 | +0.89% |
Strategic Metals | 41.25 | +0.10% |
Lithium & Battery Tech | 42.37 | +0.07% |
Copper Miners | 41.34 | -0.79% |
Industrials | ||
Aerospace & Defense | 154.8 | +0.81% |
Agriculture | 28.345 | +0.62% |
Global Jets | 25.915 | +0.41% |
Construction | 76.23 | -0.05% |
Healthcare | ||
Biotechnology | 137.11 | +0.41% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 21.84 | -3.45% |
Renewables | ||
Solar | 34.885 | +1.68% |
CleanTech | 6.798 | +1.01% |
Hydrogen | 22.14 | +0.64% |
Technology | ||
Robotics & AI | 34.49 | +1.98% |
Semiconductor | 226.76 | +1.65% |
Electric Vehicles | 24.07 | +1.18% |
Cloud Computing | 26.02 | +1.17% |
FinTech | 33.5 | +1.15% |
Video Games/eSports | 96.29 | +1.10% |
Cybersecurity | 36.78 | +0.49% |
Sports Betting/Gaming | 21.665 | -0.45% |
E-commerce | 32.01 | -1.02% |
No. | Name | Stocks | Market Cap | Dividend | P/E | Fwd P/E | PEG | Float Short | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
1 | 255 | 3621.18B | 4.42% | 13.80 | 11.46 | 1.72 | 2.68% | 1.16% | 711.14M | |
2 | 266 | 2053.61B | 2.25% | 21.67 | 15.01 | 2.03 | 2.42% | 1.09% | 572.22M | |
3 | 109 | 1661.70B | 2.92% | 20.68 | 17.11 | 0.96 | 2.17% | 0.93% | 242.53M | |
4 | 917 | 12951.96B | 1.85% | 17.95 | 15.47 | 1.54 | 1.38% | 0.78% | 1.15B | |
5 | 671 | 5882.07B | 1.33% | 25.57 | 19.98 | 2.18 | 4.00% | 0.71% | 1.46B | |
6 | 780 | 22650.94B | 0.63% | 43.07 | 27.18 | 1.77 | 2.78% | 0.58% | 2.87B | |
7 | 267 | 1687.66B | 3.77% | 38.12 | 30.79 | 3.75 | 4.47% | 0.35% | 360.03M | |
8 | 1171 | 7911.11B | 1.66% | 33.70 | 17.18 | 2.09 | 4.59% | 0.19% | 2.99B | |
9 | 245 | 4235.95B | 2.34% | 26.06 | 20.61 | 3.31 | 1.82% | -0.00% | 501.94M | |
10 | 566 | 8910.13B | 0.78% | 27.59 | 21.78 | 1.50 | 4.49% | -0.22% | 1.49B | |
11 | 265 | 9203.63B | 0.67% | 36.47 | 26.94 | 2.27 | 2.32% | -1.20% | 948.22M |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Gold Miners | 41.56 | +0.05% |
Lithium & Battery Tech | 42.33 | -0.07% |
Silver | 29.82 | -0.30% |
Strategic Metals | 40.865 | -0.86% |
Steel | 63.97 | -1.04% |
Uranium | 27.375 | -2.93% |
Copper Miners | 40.12 | -3.02% |
Industrials | ||
Aerospace & Defense | 154.44 | -0.19% |
Global Jets | 25.855 | -0.25% |
Agriculture | 28.23 | -0.53% |
Construction | 75.08 | -1.69% |
Healthcare | ||
Biotechnology | 138.74 | +1.19% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 22.33 | +2.20% |
Renewables | ||
Solar | 35.51 | +1.75% |
CleanTech | 6.88 | +1.62% |
Hydrogen | 22.41 | +0.95% |
Technology | ||
Semiconductor | 230.53 | +1.66% |
Electric Vehicles | 24.12 | +0.21% |
Video Games/eSports | 96.15 | -0.15% |
Robotics & AI | 34.33 | -0.46% |
Cybersecurity | 36.58 | -0.54% |
Sports Betting/Gaming | 21.49 | -0.97% |
E-commerce | 31.5908 | -1.06% |
Cloud Computing | 25.66 | -1.38% |
FinTech | 32.93 | -1.70% |
No. | Name | Stocks | Market Cap | Dividend | P/E | Fwd P/E | PEG | Float Short | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
1 | 266 | 2029.00B | 2.27% | 21.67 | 14.80 | 1.96 | 2.41% | -1.20% | 612.71M | |
2 | 566 | 8875.40B | 0.78% | 27.54 | 21.68 | 1.50 | 4.49% | -0.37% | 1.29B | |
3 | 918 | 12918.29B | 1.83% | 17.91 | 15.40 | 1.54 | 1.38% | -0.22% | 959.30M | |
4 | 671 | 5866.89B | 1.33% | 25.28 | 19.89 | 2.16 | 4.01% | -0.21% | 985.04M | |
5 | 780 | 22623.72B | 0.62% | 43.00 | 27.10 | 1.78 | 2.78% | -0.11% | 3.30B | |
6 | 265 | 9213.03B | 0.67% | 36.47 | 26.93 | 2.27 | 2.32% | -0.08% | 1.30B | |
7 | 267 | 1689.14B | 3.76% | 38.25 | 30.58 | 3.64 | 4.47% | 0.06% | 364.80M | |
8 | 255 | 3623.54B | 4.41% | 13.98 | 11.41 | 1.70 | 2.68% | 0.11% | 658.15M | |
9 | 109 | 1668.22B | 2.94% | 20.66 | 17.07 | 0.95 | 2.17% | 0.34% | 220.41M | |
10 | 245 | 4265.49B | 2.32% | 26.34 | 20.82 | 3.36 | 1.82% | 0.70% | 491.82M | |
11 | 1172 | 7981.98B | 1.65% | 33.98 | 17.28 | 2.11 | 4.61% | 0.91% | 2.41B |
Wet Weather Gear is in Order--- Name | ||
---|---|---|
Commodities | Value | % Chg |
Strategic Metals | 42.03 | +2.71% |
Copper Miners | 41.09 | +2.39% |
Gold Miners | 42.24 | +1.69% |
Lithium & Battery Tech | 42.83 | +1.40% |
Steel | 64.28 | +0.47% |
Silver | 29.93 | +0.40% |
Uranium | 27.185 | -0.71% |
Industrials | ||
Global Jets | 25.68 | -0.70% |
Aerospace & Defense | 152.85 | -0.98% |
Agriculture | 27.92 | -1.06% |
Construction | 73.99 | -1.32% |
Healthcare | ||
Biotechnology | 139.43 | +0.50% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 22.885 | +2.53% |
Renewables | ||
CleanTech | 6.88 | - |
Solar | 35.35 | -0.42% |
Hydrogen | 21.72 | -3.08% |
Technology | ||
Electric Vehicles | 24.23 | +0.46% |
Semiconductor | 231.07 | +0.23% |
Video Games/eSports | 96.1736 | +0.15% |
Robotics & AI | 34.32 | -0.03% |
Sports Betting/Gaming | 21.46 | -0.19% |
FinTech | 32.68 | -0.76% |
E-commerce | 31.209 | -1.30% |
Cloud Computing | 25.28 | -1.48% |
Cybersecurity | 35.79 | -2.16% |
No. | Name | Stocks | Market Cap | Dividend | P/E | Fwd P/E | PEG | Float Short | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
1 | 255 | 3645.35B | 4.41% | 14.08 | 11.40 | 1.63 | 2.68% | 0.71% | 611.48M | |
2 | 267 | 1695.39B | 3.76% | 38.49 | 30.56 | 3.77 | 4.47% | 0.45% | 348.94M | |
3 | 1172 | 8013.89B | 1.64% | 34.15 | 17.31 | 2.09 | 4.60% | 0.40% | 2.54B | |
4 | 266 | 2036.06B | 2.23% | 21.59 | 14.70 | 1.85 | 2.41% | 0.35% | 694.40M | |
5 | 109 | 1665.37B | 2.95% | 20.63 | 16.95 | 0.99 | 2.17% | -0.22% | 218.12M | |
6 | 780 | 22549.20B | 0.63% | 42.84 | 26.98 | 1.78 | 2.78% | -0.34% | 2.89B | |
7 | 567 | 8815.09B | 0.78% | 27.33 | 21.51 | 1.51 | 4.49% | -0.63% | 1.33B | |
8 | 672 | 5827.72B | 1.33% | 25.13 | 19.74 | 2.14 | 4.01% | -0.66% | 1.12B | |
9 | 265 | 9157.51B | 0.68% | 36.26 | 26.74 | 2.27 | 2.32% | -0.67% | 764.42M | |
10 | 919 | 12758.59B | 1.86% | 17.68 | 15.17 | 1.50 | 1.38% | -1.31% | 1.09B | |
11 | 245 | 4210.18B | 2.36% | 26.00 | 20.26 | 3.39 | 1.82% | -1.31% | 490.91M |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?