With my time in the Sun short lived, I would like to formally hand my lead to @greggles.
May the force be with you My Friend and all your downtrends small ones.
bux
I'm also trying to save my ASm.You guys think you have problems.
I'm in the fight of my life trying to wrest last place off @Faramir with his FCT. My PXX may not to be up to the task, so there is only one way to go ! Up !
I fail to see how FCT is doing so badly, cloud and cybersecurity are plates de jours with the big money. All the best @Faramir .
gg
If anyone wants to know how to pick losing stock - copy me I haven’t picked a positive stock yet. Both this calendar year and financial year. I have been cursed by the mysterious Bear Ghost.You guys think you have problems.
I'm in the fight of my life trying to wrest last place off @Faramir with his FCT. My PXX may not to be up to the task, so there is only one way to go ! Up !
I fail to see how FCT is doing so badly, cloud and cybersecurity are plates de jours with the big money. All the best @Faramir .
gg
good company, faramirIf anyone wants to know how to pick losing stock - copy me I haven’t picked a positive stock yet. Both this calendar year and financial year.
1. | bux2000 | DXB | 0.495 | 0.15 | 30.3 |
2. | greggles | KCC | 0.056 | 0.015 | 26.79 |
3. | UMike | ARX | 0.57 | 0.055 | 9.65 |
4. | brerwallabi | XF1 | 0.165 | 0.015 | 9.09 |
5. | Ferret | TYR | 0.805 | 0.045 | 5.59 |
6. | rcm617 | STK | 0.115 | 0.005 | 4.35 |
7. | peter2 | AW1 | 0.13 | 0.005 | 3.85 |
8. | Knobby22 | BFG | 1.31 | 0.01 | 0.76 |
9. | Garpal Gumnut | PXX | 0.013 | 0 | 0 |
10. | craigj | RVT | 0.31 | 0 | 0 |
11. | Dona Ferentes | LRV | 0.095 | -0.001 | -1.05 |
12. | divs4ever | SRG | 0.89 | -0.035 | -3.93 |
13. | basilio | TLG | 0.61 | -0.025 | -4.1 |
14. | Ibza | 3DA | 0.4 | -0.02 | -5 |
15. | Iggy_Pop | CMW | 0.445 | -0.025 | -5.62 |
16. | mullkintyre | 4DS | 0.084 | -0.005 | -5.95 |
17. | Sean K | S2R | 0.12 | -0.01 | -8.33 |
18. | rcw1 | INF | 0.059 | -0.005 | -8.47 |
19. | farmerge | BSE | 0.29 | -0.025 | -8.62 |
20. | Miner | MTH | 0.21 | -0.02 | -9.52 |
21. | noirua | THR | 0.019 | -0.002 | -10.53 |
22. | access | IMU | 0.067 | -0.009 | -13.43 |
23. | Craton | 29M | 0.54 | -0.075 | -13.89 |
24. | barney | PRS | 0.04 | -0.006 | -15 |
25. | Faramir | FCT | 0.017 | -0.003 | -17.65 |
26. | BossMan. | BET | 0.105 | -0.019 | -18.1 |
27. | finicky | NXM | 0.047 | -0.009 | -19.15 |
28. | thmpl | SYA | 0.045 | -0.009 | -20 |
29. | frugal.rock | ASM | 0.98 | -0.205 | -20.92 |
How come I am -0 yet beating all the normal 0s??Just asking for a friend. If everyone is negative except for one person who has neither gained nor lost during the month, can that person win the prize?
View attachment 178885
gg
Because you are special.How come I am -0 yet beating all the normal 0s??
and how fleeting .... at 11am todayWay to go !
Started in the middle, dropped to second last and now threatening the leaders on Zero
gg
15. | Garpal Gumnut | PXX | 0.013 | -0.001 | -7.69 |
Ah gg you're the man!!!!Way to go !
Started in the middle, dropped to second last and now threatening the leaders on Zero.
View attachment 178920
gg
Just checked the comp ladder and sadly for gg he is no longer in a challenging position for the leaders, but slip. sliding down that slippery slope clutching onto 20th position.Way to go !
Started in the middle, dropped to second last and now threatening the leaders on Zero.
View attachment 178920
gg
Hey @Garpal Gumnut , when I activated the tracker in the wax tin today it said it was coming via Townsville. My immediade thought was you must be running Uber with the Bentley again.I bought a large tin of surfboard wax online today ...........I just hope it arrives in time.
| Player | Ticker | Entry price | Gain/ Loss | Change in % |
1. | Ferret | TYR | 0.805 | 0.185 | 22.98 |
2. | brerwallabi | XF1 | 0.165 | 0.02 | 12.12 |
3. | peter2 | AW1 | 0.13 | 0.015 | 11.54 |
4. | bux2000 | DXB | 0.495 | 0.055 | 11.11 |
5. | basilio | TLG | 0.61 | 0.05 | 8.2 |
6. | UMike | ARX | 0.57 | 0.045 | 7.89 |
7. | greggles | KCC | 0.056 | 0.004 | 7.14 |
8. | Dona Ferentes | LRV | 0.095 | 0.003 | 3.16 |
9. | Knobby22 | BFG | 1.31 | 0.04 | 3.05 |
10. | Ibza | 3DA | 0.4 | 0.01 | 2.5 |
11. | rcm617 | STK | 0.115 | 0 | 0 |
12. | farmerge | BSE | 0.29 | -0.015 | -5.17 |
13. | divs4ever | SRG | 0.89 | -0.05 | -5.62 |
14. | mullkintyre | 4DS | 0.084 | -0.005 | -5.95 |
15. | Iggy_Pop | CMW | 0.445 | -0.03 | -6.74 |
16. | Garpal Gumnut | PXX | 0.013 | -0.001 | -7.69 |
17. | rcw1 | INF | 0.059 | -0.005 | -8.47 |
18. | access | IMU | 0.067 | -0.008 | -11.94 |
19. | craigj | RVT | 0.31 | -0.045 | -14.52 |
20. | noirua | THR | 0.019 | -0.003 | -15.79 |
21. | BossMan. | BET | 0.105 | -0.017 | -16.19 |
22. | Sean K | S2R | 0.12 | -0.02 | -16.67 |
23. | Craton | 29M | 0.54 | -0.09 | -16.67 |
24. | finicky | NXM | 0.047 | -0.008 | -17.02 |
25. | frugal.rock | ASM | 0.98 | -0.175 | -17.86 |
26. | barney | PRS | 0.04 | -0.008 | -20 |
27. | thmpl | SYA | 0.045 | -0.01 | -22.22 |
28. | Miner | MTH | 0.21 | -0.055 | -26.19 |
29. | Faramir | FCT | 0.017 | -0.008 | -47.06 |
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.