- Joined
- 6 July 2007
- Posts
- 202
- Reactions
- 1
Re: XAO Analysis
CSI 300 INDEX 3,014.02 -157.97 -4.98% 02:36
SHANGHAI SE A SHARE INDX 2,911.70 -143.62 -4.70% 02:52
SHANGHAI SE B SHARE INDX 186.59 -6.22 -3.23% 02:53
SHENZHEN SE A SHARE INDX 969.50 -47.64 -4.68% 02:37
SHENZHEN SE B SHARE INDX 474.42 -16.96 -3.45% 02:37
SHANGHAI SE COMPOSITE IX 2,774.95 -135.93 -4.67% 02:52
SHENZHEN SE COMPOSITE IX 923.17 -45.22 -4.67% 02:37
SHANGHAI SE 180 A SHR IX 6,628.07 -386.06 -5.50% 02:53
SHANGHAI SE 50 A-SHR IDX 2,222.81 -120.00 -5.12% 02:53
SHENZHEN G-SHARES 4,041.87 -193.48 -4.57% 02:37
SHANGHAI G-SHARES 2,352.99 -115.68 -4.69% 02:53
SSE COMPONENT STOCK IX 11,202.46 -570.85 -4.85% 02:37
If it closes at these levels (correct me if I'm wrong) wouldn't that be a 20% correction and the start of a technical bear market??
How do you think that will be perceived by an already nervous investor counting on a stronger for longer China lead to the end of the GFC?
We have only just begun!!
Best of luck
G
CSI 300 INDEX 3,014.02 -157.97 -4.98% 02:36
SHANGHAI SE A SHARE INDX 2,911.70 -143.62 -4.70% 02:52
SHANGHAI SE B SHARE INDX 186.59 -6.22 -3.23% 02:53
SHENZHEN SE A SHARE INDX 969.50 -47.64 -4.68% 02:37
SHENZHEN SE B SHARE INDX 474.42 -16.96 -3.45% 02:37
SHANGHAI SE COMPOSITE IX 2,774.95 -135.93 -4.67% 02:52
SHENZHEN SE COMPOSITE IX 923.17 -45.22 -4.67% 02:37
SHANGHAI SE 180 A SHR IX 6,628.07 -386.06 -5.50% 02:53
SHANGHAI SE 50 A-SHR IDX 2,222.81 -120.00 -5.12% 02:53
SHENZHEN G-SHARES 4,041.87 -193.48 -4.57% 02:37
SHANGHAI G-SHARES 2,352.99 -115.68 -4.69% 02:53
SSE COMPONENT STOCK IX 11,202.46 -570.85 -4.85% 02:37
If it closes at these levels (correct me if I'm wrong) wouldn't that be a 20% correction and the start of a technical bear market??
How do you think that will be perceived by an already nervous investor counting on a stronger for longer China lead to the end of the GFC?
We have only just begun!!
Best of luck
G