Description | Last | Chg % |
---|---|---|
Commodities | ||
Uranium | 28.04 | +3.28% |
Strategic Metals | 66.42 | +3.10% |
Lithium & Battery Tech | 54.99 | +2.14% |
Copper Miners | 36.15 | +2.12% |
Steel | 65.4454 | +0.75% |
Gold Miners | 27.05 | +0.52% |
Silver | 20.74 | +0.19% |
Industrials | ||
Construction | 51.08 | +1.57% |
Global Jets | 17.11 | +1.24% |
Agriculture | 21.8 | +0.88% |
Aerospace & Defense | 105.86 | -0.50% |
Healthcare | ||
Biotechnology | 122.84 | -0.22% |
Cannabis | 6.65 | -4.59% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.96 | +3.64% |
Renewables | ||
CleanTech | 10.93 | +1.02% |
Solar | 51.85 | +0.33% |
Hydrogen | 7.34 | -0.54% |
Technology | ||
Semiconductor | 471.94 | +1.85% |
Electric Vehicles | 23.54 | +1.68% |
FinTech | 20 | +1.37% |
Robotics & AI | 24.71 | +1.23% |
E-commerce | 17.97 | +1.01% |
Cybersecurity | 24.18 | +0.67% |
Cloud Computing | 18.66 | +0.59% |
Video Games/eSports | 51.05 | +0.29% |
Sports Betting/Gaming | 15.9003 | -0.18% |
Description | Last | Chg % |
---|---|---|
Commodities | ||
Copper Miners | 36.41 | +0.72% |
Lithium & Battery Tech | 55.17 | +0.33% |
Steel | 65.57 | +0.19% |
Strategic Metals | 66.33 | -0.14% |
Gold Miners | 26.91 | -0.52% |
Silver | 20.34 | -1.93% |
Uranium | 27.04 | -3.57% |
Industrials | ||
Aerospace & Defense | 105.97 | +0.10% |
Global Jets | 17.03 | -0.47% |
Construction | 50.46 | -1.21% |
Agriculture | 21.41 | -1.79% |
Healthcare | ||
Cannabis | 6.65 | 0.00% |
Biotechnology | 122.29 | -0.45% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.81 | -1.07% |
Renewables | ||
Hydrogen | 7.39 | +0.68% |
CleanTech | 10.94 | +0.09% |
Solar | 51.79 | -0.12% |
Technology | ||
Video Games/eSports | 51.56 | +1.00% |
Cloud Computing | 18.83 | +0.91% |
FinTech | 20.14 | +0.70% |
E-commerce | 18.09 | +0.67% |
Cybersecurity | 24.29 | +0.45% |
Semiconductor | 473.65 | +0.36% |
Robotics & AI | 24.72 | +0.04% |
Electric Vehicles | 23.49 | -0.21% |
Sports Betting/Gaming | 15.865 | -0.22% |
Description | Last | Chg % |
---|---|---|
Commodities | ||
Steel | 64.54 | -1.57% |
Lithium & Battery Tech | 54.17 | -1.81% |
Strategic Metals | 64.32 | -3.03% |
Gold Miners | 25.99 | -3.42% |
Copper Miners | 35.13 | -3.52% |
Uranium | 26.07 | -3.59% |
Silver | 19.42 | -4.52% |
Industrials | ||
Agriculture | 21.58 | +0.79% |
Construction | 49.97 | -0.97% |
Aerospace & Defense | 104.78 | -1.12% |
Global Jets | 16.79 | -1.41% |
Healthcare | ||
Biotechnology | 120.64 | -1.35% |
Cannabis | 6.43 | -3.31% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 14.27 | +3.89% |
Renewables | ||
CleanTech | 10.47 | -4.30% |
Solar | 49.43 | -4.56% |
Hydrogen | 7.01 | -5.14% |
Technology | ||
Semiconductor | 476.04 | +0.50% |
Robotics & AI | 24.7 | -0.08% |
Cybersecurity | 24.27 | -0.08% |
Cloud Computing | 18.78 | -0.27% |
E-commerce | 18.02 | -0.39% |
Video Games/eSports | 51.31 | -0.48% |
FinTech | 19.98 | -0.79% |
Electric Vehicles | 23.26 | -0.98% |
Sports Betting/Gaming | 15.5814 | -1.79% |
Description | Last | Chg % |
---|---|---|
Commodities | ||
Gold Miners | 26.07 | +0.31% |
Silver | 19.44 | +0.10% |
Steel | 63.4464 | -1.69% |
Copper Miners | 34.36 | -2.19% |
Uranium | 25.39 | -2.61% |
Lithium & Battery Tech | 52.71 | -2.70% |
Strategic Metals | 62.19 | -3.31% |
Industrials | ||
Aerospace & Defense | 104.01 | -0.73% |
Agriculture | 21.37 | -0.97% |
Global Jets | 16.39 | -2.38% |
Construction | 48.58 | -2.78% |
Healthcare | ||
Biotechnology | 119.32 | -1.09% |
Cannabis | 6.33 | -1.56% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.88 | -2.73% |
Renewables | ||
Hydrogen | 6.77 | -3.42% |
CleanTech | 10.11 | -3.44% |
Solar | 47.59 | -3.72% |
Technology | ||
Video Games/eSports | 50.62 | -1.34% |
Sports Betting/Gaming | 15.3262 | -1.64% |
Semiconductor | 466.19 | -2.07% |
Robotics & AI | 24.14 | -2.27% |
Electric Vehicles | 22.73 | -2.28% |
Cybersecurity | 23.68 | -2.43% |
Cloud Computing | 18.31 | -2.50% |
E-commerce | 17.48 | -3.00% |
FinTech | 19.35 | -3.15% |
Description | Last | Chg % |
---|---|---|
Commodities | ||
Lithium & Battery Tech | 53.02 | +0.59% |
Strategic Metals | 62.22 | +0.05% |
Steel | 63.06 | -0.61% |
Gold Miners | 25.91 | -0.61% |
Silver | 19.31 | -0.67% |
Uranium | 25.18 | -0.83% |
Copper Miners | 34 | -1.05% |
Industrials | ||
Global Jets | 16.72 | +2.01% |
Construction | 49.47 | +1.83% |
Agriculture | 21.32 | -0.23% |
Aerospace & Defense | 103.56 | -0.43% |
Healthcare | ||
Cannabis | 6.38 | +0.79% |
Biotechnology | 120.18 | +0.72% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 14.09 | +1.51% |
Renewables | ||
Solar | 47.9 | +0.65% |
CleanTech | 10.16 | +0.49% |
Hydrogen | 6.7 | -1.03% |
Technology | ||
FinTech | 19.61 | +1.34% |
Semiconductor | 472.38 | +1.33% |
Cloud Computing | 18.49 | +0.98% |
Robotics & AI | 24.35 | +0.87% |
E-commerce | 17.61 | +0.74% |
Video Games/eSports | 50.94 | +0.63% |
Electric Vehicles | 22.87 | +0.62% |
Cybersecurity | 23.62 | -0.25% |
Sports Betting/Gaming | 15.254 | -0.47% |
Description | Last | Chg % |
---|---|---|
Commodities | ||
Uranium | 25.8 | +2.46% |
Gold Miners | 26.32 | +1.58% |
Copper Miners | 34.05 | +0.15% |
Steel | 62.8885 | -0.27% |
Silver | 19.25 | -0.31% |
Strategic Metals | 61.06 | -1.86% |
Lithium & Battery Tech | 51.67 | -2.55% |
Industrials | ||
Agriculture | 21.44 | +0.56% |
Global Jets | 16.69 | -0.18% |
Construction | 49.32 | -0.30% |
Aerospace & Defense | 103.16 | -0.39% |
Healthcare | ||
Biotechnology | 121.78 | +1.33% |
Cannabis | 6.24 | -2.19% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 14 | -0.64% |
Renewables | ||
Hydrogen | 6.69 | -0.15% |
CleanTech | 10.02 | -1.38% |
Solar | 46.66 | -2.59% |
Technology | ||
Robotics & AI | 24.43 | +0.33% |
Sports Betting/Gaming | 15.29 | +0.24% |
FinTech | 19.65 | +0.20% |
Video Games/eSports | 51.01 | +0.14% |
E-commerce | 17.53 | -0.45% |
Cybersecurity | 23.51 | -0.47% |
Semiconductor | 470.09 | -0.48% |
Electric Vehicles | 22.74 | -0.57% |
Cloud Computing | 18.34 | -0.81% |
Description | Last | Chg % |
---|---|---|
Commodities | ||
Copper Miners | 35.14 | +3.20% |
Strategic Metals | 62.66 | +2.62% |
Silver | 19.73 | +2.49% |
Gold Miners | 26.89 | +2.17% |
Uranium | 26.16 | +1.40% |
Steel | 63.62 | +1.16% |
Lithium & Battery Tech | 52.27 | +1.16% |
Industrials | ||
Construction | 49.85 | +1.07% |
Aerospace & Defense | 104.09 | +0.90% |
Agriculture | 21.58 | +0.65% |
Global Jets | 16.77 | +0.48% |
Healthcare | ||
Biotechnology | 122.48 | +0.57% |
Cannabis | 6.19 | -0.80% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 14.29 | +2.07% |
Renewables | ||
Solar | 47.73 | +2.29% |
Hydrogen | 6.78 | +1.35% |
CleanTech | 10.14 | +1.20% |
Technology | ||
Cybersecurity | 24.33 | +3.49% |
Cloud Computing | 18.86 | +2.84% |
E-commerce | 17.93 | +2.28% |
Semiconductor | 480.19 | +2.15% |
FinTech | 20.03 | +1.93% |
Sports Betting/Gaming | 15.58 | +1.90% |
Electric Vehicles | 23.11 | +1.63% |
Video Games/eSports | 51.79 | +1.53% |
Robotics & AI | 24.73 | +1.23% |
Description | Last | Chg % |
---|---|---|
Commodities | ||
Strategic Metals | 64.64 | +3.31% |
Lithium & Battery Tech | 53.65 | +3.07% |
Copper Miners | 35.93 | +1.87% |
Uranium | 26.2 | +1.83% |
Gold Miners | 27.81 | +0.98% |
Steel | 64.3628 | +0.95% |
Silver | 19.98 | -0.40% |
Industrials | ||
Global Jets | 16.62 | +1.71% |
Construction | 50.66 | +1.20% |
Aerospace & Defense | 109.5 | +0.72% |
Agriculture | 21.55 | -0.09% |
Healthcare | ||
Cannabis | 6.17 | +1.31% |
Biotechnology | 123.03 | +0.81% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.94 | -0.92% |
Renewables | ||
Solar | 49.76 | +5.67% |
CleanTech | 10.53 | +5.30% |
Hydrogen | 6.93 | +4.37% |
Technology | ||
Sports Betting/Gaming | 15.835 | +2.84% |
Electric Vehicles | 23.41 | +2.14% |
FinTech | 20.32 | +1.75% |
E-commerce | 18.115 | +1.31% |
Semiconductor | 485.13 | +1.28% |
Video Games/eSports | 52.65 | +1.23% |
Robotics & AI | 24.9 | +1.22% |
Cloud Computing | 19.09 | +0.90% |
Cybersecurity | 24.59 | +0.74% |
Description | Last | Chg % |
---|---|---|
Commodities | ||
Gold Miners | 28.32 | +1.83% |
Silver | 20.18 | +1.00% |
Steel | 64.7848 | +0.66% |
Lithium & Battery Tech | 53.6 | -0.09% |
Copper Miners | 35.73 | -0.56% |
Strategic Metals | 64.03 | -0.94% |
Uranium | 25.68 | -1.98% |
Industrials | ||
Construction | 51.36 | +1.38% |
Aerospace & Defense | 110.16 | +0.60% |
Global Jets | 16.61 | -0.06% |
Agriculture | 21.41 | -0.65% |
Healthcare | ||
Biotechnology | 123.63 | +0.49% |
Cannabis | 6.07 | -1.62% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.61 | -2.37% |
Renewables | ||
Hydrogen | 7.05 | +1.73% |
CleanTech | 10.7 | +1.61% |
Solar | 50.4 | +1.29% |
Technology | ||
Semiconductor | 488.78 | +0.75% |
Video Games/eSports | 52.955 | +0.58% |
Electric Vehicles | 23.54 | +0.56% |
E-commerce | 18.17 | +0.30% |
FinTech | 20.35 | +0.15% |
Cybersecurity | 24.59 | 0.00% |
Cloud Computing | 19.06 | -0.16% |
Sports Betting/Gaming | 15.7718 | -0.40% |
Robotics & AI | 24.76 | -0.56% |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?