Description | Last | Chg % |
---|---|---|
Commodities | ||
Steel | 66.62 | +0.20% |
Silver | 21.27 | -0.14% |
Copper Miners | 37.52 | -1.05% |
Lithium & Battery Tech | 56.95 | -1.09% |
Gold Miners | 29.4 | -1.18% |
Uranium | 26.35 | -1.61% |
Strategic Metals | 69.55 | -1.63% |
Industrials | ||
Agriculture | 22.27 | +0.41% |
Global Jets | 17.68 | +0.06% |
Construction | 52.19 | -0.17% |
Aerospace & Defense | 109.41 | -0.57% |
Healthcare | ||
Biotechnology | 125.71 | +0.37% |
Cannabis | 7.46 | -4.24% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.99 | +1.60% |
Renewables | ||
Solar | 54.6 | +0.66% |
CleanTech | 11.56 | +0.52% |
Hydrogen | 8.12 | +0.12% |
Technology | ||
Electric Vehicles | 24.39 | -0.08% |
Cloud Computing | 19.32 | -0.10% |
Video Games/eSports | 52.18 | -0.44% |
Cybersecurity | 24.64 | -0.44% |
Robotics & AI | 25.37 | -0.55% |
E-commerce | 18.27 | -0.84% |
Semiconductor | 478.76 | -0.84% |
FinTech | 20.92 | -1.13% |
Sports Betting/Gaming | 16.8 | -1.35% |
Description | Last | Chg % |
---|---|---|
Commodities | ||
Gold Miners | 29.71 | +1.05% |
Silver | 21.34 | +0.33% |
Uranium | 26.36 | +0.04% |
Steel | 66.57 | -0.08% |
Copper Miners | 37.4 | -0.32% |
Strategic Metals | 68.38 | -1.68% |
Lithium & Battery Tech | 55.99 | -1.69% |
Industrials | ||
Agriculture | 22.21 | -0.27% |
Aerospace & Defense | 108.99 | -0.38% |
Global Jets | 17.53 | -0.85% |
Construction | 51.73 | -0.88% |
Healthcare | ||
Biotechnology | 124.63 | -0.86% |
Cannabis | 7.27 | -2.55% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.83 | -1.14% |
Renewables | ||
CleanTech | 11.59 | +0.26% |
Hydrogen | 8.12 | 0.00% |
Solar | 54.54 | -0.11% |
Technology | ||
Cybersecurity | 24.73 | +0.37% |
Sports Betting/Gaming | 16.7516 | -0.29% |
Cloud Computing | 19.24 | -0.41% |
E-commerce | 18.1 | -0.93% |
Robotics & AI | 25.09 | -1.10% |
FinTech | 20.64 | -1.34% |
Video Games/eSports | 51.38 | -1.53% |
Semiconductor | 470.9 | -1.64% |
Electric Vehicles | 23.92 | -1.93% |
Description | Last | Chg % |
---|---|---|
Commodities | ||
Silver | 21.44 | +0.47% |
Uranium | 25.87 | -1.86% |
Copper Miners | 36.5 | -2.41% |
Steel | 64.9131 | -2.49% |
Gold Miners | 28.91 | -2.69% |
Lithium & Battery Tech | 54.36 | -2.91% |
Strategic Metals | 66.29 | -3.06% |
Industrials | ||
Global Jets | 17.36 | -0.97% |
Agriculture | 21.9 | -1.40% |
Aerospace & Defense | 107.12 | -1.72% |
Construction | 50.32 | -2.73% |
Healthcare | ||
Biotechnology | 123.05 | -1.27% |
Cannabis | 6.87 | -5.50% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.67 | -1.16% |
Renewables | ||
Solar | 53.59 | -1.74% |
CleanTech | 11.2 | -3.37% |
Hydrogen | 7.66 | -5.67% |
Technology | ||
Semiconductor | 462.21 | -1.85% |
Cybersecurity | 24.22 | -2.06% |
E-commerce | 17.7 | -2.21% |
Electric Vehicles | 23.37 | -2.30% |
Sports Betting/Gaming | 16.3439 | -2.43% |
Cloud Computing | 18.76 | -2.49% |
Robotics & AI | 24.46 | -2.51% |
FinTech | 20.11 | -2.57% |
Video Games/eSports | 50.03 | -2.63% |
am looking forward to my share ... 28 September is the payment date for the $US4.1 billion ($5.12 billion) and $4 billion final dividends that BHP and CBA respectively declared in August. ... plus Woodside
- Dividends paid:
my 'investing for dividend' plays ... did that 20 years ago.Dividends help no doubt, but I can't help but think that in difficult times, investing for dividends is kind of like short change, Dona. Last few days, distributions have been pinging on my phone, but on the whole, I'm behind....so on one hand, divs and distributions help lessen the pain if you like.
Was reading an article this morning, and it resonates with me at one time or another....why hang on and not move on etc...
sadly i wasn't remotely interested in the market back thenmy 'investing for dividend' plays ... did that 20 years ago.
no you need foresight and vision for real estate , see a good bit of dirt grab it and wait ( even better if everybody ridicules you for buying that piece of dirt )Wow, you have faith and patience, Dona. For me, the only faith and patience is investment in real estate. Don't know why I can't apply that principle to stocks (I can't answer that question myself)
Description | Last | Chg % |
---|---|---|
Commodities | ||
Uranium | 26.79 | +3.56% |
Strategic Metals | 67.15 | +1.30% |
Lithium & Battery Tech | 54.77 | +0.75% |
Silver | 21.58 | +0.65% |
Steel | 65.2137 | +0.46% |
Copper Miners | 36.45 | -0.14% |
Gold Miners | 28.87 | -0.14% |
Industrials | ||
Construction | 50.34 | +0.04% |
Agriculture | 21.86 | -0.18% |
Aerospace & Defense | 106.13 | -0.92% |
Global Jets | 17.17 | -1.09% |
Healthcare | ||
Biotechnology | 122.56 | -0.40% |
Cannabis | 6.78 | -1.31% |
Description | Last | Chg % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.62 | -0.37% |
Renewables | ||
CleanTech | 11.16 | -0.36% |
Hydrogen | 7.59 | -0.91% |
Solar | 52.82 | -1.44% |
Technology | ||
Video Games/eSports | 50.65 | +1.24% |
Semiconductor | 466.06 | +0.83% |
E-commerce | 17.82 | +0.68% |
Robotics & AI | 24.57 | +0.45% |
Electric Vehicles | 23.46 | +0.39% |
Cybersecurity | 24.3 | +0.33% |
Cloud Computing | 18.81 | +0.27% |
FinTech | 20.07 | -0.20% |
Sports Betting/Gaming | 16.1902 | -0.94% |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?