- Joined
- 30 September 2012
- Posts
- 742
- Reactions
- 379
Re: Tipping Comp for Full CY 2015
14 of 29 entrants (with 5 picks) outperforming all ords @ 1.16%
14 of 29 entrants (with 5 picks) outperforming all ords @ 1.16%
Name | Share | 31-Dec-14 | 31-Jul-15 | Change $ | Change % | Portfolio |
---|---|---|---|---|---|---|
Change % | ||||||
Ariyahn2011 | fmg | 2.740 | 1.490 | -1.250 | -45.62% | |
ooo | 28.910 | 22.360 | -6.550 | -22.66% | | |
rio | 58.000 | 52.860 | -5.140 | -8.86% | | |
sto | 8.250 | 7.400 | -0.850 | -10.30% | | |
| | 0.000 | | -21.86% | ||
Bazmate | ben | 12.810 | 13.140 | 0.330 | 2.58% | |
egp | 3.790 | 5.020 | 1.230 | 32.45% | | |
ipl | 3.190 | 3.620 | 0.430 | 13.48% | | |
jbh | 15.790 | 19.310 | 3.520 | 22.29% | | |
qan | 2.400 | 3.750 | 1.350 | 56.25% | 25.41% | |
Burglar | ago | 0.165 | 0.035 | -0.130 | -78.79% | |
bci | 0.530 | 0.270 | -0.260 | -49.06% | | |
fmg | 2.740 | 1.855 | -0.885 | -32.30% | | |
fms | 0.013 | 0.015 | 0.002 | 15.38% | | |
gbg | 0.020 | 0.023 | 0.003 | 15.00% | -25.95% | |
Chipmunk3d | ajx | 0.485 | 0.690 | 0.205 | 42.27% | |
iph | 3.500 | 4.890 | 1.390 | 39.71% | | |
neu | 0.120 | 0.093 | -0.027 | -22.50% | | |
osh | 7.890 | 7.470 | -0.420 | -5.32% | | |
voc | 6.400 | 6.170 | -0.230 | -3.59% | 10.11% | |
evilk9 | bpt | 1.045 | 0.975 | -0.070 | -6.70% | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | -6.70% | ||
Garpel Gumnut | bhp | 29.370 | 26.450 | -2.920 | -9.94% | |
rio | 58.000 | 52.860 | -5.140 | -8.86% | | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | -9.40% | ||
hhse | asl | 0.390 | 0.300 | -0.090 | -23.08% | |
cwn | 12.690 | 13.630 | 0.940 | 7.41% | | |
fmg | 2.740 | 1.855 | -0.885 | -32.30% | | |
org | 11.670 | 11.340 | -0.330 | -2.83% | | |
ori | 18.950 | 19.210 | 0.260 | 1.37% | -9.88% | |
issh | ajx | 0.485 | 0.690 | 0.205 | 42.27% | |
cwn | 12.690 | 13.630 | 0.940 | 7.41% | | |
1pg | 1.180 | 2.670 | 1.490 | 126.27% | | |
lng | 2.420 | 3.810 | 1.390 | 57.44% | | |
sto | 8.250 | 7.400 | -0.850 | -10.30% | 44.62% | |
jblocker | mrm | 1.240 | 0.545 | -0.695 | -56.05% | |
nwh | 0.360 | 0.185 | -0.175 | -48.61% | | |
sto | 8.250 | 7.400 | -0.850 | -10.30% | | |
swm | 1.350 | 0.905 | -0.445 | -32.96% | | |
wpl | 38.010 | 35.650 | -2.360 | -6.21% | -30.83% | |
Klogg | bol | 0.140 | 0.120 | -0.020 | -14.29% | |
ddr | 1.570 | 2.140 | 0.570 | 36.31% | | |
ssm | 0.185 | 0.340 | 0.155 | 83.78% | | |
tsm | 0.335 | 0.350 | 0.015 | 4.48% | | |
uos | 0.500 | 0.530 | 0.030 | 6.00% | 23.26% | |
Know the past | bol | 0.140 | 0.120 | -0.020 | -14.29% | |
clt | 0.190 | 0.205 | 0.015 | 7.89% | | |
nwh | 0.360 | 0.185 | -0.175 | -48.61% | | |
sbb | 0.068 | 0.050 | -0.018 | -26.47% | | |
vet | 0.225 | 0.095 | -0.130 | -57.78% | -27.85% | |
Krackdawg | sxy | 0.320 | 0.235 | -0.085 | -26.56% | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | -26.56% | ||
logique | amm | 2.930 | 2.600 | -0.330 | -11.26% | |
bhp | 29.370 | 26.450 | -2.920 | -9.94% | | |
fmg | 2.740 | 1.855 | -0.885 | -32.30% | | |
ilu | 5.950 | 7.880 | 1.930 | 32.44% | | |
sto | 8.250 | 7.400 | -0.850 | -10.30% | -6.27% | |
Miner | ago | 0.165 | 0.035 | -0.130 | -78.79% | |
bno | 0.430 | 0.450 | 0.020 | 4.65% | | |
cdd | 3.420 | 2.870 | -0.550 | -16.08% | | |
nea | 0.665 | 0.495 | -0.170 | -25.56% | | |
pxg | 0.098 | 0.110 | 0.012 | 12.24% | -20.71% | |
Muschu | boq | 12.180 | 13.750 | 1.570 | 12.89% | |
gem | 4.170 | 3.400 | -0.770 | -18.47% | | |
min | 7.580 | 5.420 | -2.160 | -28.50% | | |
nvt | 5.080 | 4.130 | -0.950 | -18.70% | | |
wes | 41.720 | 42.450 | 0.730 | 1.75% | -10.20% | |
needsajet | amm | 2.930 | 2.600 | -0.330 | -11.26% | |
jbh | 15.790 | 19.310 | 3.520 | 22.29% | | |
mrm | 1.240 | 0.545 | -0.695 | -56.05% | | |
rio | 58.000 | 52.860 | -5.140 | -8.86% | | |
tol | 5.890 | 9.020 | 3.130 | 53.14% | -0.15% | |
nulla nulla | dxs | 6.970 | 7.780 | 0.810 | 11.62% | |
fdc | 2.870 | 3.000 | 0.130 | 4.53% | | |
fmg | 2.740 | 1.855 | -0.885 | -32.30% | | |
nvn | 2.120 | 2.440 | 0.320 | 15.09% | | |
scp | 1.855 | 2.140 | 0.285 | 15.36% | 2.86% | |
Paavfc | aek | 0.072 | 0.067 | -0.005 | -6.94% | |
enr | 0.130 | 0.170 | 0.040 | 30.77% | | |
rdm | 0.081 | 0.039 | -0.042 | -51.85% | | |
sgq | 0.063 | 0.097 | 0.034 | 53.97% | | |
tpp | 0.050 | 0.051 | 0.001 | 2.00% | 5.59% | |
peter2 | hsn | 1.820 | 2.940 | 1.120 | 61.54% | |
osh | 7.890 | 7.470 | -0.420 | -5.32% | | |
smx | 3.530 | 3.570 | 0.040 | 1.13% | | |
tol | 5.890 | 9.020 | 3.130 | 53.14% | | |
wpl | 38.010 | 35.650 | -2.360 | -6.21% | 20.86% | |
PinkBoy | anz | 32.090 | 32.680 | 0.590 | 1.84% | |
boq | 12.180 | 13.750 | 1.570 | 12.89% | | |
cba | 85.650 | 87.650 | 2.000 | 2.34% | | |
iag | 6.250 | 5.890 | -0.360 | -5.76% | | |
wes | 41.720 | 42.450 | 0.730 | 1.75% | 2.61% | |
pixel | aac | 1.480 | 1.430 | -0.050 | -3.38% | |
drm | 0.480 | 0.430 | -0.050 | -10.42% | | |
ric | 0.940 | 1.350 | 0.410 | 43.62% | | |
tlg | 0.240 | 0.375 | 0.135 | 56.25% | | |
wor | 10.080 | 9.200 | -0.880 | -8.73% | 15.47% | |
PurpleSX2 | aei | 0.290 | 0.450 | 0.160 | 55.17% | |
ahz | 0.120 | 0.086 | -0.034 | -28.33% | | |
avx | 0.016 | 0.007 | -0.009 | -56.25% | | |
blt | 0.955 | 0.920 | -0.035 | -3.66% | | |
eos | 0.815 | 1.270 | 0.455 | 55.83% | 4.55% | |
Robusta | dna | 0.755 | 0.750 | -0.005 | -0.66% | |
icq | 1.090 | 0.750 | -0.340 | -31.19% | | |
ipp | 2.680 | 2.960 | 0.280 | 10.45% | | |
nvt | 5.080 | 4.130 | -0.950 | -18.70% | | |
srx | 28.370 | 30.840 | 2.470 | 8.71% | -6.28% | |
ROE | orl | 3.800 | 1.900 | -1.900 | -50.00% | |
rfg | 5.760 | 5.340 | -0.420 | -7.29% | | |
siq | 1.465 | 2.360 | 0.895 | 61.09% | | |
sul | 7.150 | 9.230 | 2.080 | 29.09% | | |
ved | 2.290 | 2.450 | 0.160 | 6.99% | 7.98% | |
shouldaindex | eax | 2.400 | 1.070 | -1.330 | -55.42% | |
flt | 32.620 | 35.620 | 3.000 | 9.20% | | |
mvf | 1.400 | 1.380 | -0.020 | -1.43% | | |
tox | 2.380 | 2.900 | 0.520 | 21.85% | | |
trs | 6.150 | 6.340 | 0.190 | 3.09% | -4.54% | |
skc | ari | 0.215 | 0.120 | -0.095 | -44.19% | |
idt | 0.150 | 0.280 | 0.130 | 86.67% | | |
mcs | 0.235 | 0.084 | -0.151 | -64.26% | | |
qbe | 11.210 | 14.600 | 3.390 | 30.24% | | |
sea | 0.525 | 0.500 | -0.025 | -4.76% | 0.74% | |
Smurf1976 | bpt | 1.045 | 0.975 | -0.070 | -6.70% | |
osh | 7.890 | 7.470 | -0.420 | -5.32% | | |
sto | 8.250 | 7.400 | -0.850 | -10.30% | | |
wpl | 38.010 | 35.650 | -2.360 | -6.21% | | |
| | 0.000 | | -0.63% | ||
So_Cynical | acx | 1.760 | 3.570 | 1.810 | 102.84% | |
clv | 0.300 | 0.170 | -0.130 | -43.33% | | |
mxi | 0.530 | 0.410 | -0.120 | -22.64% | | |
ric | 0.940 | 1.350 | 0.410 | 43.62% | | |
ved | 2.290 | 2.450 | 0.160 | 6.99% | 17.49% | |
Systematic | aiz | 2.370 | 2.400 | 0.030 | 1.27% | |
apn | 0.835 | 0.715 | -0.120 | -14.37% | | |
asb | 1.505 | 1.980 | 0.475 | 31.56% | | |
lau | 0.390 | 0.445 | 0.055 | 14.10% | | |
rex | 1.030 | 1.020 | -0.010 | -0.97% | 6.32% | |
The Falcon | eld | 2.400 | 4.110 | 1.710 | 71.25% | |
org | 11.670 | 11.340 | -0.330 | -2.83% | | |
sto | 8.250 | 7.400 | -0.850 | -10.30% | | |
svw | 5.820 | 5.540 | -0.280 | -4.81% | | |
wow | 30.680 | 28.600 | -2.080 | -6.78% | 9.31% | |
tinhat | cdu | 1.950 | 1.240 | -0.710 | -36.41% | |
flt | 32.620 | 35.620 | 3.000 | 9.20% | | |
gem | 4.170 | 3.400 | -0.770 | -18.47% | | |
hzn | 0.160 | 0.092 | -0.068 | -42.50% | | |
tgs | 0.130 | 0.074 | -0.056 | -43.08% | -26.25% | |
trillionare#1 | byl | 0.380 | 0.380 | 0.000 | 0.00% | |
fln | 0.650 | 1.480 | 0.830 | 127.69% | | |
flt | 32.620 | 35.620 | 3.000 | 9.20% | | |
lgd | 0.250 | 0.260 | 0.010 | 4.00% | | |
mrm | 1.240 | 0.545 | -0.695 | -56.05% | 16.97% | |
Umike | bhp | 29.370 | 26.450 | -2.920 | -9.94% | |
cvn | 0.135 | 0.115 | -0.020 | -14.81% | | |
kcn | 0.660 | 0.640 | -0.020 | -3.03% | | |
pan | 0.420 | 0.410 | -0.010 | -2.38% | | |
qbe | 11.210 | 14.600 | 3.390 | 30.24% | 0.01% | |
wysiwyg | ccl | 9.320 | 9.280 | -0.040 | -0.43% | |
cdd | 3.420 | 2.870 | -0.550 | -16.08% | | |
nvt | 5.080 | 4.130 | -0.950 | -18.70% | | |
tgr | 3.910 | 3.760 | -0.150 | -3.84% | | |
tox | 2.380 | 2.900 | 0.520 | 21.85% | -3.44% |
Name | Share | 31-Dec-14 | 31-Aug-15 | Change $ | Change % | Portfolio |
---|---|---|---|---|---|---|
Change % | ||||||
Ariyahn2011 | fmg | 2.740 | 1.795 | -0.945 | -34.49% | |
ooo | 28.910 | 21.750 | -7.160 | -24.77% | | |
rio | 58.000 | 49.370 | -8.630 | -14.88% | | |
sto | 8.250 | 4.790 | -3.460 | -41.94% | | |
| | 0.000 | | -29.02% | ||
Bazmate | ben | 12.810 | 10.510 | -2.300 | -17.95% | |
egp | 3.790 | 4.780 | 0.990 | 26.12% | | |
ipl | 3.190 | 3.460 | 0.270 | 8.46% | | |
jbh | 15.790 | 18.650 | 2.860 | 18.11% | | |
qan | 2.400 | 3.470 | 1.070 | 44.58% | 15.87% | |
Burglar | ago | 0.165 | 0.026 | -0.139 | -84.24% | |
bci | 0.530 | 0.230 | -0.300 | -56.60% | | |
fmg | 2.740 | 1.795 | -0.945 | -34.49% | | |
fms | 0.013 | 0.012 | -0.001 | -7.69% | | |
gbg | 0.020 | 0.026 | 0.006 | 30.00% | -30.61% | |
Chipmunk3d | ajx | 0.485 | 0.880 | 0.395 | 81.44% | |
iph | 3.500 | 5.600 | 2.100 | 60.00% | | |
neu | 0.120 | 0.087 | -0.033 | -27.50% | | |
osh | 7.890 | 6.740 | -1.150 | -14.58% | | |
voc | 6.400 | 5.680 | -0.720 | -11.25% | 17.62% | |
evilk9 | bpt | 1.045 | 0.635 | -0.410 | -39.23% | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | -39.23% | ||
Garpel Gumnut | bhp | 29.370 | 24.650 | -4.720 | -16.07% | |
rio | 58.000 | 49.370 | -8.630 | -14.88% | | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | -15.48% | ||
hhse | asl | 0.390 | 0.240 | -0.150 | -38.46% | |
cwn | 12.690 | 11.060 | -1.630 | -12.84% | | |
fmg | 2.740 | 1.795 | -0.945 | -34.49% | | |
org | 11.670 | 9.180 | -2.490 | -21.34% | | |
ori | 18.950 | 15.500 | -3.450 | -18.21% | -25.07% | |
issh | ajx | 0.485 | 0.880 | 0.395 | 81.44% | |
cwn | 12.690 | 11.060 | -1.630 | -12.84% | | |
1pg | 1.180 | 4.320 | 3.140 | 266.10% | | |
lng | 2.420 | 2.680 | 0.260 | 10.74% | | |
sto | 8.250 | 4.790 | -3.460 | -41.94% | 60.70% | |
jblocker | mrm | 1.240 | 0.475 | -0.765 | -61.69% | |
nwh | 0.360 | 0.115 | -0.245 | -68.06% | | |
sto | 8.250 | 4.790 | -3.460 | -41.94% | | |
swm | 1.350 | 0.815 | -0.535 | -39.63% | | |
wpl | 38.010 | 31.620 | -6.390 | -16.81% | -45.63% | |
Klogg | bol | 0.140 | 0.105 | -0.035 | -25.00% | |
ddr | 1.570 | 1.900 | 0.330 | 21.02% | | |
ssm | 0.185 | 0.305 | 0.120 | 64.86% | | |
tsm | 0.335 | 0.395 | 0.060 | 17.91% | | |
uos | 0.500 | 0.515 | 0.015 | 3.00% | 16.36% | |
Know the past | bol | 0.140 | 0.105 | -0.035 | -25.00% | |
clt | 0.190 | 0.205 | 0.015 | 7.89% | | |
nwh | 0.360 | 0.115 | -0.245 | -68.06% | | |
sbb | 0.068 | 0.047 | -0.021 | -30.88% | | |
vet | 0.225 | 0.086 | -0.139 | -61.78% | -35.56% | |
Krackdawg | sxy | 0.320 | 0.135 | -0.185 | -57.81% | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | -57.81% | ||
logique | amm | 2.930 | 2.600 | -0.330 | -11.26% | |
bhp | 29.370 | 24.650 | -4.720 | -16.07% | | |
fmg | 2.740 | 1.795 | -0.945 | -34.49% | | |
ilu | 5.950 | 7.380 | 1.430 | 24.03% | | |
sto | 8.250 | 4.790 | -3.460 | -41.94% | -15.95% | |
Miner | ago | 0.165 | 0.026 | -0.139 | -84.24% | |
bno | 0.430 | 0.420 | -0.010 | -2.33% | | |
cdd | 3.420 | 2.620 | -0.800 | -23.39% | | |
nea | 0.665 | 0.495 | -0.170 | -25.56% | | |
pxg | 0.098 | 0.120 | 0.022 | 22.45% | -22.61% | |
Muschu | boq | 12.180 | 12.280 | 0.100 | 0.82% | |
gem | 4.170 | 3.080 | -1.090 | -26.14% | | |
min | 7.580 | 4.200 | -3.380 | -44.59% | | |
nvt | 5.080 | 3.970 | -1.110 | -21.85% | | |
wes | 41.720 | 40.000 | -1.720 | -4.12% | -19.18% | |
needsajet | amm | 2.930 | 2.600 | -0.330 | -11.26% | |
jbh | 15.790 | 18.650 | 2.860 | 18.11% | | |
mrm | 1.240 | 0.475 | -0.765 | -61.69% | | |
rio | 58.000 | 49.370 | -8.630 | -14.88% | | |
tol | 5.890 | 9.020 | 3.130 | 53.14% | -3.32% | |
nulla nulla | dxs | 6.970 | 7.380 | 0.410 | 5.88% | |
fdc | 2.870 | 2.720 | -0.150 | -5.23% | | |
fmg | 2.740 | 1.795 | -0.945 | -34.49% | | |
nvn | 2.120 | 2.440 | 0.320 | 15.09% | | |
scp | 1.855 | 1.940 | 0.085 | 4.58% | -2.83% | |
Paavfc | aek | 0.072 | 0.063 | -0.009 | -12.50% | |
enr | 0.130 | 0.120 | -0.010 | -7.69% | | |
rdm | 0.081 | 0.038 | -0.043 | -53.09% | | |
sgq | 0.063 | 0.060 | -0.003 | -4.76% | | |
tpp | 0.050 | 0.078 | 0.028 | 56.00% | -4.41% | |
peter2 | hsn | 1.820 | 2.870 | 1.050 | 57.69% | |
osh | 7.890 | 6.740 | -1.150 | -14.58% | | |
smx | 3.530 | 4.470 | 0.940 | 26.63% | | |
tol | 5.890 | 9.020 | 3.130 | 53.14% | | |
wpl | 38.010 | 31.620 | -6.390 | -16.81% | 21.22% | |
PinkBoy | anz | 32.090 | 27.070 | -5.020 | -15.64% | |
boq | 12.180 | 12.280 | 0.100 | 0.82% | | |
cba | 85.650 | 73.300 | -12.350 | -14.42% | | |
iag | 6.250 | 5.050 | -1.200 | -19.20% | | |
wes | 41.720 | 40.000 | -1.720 | -4.12% | -10.51% | |
pixel | aac | 1.480 | 1.285 | -0.195 | -13.18% | |
drm | 0.480 | 0.420 | -0.060 | -12.50% | | |
ric | 0.940 | 1.205 | 0.265 | 28.19% | | |
tlg | 0.240 | 0.295 | 0.055 | 22.92% | | |
wor | 10.080 | 7.210 | -2.870 | -28.47% | -0.61% | |
PurpleSX2 | aei | 0.290 | 0.420 | 0.130 | 44.83% | |
ahz | 0.120 | 0.067 | -0.053 | -44.17% | | |
avx | 0.016 | 0.008 | -0.008 | -50.00% | | |
blt | 0.955 | 0.550 | -0.405 | -42.41% | | |
eos | 0.815 | 0.980 | 0.165 | 20.25% | -14.30% | |
Robusta | dna | 0.755 | 0.740 | -0.015 | -1.99% | |
icq | 1.090 | 0.670 | -0.420 | -38.53% | | |
ipp | 2.680 | 3.010 | 0.330 | 12.31% | | |
nvt | 5.080 | 3.970 | -1.110 | -21.85% | | |
srx | 28.370 | 33.290 | 4.920 | 17.34% | -6.54% | |
ROE | orl | 3.800 | 2.300 | -1.500 | -39.47% | |
rfg | 5.760 | 4.990 | -0.770 | -13.37% | | |
siq | 1.465 | 3.110 | 1.645 | 112.29% | | |
sul | 7.150 | 8.560 | 1.410 | 19.72% | | |
ved | 2.290 | 2.050 | -0.240 | -10.48% | 13.74% | |
shouldaindex | eax | 2.400 | 1.150 | -1.250 | -52.08% | |
flt | 32.620 | 37.010 | 4.390 | 13.46% | | |
mvf | 1.400 | 1.230 | -0.170 | -12.14% | | |
tox | 2.380 | 2.670 | 0.290 | 12.18% | | |
trs | 6.150 | 8.500 | 2.350 | 38.21% | -0.07% | |
skc | ari | 0.215 | 0.110 | -0.105 | -48.84% | |
idt | 0.150 | 0.270 | 0.120 | 80.00% | | |
mcs | 0.235 | 0.084 | -0.151 | -64.26% | | |
qbe | 11.210 | 12.910 | 1.700 | 15.17% | | |
sea | 0.525 | 0.355 | -0.170 | -32.38% | -10.06% | |
Smurf1976 | bpt | 1.045 | 0.635 | -0.410 | -39.23% | |
osh | 7.890 | 6.740 | -1.150 | -14.58% | | |
sto | 8.250 | 4.790 | -3.460 | -41.94% | | |
wpl | 38.010 | 31.620 | -6.390 | -16.81% | | |
| | 0.000 | | -2.50% | ||
So_Cynical | acx | 1.760 | 3.830 | 2.070 | 117.61% | |
clv | 0.300 | 0.180 | -0.120 | -40.00% | | |
mxi | 0.530 | 0.405 | -0.125 | -23.58% | | |
ric | 0.940 | 1.205 | 0.265 | 28.19% | | |
ved | 2.290 | 2.050 | -0.240 | -10.48% | 14.35% | |
Systematic | aiz | 2.370 | 2.200 | -0.170 | -7.17% | |
apn | 0.835 | 0.490 | -0.345 | -41.32% | | |
asb | 1.505 | 2.180 | 0.675 | 44.85% | | |
lau | 0.390 | 0.410 | 0.020 | 5.13% | | |
rex | 1.030 | 0.930 | -0.100 | -9.71% | -1.64% | |
The Falcon | eld | 2.400 | 3.990 | 1.590 | 66.25% | |
org | 11.670 | 9.180 | -2.490 | -21.34% | | |
sto | 8.250 | 4.790 | -3.460 | -41.94% | | |
svw | 5.820 | 5.070 | -0.750 | -12.89% | | |
wow | 30.680 | 25.570 | -5.110 | -16.66% | -5.31% | |
tinhat | cdu | 1.950 | 1.105 | -0.845 | -43.33% | |
flt | 32.620 | 37.010 | 4.390 | 13.46% | | |
gem | 4.170 | 3.080 | -1.090 | -26.14% | | |
hzn | 0.160 | 0.080 | -0.080 | -50.00% | | |
tgs | 0.130 | 0.060 | -0.070 | -53.85% | -31.97% | |
trillionare#1 | byl | 0.380 | 0.230 | -0.150 | -39.47% | |
fln | 0.650 | 1.250 | 0.600 | 92.31% | | |
flt | 32.620 | 37.010 | 4.390 | 13.46% | | |
lgd | 0.250 | 0.245 | -0.005 | -2.00% | | |
mrm | 1.240 | 0.475 | -0.765 | -61.69% | 0.52% | |
Umike | bhp | 29.370 | 24.650 | -4.720 | -16.07% | |
cvn | 0.135 | 0.100 | -0.035 | -25.93% | | |
kcn | 0.660 | 0.630 | -0.030 | -4.55% | | |
pan | 0.420 | 0.355 | -0.065 | -15.48% | | |
qbe | 11.210 | 12.910 | 1.700 | 15.17% | -9.37% | |
wysiwyg | ccl | 9.320 | 8.250 | -1.070 | -11.48% | |
cdd | 3.420 | 2.620 | -0.800 | -23.39% | | |
nvt | 5.080 | 3.970 | -1.110 | -21.85% | | |
tgr | 3.910 | 3.720 | -0.190 | -4.86% | | |
tox | 2.380 | 2.670 | 0.290 | 12.18% | -9.88% |
Name | Share | 31-Dec-14 | 30-Sep-15 | Change $ | Change % | Portfolio |
---|---|---|---|---|---|---|
Change % | ||||||
Ariyahn2011 | fmg | 2.740 | 1.820 | -0.920 | -33.58% | |
ooo | 28.910 | 20.150 | -8.760 | -30.30% | | |
rio | 58.000 | 48.600 | -9.400 | -16.21% | | |
sto | 8.250 | 3.980 | -4.270 | -51.76% | | |
| | 0.000 | | -32.96% | ||
Bazmate | ben | 12.810 | 9.910 | -2.900 | -22.64% | |
egp | 3.790 | 4.840 | 1.050 | 27.70% | | |
ipl | 3.190 | 3.900 | 0.710 | 22.26% | | |
jbh | 15.790 | 19.100 | 3.310 | 20.96% | | |
qan | 2.400 | 3.720 | 1.320 | 55.00% | 20.66% | |
Burglar | ago | 0.165 | 0.028 | -0.137 | -83.03% | |
bci | 0.530 | 0.225 | -0.305 | -57.55% | | |
fmg | 2.740 | 1.820 | -0.920 | -33.58% | | |
fms | 0.013 | 0.012 | -0.001 | -7.69% | | |
gbg | 0.020 | 0.032 | 0.012 | 60.00% | -24.37% | |
Chipmunk3d | ajx | 0.485 | 1.050 | 0.565 | 116.49% | |
iph | 3.500 | 6.900 | 3.400 | 97.14% | | |
neu | 0.120 | 0.084 | -0.036 | -30.00% | | |
osh | 7.890 | 7.170 | -0.720 | -9.13% | | |
voc | 6.400 | 5.880 | -0.520 | -8.13% | 33.28% | |
evilk9 | bpt | 1.045 | 0.455 | -0.590 | -56.46% | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | -56.46% | ||
Garpel Gumnut | bhp | 29.370 | 22.220 | -7.150 | -24.34% | |
rio | 58.000 | 48.600 | -9.400 | -16.21% | | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | -20.28% | ||
hhse | asl | 0.390 | 0.300 | -0.090 | -23.08% | |
cwn | 12.690 | 9.900 | -2.790 | -21.99% | | |
fmg | 2.740 | 1.820 | -0.920 | -33.58% | | |
org | 11.670 | 5.336 | -6.334 | -54.28% | | |
ori | 18.950 | 15.040 | -3.910 | -20.63% | -30.71% | |
issh | ajx | 0.485 | 1.050 | 0.565 | 116.49% | |
cwn | 12.690 | 9.900 | -2.790 | -21.99% | | |
1pg | 1.180 | 4.600 | 3.420 | 289.83% | | |
lng | 2.420 | 1.275 | -1.145 | -47.31% | | |
sto | 8.250 | 3.980 | -4.270 | -51.76% | 57.05% | |
jblocker | mrm | 1.240 | 0.515 | -0.725 | -58.47% | |
nwh | 0.360 | 0.095 | -0.265 | -73.61% | | |
sto | 8.250 | 3.980 | -4.270 | -51.76% | | |
swm | 1.350 | 0.740 | -0.610 | -45.19% | | |
wpl | 38.010 | 28.930 | -9.080 | -23.89% | -50.58% | |
Klogg | bol | 0.140 | 0.100 | -0.040 | -28.57% | |
ddr | 1.570 | 1.750 | 0.180 | 11.46% | | |
ssm | 0.185 | 0.330 | 0.145 | 78.38% | | |
tsm | 0.335 | 0.390 | 0.055 | 16.42% | | |
uos | 0.500 | 0.490 | -0.010 | -2.00% | 15.14% | |
Know the past | bol | 0.140 | 0.100 | -0.040 | -28.57% | |
clt | 0.190 | 0.190 | 0.000 | 0.00% | | |
nwh | 0.360 | 0.095 | -0.265 | -73.61% | | |
sbb | 0.068 | 0.037 | -0.031 | -45.59% | | |
vet | 0.225 | 0.125 | -0.100 | -44.44% | -38.44% | |
Krackdawg | sxy | 0.320 | 0.150 | -0.170 | -53.13% | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | -53.13% | ||
logique | amm | 2.930 | 2.600 | -0.330 | -11.26% | |
bhp | 29.370 | 22.220 | -7.150 | -24.34% | | |
fmg | 2.740 | 1.820 | -0.920 | -33.58% | | |
ilu | 5.950 | 6.210 | 0.260 | 4.37% | | |
sto | 8.250 | 3.980 | -4.270 | -51.76% | -23.31% | |
Miner | ago | 0.165 | 0.028 | -0.137 | -83.03% | |
bno | 0.430 | 0.475 | 0.045 | 10.47% | | |
cdd | 3.420 | 2.870 | -0.550 | -16.08% | | |
nea | 0.665 | 0.440 | -0.225 | -33.83% | | |
pxg | 0.098 | 0.135 | 0.037 | 37.76% | -16.95% | |
Muschu | boq | 12.180 | 11.610 | -0.570 | -4.68% | |
gem | 4.170 | 2.920 | -1.250 | -29.98% | | |
min | 7.580 | 4.120 | -3.460 | -45.65% | | |
nvt | 5.080 | 3.970 | -1.110 | -21.85% | | |
wes | 41.720 | 39.220 | -2.500 | -5.99% | -21.63% | |
needsajet | amm | 2.930 | 2.600 | -0.330 | -11.26% | |
jbh | 15.790 | 19.100 | 3.310 | 20.96% | | |
mrm | 1.240 | 0.515 | -0.725 | -58.47% | | |
rio | 58.000 | 48.600 | -9.400 | -16.21% | | |
tol | 5.890 | 9.020 | 3.130 | 53.14% | -2.37% | |
nulla nulla | dxs | 6.970 | 7.150 | 0.180 | 2.58% | |
fdc | 2.870 | 2.740 | -0.130 | -4.53% | | |
fmg | 2.740 | 1.820 | -0.920 | -33.58% | | |
nvn | 2.120 | 2.440 | 0.320 | 15.09% | | |
scp | 1.855 | 1.950 | 0.095 | 5.12% | -3.06% | |
Paavfc | aek | 0.072 | 0.060 | -0.012 | -16.67% | |
enr | 0.130 | 0.140 | 0.010 | 7.69% | | |
rdm | 0.081 | 0.037 | -0.044 | -54.32% | | |
sgq | 0.063 | 0.076 | 0.013 | 20.63% | | |
tpp | 0.050 | 0.085 | 0.035 | 70.00% | 5.47% | |
peter2 | hsn | 1.820 | 3.100 | 1.280 | 70.33% | |
osh | 7.890 | 7.170 | -0.720 | -9.13% | | |
smx | 3.530 | 5.220 | 1.690 | 47.88% | | |
tol | 5.890 | 9.020 | 3.130 | 53.14% | | |
wpl | 38.010 | 28.930 | -9.080 | -23.89% | 27.67% | |
PinkBoy | anz | 32.090 | 27.080 | -5.010 | -15.61% | |
boq | 12.180 | 11.610 | -0.570 | -4.68% | | |
cba | 85.650 | 72.720 | -12.930 | -15.10% | | |
iag | 6.250 | 4.840 | -1.410 | -22.56% | | |
wes | 41.720 | 39.220 | -2.500 | -5.99% | -12.79% | |
pixel | aac | 1.480 | 1.295 | -0.185 | -12.50% | |
drm | 0.480 | 0.430 | -0.050 | -10.42% | | |
ric | 0.940 | 1.295 | 0.355 | 37.77% | | |
