nulla nulla
Positive Expectancy
- Joined
- 24 September 2008
- Posts
- 3,588
- Reactions
- 133
Thanks nulla nulla.
All ords up 8.78%
Currently 7 out of 33 outperforming.
Just like to mention that the market returns are time dependent. A fixed period and stock selection produces a luck result.
Just like to mention that the market returns are time dependent. A fixed period and stock selection produces a luck result.
I was running some backtests and noticed the closing of all stocks on the last day does not reflect the profitability of the system. Really want to let these selections run until the system closes them which can only be done in real time.Could you elaborate?
I was running some backtests and noticed the closing of all stocks on the last day does not reflect the profitability of the system.
Really want to let these selections run until the system closes them which can only be done in real time..
The comp. leaders vary from month to month as share prices fluctuate therefore the winner will be lucky enough to be in front on the closing date.
All systems (and in this case a fixed term tipping comp.)that end at a specific time. Something to consider when back testing systems. No need to "read" anything into it.Are you talking about your system? All systems? What do you mean by, "on the last day?" Do you mean last day of the month, year? Only trying to get where you're coming from..
All systems (and in this case a fixed term tipping comp.)that end at a specific time. Something to consider when back testing systems. No need to "read" anything into it.
Name | Share | 31-Dec-14 | 30-Apr-15 | Change $ | Change % | Portfolio |
---|---|---|---|---|---|---|
Change % | ||||||
Ariyahn2011 | fmg | 2.740 | 2.170 | -0.570 | -20.80% | |
ooo | 28.910 | 28.180 | -0.730 | -2.53% | | |
rio | 58.000 | 57.150 | -0.850 | -1.47% | | |
sto | 8.250 | 8.300 | 0.050 | 0.61% | | |
| | 0.000 | | -6.05% | ||
Bazmate | ben | 12.810 | 12.090 | -0.720 | -5.62% | |
egp | 3.790 | 4.540 | 0.750 | 19.79% | | |
ipl | 3.190 | 3.990 | 0.800 | 25.08% | | |
jbh | 15.790 | 19.590 | 3.800 | 24.07% | | |
qan | 2.400 | 3.390 | 0.990 | 41.25% | 20.91% | |
Burglar | ago | 0.165 | 0.120 | -0.045 | -27.27% | |
bci | 0.530 | 0.430 | -0.100 | -18.87% | | |
fmg | 2.740 | 2.170 | -0.570 | -20.80% | | |
fms | 0.013 | 0.015 | 0.002 | 15.38% | | |
gbg | 0.020 | 0.024 | 0.004 | 20.00% | -6.31% | |
Chipmunk3d | ajx | 0.485 | 0.690 | 0.205 | 42.27% | |
iph | 3.500 | 4.320 | 0.820 | 23.43% | | |
neu | 0.120 | 0.100 | -0.020 | -16.67% | | |
osh | 7.890 | 8.090 | 0.200 | 2.53% | | |
voc | 6.400 | 5.810 | -0.590 | -9.22% | 8.47% | |
evilk9 | bpt | 1.045 | 1.110 | 0.065 | 6.22% | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | 6.22% | ||
Garpel Gumnut | bhp | 29.370 | 31.970 | 2.600 | 8.85% | |
rio | 58.000 | 57.150 | -0.850 | -1.47% | | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | 3.69% | ||
hhse | asl | 0.390 | 0.445 | 0.055 | 14.10% | |
cwn | 12.690 | 13.010 | 0.320 | 2.52% | | |
fmg | 2.740 | 2.170 | -0.570 | -20.80% | | |
org | 11.670 | 12.740 | 1.070 | 9.17% | | |
ori | 18.950 | 2.600 | -16.350 | -86.28% | -16.26% | |
issh | ajx | 0.485 | 0.690 | 0.205 | 42.27% | |
cwn | 12.690 | 13.010 | 0.320 | 2.52% | | |
1pg | 1.180 | 1.815 | 0.635 | 53.81% | | |
lng | 2.420 | 4.560 | 2.140 | 88.43% | | |
sto | 8.250 | 8.300 | 0.050 | 0.61% | 37.53% | |
jblocker | mrm | 1.240 | 0.700 | -0.540 | -43.55% | |
nwh | 0.360 | 0.190 | -0.170 | -47.22% | | |
sto | 8.250 | 8.300 | 0.050 | 0.61% | | |
swm | 1.350 | 1.265 | -0.085 | -6.30% | | |
wpl | 38.010 | 35.050 | -2.960 | -7.79% | -20.85% | |
Klogg | bol | 0.140 | 0.110 | -0.030 | -21.43% | |
ddr | 1.570 | 1.890 | 0.320 | 20.38% | | |
ssm | 0.185 | 0.215 | 0.030 | 16.22% | | |
tsm | 0.335 | 0.340 | 0.005 | 1.49% | | |
uos | 0.500 | 0.535 | 0.035 | 7.00% | 4.73% | |
Know the past | bol | 0.140 | 0.110 | -0.030 | -21.43% | |
clt | 0.190 | 0.200 | 0.010 | 5.26% | | |
nwh | 0.360 | 0.190 | -0.170 | -47.22% | | |
sbb | 0.068 | 0.047 | -0.021 | -30.88% | | |
vet | 0.225 | 0.145 | -0.080 | -35.56% | -25.97% | |
Krackdawg | sxy | 0.320 | 0.405 | 0.085 | 26.56% | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | 26.56% | ||
logique | amm | 2.930 | 2.300 | -0.630 | -21.50% | |
bhp | 29.370 | 31.970 | 2.600 | 8.85% | | |
fmg | 2.740 | 2.170 | -0.570 | -20.80% | | |
ilu | 5.950 | 8.160 | 2.210 | 37.14% | | |
sto | 8.250 | 8.300 | 0.050 | 0.61% | 0.86% | |
Miner | ago | 0.165 | 0.120 | -0.045 | -27.27% | |
bno | 0.430 | 0.410 | -0.020 | -4.65% | | |
cdd | 3.420 | 3.460 | 0.040 | 1.17% | | |
nea | 0.665 | 0.560 | -0.105 | -15.79% | | |
pxg | 0.098 | 0.079 | -0.019 | -19.39% | -13.19% | |
Muschu | boq | 12.180 | 13.020 | 0.840 | 6.90% | |
gem | 4.170 | 3.610 | -0.560 | -13.43% | | |
min | 7.580 | 6.500 | -1.080 | -14.25% | | |
nvt | 5.080 | 4.630 | -0.450 | -8.86% | | |
wes | 41.720 | 43.710 | 1.990 | 4.77% | -4.97% | |
needsajet | amm | 2.930 | 2.300 | -0.630 | -21.50% | |
jbh | 15.790 | 19.590 | 3.800 | 24.07% | | |
mrm | 1.240 | 0.700 | -0.540 | -43.55% | | |
rio | 58.000 | 57.150 | -0.850 | -1.47% | | |
tol | 5.890 | 8.980 | 3.090 | 52.46% | 2.00% | |
nulla nulla | dxs | 6.970 | 7.380 | 0.410 | 5.88% | |
fdc | 2.870 | 2.950 | 0.080 | 2.79% | | |
fmg | 2.740 | 2.170 | -0.570 | -20.80% | | |
nvn | 2.120 | 2.470 | 0.350 | 16.51% | | |
scp | 1.855 | 2.130 | 0.275 | 14.82% | 3.84% | |
Paavfc | aek | 0.072 | 0.081 | 0.009 | 12.50% | |
enr | 0.130 | 0.135 | 0.005 | 3.85% | | |
rdm | 0.081 | 0.040 | -0.041 | -50.62% | | |
sgq | 0.063 | 0.065 | 0.002 | 3.17% | | |
tpp | 0.050 | 0.080 | 0.030 | 60.00% | 5.78% | |
peter2 | hsn | 1.820 | 2.220 | 0.400 | 21.98% | |
osh | 7.890 | 8.090 | 0.200 | 2.53% | | |
smx | 3.530 | 3.270 | -0.260 | -7.37% | | |
tol | 5.890 | 8.980 | 3.090 | 52.46% | | |
wpl | 38.010 | 35.050 | -2.960 | -7.79% | 12.36% | |
PinkBoy | anz | 32.090 | 33.990 | 1.900 | 5.92% | |
boq | 12.180 | 13.020 | 0.840 | 6.90% | | |
cba | 85.650 | 88.870 | 3.220 | 3.76% | | |
iag | 6.250 | 5.810 | -0.440 | -7.04% | | |
wes | 41.720 | 43.710 | 1.990 | 4.77% | 2.86% | |
pixel | aac | 1.480 | 1.620 | 0.140 | 9.46% | |
drm | 0.480 | 0.470 | -0.010 | -2.08% | | |
ric | 0.940 | 1.130 | 0.190 | 20.21% | | |
tlg | 0.240 | 0.395 | 0.155 | 64.58% | | |
wor | 10.080 | 11.450 | 1.370 | 13.59% | 21.15% | |
PurpleSX2 | aei | 0.290 | 0.490 | 0.200 | 68.97% | |
ahz | 0.120 | 0.076 | -0.044 | -36.67% | | |
avx | 0.016 | 0.012 | -0.004 | -25.00% | | |
blt | 0.955 | 0.780 | -0.175 | -18.32% | | |
eos | 0.815 | 0.780 | -0.035 | -4.29% | -3.06% | |
Robusta | dna | 0.755 | 0.620 | -0.135 | -17.88% | |
icq | 1.090 | 1.015 | -0.075 | -6.88% | | |
ipp | 2.680 | 2.530 | -0.150 | -5.60% | | |
nvt | 5.080 | 4.630 | -0.450 | -8.86% | | |
srx | 28.370 | 21.250 | -7.120 | -25.10% | -12.86% | |
ROE | orl | 3.800 | 2.600 | -1.200 | -31.58% | |
rfg | 5.760 | 6.950 | 1.190 | 20.66% | | |
siq | 1.465 | 1.870 | 0.405 | 27.65% | | |
sul | 7.150 | 9.880 | 2.730 | 38.18% | | |
ved | 2.290 | 2.290 | 0.000 | 0.00% | 10.98% | |
shouldaindex | eax | 2.400 | 2.020 | -0.380 | -15.83% | |
flt | 32.620 | 43.430 | 10.810 | 33.14% | | |
mvf | 1.400 | 1.570 | 0.170 | 12.14% | | |
tox | 2.380 | 3.020 | 0.640 | 26.89% | | |
trs | 6.150 | 6.490 | 0.340 | 5.53% | 12.37% | |
skc | ari | 0.215 | 0.175 | -0.040 | -18.60% | |
idt | 0.150 | 0.290 | 0.140 | 93.33% | | |
mcs | 0.235 | 0.160 | -0.075 | -31.91% | | |
qbe | 11.210 | 13.700 | 2.490 | 22.21% | | |
sea | 0.525 | 0.605 | 0.080 | 15.24% | 16.05% | |
Smurf1976 | bpt | 1.045 | 1.110 | 0.065 | 6.22% | |
osh | 7.890 | 8.090 | 0.200 | 2.53% | | |
sto | 8.250 | 8.300 | 0.050 | 0.61% | | |
wpl | 38.010 | 35.050 | -2.960 | -7.79% | | |
| | 0.000 | | 0.03% | ||
So_Cynical | acx | 1.760 | 2.300 | 0.540 | 30.68% | |
clv | 0.300 | 0.205 | -0.095 | -31.67% | | |
mxi | 0.530 | 0.440 | -0.090 | -16.98% | | |
ric | 0.940 | 1.130 | 0.190 | 20.21% | | |
ved | 2.290 | 2.290 | 0.000 | 0.00% | 0.45% | |
Systematic | aiz | 2.370 | 2.570 | 0.200 | 8.44% | |
apn | 0.835 | 0.940 | 0.105 | 12.57% | | |
asb | 1.505 | 1.990 | 0.485 | 32.23% | | |
lau | 0.390 | 0.480 | 0.090 | 23.08% | | |
rex | 1.030 | 0.970 | -0.060 | -5.83% | 14.10% | |
The Falcon | eld | 2.400 | 2.910 | 0.510 | 21.25% | |
org | 11.670 | 12.740 | 1.070 | 9.17% | | |
sto | 8.250 | 8.300 | 0.050 | 0.61% | | |
svw | 5.820 | 7.360 | 1.540 | 26.46% | | |
wow | 30.680 | 29.480 | -1.200 | -3.91% | 10.71% | |
tinhat | cdu | 1.950 | 1.410 | -0.540 | -27.69% | |
flt | 32.620 | 43.430 | 10.810 | 33.14% | | |
gem | 4.170 | 3.610 | -0.560 | -13.43% | | |
hzn | 0.160 | 0.120 | -0.040 | -25.00% | | |
tgs | 0.130 | 0.059 | -0.071 | -54.62% | -17.52% | |
trillionare#1 | byl | 0.380 | 0.355 | -0.025 | -6.58% | |
fln | 0.650 | 0.990 | 0.340 | 52.31% | | |
flt | 32.620 | 43.430 | 10.810 | 33.14% | | |
lgd | 0.250 | 0.230 | -0.020 | -8.00% | | |
mrm | 1.240 | 0.700 | -0.540 | -43.55% | 5.46% | |
Umike | bhp | 29.370 | 31.970 | 2.600 | 8.85% | |
cvn | 0.135 | 0.120 | -0.015 | -11.11% | | |
kcn | 0.660 | 0.705 | 0.045 | 6.82% | | |
pan | 0.420 | 0.520 | 0.100 | 23.81% | | |
qbe | 11.210 | 13.700 | 2.490 | 22.21% | 10.12% | |
wysiwyg | ccl | 9.320 | 10.270 | 0.950 | 10.19% | |
cdd | 3.420 | 3.460 | 0.040 | 1.17% | | |
nvt | 5.080 | 4.630 | -0.450 | -8.86% | | |
tgr | 3.910 | 3.240 | -0.670 | -17.14% | | |
tox | 2.380 | 3.020 | 0.640 | 26.89% | 2.45% |
The update for the tipping competition for 2015 as at 30 April 2015 follows (sorry for the delay)
Name | Share | 31-Dec-14 | 29-May-15 | Change $ | Change % | Portfolio |
---|---|---|---|---|---|---|
Change % | ||||||
Ariyahn2011 | fmg | 2.740 | 2.420 | -0.320 | -11.68% | |
ooo | 28.910 | 27.620 | -1.290 | -4.46% | | |
rio | 58.000 | 58.200 | 0.200 | 0.34% | | |
sto | 8.250 | 8.250 | 0.000 | 0.00% | | |
| | 0.000 | | -3.95% | ||
Bazmate | ben | 12.810 | 12.290 | -0.520 | -4.06% | |
egp | 3.790 | 4.680 | 0.890 | 23.48% | | |
ipl | 3.190 | 3.990 | 0.800 | 25.08% | | |
jbh | 15.790 | 21.850 | 6.060 | 38.38% | | |
qan | 2.400 | 3.520 | 1.120 | 46.67% | 25.91% | |
Burglar | ago | 0.165 | 0.120 | -0.045 | -27.27% | |
bci | 0.530 | 0.390 | -0.140 | -26.42% | | |
fmg | 2.740 | 2.420 | -0.320 | -11.68% | | |
fms | 0.013 | 0.016 | 0.003 | 23.08% | | |
gbg | 0.020 | 0.026 | 0.006 | 30.00% | -2.46% | |
Chipmunk3d | ajx | 0.485 | 0.500 | 0.015 | 3.09% | |
iph | 3.500 | 4.900 | 1.400 | 40.00% | | |
neu | 0.120 | 0.089 | -0.031 | -25.83% | | |
osh | 7.890 | 7.600 | -0.290 | -3.68% | | |
voc | 6.400 | 5.850 | -0.550 | -8.59% | 1.00% | |
evilk9 | bpt | 1.045 | 1.100 | 0.055 | 5.26% | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | 5.26% | ||
Garpel Gumnut | bhp | 29.370 | 29.590 | 0.220 | 0.75% | |
rio | 58.000 | 58.200 | 0.200 | 0.34% | | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | 0.55% | ||
hhse | asl | 0.390 | 0.420 | 0.030 | 7.69% | |
cwn | 12.690 | 13.090 | 0.400 | 3.15% | | |
fmg | 2.740 | 2.420 | -0.320 | -11.68% | | |
org | 11.670 | 13.310 | 1.640 | 14.05% | | |
ori | 18.950 | 21.890 | 2.940 | 15.51% | 5.75% | |
issh | ajx | 0.485 | 0.500 | 0.015 | 3.09% | |
cwn | 12.690 | 13.090 | 0.400 | 3.15% | | |
1pg | 1.180 | 1.595 | 0.415 | 35.17% | | |
lng | 2.420 | 4.180 | 1.760 | 72.73% | | |
sto | 8.250 | 8.250 | 0.000 | 0.00% | 22.83% | |
jblocker | mrm | 1.240 | 0.610 | -0.630 | -50.81% | |
nwh | 0.360 | 0.195 | -0.165 | -45.83% | | |
sto | 8.250 | 8.250 | 0.000 | 0.00% | | |
swm | 1.350 | 1.250 | -0.100 | -7.41% | | |
wpl | 38.010 | 36.530 | -1.480 | -3.89% | -21.59% | |
Klogg | bol | 0.140 | 0.115 | -0.025 | -17.86% | |
ddr | 1.570 | 1.920 | 0.350 | 22.29% | | |
ssm | 0.185 | 0.325 | 0.140 | 75.68% | | |
tsm | 0.335 | 0.325 | -0.010 | -2.99% | | |
uos | 0.500 | 0.530 | 0.030 | 6.00% | 16.63% | |
Know the past | bol | 0.140 | 0.115 | -0.025 | -17.86% | |
clt | 0.190 | 0.180 | -0.010 | -5.26% | | |
nwh | 0.360 | 0.195 | -0.165 | -45.83% | | |
sbb | 0.068 | 0.054 | -0.014 | -20.59% | | |
vet | 0.225 | 0.135 | -0.090 | -40.00% | -25.91% | |
Krackdawg | sxy | 0.320 | 0.390 | 0.070 | 21.88% | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | 21.88% | ||
logique | amm | 2.930 | 2.350 | -0.580 | -19.80% | |
bhp | 29.370 | 29.590 | 0.220 | 0.75% | | |
fmg | 2.740 | 2.420 | -0.320 | -11.68% | | |
ilu | 5.950 | 9.000 | 3.050 | 51.26% | | |
sto | 8.250 | 8.250 | 0.000 | 0.00% | 4.11% | |
Miner | ago | 0.165 | 0.120 | -0.045 | -27.27% | |
bno | 0.430 | 0.405 | -0.025 | -5.81% | | |
cdd | 3.420 | 3.050 | -0.370 | -10.82% | | |
nea | 0.665 | 0.565 | -0.100 | -15.04% | | |
pxg | 0.098 | 0.079 | -0.019 | -19.39% | -15.67% | |
Muschu | boq | 12.180 | 13.250 | 1.070 | 8.78% | |
gem | 4.170 | 3.750 | -0.420 | -10.07% | | |
min | 7.580 | 7.630 | 0.050 | 0.66% | | |
nvt | 5.080 | 4.740 | -0.340 | -6.69% | | |
wes | 41.720 | 43.660 | 1.940 | 4.65% | -0.53% | |
needsajet | amm | 2.930 | 2.350 | -0.580 | -19.80% | |
jbh | 15.790 | 21.850 | 6.060 | 38.38% | | |
mrm | 1.240 | 0.610 | -0.630 | -50.81% | | |
rio | 58.000 | 58.200 | 0.200 | 0.34% | | |
tol | 5.890 | 9.020 | 3.130 | 53.14% | 4.25% | |
nulla nulla | dxs | 6.970 | 8.010 | 1.040 | 14.92% | |
fdc | 2.870 | 3.040 | 0.170 | 5.92% | | |
fmg | 2.740 | 2.420 | -0.320 | -11.68% | | |
nvn | 2.120 | 2.440 | 0.320 | 15.09% | | |
scp | 1.855 | 2.160 | 0.305 | 16.44% | 8.14% | |
Paavfc | aek | 0.072 | 0.075 | 0.003 | 4.17% | |
enr | 0.130 | 0.180 | 0.050 | 38.46% | | |
rdm | 0.081 | 0.042 | -0.039 | -48.15% | | |
sgq | 0.063 | 0.089 | 0.026 | 41.27% | | |
tpp | 0.050 | 0.058 | 0.008 | 16.00% | 10.35% | |
peter2 | hsn | 1.820 | 2.590 | 0.770 | 42.31% | |
osh | 7.890 | 7.600 | -0.290 | -3.68% | | |
smx | 3.530 | 3.240 | -0.290 | -8.22% | | |
tol | 5.890 | 9.020 | 3.130 | 53.14% | | |
wpl | 38.010 | 36.630 | -1.380 | -3.63% | 15.99% | |
PinkBoy | anz | 32.090 | 33.190 | 1.100 | 3.43% | |
boq | 12.180 | 13.250 | 1.070 | 8.78% | | |
cba | 85.650 | 85.090 | -0.560 | -0.65% | | |
iag | 6.250 | 5.660 | -0.590 | -9.44% | | |
wes | 41.720 | 43.660 | 1.940 | 4.65% | 1.35% | |
pixel | aac | 1.480 | 1.390 | -0.090 | -6.08% | |
drm | 0.480 | 0.445 | -0.035 | -7.29% | | |
ric | 0.940 | 1.190 | 0.250 | 26.60% | | |
tlg | 0.240 | 0.430 | 0.190 | 79.17% | | |
wor | 10.080 | 10.890 | 0.810 | 8.04% | 20.09% | |
PurpleSX2 | aei | 0.290 | 0.490 | 0.200 | 68.97% | |
ahz | 0.120 | 0.069 | -0.051 | -42.50% | | |
avx | 0.016 | 0.011 | -0.005 | -31.25% | | |
blt | 0.955 | 0.790 | -0.165 | -17.28% | | |
eos | 0.815 | 1.050 | 0.235 | 28.83% | 1.35% | |
Robusta | dna | 0.755 | 0.745 | -0.010 | -1.32% | |
icq | 1.090 | 0.980 | -0.110 | -10.09% | | |
ipp | 2.680 | 2.680 | 0.000 | 0.00% | | |
nvt | 5.080 | 4.740 | -0.340 | -6.69% | | |
srx | 28.370 | 26.680 | -1.690 | -5.96% | -4.81% | |
ROE | orl | 3.800 | 2.060 | -1.740 | -45.79% | |
rfg | 5.760 | 6.650 | 0.890 | 15.45% | | |
siq | 1.465 | 1.900 | 0.435 | 29.69% | | |
sul | 7.150 | 10.700 | 3.550 | 49.65% | | |
ved | 2.290 | 2.300 | 0.010 | 0.44% | 9.89% | |
shouldaindex | eax | 2.400 | 1.290 | -1.110 | -46.25% | |
flt | 32.620 | 46.550 | 13.930 | 42.70% | | |
mvf | 1.400 | 1.605 | 0.205 | 14.64% | | |
tox | 2.380 | 3.150 | 0.770 | 32.35% | | |
trs | 6.150 | 6.890 | 0.740 | 12.03% | 11.10% | |
skc | ari | 0.215 | 0.175 | -0.040 | -18.60% | |
idt | 0.150 | 0.225 | 0.075 | 50.00% | | |
mcs | 0.235 | 0.125 | -0.110 | -46.81% | | |
qbe | 11.210 | 14.650 | 3.440 | 30.69% | | |
sea | 0.525 | 0.585 | 0.060 | 11.43% | 5.34% | |
Smurf1976 | bpt | 1.045 | 1.100 | 0.055 | 5.26% | |
osh | 7.890 | 7.600 | -0.290 | -3.68% | | |
sto | 8.250 | 8.250 | 0.000 | 0.00% | | |
wpl | 38.010 | 36.630 | -1.380 | -3.63% | | |
| | 0.000 | | -0.05% | ||
So_Cynical | acx | 1.760 | 2.500 | 0.740 | 42.05% | |
clv | 0.300 | 0.180 | -0.120 | -40.00% | | |
mxi | 0.530 | 0.470 | -0.060 | -11.32% | | |
ric | 0.940 | 1.190 | 0.250 | 26.60% | | |
ved | 2.290 | 2.300 | 0.010 | 0.44% | 3.55% | |
Systematic | aiz | 2.370 | 2.750 | 0.380 | 16.03% | |
apn | 0.835 | 0.845 | 0.010 | 1.20% | | |
asb | 1.505 | 1.830 | 0.325 | 21.59% | | |
lau | 0.390 | 0.510 | 0.120 | 30.77% | | |
rex | 1.030 | 0.990 | -0.040 | -3.88% | 13.14% | |
The Falcon | eld | 2.400 | 3.810 | 1.410 | 58.75% | |
org | 11.670 | 13.310 | 1.640 | 14.05% | | |
sto | 8.250 | 8.250 | 0.000 | 0.00% | | |
svw | 5.820 | 7.630 | 1.810 | 31.10% | | |
wow | 30.680 | 28.000 | -2.680 | -8.74% | 19.03% | |
tinhat | cdu | 1.950 | 1.275 | -0.675 | -34.62% | |
flt | 32.620 | 46.550 | 13.930 | 42.70% | | |
gem | 4.170 | 3.750 | -0.420 | -10.07% | | |
hzn | 0.160 | 0.100 | -0.060 | -37.50% | | |
tgs | 0.130 | 0.087 | -0.043 | -33.08% | -14.51% | |
trillionare#1 | byl | 0.380 | 0.350 | -0.030 | -7.89% | |
fln | 0.650 | 1.150 | 0.500 | 76.92% | | |
flt | 32.620 | 46.550 | 13.930 | 42.70% | | |
lgd | 0.250 | 0.250 | 0.000 | 0.00% | | |
mrm | 1.240 | 0.610 | -0.630 | -50.81% | 12.19% | |
Umike | bhp | 29.370 | 29.590 | 0.220 | 0.75% | |
cvn | 0.135 | 0.115 | -0.020 | -14.81% | | |
kcn | 0.660 | 0.810 | 0.150 | 22.73% | | |
pan | 0.420 | 0.530 | 0.110 | 26.19% | | |
qbe | 11.210 | 14.650 | 3.440 | 30.69% | 13.11% | |
wysiwyg | ccl | 9.320 | 10.090 | 0.770 | 8.26% | |
cdd | 3.420 | 3.050 | -0.370 | -10.82% | | |
nvt | 5.080 | 4.740 | -0.340 | -6.69% | | |
tgr | 3.910 | 3.300 | -0.610 | -15.60% | | |
tox | 2.380 | 3.150 | 0.770 | 32.35% | 1.50% |
Name | Share | 31-Dec-14 | 30-Jun-15 | Change $ | Change % | Portfolio |
---|---|---|---|---|---|---|
Change % | ||||||
Ariyahn2011 | fmg | 2.740 | 1.910 | -0.830 | -30.29% | |
ooo | 28.910 | 27.440 | -1.470 | -5.08% | | |
rio | 58.000 | 53.750 | -4.250 | -7.33% | | |
sto | 8.250 | 7.830 | -0.420 | -5.09% | | |
| | 0.000 | | -11.95% | ||
Bazmate | ben | 12.810 | 12.260 | -0.550 | -4.29% | |
egp | 3.790 | 4.360 | 0.570 | 15.04% | | |
ipl | 3.190 | 3.850 | 0.660 | 20.69% | | |
jbh | 15.790 | 19.480 | 3.690 | 23.37% | | |
qan | 2.400 | 3.160 | 0.760 | 31.67% | 17.29% | |
Burglar | ago | 0.165 | 0.120 | -0.045 | -27.27% | |
bci | 0.530 | 0.290 | -0.240 | -45.28% | | |
fmg | 2.740 | 1.910 | -0.830 | -30.29% | | |
fms | 0.013 | 0.016 | 0.003 | 23.08% | | |
gbg | 0.020 | 0.020 | 0.000 | 0.00% | -15.95% | |
Chipmunk3d | ajx | 0.485 | 0.630 | 0.145 | 29.90% | |
iph | 3.500 | 4.700 | 1.200 | 34.29% | | |
neu | 0.120 | 0.079 | -0.041 | -34.17% | | |
osh | 7.890 | 7.130 | -0.760 | -9.63% | | |
voc | 6.400 | 5.770 | -0.630 | -9.84% | 2.11% | |
evilk9 | bpt | 1.045 | 1.050 | 0.005 | 0.48% | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | 0.48% | ||
Garpel Gumnut | bhp | 29.370 | 27.050 | -2.320 | -7.90% | |
rio | 58.000 | 53.750 | -4.250 | -7.33% | | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | -7.61% | ||
hhse | asl | 0.390 | 0.390 | 0.000 | 0.00% | |
cwn | 12.690 | 12.200 | -0.490 | -3.86% | | |
fmg | 2.740 | 1.910 | -0.830 | -30.29% | | |
org | 11.670 | 11.970 | 0.300 | 2.57% | | |
ori | 18.950 | 21.280 | 2.330 | 12.30% | -3.86% | |
issh | ajx | 0.485 | 0.630 | 0.145 | 29.90% | |
cwn | 12.690 | 12.200 | -0.490 | -3.86% | | |
1pg | 1.180 | 1.940 | 0.760 | 64.41% | | |
lng | 2.420 | 3.810 | 1.390 | 57.44% | | |
sto | 8.250 | 7.830 | -0.420 | -5.09% | 28.56% | |
jblocker | mrm | 1.240 | 0.535 | -0.705 | -56.85% | |
nwh | 0.360 | 0.185 | -0.175 | -48.61% | | |
sto | 8.250 | 7.830 | -0.420 | -5.09% | | |
swm | 1.350 | 1.020 | -0.330 | -24.44% | | |
wpl | 38.010 | 34.230 | -3.780 | -9.94% | -28.99% | |
Klogg | bol | 0.140 | 0.120 | -0.020 | -14.29% | |
ddr | 1.570 | 1.890 | 0.320 | 20.38% | | |
ssm | 0.185 | 0.295 | 0.110 | 59.46% | | |
tsm | 0.335 | 0.310 | -0.025 | -7.46% | | |
uos | 0.500 | 0.540 | 0.040 | 8.00% | 13.22% | |
Know the past | bol | 0.140 | 0.120 | -0.020 | -14.29% | |
clt | 0.190 | 0.190 | 0.000 | 0.00% | | |
nwh | 0.360 | 0.185 | -0.175 | -48.61% | | |
sbb | 0.068 | 0.053 | -0.015 | -22.06% | | |
vet | 0.225 | 0.100 | -0.125 | -55.56% | -28.10% | |
Krackdawg | sxy | 0.320 | 0.280 | -0.040 | -12.50% | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | -12.50% | ||
logique | amm | 2.930 | 2.600 | -0.330 | -11.26% | |
bhp | 29.370 | 27.050 | -2.320 | -7.90% | | |
fmg | 2.740 | 1.910 | -0.830 | -30.29% | | |
ilu | 5.950 | 7.680 | 1.730 | 29.08% | | |
sto | 8.250 | 7.830 | -0.420 | -5.09% | -5.09% | |
Miner | ago | 0.165 | 0.120 | -0.045 | -27.27% | |
bno | 0.430 | 0.415 | -0.015 | -3.49% | | |
cdd | 3.420 | 3.230 | -0.190 | -5.56% | | |
nea | 0.665 | 0.590 | -0.075 | -11.28% | | |
pxg | 0.098 | 0.110 | 0.012 | 12.24% | -7.07% | |
Muschu | boq | 12.180 | 12.770 | 0.590 | 4.84% | |
gem | 4.170 | 3.260 | -0.910 | -21.82% | | |
min | 7.580 | 6.600 | -0.980 | -12.93% | | |
nvt | 5.080 | 4.290 | -0.790 | -15.55% | | |
wes | 41.720 | 39.030 | -2.690 | -6.45% | -10.38% | |
needsajet | amm | 2.930 | 2.600 | -0.330 | -11.26% | |
jbh | 15.790 | 19.480 | 3.690 | 23.37% | | |
mrm | 1.240 | 0.535 | -0.705 | -56.85% | | |
rio | 58.000 | 53.750 | -4.250 | -7.33% | | |
tol | 5.890 | 9.020 | 3.130 | 53.14% | 0.21% | |
nulla nulla | dxs | 6.970 | 7.300 | 0.330 | 4.73% | |
fdc | 2.870 | 2.920 | 0.050 | 1.74% | | |
fmg | 2.740 | 1.910 | -0.830 | -30.29% | | |
nvn | 2.120 | 2.440 | 0.320 | 15.09% | | |
scp | 1.855 | 2.130 | 0.275 | 14.82% | 1.22% | |
Paavfc | aek | 0.072 | 0.077 | 0.005 | 6.94% | |
enr | 0.130 | 0.190 | 0.060 | 46.15% | | |
rdm | 0.081 | 0.038 | -0.043 | -53.09% | | |
sgq | 0.063 | 0.088 | 0.025 | 39.68% | | |
