- Joined
- 8 March 2007
- Posts
- 2,578
- Reactions
- 3,472
Name | Value | % Chg |
---|---|---|
Commodities | ||
Silver | 31.39 | +2.15% |
Gold Miners | 42.02 | +1.60% |
Copper Miners | 45.03 | -0.33% |
Steel | 68.6159 | -0.92% |
Strategic Metals | 47.8 | -1.10% |
Uranium | 31.82 | -1.12% |
Lithium & Battery Tech | 43.74 | -1.71% |
Industrials | ||
Agriculture | 25.33 | +1.16% |
Aerospace & Defense | 147.53 | -0.79% |
Global Jets | 22.8 | -1.00% |
Construction | 77.99 | -1.37% |
Healthcare | ||
Biotechnology | 142.42 | -0.22% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 20.64 | +4.30% |
Renewables | ||
Hydrogen | 22.22 | -2.50% |
CleanTech | 7.45 | -3.25% |
Solar | 38.45 | -3.59% |
Technology | ||
Semiconductor | 235.37 | +2.46% |
Video Games/eSports | 75.73 | +1.28% |
Cloud Computing | 21.03 | +1.25% |
Robotics & AI | 32.4 | +0.87% |
Sports Betting/Gaming | 18.6104 | +0.22% |
E-commerce | 26.55 | +0.11% |
Cybersecurity | 31.14 | -0.26% |
Electric Vehicles | 23.36 | -0.55% |
FinTech | 29.42 | -0.78% |
Commodities | ||
Lithium & Battery Tech | 43.33 | -0.94% |
Steel | 67.8249 | -1.15% |
Copper Miners | 44.49 | -1.20% |
Gold Miners | 41.51 | -1.21% |
Uranium | 31.3 | -1.63% |
Silver | 30.81 | -1.85% |
Strategic Metals | 46.64 | -2.43% |
Industrials | ||
Global Jets | 23.06 | +1.14% |
Agriculture | 25.53 | +0.79% |
Construction | 78.3965 | +0.52% |
Aerospace & Defense | 147.34 | -0.13% |
Healthcare | ||
Biotechnology | 142.41 | -0.01% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 20.46 | -0.87% |
Renewables | ||
Solar | 38.88 | +1.12% |
CleanTech | 7.47 | +0.27% |
Hydrogen | 22.12 | -0.45% |
Technology | ||
Sports Betting/Gaming | 18.7116 | +0.54% |
FinTech | 29.41 | -0.03% |
Robotics & AI | 32.38 | -0.06% |
E-commerce | 26.47 | -0.30% |
Cloud Computing | 20.95 | -0.38% |
Video Games/eSports | 74.73 | -1.32% |
Cybersecurity | 30.69 | -1.45% |
Electric Vehicles | 22.98 | -1.63% |
Semiconductor | 227.07 | -3.53% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Lithium & Battery Tech | 43.36 | +0.07% |
Strategic Metals | 46.59 | -0.11% |
Steel | 67.1732 | -0.96% |
Copper Miners | 43.69 | -1.80% |
Uranium | 30.73 | -1.82% |
Gold Miners | 40.34 | -2.82% |
Silver | 29.81 | -3.25% |
Industrials | ||
Agriculture | 25.5 | -0.12% |
Construction | 77.75 | -0.82% |
Global Jets | 22.74 | -1.39% |
Aerospace & Defense | 144.43 | -1.98% |
Healthcare | ||
Biotechnology | 140.29 | -1.49% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 19.88 | -2.83% |
Renewables | ||
Solar | 39.83 | +2.44% |
CleanTech | 7.495 | +0.33% |
Hydrogen | 21.64 | -2.17% |
Technology | ||
E-commerce | 26.6 | +0.49% |
Cloud Computing | 20.95 | - |
Video Games/eSports | 74.6 | -0.17% |
Cybersecurity | 30.49 | -0.65% |
Sports Betting/Gaming | 18.4641 | -1.32% |
FinTech | 28.94 | -1.60% |
Robotics & AI | 31.76 | -1.91% |
Electric Vehicles | 22.45 | -2.31% |
Semiconductor | 218.26 | -3.88% |
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.