- Joined
- 8 March 2007
- Posts
- 2,902
- Reactions
- 4,012
Oophs that will possibly be changed as the wind blows.Something has gone terribly wrong - I can now see his posts
Name | Value | % Chg |
---|---|---|
Commodities | ||
Lithium & Battery Tech | 42.88 | +0.87% |
Steel | 67.05 | +0.69% |
Uranium | 31.77 | +0.63% |
Strategic Metals | 46.45 | +0.17% |
Silver | 30.69 | -0.07% |
Copper Miners | 44.9 | -0.16% |
Gold Miners | 42.13 | -2.61% |
Industrials | ||
Construction | 78.96 | +0.32% |
Aerospace & Defense | 149.39 | -1.05% |
Global Jets | 22.37 | -1.19% |
Agriculture | 24.81 | -1.55% |
Healthcare | ||
Biotechnology | 141.59 | -0.40% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 19.4 | +2.81% |
Renewables | ||
CleanTech | 7.33 | +0.55% |
Solar | 37.21 | +0.46% |
Hydrogen | 21.85 | -1.13% |
Technology | ||
Sports Betting/Gaming | 18.67 | +2.25% |
Robotics & AI | 31.46 | +1.13% |
FinTech | 29.4 | +0.72% |
Electric Vehicles | 22.82 | +0.66% |
Video Games/eSports | 73.34 | +0.60% |
Semiconductor | 227.3 | +0.56% |
Cybersecurity | 31.03 | +0.49% |
Cloud Computing | 20.59 | +0.44% |
E-commerce | 26.3 | +0.08% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Lithium & Battery Tech | 43.71 | +1.94% |
Strategic Metals | 47.18 | +1.57% |
Copper Miners | 45.0 | +0.22% |
Steel | 67.194 | +0.21% |
Silver | 30.63 | -0.20% |
Uranium | 31.56 | -0.66% |
Gold Miners | 41.56 | -1.35% |
Industrials | ||
Global Jets | 22.54 | +0.76% |
Aerospace & Defense | 149.62 | +0.15% |
Agriculture | 24.84 | +0.12% |
Construction | 77.8011 | -1.47% |
Healthcare | ||
Biotechnology | 141.51 | -0.06% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 18.96 | -2.27% |
Renewables | ||
Solar | 38.95 | +4.68% |
CleanTech | 7.58 | +3.41% |
Hydrogen | 21.9 | +0.23% |
Technology | ||
Semiconductor | 229.58 | +1.00% |
Electric Vehicles | 23.04 | +0.96% |
Robotics & AI | 31.63 | +0.54% |
Cybersecurity | 31.1 | +0.23% |
Video Games/eSports | 73.47 | +0.18% |
Cloud Computing | 20.6 | +0.05% |
E-commerce | 26.25 | -0.19% |
FinTech | 29.06 | -1.16% |
Sports Betting/Gaming | 18.44 | -1.23% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Steel | 69.25 | +3.06% |
Strategic Metals | 48.33 | +2.44% |
Uranium | 32.18 | +1.96% |
Lithium & Battery Tech | 44.5 | +1.81% |
Copper Miners | 45.18 | +0.40% |
Silver | 30.73 | +0.33% |
Gold Miners | 41.36 | -0.48% |
Industrials | ||
Global Jets | 23.03 | +2.17% |
Construction | 79.07 | +1.63% |
Agriculture | 25.04 | +0.81% |
Aerospace & Defense | 148.7 | -0.61% |
Healthcare | ||
Biotechnology | 142.74 | +0.87% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 19.79 | +4.38% |
Renewables | ||
Hydrogen | 22.79 | +4.06% |
Solar | 39.88 | +2.39% |
CleanTech | 7.7 | +1.58% |
Technology | ||
FinTech | 29.65 | +2.03% |
Electric Vehicles | 23.49 | +1.95% |
Video Games/eSports | 74.77 | +1.77% |
Robotics & AI | 32.12 | +1.55% |
E-commerce | 26.52 | +1.03% |
Cloud Computing | 20.77 | +0.83% |
Sports Betting/Gaming | 18.57 | +0.70% |
Cybersecurity | 31.22 | +0.39% |
Semiconductor | 229.72 | +0.06% |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?