- Joined
- 8 March 2007
- Posts
- 2,936
- Reactions
- 4,070
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Copper Miners | 48.29 | +0.65% |
Lithium & Battery Tech | 45.13 | +0.42% |
Strategic Metals | 54.76 | +0.35% |
Steel | 71.418 | +0.32% |
Silver | 25.8 | +0.12% |
Gold Miners | 34.95 | -0.85% |
Uranium | 30.85 | -1.19% |
Industrials | ||
Global Jets | 20.95 | +1.55% |
Aerospace & Defense | 134.31 | -0.58% |
Construction | 72.33 | -0.75% |
Agriculture | 23.47 | -4.86% |
Healthcare | ||
Cannabis | 5.15 | +0.78% |
Biotechnology | 134.41 | +0.76% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 25.68 | +4.22% |
Renewables | ||
Hydrogen | 5.61 | +2.19% |
CleanTech | 9.0 | +2.04% |
Solar | 42.77 | +1.69% |
Technology | ||
Video Games/eSports | 65.06 | +2.83% |
E-commerce | 24.64 | +1.65% |
Cloud Computing | 20.11 | +1.31% |
Electric Vehicles | 24.32 | +1.25% |
Cybersecurity | 28.91 | +0.49% |
Semiconductor | 220.7 | +0.21% |
Robotics & AI | 31.32 | +0.16% |
FinTech | 25.66 | - |
Sports Betting/Gaming | 17.345 | -0.26% |
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Copper Miners | 49.71 | +2.94% |
Strategic Metals | 55.95 | +2.17% |
Lithium & Battery Tech | 45.79 | +1.46% |
Gold Miners | 35.4 | +1.29% |
Silver | 26.13 | +1.28% |
Uranium | 31.14 | +0.94% |
Steel | 71.7769 | +0.50% |
Industrials | ||
Global Jets | 21.18 | +1.10% |
Agriculture | 23.7 | +0.98% |
Construction | 72.7 | +0.51% |
Aerospace & Defense | 134.66 | +0.26% |
Healthcare | ||
Biotechnology | 135.47 | +0.79% |
Cannabis | 5.15 | +0.78% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 24.98 | -2.73% |
Renewables | ||
Hydrogen | 5.99 | +6.77% |
CleanTech | 9.35 | +3.89% |
Solar | 43.77 | +2.34% |
Technology | ||
Video Games/eSports | 68.41 | +5.15% |
Electric Vehicles | 24.75 | +1.77% |
Semiconductor | 224.37 | +1.66% |
Cybersecurity | 29.35 | +1.52% |
FinTech | 25.98 | +1.25% |
Cloud Computing | 20.33 | +1.09% |
Sports Betting/Gaming | 17.47 | +0.72% |
Robotics & AI | 31.49 | +0.54% |
E-commerce | 24.74 | +0.41% |
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Silver | 27.12 | +3.79% |
Gold Miners | 35.91 | +1.44% |
Steel | 72.55 | +1.08% |
Uranium | 31.46 | +1.03% |
Copper Miners | 49.68 | -0.06% |
Lithium & Battery Tech | 44.92 | -1.90% |
Strategic Metals | 54.63 | -2.36% |
Industrials | ||
Construction | 74.65 | +2.68% |
Agriculture | 23.86 | +0.68% |
Aerospace & Defense | 134.36 | -0.22% |
Global Jets | 21.07 | -0.52% |
Healthcare | ||
Biotechnology | 137.34 | +1.38% |
Cannabis | 5.15 | +0.78% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 26.84 | +7.45% |
Renewables | ||
Hydrogen | 6.04 | +0.83% |
Solar | 43.73 | -0.09% |
CleanTech | 9.34 | -0.11% |
Technology | ||
Semiconductor | 230.67 | +2.81% |
Sports Betting/Gaming | 17.7839 | +1.80% |
Cybersecurity | 29.79 | +1.50% |
Robotics & AI | 31.95 | +1.46% |
Cloud Computing | 20.58 | +1.23% |
FinTech | 26.26 | +1.08% |
E-commerce | 24.83 | +0.36% |
Electric Vehicles | 24.83 | +0.32% |
Video Games/eSports | 67.86 | -0.80% |
Well Done Crew------It was a really great day ---This One only took One week to pass the +25% Buoy -Ahoy Brave and Loyal Crew--
All Hands on Deck at Dawn----
We have been through rougher Seas and Weather conditions after seeing the NY Overnight Dismal Close last week ----
HOIST In Quick Time ----
Sailing the Mainsail-( $757 M)-----One WEEK at A Time --------------------&----------------------One DAY at a Time--
View attachment 176762
Salute and Gods' Speed
View attachment 176771
Ahoy Brave and Loyal Crew----------
HOIST in QUICK -time the #2 Sail of My Favourite Diversified Miner ------------------------------------
as she adds URANIUM to her stable of Mines
Sailing the Magnificent RIO -- One WEEK at A Time ---&-----One DAY at a Time--------------&-----5 MINUTES at a Time
View attachment 173957
Salute and Gods' Speed
View attachment 173959
Ahoy Brave and Loyal Crew---
View attachment 174007
Here comes the MINING BOOM we have been waiting for--
It's Time to MORTGAGE your houses and /or ROTATE from Banks and Techs into ALL METALS and URANIUM
She is a Really Fine Ocean Going Type when you see her under a Full Spread of Sail
All-Hands-On-Deck at Dawn
HOIST in Alphabetical Order in Quick Time
Starting with SILVER then NICKLE then COPPER
Sailing the SLR Heavyweight-(1.2B)-------- One WEEK at A Time --------&---------------------One DAY at a Time
View attachment 174008
Sailing the SVL Mid - Cap-(271 M)-------- One WEEK at A Time ----------------&---------------------One DAY at a Time
View attachment 174010
Sailing the IVR Storm Sail---- -(68 M)---- One WEEK at A Time -----------&---------------------One DAY at a Time
Sailing the USL Micro Cap-----(39 M)------- One WEEK at A Time ----------&---------------------One DAY at a Time
View attachment 174011
Salute and Gods' Speed
View attachment 174012NICKLE Sails coming soon
--------------------------------------------------------------------------------Continuing on from Post above-----------------------------------------------------------------
Sailing the NIC Heavyweight---- -(3.58 B)---- One WEEK at A Time ---&---------------------One DAY at a Time
View attachment 174018
Sailing the CTM Mid-Cap---- -(148 M)---- One WEEK at A Time -----------&---------------------One DAY at a Time
View attachment 174019
Sailing the ARL Mid-Cap-------(134 M)---- One WEEK at A Time -----------&---------------------One DAY at a Time
View attachment 174020
Sailing the GAL Storm Sail---- -(52 M)---- One WEEK at A Time -----------&---------------------One DAY at a Time
View attachment 174022
Salute and Gods Speed
View attachment 174023Copper Sails coming soon
@eskys the plank will be awaiting you once the Mad Capt realises that you have reboarded the wood worm riddled sea tub.Huh? What happened? I see the Captain's post now after he disowned me, sob, sob.
A miracle has happened; my puter went kaput last Friday. Reformatted it at the weekend, and now this? Is this for real?????????
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?