- Joined
- 8 March 2007
- Posts
- 2,936
- Reactions
- 4,070
?????????????????????????????????????????????????????seems pretty crewless.
Abandon ship captain, elpoliceo comming.?????????????????????????????????????????????????????
Haven't a clue what is happening aboard the Ship of Fools, but anything that goes against the Mad Cap't has to be worth a laugh.Abandon ship captain, elpoliceo comming.
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Silver | 25.63 | -1.46% |
Copper Miners | 45.48 | -1.69% |
Steel | 71.1926 | -1.76% |
Gold Miners | 33.76 | -2.00% |
Uranium | 30.22 | -2.23% |
Lithium & Battery Tech | 44.08 | -3.84% |
Strategic Metals | 52.17 | -4.38% |
Industrials | ||
Agriculture | 25.43 | +0.91% |
Construction | 70.38 | -0.81% |
Aerospace & Defense | 127.72 | -1.11% |
Global Jets | 19.54 | -2.98% |
Healthcare | ||
Cannabis | 5.15 | +0.78% |
Biotechnology | 129.58 | -2.08% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 29.28 | -5.24% |
Renewables | ||
Hydrogen | 5.45 | -2.68% |
Solar | 41.99 | -3.87% |
CleanTech | 8.87 | -4.83% |
Technology | ||
Cloud Computing | 20.91 | -1.83% |
Cybersecurity | 28.64 | -2.19% |
Robotics & AI | 30.09 | -2.59% |
Video Games/eSports | 59.93 | -2.64% |
Sports Betting/Gaming | 17.09 | -2.72% |
FinTech | 25.96 | -2.88% |
Electric Vehicles | 23.73 | -2.91% |
E-commerce | 22.74 | -2.99% |
Semiconductor | 218.07 | -3.28% |
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Strategic Metals | 50.99 | +1.78% |
Gold Miners | 33.55 | +1.57% |
Lithium & Battery Tech | 43.15 | +0.96% |
Copper Miners | 45.38 | +0.51% |
Uranium | 29.0 | +0.38% |
Silver | 25.85 | +0.19% |
Steel | 70.43 | +0.14% |
Industrials | ||
Global Jets | 20.13 | +3.92% |
Agriculture | 25.41 | +1.36% |
Aerospace & Defense | 127.51 | -0.12% |
Construction | 67.6401 | -1.03% |
Healthcare | ||
Cannabis | 5.15 | +0.78% |
Biotechnology | 125.89 | -0.85% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 26.64 | -2.99% |
Renewables | ||
Solar | 40.1 | +0.91% |
CleanTech | 8.44 | -0.47% |
Hydrogen | 5.08 | -2.12% |
Technology | ||
FinTech | 25.18 | -0.12% |
Cloud Computing | 20.21 | -0.44% |
Video Games/eSports | 58.63 | -0.64% |
Electric Vehicles | 22.91 | -0.74% |
E-commerce | 22.01 | -0.90% |
Cybersecurity | 27.48 | -0.97% |
Sports Betting/Gaming | 16.7706 | -1.04% |
Robotics & AI | 29.08 | -1.12% |
Semiconductor | 210.36 | -3.03% |
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Copper Miners | 46.21 | +1.83% |
Gold Miners | 33.75 | +0.60% |
Silver | 25.86 | +0.04% |
Steel | 70.3098 | -0.17% |
Uranium | 28.88 | -0.41% |
Lithium & Battery Tech | 42.91 | -0.56% |
Strategic Metals | 50.3 | -1.35% |
Industrials | ||
Agriculture | 25.93 | +2.05% |
Global Jets | 20.41 | +1.39% |
Aerospace & Defense | 127.46 | -0.04% |
Construction | 67.47 | -0.25% |
Healthcare | ||
Cannabis | 5.15 | +0.78% |
Biotechnology | 124.64 | -0.99% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 27.77 | +4.24% |
Renewables | ||
Hydrogen | 5.13 | +0.98% |
CleanTech | 8.42 | -0.24% |
Solar | 39.7 | -1.00% |
Technology | ||
Robotics & AI | 29.24 | +0.55% |
Cybersecurity | 27.54 | +0.22% |
Video Games/eSports | 58.65 | +0.03% |
E-commerce | 21.99 | -0.09% |
FinTech | 25.15 | -0.12% |
Cloud Computing | 20.18 | -0.15% |
Sports Betting/Gaming | 16.63 | -0.84% |
Electric Vehicles | 22.71 | -0.87% |
Semiconductor | 206.63 | -1.77% |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?