- Joined
- 8 March 2007
- Posts
- 2,941
- Reactions
- 4,082
FLT | FLIGHT CENTRE TRAVEL ORDINARY | 15.61% |
BET | BETMAKERS TECH GROUP ORDINARY | 11.87% |
NAN | NANOSONICS LIMITED ORDINARY | 11.74% |
SQ2 | BLOCK CDI 1:1 NYSE | 11.48% |
LKE | LAKE RESOURCES ORDINARY | 9.81% |
RRL | REGIS RESOURCES ORDINARY | 9.09% |
EML | EML PAYMENTS LTD ORDINARY | 8.41% |
PNV | POLYNOVO LIMITED ORDINARY | 8.31% |
KGN | KOGAN.COM LTD ORDINARY | 8.23% |
ING | INGHAMS GROUP ORDINARY | 8.08% |
MSB | MESOBLAST LIMITED ORDINARY | 8.02% |
ZIP | ZIP CO LTD.. ORDINARY | 8.01% |
CCX | CITY CHIC COLLECTIVE ORDINARY | 7.53% |
CXO | CORE LITHIUM ORDINARY | 7.20% |
IEL | IDP EDUCATION LTD ORDINARY | 7.10% |
PDN | PALADIN ENERGY LTD ORDINARY | 6.86% |
VUL | VULCAN ENERGY ORDINARY | 6.78% |
WEB | WEBJET LIMITED ORDINARY | 6.78% |
SBM | ST BARBARA LIMITED ORDINARY | 6.75% |
CUV | CLINUVEL PHARMACEUT. ORDINARY | 6.73% |
Sailing for COPPER One Day at a Time LIVE!!
is one of the Greatest pleasures one can have at Sea on the Global Stock Exchanges
View attachment 144573
NB: There is No Fundamental Analyst onboard the "HMAS Ship of Fools"
So ALWAYS DYOR
BREAKOUT!
All Hands on Deck
TOP SHORTED STOCKS
Delayed Data: 21/07/2022
FLT FLIGHT CENTRE TRAVEL ORDINARY 15.61% BET BETMAKERS TECH GROUP ORDINARY 11.87% NAN NANOSONICS LIMITED ORDINARY 11.74% SQ2 BLOCK CDI 1:1 NYSE 11.48% LKE LAKE RESOURCES ORDINARY 9.81% RRL REGIS RESOURCES ORDINARY 9.09% EML EML PAYMENTS LTD ORDINARY 8.41% PNV POLYNOVO LIMITED ORDINARY 8.31% KGN KOGAN.COM LTD ORDINARY 8.23% ING INGHAMS GROUP ORDINARY 8.08% MSB MESOBLAST LIMITED ORDINARY 8.02% ZIP ZIP CO LTD.. ORDINARY 8.01% CCX CITY CHIC COLLECTIVE ORDINARY 7.53% CXO CORE LITHIUM ORDINARY 7.20% IEL IDP EDUCATION LTD ORDINARY 7.10% PDN PALADIN ENERGY LTD ORDINARY 6.86% VUL VULCAN ENERGY ORDINARY 6.78% WEB WEBJET LIMITED ORDINARY 6.78% SBM ST BARBARA LIMITED ORDINARY 6.75% CUV CLINUVEL PHARMACEUT. ORDINARY 6.73%
View attachment 144627
might not be smiling if i was short on KGN ( i am not ) todayBREAKOUT!
All Hands on Deck
TOP SHORTED STOCKS
Delayed Data: 21/07/2022
FLT FLIGHT CENTRE TRAVEL ORDINARY 15.61% BET BETMAKERS TECH GROUP ORDINARY 11.87% NAN NANOSONICS LIMITED ORDINARY 11.74% SQ2 BLOCK CDI 1:1 NYSE 11.48% LKE LAKE RESOURCES ORDINARY 9.81% RRL REGIS RESOURCES ORDINARY 9.09% EML EML PAYMENTS LTD ORDINARY 8.41% PNV POLYNOVO LIMITED ORDINARY 8.31% KGN KOGAN.COM LTD ORDINARY 8.23% ING INGHAMS GROUP ORDINARY 8.08% MSB MESOBLAST LIMITED ORDINARY 8.02% ZIP ZIP CO LTD.. ORDINARY 8.01% CCX CITY CHIC COLLECTIVE ORDINARY 7.53% CXO CORE LITHIUM ORDINARY 7.20% IEL IDP EDUCATION LTD ORDINARY 7.10% PDN PALADIN ENERGY LTD ORDINARY 6.86% VUL VULCAN ENERGY ORDINARY 6.78% WEB WEBJET LIMITED ORDINARY 6.78% SBM ST BARBARA LIMITED ORDINARY 6.75% CUV CLINUVEL PHARMACEUT. ORDINARY 6.73%
View attachment 144627
BREAKOUT!
All Hands on Deck
TOP SHORTED STOCKS
Delayed Data: 21/07/2022
FLT FLIGHT CENTRE TRAVEL ORDINARY 15.61% BET BETMAKERS TECH GROUP ORDINARY 11.87% NAN NANOSONICS LIMITED ORDINARY 11.74% SQ2 BLOCK CDI 1:1 NYSE 11.48% LKE LAKE RESOURCES ORDINARY 9.81% RRL REGIS RESOURCES ORDINARY 9.09% EML EML PAYMENTS LTD ORDINARY 8.41% PNV POLYNOVO LIMITED ORDINARY 8.31% KGN KOGAN.COM LTD ORDINARY 8.23% ING INGHAMS GROUP ORDINARY 8.08% MSB MESOBLAST LIMITED ORDINARY 8.02% ZIP ZIP CO LTD.. ORDINARY 8.01% CCX CITY CHIC COLLECTIVE ORDINARY 7.53% CXO CORE LITHIUM ORDINARY 7.20% IEL IDP EDUCATION LTD ORDINARY 7.10% PDN PALADIN ENERGY LTD ORDINARY 6.86% VUL VULCAN ENERGY ORDINARY 6.78% WEB WEBJET LIMITED ORDINARY 6.78% SBM ST BARBARA LIMITED ORDINARY 6.75% CUV CLINUVEL PHARMACEUT. ORDINARY 6.73%
View attachment 144627
might not be smiling if i was short on KGN ( i am not ) today
i thought the update was ordinary , but the market seems to disagree
FLT | FLIGHT CENTRE TRAVEL ORDINARY | 16.03% |
NAN | NANOSONICS LIMITED ORDINARY | 12.08% |
BET | BETMAKERS TECH GROUP ORDINARY | 12.04% |
SQ2 | BLOCK CDI 1:1 NYSE | 11.10% |
EML | EML PAYMENTS LTD ORDINARY | 10.44% |
LKE | LAKE RESOURCES ORDINARY | 9.60% |
RRL | REGIS RESOURCES ORDINARY | 8.95% |
PNV | POLYNOVO LIMITED ORDINARY | 8.74% |
ZIP | ZIP CO LTD.. ORDINARY | 7.99% |
MSB | MESOBLAST LIMITED ORDINARY | 7.95% |
WEB | WEBJET LIMITED ORDINARY | 7.87% |
KGN | KOGAN.COM LTD ORDINARY | 7.86% |
CXO | CORE LITHIUM ORDINARY | 7.85% |
ING | INGHAMS GROUP ORDINARY | 7.41% |
CCX | CITY CHIC COLLECTIVE ORDINARY | 7.09% |
SBM | ST BARBARA LIMITED ORDINARY | 7.07% |
PDN | PALADIN ENERGY LTD ORDINARY | 6.80% |
IEL | IDP EDUCATION LTD ORDINARY | 6.75% |
VUL | VULCAN ENERGY ORDINARY | 6.73% |
CUV | CLINUVEL PHARMACEUT. ORDINARY | 6.62% |
FLT | FLIGHT CENTRE TRAVEL ORDINARY | 15.52% |
BET | BETMAKERS TECH GROUP ORDINARY | 11.96% |
NAN | NANOSONICS LIMITED ORDINARY | 11.56% |
SQ2 | BLOCK CDI 1:1 NYSE | 11.47% |
LKE | LAKE RESOURCES ORDINARY | 10.44% |
EML | EML PAYMENTS LTD ORDINARY | 9.50% |
RRL | REGIS RESOURCES ORDINARY | 9.03% |
ZIP | ZIP CO LTD.. ORDINARY | 8.30% |
PNV | POLYNOVO LIMITED ORDINARY | 8.24% |
KGN | KOGAN.COM LTD ORDINARY | 8.19% |
MSB | MESOBLAST LIMITED ORDINARY | 8.18% |
CCX | CITY CHIC COLLECTIVE ORDINARY | 7.74% |
ING | INGHAMS GROUP ORDINARY | 7.73% |
CXO | CORE LITHIUM ORDINARY | 7.32% |
IEL | IDP EDUCATION LTD ORDINARY | 7.25% |
PDN | PALADIN ENERGY LTD ORDINARY | 6.98% |
VUL | VULCAN ENERGY ORDINARY | 6.88% |
WEB | WEBJET LIMITED ORDINARY | 6.84% |
BGL | BELLEVUE GOLD LTD ORDINARY | 6.77% |
CUV | CLINUVEL PHARMACEUT. ORDINARY | 6.76% |
FLT | FLIGHT CENTRE TRAVEL ORDINARY | 15.52% |
BET | BETMAKERS TECH GROUP ORDINARY | 11.96% |
NAN | NANOSONICS LIMITED ORDINARY | 11.56% |
SQ2 | BLOCK CDI 1:1 NYSE | 11.47% |
LKE | LAKE RESOURCES ORDINARY | 10.44% |
EML | EML PAYMENTS LTD ORDINARY | 9.50% |
RRL | REGIS RESOURCES ORDINARY | 9.03% |
ZIP | ZIP CO LTD.. ORDINARY | 8.30% |
PNV | POLYNOVO LIMITED ORDINARY | 8.24% |
KGN | KOGAN.COM LTD ORDINARY | 8.19% |
MSB | MESOBLAST LIMITED ORDINARY | 8.18% |
CCX | CITY CHIC COLLECTIVE ORDINARY | 7.74% |
ING | INGHAMS GROUP ORDINARY | 7.73% |
CXO | CORE LITHIUM ORDINARY | 7.32% |
IEL | IDP EDUCATION LTD ORDINARY | 7.25% |
PDN | PALADIN ENERGY LTD ORDINARY | 6.98% |
VUL | VULCAN ENERGY ORDINARY | 6.88% |
WEB | WEBJET LIMITED ORDINARY | 6.84% |
BGL | BELLEVUE GOLD LTD ORDINARY | 6.77% |
CUV | CLINUVEL PHARMACEUT. ORDINARY | 6.76% |
FLT | FLIGHT CENTRE TRAVEL ORDINARY | 14.99% |
BET | BETMAKERS TECH GROUP ORDINARY | 12.30% |
SQ2 | BLOCK CDI 1:1 NYSE | 11.46% |
NAN | NANOSONICS LIMITED ORDINARY | 11.16% |
LKE | LAKE RESOURCES ORDINARY | 10.82% |
RRL | REGIS RESOURCES ORDINARY | 9.08% |
ZIP | ZIP CO LTD.. ORDINARY | 8.92% |
MSB | MESOBLAST LIMITED ORDINARY | 8.21% |
MP1 | MEGAPORT LIMITED ORDINARY | 8.08% |
EML | EML PAYMENTS LTD ORDINARY | 7.92% |
ING | INGHAMS GROUP ORDINARY | 7.90% |
PNV | POLYNOVO LIMITED ORDINARY | 7.90% |
IEL | IDP EDUCATION LTD ORDINARY | 7.60% |
CCX | CITY CHIC COLLECTIVE ORDINARY | 7.40% |
WEB | WEBJET LIMITED ORDINARY | 7.34% |
BGL | BELLEVUE GOLD LTD ORDINARY | 6.98% |
VUL | VULCAN ENERGY ORDINARY | 6.86% |
PBH | POINTSBET HOLDINGS ORDINARY | 6.82% |
PDN | PALADIN ENERGY LTD ORDINARY | 6.79% |
CUV | CLINUVEL PHARMACEUT. ORDINARY | 6.70% |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?