- Joined
- 8 March 2007
- Posts
- 2,940
- Reactions
- 4,082
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Copper Miners | 41.59 | +2.49% |
Uranium | 27.89 | +1.68% |
Silver | 23.03 | +1.32% |
Strategic Metals | 51.64 | +0.72% |
Steel | 69.1558 | +0.71% |
Lithium & Battery Tech | 45.34 | - |
Gold Miners | 29.89 | - |
Industrials | ||
Agriculture | 23.59 | +2.17% |
Global Jets | 19.66 | +0.46% |
Aerospace & Defense | 127.21 | +0.35% |
Construction | 70.05 | +0.29% |
Healthcare | ||
Cannabis | 5.15 | +0.78% |
Biotechnology | 135.92 | +0.15% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 31.68 | -0.28% |
Renewables | ||
Hydrogen | 5.45 | +2.25% |
Solar | 42.55 | -0.33% |
CleanTech | 9.11 | -0.55% |
Technology | ||
Robotics & AI | 31.65 | +0.29% |
FinTech | 26.55 | -0.04% |
Electric Vehicles | 23.83 | -0.25% |
E-commerce | 23.43 | -0.30% |
Sports Betting/Gaming | 17.6115 | -0.61% |
Semiconductor | 218.76 | -0.72% |
Video Games/eSports | 62.4 | -0.78% |
Cloud Computing | 21.5 | -1.15% |
Cybersecurity | 29.72 | -1.88% |
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Lithium & Battery Tech | 46.11 | +1.70% |
Uranium | 28.19 | +1.08% |
Steel | 69.3362 | +0.26% |
Strategic Metals | 51.61 | -0.06% |
Gold Miners | 29.74 | -0.50% |
Silver | 22.91 | -0.52% |
Copper Miners | 41.07 | -1.25% |
Industrials | ||
Agriculture | 23.72 | +0.55% |
Global Jets | 19.65 | -0.05% |
Aerospace & Defense | 127.08 | -0.10% |
Construction | 69.92 | -0.15% |
Healthcare | ||
Cannabis | 5.15 | +0.78% |
Biotechnology | 135.26 | -0.49% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 30.62 | -3.35% |
Renewables | ||
CleanTech | 9.23 | +1.32% |
Solar | 42.8 | +0.59% |
Hydrogen | 5.45 | - |
Technology | ||
Cloud Computing | 21.72 | +1.02% |
Robotics & AI | 31.87 | +0.70% |
FinTech | 26.72 | +0.64% |
E-commerce | 23.57 | +0.60% |
Electric Vehicles | 23.95 | +0.50% |
Cybersecurity | 29.86 | +0.47% |
Video Games/eSports | 62.59 | +0.30% |
Sports Betting/Gaming | 17.635 | +0.13% |
Semiconductor | 218.59 | -0.08% |
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Steel | 70.2681 | +1.34% |
Silver | 22.79 | -0.52% |
Lithium & Battery Tech | 45.69 | -0.91% |
Copper Miners | 40.49 | -1.41% |
Uranium | 27.79 | -1.42% |
Strategic Metals | 50.81 | -1.55% |
Gold Miners | 29.06 | -2.29% |
Industrials | ||
Construction | 71.08 | +1.66% |
Aerospace & Defense | 128.24 | +0.91% |
Global Jets | 19.65 | - |
Agriculture | 23.55 | -0.72% |
Healthcare | ||
Cannabis | 5.15 | +0.78% |
Biotechnology | 136.14 | +0.65% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 29.42 | -3.92% |
Renewables | ||
Solar | 43.05 | +0.58% |
CleanTech | 9.22 | -0.11% |
Hydrogen | 5.35 | -1.83% |
Technology | ||
Sports Betting/Gaming | 17.66 | +0.14% |
Cloud Computing | 21.74 | +0.09% |
Robotics & AI | 31.89 | +0.06% |
E-commerce | 23.58 | +0.04% |
Electric Vehicles | 23.96 | +0.04% |
Cybersecurity | 29.75 | -0.37% |
Video Games/eSports | 62.29 | -0.48% |
FinTech | 26.52 | -0.75% |
Semiconductor | 216.76 | -0.84% |
Ahoy Brave and Loyal Crew --
Sailing for GOLD atm is like Sitting on the Crest of a Wave
Hold on Tight to our GLL--- She might come in very handy tonight---LOL!
Sailing for GOLD ---------------One WEEK at a Time-------------------------------&------------------One Day at a Time
View attachment 173071
Salute and Gods' Speed
View attachment 173072
Any thoughts on the S.P.P. at $ 1.225 ( closes next month , 8 th April ) , Captain ? On DYL's 11 March announcement , there was no discount to the share price although the Insto's readily coughed up for their Share Placement at the same price. Looking at the S. P. today , well , as Bob's song goes " things have changed " .Ahoy Brave and Loyal Crew--
Hold on Tight to our Beloved DYL ------ + 6.94% today
Sailing the DYL ---------------One WEEK at a Time--------------------------------&------------------One Day at a Time
View attachment 173062
Salute and Stay Well
View attachment 173063---She is Certainly "A Fine Ocean Going Type"
Ahoy Brave and Loyal Crew----
"Learning the HARD WAY"--- Easily said than Done!
I can't believe I did not observe my RULE #1
RULE #1---- Sail ONLY on the TECHNICALS
ie: Ignore all Fundamental Nonsense and Media Information
Well I failed and Read this
"Fortescue Price Target Cut 24% to A$14.00/Share by Macquarie
Mar 18, 202408:45 GMT+11"
We had already hoisted RIO and then BHP and the chart for FMG looked in a Perfect Technical Bottom Yesterday
Missed out on 3.59% TODAY !!
Sailing the FMG ---------------One WEEK at a Time-------------------------------&------------------One Day at a Time
View attachment 173002
Salute and Stay Well
View attachment 173006I could have had the Trifecta at their Bottoms OUCH!
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?