Same , same .Try " Fundamental verses Technical" for the Lost Years
Post 87 , 22 April 2007 .
15 year gap to
Post 88 , 11 May 2022 .
Same , same .Try " Fundamental verses Technical" for the Lost Years
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Uranium | 28.02 | +1.74% |
Lithium & Battery Tech | 44.28 | +1.70% |
Strategic Metals | 49.52 | +1.39% |
Steel | 71.19 | +1.05% |
Copper Miners | 36.2 | +0.84% |
Silver | 20.565 | -0.27% |
Gold Miners | 26.03 | -0.84% |
Industrials | ||
Construction | 68.27 | +1.41% |
Global Jets | 20.235 | +0.52% |
Agriculture | 22.44 | +0.27% |
Aerospace & Defense | 126.44 | +0.17% |
Healthcare | ||
Biotechnology | 140.89 | +1.24% |
Cannabis | 5.15 | +0.78% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 26.93 | +4.38% |
Renewables | ||
Hydrogen | 5.49 | +5.17% |
Solar | 42.56 | +1.38% |
CleanTech | 8.9 | +1.14% |
Technology | ||
E-commerce | 22.79 | +2.24% |
Cloud Computing | 21.84 | +1.30% |
FinTech | 26.49 | +1.26% |
Electric Vehicles | 23.91 | +1.18% |
Sports Betting/Gaming | 17.81 | +1.00% |
Cybersecurity | 30.32 | +0.93% |
Robotics & AI | 31.14 | +0.42% |
Video Games/eSports | 61.59 | +0.06% |
Semiconductor | 642.11 | -0.10% |
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Strategic Metals | 50.745 | +2.12% |
Lithium & Battery Tech | 44.47 | +0.50% |
Silver | 20.55 | -0.10% |
Gold Miners | 25.79 | -0.92% |
Steel | 70.38 | -1.21% |
Uranium | 27.515 | -1.77% |
Copper Miners | 35.58 | -1.82% |
Industrials | ||
Aerospace & Defense | 128.17 | +1.42% |
Construction | 68.31 | +0.06% |
Global Jets | 20.115 | -0.47% |
Agriculture | 22.17 | -1.20% |
Healthcare | ||
Cannabis | 5.15 | +0.78% |
Biotechnology | 139.42 | -1.04% |
Ahoy Brave and Loyal CrewEditing /Coming Soon
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Strategic Metals | 50.745 | +2.12% |
Lithium & Battery Tech | 44.47 | +0.50% |
Silver | 20.55 | -0.10% |
Gold Miners | 25.79 | -0.92% |
Steel | 70.38 | -1.21% |
Uranium | 27.515 | -1.77% |
Copper Miners | 35.58 | -1.82% |
Industrials | ||
Aerospace & Defense | 128.17 | +1.42% |
Construction | 68.31 | +0.06% |
Global Jets | 20.115 | -0.47% |
Agriculture | 22.17 | -1.20% |
Healthcare | ||
Cannabis | 5.15 | +0.78% |
Biotechnology | 139.42 | -1.04% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 28.47 | +5.72% |
Renewables | ||
CleanTech | 8.88 | -0.22% |
Hydrogen | 5.43 | -1.09% |
Solar | 42.03 | -1.25% |
Technology | ||
E-commerce | 22.73 | -0.09% |
Sports Betting/Gaming | 17.751 | -0.16% |
Cybersecurity | 30.2 | -0.40% |
Electric Vehicles | 23.79 | -0.50% |
FinTech | 26.35 | -0.53% |
Cloud Computing | 21.72 | -0.55% |
Robotics & AI | 30.81 | -1.06% |
Semiconductor | 634.89 | -1.12% |
Video Games/eSports | 60.83 | -1.23% |
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Strategic Metals | 52.555 | +3.57% |
Lithium & Battery Tech | 46.045 | +3.54% |
Gold Miners | 26.38 | +2.33% |
Copper Miners | 36.03 | +1.35% |
Silver | 20.735 | +0.90% |
Steel | 70.68 | +0.30% |
Uranium | 27.35 | -0.62% |
Industrials | ||
Construction | 69.49 | +1.61% |
Global Jets | 20.15 | +0.20% |
Agriculture | 22.175 | +0.02% |
Aerospace & Defense | 127.81 | -0.25% |
Healthcare | ||
Cannabis | 5.15 | +0.78% |
Biotechnology | 136.84 | -1.85% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 29.22 | +2.71% |
Renewables | ||
CleanTech | 9.11 | +2.94% |
Solar | 43.07 | +2.52% |
Hydrogen | 5.45 | +0.37% |
Technology | ||
Semiconductor | 652.09 | +2.71% |
Cybersecurity | 30.68 | +1.59% |
Electric Vehicles | 24.15 | +1.51% |
Video Games/eSports | 61.6 | +1.27% |
Sports Betting/Gaming | 17.975 | +1.20% |
Robotics & AI | 31.18 | +1.20% |
Cloud Computing | 21.96 | +1.10% |
FinTech | 26.5 | +0.57% |
E-commerce | 22.85 | +0.46% |
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.