- Joined
- 8 March 2007
- Posts
- 2,943
- Reactions
- 4,086
Jeebus. Never thought I'd read that , here !We are now in it for the "LONG Term !"---- Get It!
Jeebus. Never thought I'd read that , here !
O.k. Finger off the sell button , then .
Things Lithium are gonna be dull around here.
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Copper Miners | 40.41 | +6.04% |
Silver | 22.79 | +3.17% |
Gold Miners | 30.29 | +2.40% |
Strategic Metals | 52.61 | +1.25% |
Steel | 70.21 | +0.10% |
Lithium & Battery Tech | 46.47 | -0.06% |
Uranium | 27.33 | -2.91% |
Industrials | ||
Global Jets | 19.72 | +0.66% |
Construction | 71.26 | +0.41% |
Aerospace & Defense | 126.95 | - |
Agriculture | 22.96 | -0.17% |
Healthcare | ||
Cannabis | 5.15 | +0.78% |
Biotechnology | 138.26 | +0.16% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 33.65 | +2.62% |
Renewables | ||
CleanTech | 9.58 | -0.31% |
Hydrogen | 5.43 | -1.63% |
Solar | 43.87 | -1.68% |
Technology | ||
E-commerce | 23.85 | +2.27% |
FinTech | 27.3 | +0.78% |
Cybersecurity | 30.91 | +0.16% |
Sports Betting/Gaming | 17.86 | +0.15% |
Video Games/eSports | 63.94 | -0.19% |
Cloud Computing | 21.98 | -0.23% |
Electric Vehicles | 24.32 | -0.78% |
Robotics & AI | 32.08 | -0.83% |
Semiconductor | 224.17 | -2.44% |
DF I see that the Good Cap't appears to be missing from that regal line up.
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?