- Joined
- 8 March 2007
- Posts
- 2,892
- Reactions
- 3,998
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Uranium | 24.5 | +0.41% |
Gold Miners | 28.34 | +0.21% |
Steel | 65.69 | -0.18% |
Silver | 21.01 | -0.19% |
Strategic Metals | 70.43 | -0.86% |
Copper Miners | 36.67 | -0.87% |
Lithium & Battery Tech | 57.17 | -1.33% |
Industrials | ||
Agriculture | 21.85 | -0.23% |
Global Jets | 18.32 | -0.27% |
Construction | 54.46 | -0.38% |
Aerospace & Defense | 112.13 | -1.05% |
Healthcare | ||
Cannabis | 7.87 | +4.10% |
Biotechnology | 126.85 | -0.02% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.33 | +0.23% |
Renewables | ||
Solar | 55.57 | +0.02% |
CleanTech | 11.68 | -0.60% |
Hydrogen | 8.22 | -2.03% |
Technology | ||
Sports Betting/Gaming | 17.305 | +0.73% |
Cybersecurity | 25.05 | +0.32% |
FinTech | 21.4 | -0.23% |
E-commerce | 18.72 | -0.50% |
Semiconductor | 493.93 | -0.52% |
Video Games/eSports | 53.15 | -0.67% |
Electric Vehicles | 24.145 | -0.72% |
Robotics & AI | 25.87 | -1.07% |
Cloud Computing | 20.17 | -1.13% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Copper Miners | 37.71 | +2.84% |
Uranium | 24.91 | +1.67% |
Strategic Metals | 71.57 | +1.62% |
Lithium & Battery Tech | 58.06 | +1.56% |
Gold Miners | 28.77 | +1.52% |
Silver | 21.16 | +0.71% |
Steel | 66.0939 | +0.61% |
Industrials | ||
Agriculture | 22.01 | +0.73% |
Global Jets | 18.42 | +0.55% |
Construction | 54.66 | +0.37% |
Aerospace & Defense | 110.51 | -1.44% |
Healthcare | ||
Cannabis | 9.15 | +16.26% |
Biotechnology | 127.68 | +0.65% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 12.82 | -3.83% |
Renewables | ||
Hydrogen | 8.32 | +1.22% |
CleanTech | 11.74 | +0.51% |
Solar | 55.73 | +0.29% |
Technology | ||
Cybersecurity | 25.61 | +2.24% |
Electric Vehicles | 24.48 | +1.39% |
Video Games/eSports | 53.64 | +0.92% |
Cloud Computing | 20.34 | +0.84% |
E-commerce | 18.82 | +0.53% |
Robotics & AI | 25.96 | +0.35% |
FinTech | 21.45 | +0.23% |
Sports Betting/Gaming | 17.31 | +0.03% |
Semiconductor | 493.65 | -0.06% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Gold Miners | 28.79 | +0.07% |
Lithium & Battery Tech | 58.04 | -0.03% |
Uranium | 24.9 | -0.04% |
Silver | 21.13 | -0.14% |
Strategic Metals | 71.32 | -0.35% |
Steel | 65.86 | -0.35% |
Copper Miners | 37.2 | -1.35% |
Industrials | ||
Agriculture | 22.04 | +0.14% |
Global Jets | 18.41 | -0.05% |
Aerospace & Defense | 109.93 | -0.52% |
Construction | 53.62 | -1.90% |
Healthcare | ||
Biotechnology | 127.48 | -0.16% |
Cannabis | 8.34 | -8.85% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.38 | +4.37% |
Renewables | ||
Solar | 56.79 | +1.90% |
CleanTech | 11.81 | +0.60% |
Hydrogen | 8.3 | -0.24% |
Technology | ||
Electric Vehicles | 24.515 | +0.14% |
FinTech | 21.44 | -0.05% |
Video Games/eSports | 53.33 | -0.58% |
E-commerce | 18.71 | -0.58% |
Robotics & AI | 25.79 | -0.65% |
Semiconductor | 489.46 | -0.85% |
Sports Betting/Gaming | 17.135 | -1.01% |
Cloud Computing | 20.04 | -1.47% |
Cybersecurity | 25.18 | -1.68% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Uranium | 25.66 | +3.05% |
Strategic Metals | 71.54 | +0.31% |
Gold Miners | 28.72 | -0.24% |
Steel | 65.4753 | -0.58% |
Copper Miners | 36.95 | -0.67% |
Lithium & Battery Tech | 57.53 | -0.88% |
Silver | 20.93 | -0.95% |
Industrials | ||
Agriculture | 22.11 | +0.32% |
Aerospace & Defense | 109.49 | -0.40% |
Construction | 52.95 | -1.25% |
Global Jets | 17.91 | -2.72% |
Healthcare | ||
Biotechnology | 127.1 | -0.30% |
Cannabis | 8.29 | -0.60% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.43 | +0.37% |
Renewables | ||
CleanTech | 11.74 | -0.59% |
Hydrogen | 8.22 | -0.96% |
Solar | 55.62 | -2.06% |
Technology | ||
Semiconductor | 491.97 | +0.51% |
Electric Vehicles | 24.42 | -0.39% |
Cybersecurity | 25.06 | -0.48% |
E-commerce | 18.62 | -0.48% |
Video Games/eSports | 53.0425 | -0.54% |
Robotics & AI | 25.63 | -0.62% |
FinTech | 21.24 | -0.93% |
Sports Betting/Gaming | 16.97 | -0.96% |
Cloud Computing | 19.82 | -1.10% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Steel | 67.61 | +3.26% |
Copper Miners | 38.14 | +3.22% |
Uranium | 26.45 | +3.08% |
Gold Miners | 29.11 | +1.36% |
Lithium & Battery Tech | 58.18 | +1.13% |
Strategic Metals | 72.29 | +1.05% |
Silver | 20.73 | -0.96% |
Industrials | ||
Construction | 53.78 | +1.57% |
Aerospace & Defense | 110.11 | +0.57% |
Global Jets | 18 | +0.50% |
Agriculture | 22.21 | +0.45% |
Healthcare | ||
Cannabis | 8.39 | +1.21% |
Biotechnology | 127.58 | +0.38% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.7 | +2.01% |
Renewables | ||
Hydrogen | 8.45 | +2.80% |
Solar | 57.1 | +2.66% |
CleanTech | 12 | +2.21% |
Technology | ||
Sports Betting/Gaming | 17.255 | +1.68% |
Electric Vehicles | 24.755 | +1.37% |
FinTech | 21.47 | +1.08% |
Video Games/eSports | 53.5 | +0.86% |
Semiconductor | 495.49 | +0.72% |
Cybersecurity | 25.23 | +0.68% |
Robotics & AI | 25.79 | +0.62% |
E-commerce | 18.71 | +0.48% |
Cloud Computing | 19.85 | +0.15% |
BUT I DID NOT SEE THIS COMING! |
PLS | PILBARA MIN LTD ORDINARY | 10.09% |
ELD | ELDERS LIMITED ORDINARY | 9.01% |
SYR | SYRAH RESOURCES ORDINARY | 8.15% |
FLT | FLIGHT CENTRE TRAVEL ORDINARY | 7.73% |
BRN | BRAINCHIP LTD ORDINARY | 7.30% |
MSB | MESOBLAST LIMITED ORDINARY | 7.21% |
LLC | LENDLEASE GROUP FPO/UNITS STAPLED | 6.71% |
CXO | CORE LITHIUM ORDINARY | 6.68% |
JBH | JB HI-FI LIMITED ORDINARY | 6.62% |
HVN | HARVEY NORMAN ORDINARY | 6.49% |
IEL | IDP EDUCATION LTD ORDINARY | 6.44% |
BOQ | BANK OF QUEENSLAND. ORDINARY | 6.43% |
SHV | SELECT HARVESTS ORDINARY | 6.12% |
SYA | SAYONA MINING LTD ORDINARY | 6.03% |
DMP | DOMINO PIZZA ENTERPR ORDINARY | 5.88% |
ACL | AU CLINICAL LABS ORDINARY | 5.83% |
APX | APPEN LIMITED ORDINARY | 5.81% |
TPW | TEMPLE & WEBSTER LTD ORDINARY | 5.76% |
OBL | OMNI BRIDGEWAY LTD ORD US PROHIBITED | 5.49% |
ZIP | ZIP CO LTD.. ORDINARY | 5.40% |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?