- Joined
- 8 March 2007
- Posts
- 2,572
- Reactions
- 3,456
Ahoy Brave and Loyal Crew
Hold on Tight---Wet weather gear is in order
Chart data is real-time, as of 31 08 2023 10:17am AEST
-2.5%
0.00%
2.5%
Colour is based on price performance
Salute and Gods' Speed
Hold on Tight---Wet weather gear is in order
US Industry ETFs
Thu 31 Aug 23, 8:23am (AEST)DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Uranium | 24.05 | +1.18% |
Copper Miners | 37.92 | -0.03% |
Gold Miners | 29.52 | -0.03% |
Steel | 67.82 | -0.12% |
Silver | 22.57 | -0.62% |
Lithium & Battery Tech | 59.39 | -0.64% |
Strategic Metals | 71.31 | -1.36% |
Industrials | ||
Construction | 55.45 | +1.13% |
Aerospace & Defense | 116.72 | +0.87% |
Agriculture | 21.85 | +0.23% |
Global Jets | 19.3 | -0.72% |
Healthcare | ||
Cannabis | 6.85 | +8.73% |
Biotechnology | 129.85 | +0.29% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.95 | -2.65% |
Renewables | ||
Solar | 58.28 | -0.75% |
CleanTech | 12.4 | -0.80% |
Hydrogen | 8.69 | -1.25% |
Technology | ||
Cybersecurity | 24.44 | +0.95% |
Robotics & AI | 26.83 | +0.83% |
FinTech | 21.83 | +0.69% |
E-commerce | 19.015 | +0.56% |
Semiconductor | 507.16 | +0.47% |
Cloud Computing | 20.22 | +0.40% |
Sports Betting/Gaming | 17.5051 | +0.09% |
Electric Vehicles | 24.95 | -0.12% |
Video Games/eSports | 54.16 | -0.17% |
Chart data is real-time, as of 31 08 2023 10:17am AEST
-2.5%
0.00%
2.5%
Colour is based on price performance
Salute and Gods' Speed