- Joined
- 8 March 2007
- Posts
- 2,672
- Reactions
- 3,644
Ahoy Brave and Loyal Crew--
The Seas seems to be in Total Confusion this week-end
Hopefully this Captain is not
All Hands on Deck at Dawn and
" RUN for SHELTER" in Quick Time
#1-----The BIG Buck looks like tacking North again
(Horribly Oversold in Landlubber speak as seen on the Daily Chart)
Our Industrial Metals classifications of sail won't like to see this
Trim at least 10%-15% at Dawn
Sailing the DXY-----One WEEK at a Time ---------&-----------One DAY at a Time ---------------------& -------------5 MINUTES at a Time
View attachment 159631
NB : Mon 10 Jul is the Start of week
NB : Fri 14 Jul is the end of week
NB: Sat 15 Jul is the end of the 6 day week when applicable
#2---- As we are all Invested in Interest rates Note that US Bonds went up One Week and down the next to the same Place
Banks and Financial institutions won't like to see this Erratic behaviour
I have never seen anything quite like it!
Confusion Reigns
Sailing U.S.10 yr Bonds -One WEEK at a Time --&-----------One DAY at a Time -----------------& -------------5 MINUTES at a Time
View attachment 159634
#3 If the Seas don't look any good ATM our Beloved NVIDIA is well overdue for a well earned rest before she breaks a Mast
Crikey! Talk about Overbought
I have never seen anything quite like this either in all 3 charts
LOWER our NVIVIA and our 3x SOXL at Dawn on the NASDAQ
Sailing the NVIDA-----One WEEK at a Time ----&-----------One DAY at a Time ------------------& -------------5 MINUTES at a Time
View attachment 159635
and
Sailing the SOXL-----One WEEK at a Time -------&-----------One DAY at a Time ---------------------& -------------5 MINUTES at a Time
View attachment 159636
Salute and Gods' Speed
View attachment 159638
Investors brace for bruising reporting season amid downturn
Investors are bracing for what could be the most bruising reporting season since the start of the Covid-19 pandemic with equity strategists warning that the only good news will be that economic conditions and profits have not worsened as much as feared.
In an environment characterised by tightening household budgets, weaker consumer spending and rising inflation leading to shrinking profit margins, analysts are increasingly advising clients to shift their money into non-cyclical growth channels detached from the consumer slowdown – led by technology – and equities paying high and stable dividends, including infrastructure, utilities and insurance.
While full-year results for listed investment companies like the $9bn Australian Foundation Investment Co will start to emerge this week, the fiscal 2023 reporting season will be in full swing by the start of August as some of the nation’s largest corporates in mining, telecommunications, technology, financial services, healthcare and retail reveal their numbers……
Sorry John De
This is a News Free Ship
Please remove that post ASAP
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Silver | 22.86 | +0.35% |
Gold | 181.43 | -0.32% |
Steel | 66.8121 | -0.73% |
Lithium & Battery Tech | 67.94 | -1.31% |
Copper Miners | 39.86 | -1.75% |
Strategic Metals | 86.71 | -1.87% |
Uranium | 21.71 | -3.08% |
Industrials | ||
Aerospace & Defense | 116.2 | -1.16% |
Global Jets | 21.38 | -1.88% |
Healthcare | ||
Biotechnology | 128.24 | -0.05% |
Cannabis | 6.57 | -6.81% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 16.13 | -5.34% |
Renewables | ||
Hydrogen | 9.82 | -1.60% |
Solar | 70.72 | -1.94% |
CleanTech | 14.97 | -2.48% |
Technology | ||
FinTech | 23.82 | -0.96% |
Video Games/eSports | 57.96 | -1.13% |
Cloud Computing | 20.71 | -1.15% |
Semiconductor | 518.13 | -1.25% |
Electric Vehicles | 26.95 | -1.39% |
Cybersecurity | 23.98 | -1.40% |
Robotics & AI | 29.41 | -1.54% |
Sports Betting/Gaming | 18.5071 | -1.74% |
E-commerce | 19.53 | -1.91% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Uranium | 21.88 | +0.78% |
Steel | 66.978 | +0.25% |
Gold Miners | 31.97 | +0.03% |
Silver | 22.79 | -0.31% |
Lithium & Battery Tech | 67.43 | -0.75% |
Strategic Metals | 86.05 | -0.76% |
Copper Miners | 39.39 | -1.18% |
Industrials | ||
Aerospace & Defense | 116.8 | +0.52% |
Global Jets | 21.41 | +0.14% |
Construction | 56.06 | +0.05% |
Agriculture | 21.44 | -0.69% |
Healthcare | ||
Biotechnology | 129.24 | +0.78% |
Cannabis | 6.24 | -5.02% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 15.97 | -0.99% |
Renewables | ||
Solar | 73.55 | +4.00% |
Hydrogen | 10.15 | +3.36% |
CleanTech | 15.35 | +2.54% |
Technology | ||
Semiconductor | 530.53 | +2.39% |
FinTech | 24.24 | +1.76% |
Cybersecurity | 24.31 | +1.38% |
Video Games/eSports | 58.72 | +1.31% |
Robotics & AI | 29.78 | +1.26% |
Cloud Computing | 20.96 | +1.21% |
E-commerce | 19.71 | +0.92% |
Electric Vehicles | 27.17 | +0.82% |
Sports Betting/Gaming | 18.5257 | +0.10% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Gold Miners | 32.63 | +2.06% |
Uranium | 22.22 | +1.55% |
Steel | 67.7497 | +1.15% |
Silver | 22.99 | +0.88% |
Copper Miners | 39.63 | +0.61% |
Lithium & Battery Tech | 67.74 | +0.46% |
Strategic Metals | 86.43 | +0.44% |
Industrials | ||
Global Jets | 21.82 | +1.92% |
Agriculture | 21.74 | +1.40% |
Construction | 56.3701 | +0.55% |
Aerospace & Defense | 116.28 | -0.45% |
Healthcare | ||
Cannabis | 6.29 | +0.80% |
Biotechnology | 129.72 | +0.37% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 15.87 | -0.63% |
Renewables | ||
Hydrogen | 10.39 | +2.36% |
CleanTech | 15.49 | +0.91% |
Solar | 72.89 | -0.90% |
Technology | ||
Cybersecurity | 24.63 | +1.32% |
Robotics & AI | 30.13 | +1.18% |
Sports Betting/Gaming | 18.73 | +1.10% |
Cloud Computing | 21.16 | +0.95% |
Electric Vehicles | 27.41 | +0.88% |
FinTech | 24.44 | +0.83% |
Semiconductor | 531.51 | +0.18% |
E-commerce | 19.735 | +0.13% |
Video Games/eSports | 58.73 | +0.02% |
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.