- Joined
- 8 March 2007
- Posts
- 2,923
- Reactions
- 4,047
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Silver | 18.86 | +6.04% |
Gold | 173.87 | +2.29% |
Nickel | 30.295 | +1.16% |
Copper Miners | 36.04 | +0.92% |
Aluminum | 48.035 | +0.19% |
Uranium | 19.63 | +0.15% |
Lithium & Battery Tech | 60.61 | -0.45% |
Steel | 63.65 | -1.35% |
Strategic Metals | 78.92 | -1.50% |
Industrials | ||
Aerospace & Defense | 113.03 | -0.43% |
Global Jets | 19.16 | -3.71% |
Healthcare | ||
Biotechnology | 121.97 | +2.79% |
Cannabis | 9.45 | +0.21% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 12.25 | +22.29% |
Renewables | ||
Solar | 75.06 | +0.09% |
CleanTech | 15.54 | -0.19% |
Hydrogen | 11.3 | -1.59% |
Technology | ||
Cloud Computing | 16.39 | +0.73% |
Video Games/eSports | 47.1 | +0.47% |
Robotics & AI | 23.29 | +0.09% |
Semiconductor | 404.9 | +0.03% |
E-commerce | 16.91 | -0.12% |
Cybersecurity | 21.68 | -0.46% |
Electric Vehicles | 22.44 | -0.53% |
FinTech | 19.72 | -2.28% |
Sports Betting/Gaming | 15.64 | -2.30% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Copper Miners | 36.37 | +1.24% |
Steel | 62.79 | +1.05% |
Aluminum | 48.035 | +0.19% |
Nickel | 30.6449 | +0.18% |
Strategic Metals | 77.74 | +0.05% |
Lithium & Battery Tech | 60.34 | +0.02% |
Silver | 20 | -0.55% |
Gold | 177.86 | -0.58% |
Uranium | 19.66 | -0.97% |
Industrials | ||
Aerospace & Defense | 112.54 | +1.14% |
Global Jets | 18.45 | -0.60% |
Healthcare | ||
Biotechnology | 125.37 | +1.26% |
Cannabis | 9.47 | +0.84% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 14.98 | +3.27% |
Renewables | ||
Hydrogen | 11.12 | +0.90% |
Solar | 75.13 | +0.65% |
CleanTech | 15.51 | +0.58% |
Technology | ||
FinTech | 19.27 | +3.58% |
Semiconductor | 405.02 | +2.92% |
Cybersecurity | 21.58 | +2.60% |
Video Games/eSports | 47.32 | +2.56% |
Cloud Computing | 16.51 | +2.18% |
E-commerce | 16.89 | +1.78% |
Robotics & AI | 23.31 | +1.72% |
Sports Betting/Gaming | 15.28 | +1.51% |
Electric Vehicles | 22.32 | +1.12% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Gold | 176.83 | +0.78% |
Silver | 19.89 | +0.55% |
Nickel | 30.7 | +0.20% |
Lithium & Battery Tech | 60.35 | -2.85% |
Aluminum | 48.8451 | -3.09% |
Uranium | 19.47 | -3.49% |
Strategic Metals | 77.78 | -4.89% |
Copper Miners | 36.82 | -6.00% |
Steel | 63.45 | -6.52% |
Industrials | ||
Aerospace & Defense | 113.82 | -2.71% |
Global Jets | 18.34 | -4.31% |
Healthcare | ||
Biotechnology | 126.95 | -0.70% |
Cannabis | 9.55 | -4.40% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 15.47 | -2.71% |
Renewables | ||
Solar | 75.62 | -3.16% |
CleanTech | 15.6 | -3.85% |
Hydrogen | 11.22 | -4.63% |
Technology | ||
Cloud Computing | 16.87 | +0.30% |
Cybersecurity | 22.14 | -0.50% |
Video Games/eSports | 48.53 | -1.05% |
FinTech | 19.96 | -1.10% |
Semiconductor | 416.86 | -1.17% |
E-commerce | 17.19 | -1.34% |
Electric Vehicles | 22.57 | -2.26% |
Robotics & AI | 23.71 | -2.32% |
Sports Betting/Gaming | 15.51 | -2.64% |
"Capitulation is Here Again"Ahoy there Sea-Cadet Officer InvesorBoy and crew
Looks like we have got the lots of miracle we hoped for
Capitulation appeared when the Bendigo Building Society hit the wall
When Lehman Brothers hit the Wall and the Credit Sub-Prime Swaps hit the Wall
Welcome to this Capitulation "Credit Swiss"
The Swiss will never let it go out of business but the Contagion has started
World Wide anyway
Thank God for Miracles
I Hear that the Fed has never got it right in the past
Can you remember when and if they ever got it right?
Bon Voyage and Gods' Speed
View attachment 147676
This should be a little bit of Plain Sailing if you ask me
"One Day at a Time"
i was looking at grabbing a few extra BOQ , but no luck so far"Capitulation is Here Again"
Surely Nobody is Still Short?
Time to Go a Bear Hunting Me Thinks
Salute and Gods' speed
View attachment 154491
interesting graphing conceptAhoy Brave & Loyal Crew
View attachment 154480
Technical Analysis is GREAT but LUCK is GREATER -You Will Love These 5 (90 seconds +)) Ocean Trials --
" Buying on the Dip?" To AVOID any Half Smart FA's --DON'T look at each Title to get the best out of these Navigational Aids
OCEAN TRIAL #1
View attachment 154474
OCEAN TRIAL #2
View attachment 154475
OCEAN TRIAL #3
View attachment 154476
OCEAN TRIAL #4
View attachment 154477
OCEAN TRIAL #5
View attachment 154478
I will Give you my # 2 Rule at Sea on Sunday Night to allow those with a Day Job a chance to do these Ocean Trials without having any Preconceived Ideas
Salute and Gods' Speed
View attachment 154479
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Steel | 59.31 | +1.60% |
Strategic Metals | 73.98 | +1.46% |
Lithium & Battery Tech | 58.63 | +1.33% |
Copper Miners | 34.61 | +1.13% |
Uranium | 18.79 | +1.12% |
Nickel | 30.7599 | +0.81% |
Aluminum | 47.3377 | +0.46% |
Gold | 178.21 | +0.19% |
Silver | 20 | -0.40% |
Industrials | ||
Global Jets | 17.55 | +1.77% |
Aerospace & Defense | 111.28 | +1.47% |
Healthcare | ||
Cannabis | 9.13 | +2.52% |
Biotechnology | 126.06 | +0.54% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 15.05 | +2.39% |
Renewables | ||
Hydrogen | 10.7 | +1.12% |
CleanTech | 15 | +0.53% |
Solar | 73.23 | -1.34% |
Technology | ||
Semiconductor | 412 | +3.91% |
Robotics & AI | 23.16 | +3.58% |
Video Games/eSports | 48.02 | +3.37% |
Sports Betting/Gaming | 15.1 | +2.38% |
FinTech | 19.74 | +2.23% |
Electric Vehicles | 22.06 | +2.22% |
Cloud Computing | 16.92 | +1.60% |
E-commerce | 16.96 | +1.12% |
Cybersecurity | 22.03 | +1.04% |
Ahoy Brave Captain Peter the 2nd
View attachment 154545
I checked over your Bank Mainsails and Found them to be Extremely SEAWORTHY!
However In the after hours trading the FRC went South ~ 17% this morning
Probably just a Storm in a Tea Cup But it is probably worth watching tonight for Spectator Value
The shaded areas are the After Hours Trading
My Apologies to Captain Sean for all the colours but how do you show all this Cheating in fewer colours
Technically it is not cheating but I don't think it is Playing Cricket either
Sailing the FRC ---One Day at a Time------------- &----------------5 MINUTES at a Time
View attachment 154541
Salute and Gods' Speed
View attachment 154543
Fortunately or perhaps unfortunately I can not get to see what the Good Capt is spruking about as I am apparently on his banned listDon't worry Captain, I put my sunglasses on (even at night) to read your posts.
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?