- Joined
- 8 March 2007
- Posts
- 2,943
- Reactions
- 4,086
Well, blow me down with a feather! I also bought an initial position in PMT today. I've given this one a lot of room to go lower and I'll buy more when price starts to rally again. A medium term (weeks - months) trade.
I knew I should have hoisted another sail when I heard you were also flying this beautiful MaidenWell, blow me down with a feather! I also bought an initial position in PMT today. I've given this one a lot of room to go lower and I'll buy more when price starts to rally again. A medium term (weeks - months) trade.
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Nickel | 34.4999 | +2.90% |
Copper Miners | 39.19 | +0.38% |
Silver | 20.01 | +0.35% |
Strategic Metals | 85.48 | -0.19% |
Gold | 171.26 | -0.37% |
Aluminum | 50.34 | -0.72% |
Steel | 67.16 | -1.16% |
Lithium & Battery Tech | 65.89 | -2.76% |
Uranium | 22.1 | -3.94% |
Industrials | ||
Aerospace & Defense | 116.82 | -0.98% |
Global Jets | 19.9 | -3.02% |
Healthcare | ||
Biotechnology | 133.36 | -2.79% |
Cannabis | 11.36 | -4.93% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 15.53 | -1.67% |
Renewables | ||
Solar | 75.7 | -2.13% |
CleanTech | 15.91 | -2.83% |
Hydrogen | 12.765 | -3.72% |
Technology | ||
Sports Betting/Gaming | 16.78 | -1.67% |
Cybersecurity | 22.82 | -1.88% |
FinTech | 21.59 | -2.04% |
Cloud Computing | 18.04 | -2.49% |
Video Games/eSports | 48.73 | -2.67% |
Robotics & AI | 23.58 | -2.76% |
E-commerce | 18.83 | -2.88% |
Semiconductor | 415.92 | -3.24% |
Electric Vehicles | 24.06 | -3.41% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Gold | 170.62 | -0.56% |
Lithium & Battery Tech | 64.07 | -0.61% |
Steel | 66.38 | -0.68% |
Uranium | 21.23 | -0.94% |
Nickel | 35.99 | -0.97% |
Aluminum | 51.1601 | -1.04% |
Strategic Metals | 85.32 | -1.47% |
Silver | 20.07 | -1.59% |
Copper Miners | 39.34 | -2.34% |
Industrials | ||
Aerospace & Defense | 115.68 | +0.26% |
Global Jets | 19.3 | 0.00% |
Healthcare | ||
Cannabis | 10.82 | 0.00% |
Biotechnology | 129.64 | -0.19% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 15.27 | -2.82% |
Renewables | ||
Solar | 74.09 | +0.08% |
CleanTech | 15.46 | -0.45% |
Hydrogen | 12.28 | -0.98% |
Technology | ||
Cybersecurity | 22.4 | +1.70% |
E-commerce | 18.26 | +0.82% |
Cloud Computing | 17.59 | +0.63% |
FinTech | 21.12 | -0.05% |
Robotics & AI | 22.93 | -0.09% |
Video Games/eSports | 47.43 | -0.15% |
Electric Vehicles | 23.24 | -0.26% |
Semiconductor | 402.45 | -0.48% |
Sports Betting/Gaming | 16.5 | -0.61% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Strategic Metals | 84.07 | +1.38% |
Uranium | 21.03 | +0.90% |
Lithium & Battery Tech | 63.68 | +0.64% |
Gold | 169.66 | -0.05% |
Steel | 65.93 | -0.11% |
Silver | 19.75 | -0.61% |
Aluminum | 50.3449 | -1.12% |
Copper Miners | 38.42 | -1.59% |
Nickel | 35.2255 | -4.19% |
Industrials | ||
Global Jets | 19.3 | +1.30% |
Aerospace & Defense | 116 | +0.08% |
Healthcare | ||
Cannabis | 10.82 | +0.46% |
Biotechnology | 129.4 | -0.31% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 14.84 | +0.67% |
Renewables | ||
CleanTech | 15.39 | +0.78% |
Solar | 74.09 | +0.76% |
Hydrogen | 12.11 | +0.74% |
Technology | ||
Semiconductor | 400.52 | +3.29% |
Robotics & AI | 22.91 | +2.40% |
Electric Vehicles | 23.18 | +1.25% |
Video Games/eSports | 47.36 | +0.76% |
FinTech | 21.12 | +0.62% |
Cybersecurity | 22.78 | +0.40% |
Cloud Computing | 17.7 | -0.40% |
Sports Betting/Gaming | 16.4 | -0.43% |
E-commerce | 18.402 | -2.13% |
a move to resolve ( US-denominated ) debt , perhaps ?Sailing the BIG Buck------One DAY at a Time ------------------------------& --------------------One WEEK at a Time
as the BIG Buck Gathers Speed on her 4 weeks Swing North-NE
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Gold | 169.57 | -0.71% |
Strategic Metals | 85.23 | -0.88% |
Uranium | 21.22 | -1.23% |
Aluminum | 49.78 | -1.81% |
Lithium & Battery Tech | 64.08 | -1.90% |
Steel | 65.86 | -2.10% |
Silver | 19.63 | -2.75% |
Copper Miners | 37.86 | -3.01% |
Nickel | 33.7385 | -3.67% |
Industrials | ||
Aerospace & Defense | 116.15 | -0.55% |
Global Jets | 19.55 | -1.02% |
Healthcare | ||
Biotechnology | 129 | -2.01% |
Cannabis | 10.87 | -2.12% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 14.95 | -3.55% |
Renewables | ||
Solar | 74.65 | -2.69% |
CleanTech | 15.58 | -2.82% |
Hydrogen | 12.34 | -4.70% |
Technology | ||
Robotics & AI | 23.46 | -0.94% |
Cybersecurity | 22.87 | -1.62% |
FinTech | 21.25 | -1.69% |
Semiconductor | 413.69 | -1.79% |
Electric Vehicles | 23.47 | -2.09% |
Cloud Computing | 17.63 | -2.55% |
Sports Betting/Gaming | 16.32 | -2.88% |
Video Games/eSports | 47.805 | -3.02% |
E-commerce | 18.24 | -3.29% |
Could be a buying opportunity coming up for the lithium miners like Ake. Ake is on my watch list now. I missed the last bull run with Lithium stocks. When ever something becomes to popular with investors you have to take profits off the table and leave.The lithium chart is on an edge. The run up from 2021 was unsustainable. This was 1500s tulip-like. You'd have to be a climate clown to think that that was going to continue to go parabolic. Fingers crossed that it holds around here and consolidates for a while to give us a clearer picture of long term fundamental pricing. I've got some AKE and IGO in the store but only 2% ish of the portfolio so not a biggie for me but jeepers creepers, these stocks could be decimated if Li goes back to 2020 levels. The supply/demand equation is so opaque it's confounding. I feel like I'm about to be knocked down by an incoming wave.
View attachment 153268
View attachment 153267
Name | Value | % Chg |
---|---|---|
Major Indices | ||
ASX 200 | 7,224.8 | -1.13% |
All Ords | 7,419.6 | -1.24% |
Small Ords | 2,824.8 | -1.81% |
All Tech | 2,190.4 | -1.12% |
Emerging Companies | 2,126.8 | -1.93% |
Currency | ||
AUD/USD | 0.6711 | -0.18% |
US Futures | ||
S&P 500 | $3,981.75 | +0.15% |
Dow Jones | $32,844.0 | +0.05% |
Nasdaq | $12,030.0 | +0.28% |
Name | Value | % Chg |
---|---|---|
Sector | ||
Energy | 10,826.6 | +0.26% |
Utilities | 8,354.4 | +0.24% |
Financials | 6,476.4 | -0.03% |
Information Technology | 1,502.2 | -0.26% |
Consumer Staples | 13,328.8 | -0.50% |
Health Care | 43,096.1 | -0.65% |
Communication Services | 1,489.1 | -0.75% |
Industrials | 6,566.7 | -0.84% |
Consumer Discretionary | 2,974.7 | -0.89% |
Real Estate | 3,159.6 | -2.08% |
Materials | 17,515.1 | -3.15% |
My apologies I forgot FacebookSailing the Global Exchange is
"The Greatest Sport of All"
As in all Sports the trick is to "Not Think"
ie: THINK? NO!
but to
ACT INSTINCTIVELY and WITHOUT HESITATION
My father taught me to fight
He said
"There are only 3 Rules to follow in a Street/Bar fight"
#1 Get the First Punch In"
# 2 Get the Second Punch In"
# 3 Then Run for Your Life
I asked him
"What about a Kick while he is down and then Run?"
He said
" Don't think, Chaz ! You are not good at it"
Later in Life
I taught my 2 sons how to play Aussie Rules Football and even passed the AFL Registered Coaching Course
It was very difficult to teach the whole team "NOT TO THINK"
but to
ACT INSTINCTIVELY and WITHOUT HESITATION
I urged them
"Just Obey my 3 Rules
#1 GET BALL
#2 RUN with BALL
#3 KICKJ BALL LONG
One of my Sons actually got Drafted into the AFL at pick #37 in the National Draft
I was extremely proud
Getting back to "The Greatest Sport of All"
The secret is to
ACT INSTINCTIVELY and WITHOUT HESITATION
I urge you to Obey only 3 Seamanship Rules
#1 Ignore all the Fundamental Nonsense you get on the Internet
eg: Twitter was designed for Twits
eg: Yahoo was designed for Yahoos
The amount of Fake News and Stale / Miss Information is mind blowing
If Chat XYZ is using all this nonsense as their Data then it will only be case of
Rubbish In - Rubbish Out
#2 Trust your Daily Charts and Weekly Charts in Tandem
#3 Double Check Data with at least another compass Data provider
then
ACT INSTINCTIVELY and WITHOUT HESITATION
NB: There is never time for a debating society on the deck of any ship
Each Captain Captains and his Crew Obey without hesitation
The S&P/ASX 200 closed 82 points lower, down -1.13%.
The local sharemarket didn't stand a chance thanks to a weak lead from Wall Street, US interest rates are now expected to peak at 5.4% with little chance of a cut this year, materials experience a broad-based selloff and Macquarie's notes on recent earnings.
Let's dive in.
Today in Review
Mon 27 Feb 23, 4:17pm (AEDT)
Name Value % Chg Major Indices ASX 200 7,224.8 -1.13% All Ords 7,419.6 -1.24% Small Ords 2,824.8 -1.81% All Tech 2,190.4 -1.12% Emerging Companies 2,126.8 -1.93% Currency AUD/USD 0.6711 -0.18% US Futures S&P 500 $3,981.75 +0.15% Dow Jones $32,844.0 +0.05% Nasdaq $12,030.0 +0.28% Salute and Stay Safe and Dry
Name Value % Chg Sector Energy 10,826.6 +0.26% Utilities 8,354.4 +0.24% Financials 6,476.4 -0.03% Information Technology 1,502.2 -0.26% Consumer Staples 13,328.8 -0.50% Health Care 43,096.1 -0.65% Communication Services 1,489.1 -0.75% Industrials 6,566.7 -0.84% Consumer Discretionary 2,974.7 -0.89% Real Estate 3,159.6 -2.08% Materials 17,515.1 -3.15%
View attachment 153643
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Nickel | 32.5 | +4.18% |
Copper Miners | 36.72 | +2.21% |
Steel | 64.48 | +1.43% |
Lithium & Battery Tech | 62.86 | +1.21% |
Strategic Metals | 84.48 | +0.84% |
Aluminum | 48.8796 | +0.74% |
Uranium | 20.96 | +0.62% |
Gold | 168.35 | +0.39% |
Silver | 19.09 | -0.84% |
Industrials | ||
Global Jets | 19.35 | +0.88% |
Aerospace & Defense | 115.51 | +0.09% |
Healthcare | ||
Biotechnology | 126.41 | +0.36% |
Cannabis | 10.64 | +0.09% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 14.42 | +0.42% |
Renewables | ||
Solar | 72.59 | +2.25% |
CleanTech | 15.14 | +1.45% |
Hydrogen | 12 | +0.58% |
Technology | ||
Sports Betting/Gaming | 15.85 | +2.40% |
Electric Vehicles | 23 | +1.39% |
Robotics & AI | 23.24 | +1.33% |
E-commerce | 17.68 | +1.02% |
Video Games/eSports | 46.36 | +0.60% |
Semiconductor | 406.28 | +0.53% |
Cybersecurity | 22.5 | +0.22% |
Cloud Computing | 17.18 | +0.12% |
FinTech | 20.89 | -0.10% |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?