- Joined
- 8 March 2007
- Posts
- 2,570
- Reactions
- 3,454
Btw well spotted for today's actionAhoy Brave and Loyal Crew
Hoist another SGA ans SGAO in Quick time
The Good just get Gooder
Sailing the SGA and the SGAO in taqndem ----------- One day at a Time
View attachment 152477
Salute and Gods' speed
View attachment 152478
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Nickel | 39.2699 | +1.48% |
Lithium & Battery Tech | 72.34 | -0.24% |
Strategic Metals | 97.48 | -0.78% |
Aluminum | 54.745 | -1.32% |
Steel | 68.87 | -1.38% |
Uranium | 23.52 | -1.62% |
Gold | 181.67 | -2.10% |
Silver | 22.08 | -2.31% |
Copper Miners | 41.9 | -3.25% |
Industrials | ||
Global Jets | 20.4 | +3.24% |
Aerospace & Defense | 114.77 | -0.58% |
Healthcare | ||
Cannabis | 12.99 | +1.00% |
Biotechnology | 136.71 | +0.34% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 14.79 | +1.30% |
Renewables | ||
Hydrogen | 13.78 | +3.41% |
CleanTech | 17.14 | -0.12% |
Solar | 82.63 | -1.13% |
Technology | ||
FinTech | 22.87 | +4.59% |
Cloud Computing | 18.54 | +4.21% |
E-commerce | 20.71 | +2.66% |
Video Games/eSports | 49.86 | +2.39% |
Cybersecurity | 23.25 | +2.37% |
Semiconductor | 424.73 | +2.32% |
Electric Vehicles | 24.39 | +2.21% |
Robotics & AI | 24.58 | +1.51% |
Sports Betting/Gaming | 16.59 | +1.21% |
Crikey!
At least we don't have to throw everything overboard
My favourite ETF in the USA is finding some wind
Sailing the Highs & Lows on the POTX--ETF ---------One Day at a Time
View attachment 152651
Salute and Gods' speed
View attachment 152652
As they used to say
"Don't Use the Product"
"Just Sell It!"
Hemp fabric for the sails..Cannabis is in your sails?
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Steel | 67.9 | -0.04% |
Aluminum | 54.2464 | -1.62% |
Copper Miners | 40.48 | -1.75% |
Lithium & Battery Tech | 72.17 | -2.48% |
Gold | 177.9 | -2.51% |
Strategic Metals | 97.06 | -3.55% |
Uranium | 23.15 | -4.28% |
Silver | 21.57 | -4.64% |
Nickel | 39.7499 | -6.14% |
Industrials | ||
Aerospace & Defense | 114.13 | -0.54% |
Global Jets | 21.04 | -1.43% |
Healthcare | ||
Biotechnology | 137.17 | -0.42% |
Cannabis | 13.26 | -4.15% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 14.97 | -2.27% |
Renewables | ||
Solar | 81.7 | -2.41% |
CleanTech | 17.12 | -3.10% |
Hydrogen | 14.26 | -3.72% |
Technology | ||
Sports Betting/Gaming | 16.81 | -0.18% |
Robotics & AI | 24.95 | -1.60% |
Electric Vehicles | 24.93 | -1.60% |
Semiconductor | 434.57 | -1.95% |
Video Games/eSports | 51.05 | -2.57% |
Cloud Computing | 19.32 | -2.59% |
Cybersecurity | 23.8 | -2.94% |
E-commerce | 21.26 | -3.34% |
FinTech | 23.92 | -4.14% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Gold | 173.46 | +0.21% |
Silver | 20.57 | -0.44% |
Aluminum | 53.5876 | -1.10% |
Lithium & Battery Tech | 70.38 | -1.79% |
Steel | 67.87 | -1.90% |
Uranium | 22.16 | -1.94% |
Copper Miners | 39.77 | -2.29% |
Strategic Metals | 93.6 | -2.67% |
Nickel | 37.31 | -3.27% |
Industrials | ||
Aerospace & Defense | 113.51 | +0.71% |
Global Jets | 20.74 | -0.68% |
Healthcare | ||
Biotechnology | 136.59 | -0.72% |
Cannabis | 12.71 | -1.10% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 14.63 | -1.57% |
Renewables | ||
Hydrogen | 13.73 | -0.66% |
Solar | 79.73 | -0.71% |
CleanTech | 16.63 | -1.02% |
Technology | ||
Electric Vehicles | 24.53 | -1.47% |
Robotics & AI | 24.55 | -1.51% |
Video Games/eSports | 49.74 | -1.59% |
Semiconductor | 426.09 | -1.62% |
Cybersecurity | 23.1 | -1.73% |
E-commerce | 20.54 | -1.78% |
Sports Betting/Gaming | 16.78 | -1.85% |
FinTech | 22.97 | -2.31% |
Cloud Computing | 18.82 | -2.39% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Nickel | 35.959 | +2.84% |
Copper Miners | 38.86 | +2.62% |
Uranium | 21.73 | +2.25% |
Strategic Metals | 91.1 | +1.72% |
Lithium & Battery Tech | 69.12 | +0.51% |
Gold | 173.82 | +0.09% |
Steel | 66.58 | -0.32% |
Silver | 20.48 | -0.49% |
Aluminum | 53.055 | -0.50% |
Industrials | ||
Aerospace & Defense | 114.28 | +0.87% |
Global Jets | 20.6 | 0.00% |
Healthcare | ||
Biotechnology | 135.61 | +0.52% |
Cannabis | 12.57 | -2.23% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 14.4 | +0.76% |
Renewables | ||
CleanTech | 16.46 | +0.73% |
Solar | 79.16 | -0.28% |
Hydrogen | 13.64 | -0.37% |
Technology | ||
Semiconductor | 419.17 | +3.18% |
Cybersecurity | 22.7 | +2.56% |
Cloud Computing | 18.37 | +2.34% |
FinTech | 22.44 | +2.09% |
Robotics & AI | 24.18 | +1.99% |
Sports Betting/Gaming | 16.47 | +1.52% |
Electric Vehicles | 24.17 | +1.45% |
Video Games/eSports | 48.95 | +1.16% |
E-commerce | 20.143 | +0.33% |
<hijack>Hemp fabric for the sails..
Or hemp for the sailors ?
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Silver | 20.38 | +0.49% |
Gold | 173.98 | +0.25% |
Lithium & Battery Tech | 69.47 | -0.16% |
Steel | 66.47 | -0.66% |
Strategic Metals | 92.67 | -0.67% |
Copper Miners | 39.86 | -1.15% |
Uranium | 22.22 | -1.35% |
Nickel | 36.9799 | -1.57% |
Aluminum | 52.985 | -2.25% |
Industrials | ||
Global Jets | 20.6 | -0.29% |
Aerospace & Defense | 115.29 | -0.42% |
Healthcare | ||
Cannabis | 12.3443 | -1.41% |
Biotechnology | 136.32 | -2.19% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 14.51 | -1.79% |
Renewables | ||
CleanTech | 16.52 | -1.03% |
Solar | 78.92 | -1.14% |
Hydrogen | 13.65 | -1.47% |
Technology | ||
Cybersecurity | 23.28 | +0.56% |
Sports Betting/Gaming | 16.75 | -1.07% |
Video Games/eSports | 49.52 | -1.29% |
Cloud Computing | 18.8 | -1.38% |
Electric Vehicles | 24.52 | -1.39% |
Robotics & AI | 24.66 | -1.54% |
E-commerce | 20.235 | -1.66% |
Semiconductor | 432.5 | -2.15% |
FinTech | 22.91 | -2.75% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Nickel | 36.67 | +4.42% |
Uranium | 21.92 | +2.14% |
Aluminum | 51.7594 | +0.44% |
Lithium & Battery Tech | 69.36 | +0.06% |
Copper Miners | 39.41 | -0.33% |
Gold | 174.41 | -0.79% |
Silver | 20.48 | -1.46% |
Steel | 66.09 | -1.69% |
Strategic Metals | 92.05 | -1.74% |
Industrials | ||
Aerospace & Defense | 114.8 | -0.54% |
Global Jets | 20.56 | -2.14% |
Healthcare | ||
Biotechnology | 133.33 | -0.70% |
Cannabis | 12.1113 | -6.20% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 14.26 | -3.93% |
Renewables | ||
Hydrogen | 13.54 | -0.59% |
CleanTech | 16.45 | -0.85% |
Solar | 78.02 | -2.08% |
Technology | ||
Video Games/eSports | 48.88 | +1.15% |
Semiconductor | 423.2 | +0.26% |
Electric Vehicles | 24.18 | -0.50% |
E-commerce | 19.92 | -0.75% |
Cybersecurity | 23.41 | -0.85% |
Robotics & AI | 24.28 | -1.07% |
Cloud Computing | 18.54 | -1.13% |
Sports Betting/Gaming | 16.59 | -1.57% |
FinTech | 22.28 | -1.97% |
This Storm Looks Like She Is Setting in
Storms Often Strike TWICE (Especially in the Golds Sector)
( See Chatrs over the Weeks End)
View attachment 152839
Crikey! I can see Three (3) Brave Captains still flying their GOLD Mainsails
Industry ETFs
Thu 09 Feb 23, 9:29pm (AEDT)
DESCRIPTION LAST CHG % Commodities Nickel 36.67 +4.42% Uranium 21.92 +2.14% Aluminum 51.7594 +0.44% Lithium & Battery Tech 69.36 +0.06% Copper Miners 39.41 -0.33% Gold 174.41 -0.79% Silver 20.48 -1.46% Steel 66.09 -1.69% Strategic Metals 92.05 -1.74% Industrials Aerospace & Defense 114.8 -0.54% Global Jets 20.56 -2.14% Healthcare Biotechnology 133.33 -0.70% Cannabis 12.1113 -6.20%
DESCRIPTION LAST CHG % Cryptocurrency Bitcoin 14.26 -3.93% Renewables Hydrogen 13.54 -0.59% CleanTech 16.45 -0.85% Solar 78.02 -2.08% Technology Video Games/eSports 48.88 +1.15% Semiconductor 423.2 +0.26% Electric Vehicles 24.18 -0.50% E-commerce 19.92 -0.75% Cybersecurity 23.41 -0.85% Robotics & AI 24.28 -1.07% Cloud Computing 18.54 -1.13% Sports Betting/Gaming 16.59 -1.57% FinTech 22.28 -1.97%
View attachment 152840
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.