- Joined
- 20 July 2021
- Posts
- 11,847
- Reactions
- 16,504
sadly so am i ( still holding HIL )Believe it or not I am still holding Hills Industries after all these years only to remind myself what they were once a dividend paying, well run company to now just a penny dreadful. Perhaps i should enter them in next month's Competition!!!!
Snakes and Ladders, except there ain't no ladders available for HILsadly so am i ( still holding HIL )
i guess i should have dumped when they ousted Ted Pretty , i wasn't happy with the direction he took , but things just kept going downhill after that
Sailing For Gold in AUD ---------One Day at a Time
View attachment 151875
Sailing for Gold In USD --------One Day at a Time
View attachment 151876
As you can see above
It's best to sail for GOLD in Aussie Dollars
Sorry Captain Sean but I Sold all my PDI in the last few days
Her Performance chart looks nothing like it should Relatively Speaking to either of the charts above
Salute and Gods' speed
View attachment 151877
PS: Now I am Cashed Up again
Lots of money to Buy heaps of Hooks, Lines
Sinkers & Rum and a few canned Vegetables
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Nickel | 37.15 | +3.60% |
Silver | 21.57 | +1.81% |
Gold | 177.08 | +1.59% |
Uranium | 21.34 | +1.55% |
Copper Miners | 40.33 | +1.17% |
Strategic Metals | 86.43 | +0.42% |
Steel | 64.53 | -0.17% |
Lithium & Battery Tech | 64.16 | -0.56% |
Aluminum | 54.98 | -1.86% |
Industrials | ||
Global Jets | 19.97 | -0.20% |
Aerospace & Defense | 109.86 | -1.31% |
Healthcare | ||
Biotechnology | 135.26 | -0.89% |
Cannabis | 12.46 | -5.54% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.16 | +1.86% |
Renewables | ||
Hydrogen | 12.98 | -3.47% |
CleanTech | 16.46 | -3.71% |
Solar | 81.79 | -4.55% |
Technology | ||
Sports Betting/Gaming | 15.58 | -0.26% |
E-commerce | 18.52 | -0.49% |
Cybersecurity | 20.85 | -0.67% |
Robotics & AI | 22.65 | -1.10% |
Cloud Computing | 16.9 | -1.18% |
Video Games/eSports | 46.57 | -1.22% |
FinTech | 20.89 | -1.39% |
Electric Vehicles | 22.21 | -1.58% |
Semiconductor | 384.62 | -2.81% |
...and wait 'til the gennakers are unfurled!BHP verses RIO
I have always preferred RIO
I prefer the Lighter Heavyweight as they are usually move a little faster in the water
BHP cap =$253 B
RIO cap = $186 B
View attachment 151990
Sailing the BHP-----------One Day at a Time on the NYSE
View attachment 151987
Sailing the RIO---------One Day at a Time on the NYSE
View attachment 151988
Don't they both look Magnificent with their sails fully presented to the wind
Salute and Gods' Speed
View attachment 151989
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Strategic Metals | 86.87 | +3.27% |
Lithium & Battery Tech | 63.8 | +3.17% |
Uranium | 21.68 | +2.86% |
Steel | 64.42 | +1.85% |
Copper Miners | 40.69 | +1.45% |
Aluminum | 54.299 | +0.74% |
Silver | 21.96 | +0.27% |
Gold | 179.89 | -0.33% |
Nickel | 38.72 | -2.84% |
Industrials | ||
Global Jets | 19.94 | +1.50% |
Aerospace & Defense | 108.43 | +0.85% |
Healthcare | ||
Biotechnology | 134.05 | +1.06% |
Cannabis | 11.85 | +0.68% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 13.41 | +5.82% |
Renewables | ||
CleanTech | 15.85 | +1.96% |
Solar | 77.96 | +1.94% |
Hydrogen | 12.53 | +1.60% |
Technology | ||
FinTech | 20.6 | +3.64% |
Semiconductor | 373.83 | +3.13% |
Cybersecurity | 20.71 | +2.85% |
E-commerce | 18.43 | +2.74% |
Cloud Computing | 16.7 | +2.57% |
Electric Vehicles | 21.86 | +2.47% |
Video Games/eSports | 46 | +2.43% |
Robotics & AI | 22.4 | +2.10% |
Sports Betting/Gaming | 15.54 | +1.16% |
I hoisted the Beautiful CTM on Friday
In anticipation of a Takeover from one of the 2 heavyweights above
CTM Cap=$ 516Million
Sailing the CTM ------One Day at a time
View attachment 151991
Salute and Gods' speed
View attachment 151992
Hmm dangerous country Sth Americana just like the Islands and Africa. things change in these zones as the wind blows. Hoist up the spinnakerJust a matter of time. Vale have an offtake agreement with them (they sold Jaguar to CTM) so there's a chance Vale might buy them back now that they've done all the hard work on developing the knowledge of the ore body. Vale practically own Para. Plus they have a nickel mine and refinery just down the road (Onca Puma - but have had local pop issues) so it seems more logical for them to create a Ni hub of sorts. CTM really should be rated at about half of a DEG or a CHN simply based on the value of the resource, so a $1.25b MC is almost assured IMO. Spinnaker hoisted.
View attachment 152014
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Steel | 66.595 | +3.25% |
Lithium & Battery Tech | 69.18 | +2.34% |
Strategic Metals | 94.99 | +1.61% |
Silver | 21.97 | +0.09% |
Copper Miners | 41.7 | +0.07% |
Aluminum | 55.61 | -0.13% |
Uranium | 22.79 | -0.26% |
Nickel | 38.97 | -0.37% |
Gold | 181.11 | -0.90% |
Industrials | ||
Aerospace & Defense | 112.68 | +0.87% |
Global Jets | 20.47 | -0.12% |
Healthcare | ||
Biotechnology | 136.79 | +0.27% |
Cannabis | 12.08 | -0.41% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 14.55 | +1.03% |
Renewables | ||
Solar | 79.2 | +0.35% |
CleanTech | 16.26 | +0.31% |
Hydrogen | 13.2 | -2.05% |
Technology | ||
Cloud Computing | 17.52 | +2.11% |
Cybersecurity | 21.69 | +2.01% |
Electric Vehicles | 23.15 | +1.81% |
Semiconductor | 402.92 | +1.69% |
E-commerce | 19.67 | +1.68% |
FinTech | 21.51 | +1.58% |
Video Games/eSports | 48.68 | +1.42% |
Robotics & AI | 23.25 | +0.99% |
Sports Betting/Gaming | 16.32 | +0.67% |
With more ETF's than Shares available in the USA nowadays
it might be a good idea to "Follow the Money "
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Uranium | 22.73 | +1.80% |
Lithium & Battery Tech | 70.8 | +1.27% |
Gold | 179.47 | -0.14% |
Strategic Metals | 96.33 | -0.45% |
Copper Miners | 41.73 | -0.72% |
Steel | 68.76 | -1.19% |
Nickel | 39.1599 | -1.20% |
Aluminum | 55.4499 | -1.35% |
Silver | 21.99 | -1.41% |
Industrials | ||
Aerospace & Defense | 113.64 | +0.06% |
Global Jets | 20.44 | -0.68% |
Healthcare | ||
Cannabis | 12.03 | +2.66% |
Biotechnology | 137.16 | +0.05% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 14.7 | -0.34% |
Renewables | ||
Hydrogen | 12.93 | +2.40% |
CleanTech | 16.37 | +1.19% |
Solar | 79.48 | +0.84% |
Technology | ||
FinTech | 21.85 | +2.11% |
E-commerce | 20.06 | +1.79% |
Electric Vehicles | 23.57 | +1.27% |
Robotics & AI | 23.48 | +1.24% |
Video Games/eSports | 49.37 | +1.20% |
Cloud Computing | 17.89 | +1.01% |
Cybersecurity | 22.15 | +0.68% |
Sports Betting/Gaming | 16.41 | +0.30% |
Semiconductor | 409.71 | -0.64% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Nickel | 38.2881 | +2.91% |
Uranium | 23.14 | +0.30% |
Silver | 21.68 | -0.05% |
Gold | 179.22 | -0.26% |
Steel | 67.94 | -1.12% |
Strategic Metals | 95.9 | -1.17% |
Copper Miners | 41.43 | -1.93% |
Lithium & Battery Tech | 71.7 | -1.98% |
Aluminum | 54.7 | -2.23% |
Industrials | ||
Aerospace & Defense | 113.71 | -0.45% |
Global Jets | 20.3 | -1.53% |
Healthcare | ||
Cannabis | 12.35 | -1.54% |
Biotechnology | 137.23 | -1.77% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 14.65 | -1.91% |
Renewables | ||
Solar | 80.15 | -2.41% |
CleanTech | 16.56 | -2.60% |
Hydrogen | 13.24 | -2.62% |
Technology | ||
Robotics & AI | 23.77 | -1.35% |
FinTech | 22.31 | -2.15% |
Electric Vehicles | 23.87 | -2.30% |
Sports Betting/Gaming | 16.46 | -2.31% |
Cloud Computing | 18.06 | -2.55% |
Semiconductor | 407.1 | -2.66% |
Cybersecurity | 22.3 | -2.74% |
E-commerce | 20.42 | -3.28% |
Video Games/eSports | 49.96 | -3.58% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Aluminum | 53.2 | +4.27% |
Nickel | 39.355 | +2.15% |
Copper Miners | 40.63 | +1.67% |
Steel | 67.18 | +1.12% |
Silver | 21.66 | +0.76% |
Lithium & Battery Tech | 70.28 | +0.63% |
Strategic Metals | 94.7 | +0.59% |
Gold | 178.76 | +0.35% |
Uranium | 23.21 | -0.73% |
Industrials | ||
Aerospace & Defense | 113.19 | +1.30% |
Global Jets | 19.99 | +1.05% |
Healthcare | ||
Cannabis | 12.16 | +3.87% |
Biotechnology | 134.8 | +1.30% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 14.37 | +1.74% |
Renewables | ||
Hydrogen | 12.94 | +4.25% |
Solar | 78.22 | +3.30% |
CleanTech | 16.19 | +3.03% |
Technology | ||
Cybersecurity | 21.69 | +2.12% |
Cloud Computing | 17.6 | +1.99% |
Electric Vehicles | 23.32 | +1.89% |
Semiconductor | 396.29 | +1.86% |
FinTech | 21.825 | +1.76% |
Robotics & AI | 23.45 | +1.49% |
Video Games/eSports | 48.17 | +1.39% |
E-commerce | 19.75 | +1.06% |
Sports Betting/Gaming | 16.06 | +0.81% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Commodities | ||
Lithium & Battery Tech | 70.72 | +2.36% |
Strategic Metals | 95.26 | +2.33% |
Uranium | 23.03 | +1.95% |
Copper Miners | 41.29 | +1.48% |
Gold | 179.41 | +1.26% |
Silver | 21.83 | +1.15% |
Steel | 67.99 | +1.09% |
Aluminum | 55.275 | -0.46% |
Nickel | 40.175 | -2.78% |
Industrials | ||
Global Jets | 20.2 | +1.14% |
Aerospace & Defense | 114.67 | +0.10% |
Healthcare | ||
Cannabis | 12.67 | +2.37% |
Biotechnology | 136.55 | +0.12% |
DESCRIPTION | LAST | CHG % |
---|---|---|
Cryptocurrency | ||
Bitcoin | 14.4807 | +2.14% |
Renewables | ||
CleanTech | 16.71 | +2.57% |
Solar | 80.8 | +2.26% |
Hydrogen | 13.49 | +2.00% |
Technology | ||
Semiconductor | 403.68 | +5.21% |
Cybersecurity | 22.1317 | +5.05% |
E-commerce | 19.96 | +3.56% |
Cloud Computing | 17.95 | +3.29% |
Robotics & AI | 23.8 | +3.28% |
FinTech | 22.21 | +2.97% |
Electric Vehicles | 23.76 | +2.65% |
Sports Betting/Gaming | 16.2 | +2.53% |
Video Games/eSports | 48.84 | +2.09% |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?