- Joined
- 8 March 2007
- Posts
- 3,068
- Reactions
- 4,302
No. | Name | Stocks | Market Cap | Dividend | P/E | Fwd P/E | PEG | Float Short | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
1 | 256 | 2987.54B | 5.12% | 12.42 | 9.46 | 1.03 | 2.97% | -2.91% | 1.16B | |
2 | 268 | 1692.12B | 2.74% | 17.70 | 12.03 | 1.72 | 2.46% | -2.90% | 1.03B | |
3 | 574 | 6797.21B | 1.04% | 21.07 | 15.98 | 1.30 | 4.96% | -2.79% | 2.52B | |
4 | 265 | 1468.20B | 4.30% | 34.00 | 26.43 | 2.22 | 4.45% | -2.63% | 559.34M | |
5 | 783 | 16642.61B | 0.85% | 30.57 | 19.07 | 1.71 | 2.92% | -2.21% | 3.90B | |
6 | 1164 | 7038.57B | 1.87% | 29.85 | 14.96 | 1.84 | 4.82% | -1.49% | 2.42B | |
7 | 245 | 3917.56B | 2.59% | 24.58 | 18.70 | 3.28 | 1.95% | -1.41% | 568.06M | |
8 | 264 | 7311.86B | 0.86% | 28.70 | 21.32 | 1.84 | 2.53% | -1.36% | 851.36M | |
9 | 669 | 4876.57B | 1.58% | 21.13 | 16.64 | 1.93 | 4.36% | -1.08% | 1.19B | |
10 | 913 | 11121.04B | 2.20% | 15.66 | 12.92 | 1.59 | 1.58% | -0.62% | 2.21B | |
11 | 109 | 1507.40B | 3.25% | 18.74 | 14.95 | 2.36 | 2.34% | -0.55% | 324.38M |
|
BOE | BOSS ENERGY LTD ORDINARY | 25.60% |
PDN | PALADIN ENERGY LTD ORDINARY | 16.72% |
DYL | DEEP YELLOW LIMITED ORDINARY | 13.36% |
MIN | MINERAL RESOURCES. ORDINARY | 13.24% |
IEL | IDP EDUCATION LTD ORDINARY | 13.07% |
PLS | PILBARA MIN LTD ORDINARY | 12.57% |
LTR | LIONTOWN RESOURCES ORDINARY | 11.78% |
LOT | LOTUS RESOURCES LTD ORDINARY | 11.06% |
LIC | LIFESTYLE COMMUNIT. ORDINARY | 10.29% |
CTT | CETTIRE ORDINARY | 10.26% |
DMP | DOMINO PIZZA ENTERPR ORDINARY | 10.01% |
LYC | LYNAS RARE EARTHS ORDINARY | 10.00% |
PNV | POLYNOVO LIMITED ORDINARY | 9.21% |
SGR | THE STAR ENT GRP ORDINARY | 9.21% |
KAR | KAROON ENERGY LTD ORDINARY | 9.21% |
SLX | SILEX SYSTEMS ORDINARY | 8.76% |
BMN | BANNERMAN ENERGY LTD ORDINARY | 8.33% |
MP1 | MEGAPORT LIMITED ORDINARY | 7.85% |
SYR | SYRAH RESOURCES ORDINARY | 7.84% |
RIO | RIO TINTO LIMITED ORDINARY | 7.47% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Gold Miners | 50.53 | +1.02% |
Silver | 29.41 | +0.10% |
Steel | 56.74 | -0.23% |
Copper Miners | 36.2 | -0.39% |
Uranium | 22.73 | -0.48% |
Lithium & Battery Tech | 35.55 | -0.95% |
Strategic Metals | 36.85 | -2.05% |
Industrials | ||
Global Jets | 19.06 | +1.01% |
Aerospace & Defense | 150.31 | -0.37% |
Agriculture | 26.14 | -0.53% |
Construction | 67.37 | -0.55% |
Healthcare | ||
Biotechnology | 119.85 | -0.37% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 18.29 | -1.19% |
Renewables | ||
Hydrogen | 16.52 | +0.06% |
Solar | 28.29 | -1.26% |
CleanTech | 5.69 | -1.30% |
Technology | ||
Cybersecurity | 32.91 | +1.14% |
E-commerce | 26.32 | +0.73% |
Sports Betting/Gaming | 19.46 | +0.67% |
Cloud Computing | 20.0 | +0.55% |
Video Games/eSports | 87.91 | +0.45% |
Semiconductor | 174.11 | +0.41% |
Robotics & AI | 27.1 | +0.22% |
FinTech | 26.96 | - |
Electric Vehicles | 19.71 | -0.20% |
No. | Name | Stocks | Market Cap | Dividend | P/E | Fwd P/E | PEG | Float Short | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
1 | 907 | 11993.44B | 2.08% | 16.54 | 13.79 | 1.69 | 1.54% | 0.60% | 1.19B | |
2 | 782 | 18673.38B | 0.76% | 34.29 | 21.50 | 1.92 | 2.95% | 0.44% | 3.12B | |
3 | 265 | 1570.20B | 4.07% | 36.32 | 28.32 | 2.40 | 4.47% | 0.26% | 348.79M | |
4 | 109 | 1625.43B | 3.04% | 20.18 | 16.07 | 2.55 | 2.37% | 0.22% | 181.26M | |
5 | 256 | 3130.17B | 4.88% | 13.02 | 10.22 | 1.13 | 3.02% | -0.01% | 601.64M | |
6 | 268 | 1891.06B | 2.46% | 19.78 | 13.48 | 1.85 | 2.56% | -0.23% | 668.88M | |
7 | 264 | 7817.81B | 0.81% | 30.69 | 22.87 | 1.99 | 2.59% | -0.27% | 524.40M | |
8 | 669 | 5289.09B | 1.47% | 22.90 | 18.19 | 2.10 | 4.49% | -0.40% | 766.29M | |
9 | 1158 | 7337.05B | 1.79% | 31.11 | 15.61 | 1.93 | 4.93% | -0.62% | 1.86B | |
10 | 575 | 7312.00B | 0.97% | 22.65 | 17.39 | 1.42 | 5.08% | -0.63% | 1.79B | |
11 | 244 | 4205.34B | 2.42% | 26.43 | 20.08 | 3.51 | 1.95% | -0.63% | 411.98M |
|
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?