Australian (ASX) Stock Market Forum

SDV - SciDev Limited

Really he/she needs to read the INL reports and presentations to see how good this company is.
Forget the neutral Macquatie report. Go deeper.

Mango,

I know about INL, I have been in this for some time, sold a large portion earlier and still have a small holding. What confuses me is the way this co sp moves around.

MB
 
Mango,

I know about INL, I have been in this for some time, sold a large portion earlier and still have a small holding. What confuses me is the way this co sp moves around.

MB

Moneybags, can you see my point about the selling climax and supply and demand?

Why do people often look for news to explain price movements, when in many cases its price movements that attract news?

Cheers,
 
Damn, have a look at the buy side vs the sell side now..... has to be three times the amount of buyers to sellers.

Moses, This is the driver of your analysis right?

It seems to me like a really good indicator, however the only drama I see is that we cannot know how many are watching from the sidelines ready to pounce...

Yes, the indicator is supply and demand pressure, and it is important to appreciate that it is only measured once at the end of day. It has no idea of actual volume traded (there are plenty of other tools for that), but it is sensitive to the relative size of individual pending orders, and thus is able to go some way towards indicating the "smart" quality of the buying pressure. There is certainly no indication of who is waiting in the sidelines to either place or pull an order, and a lot of people criticise it as useless for identifying "smart money" for that reason. However, so long as its weaknesses are understood, it seems to me to be very a worthwhile indicator.

For more information and some discussion about its pros and cons visit the "Neilson Smart Money Analyser" thread here.
 
Hi
Can anyone please attach the Macquarie report...I have a mountain of INL, have been on holiday for 2 weeks and can't access the Sharescene link..

Cheers
 
Moneybags, can you see my point about the selling climax and supply and demand?

Why do people often look for news to explain price movements, when in many cases its price movements that attract news?

Cheers,

Sure Canaussieuck, I see what you're saying. I just get frustrated with this one like no other.

MB
 
Hi I hold INL stock, I do think that great potential does exist with this stock.
I'm interested in hearing others on this stock. Is it a dud or a possible winner ?
Looking foward to others opinions. Cheers
 
In my opinion it is definitely a winner. PR is not great and all their endeavours make for confusing reading but with time and patience is does all make sense. Things should hot up very soon with the release of the Quarterly Report.
I know they are going to improve their PR and clarify the confusing acronyms relating to their processes.
Below is a post I made on Share Scene.
In reply to: wintermute on Friday 13/07/07 01:18pm

Hi wintermute. Dave Sammut straightened me out yesterday on a misunderstanding that I had. Now that document is for the IHMP and not the IHRP. I did not think I was confused until I talked to him.
The IHMP is on the back burner at the moment and that is what the WorleyParsons' Report is aimed at. It is an ore to metal process as per that document that you read. For clarification give John Moyes or Andrew Tong an email and ask but I believe it is the pure metal.
Now the IHRP is what is being worked on at the moment. It will produce zinc sulphide and lead sulphide which will be use to enrich the present concentrate. It will be quicker to implement, cheaper, and easier than the IHMP. It will make use of the present POZ and POL to greatly increase cash flow.
Now the IHRP and the IHMP makes it interesting. Everyone knows the Company is Intec so we could leave the "I" off. The "H" could stay as it is a geographical location and in the future there may be more locations so the "H" should stay. Now both planned processes draw on "metal residues" but give different results. We already have a HZCP from the residues with PMS as a JV so it all gets very confusing.
To make the processes easy to remember we could have HEMP; meaning the Hellyer Every Metal Process or HUMP; the Hellyer Ultimate Metal Process instead of the IHMP. HEMP may cause some draw-back by some people but most may pleasantly remember HUMP as the ultimate goal of Intec's process.
That would allow IHRP to be free standing and not confused with anything else. However a simpler name may be just the Hellyer Zinc/Lead Plant.
 
Thanks Mango :) the diagram is a little simplistic eh, there is obviously some process going on in between before it gets to the pure metal point, possibly it's a trade secret for now (ie might not have that patented)....

Bushrat, I have had trouble with SS links in the past, which seem to come good, so give it another try :) (I just tried it then and it opened up fine.... I couldn't open it at work on Friday though.... note for me it won't open in firefox (comes up as text) but it does open fine in IE7).

Tony.
 
thanks Winter, i managed to finally access the macbank report.....which provides some confidence. I cant see how the bottom is going to fall out of the zinc price...there are always mines that are due to come on line at a specific point in time.., but how many significant mines actually start producing on forecast date....i am scratching my head to see any..

Macbank appears to have have gone out on a limb with regard the zinc price, as i am not reading the same downfall in zinc prices on the kitcometals, basemtals, bulliondesk etc etc, websites...

i'll hang onto my hundreds of thousands with growing confidence....cheeers
 
I'm new to this site so apologies if this has been covered before but Stock Resource still have a buy on INL from 13 June report to 17c:

"Intec continues to add value but without quantification of parameters or specific project applications, it is not appreciated by the market. This particularly relevant to hybrid technology–mining companies like Intec with complicated projects with confusing names. However, Intec is likely to release a series of announcements over coming months which should highlight the value of the Intec Hellyer Residues Project in conventional economic terms. We expect Intec is currently bouncing along the bottom and hence, has significant upside on a 6 month view."

cheers.
 
Latest ann inl today
Macquarie video interview
No reaction from the market, and i can see why ( totally boring!)
It was as if the market was being primed for an end of year report with no new news. BORING :banghead:
 
Latest ann inl today
Macquarie video interview
No reaction from the market, and i can see why ( totally boring!)
It was as if the market was being primed for an end of year report with no new news. BORING :banghead:


It comes with the button down shirt.
And he's had a charisma by-pass.

It's like they're deliberately trying to make the value of this company as opaque as possible. I think this is one for the long haul.
 
Up just a tickle today but really strange that there are parcels of 2195 or 2196 shares which are going through every 7 minutes or so. Is this some sort of secret broker to broker code?
 

Attachments

  • inl.JPG
    inl.JPG
    47.8 KB · Views: 129
Probably a broker robot, i have seen this before on other shares but never on inl before.
Usually to push a price down or cap it.
This time it seem's to be maintaining the sp, or trying to push it up?
Very unusual on this stock.
 
definitely looks like algorithmic trading.. the question is was it selling or buying... usually if it is buying it walks the price down, this seemed to be walking the price up... though based on the fact that each of the trades in question, has a G code (partial sell) it looks like it was buying, as if a seller made small parcels available at the current buy bid price, they should have showed up as F for partial buy (in that the sellers order was completely filled and took part of a buyers order). Could be that the sellers just wouldn't come down to the buy bids, and they are taking small nibbles and waiting hoping to get a lower price, but still buying in case it goes for a run... Time will tell I guess :)

It is a way to accumulate without making your intentions obvious... much more innocuous than simply putting in an at market for a few million shares ;)

Full course of sales below.

Time Price Volume Value Conditions Attributes BuyXRef SellXRef
25/07/2007 04:10:29 0.16 9901 1584.16 F
25/07/2007 04:10:29 0.16 30099 4815.84 G
25/07/2007 04:10:29 0.16 10000 1600.00 G
25/07/2007 04:10:29 0.16 90000 14400.00 F
25/07/2007 04:10:29 0.16 10000 1600.00 G
25/07/2007 04:10:29 0.16 50000 8000.00 F
25/07/2007 04:10:29 0.16 40000 6400.00 F
25/07/2007 04:10:29 0.16 10000 1600.00 G
25/07/2007 03:58:11 0.165 2000 330.00 G
25/07/2007 03:55:06 0.165 2000 330.00 G
25/07/2007 03:50:00 0.165 23767 3921.56 XT G
25/07/2007 03:50:00 0.165 36233 5978.45 XT F
25/07/2007 03:49:27 0.165 20000 3300.00 XT G
25/07/2007 03:46:59 0.165 3767 621.56 G
25/07/2007 03:46:59 0.165 7209 1189.49 F
25/07/2007 03:45:30 0.165 2195 362.18 G
25/07/2007 03:43:51 0.165 2195 362.18 G
25/07/2007 03:40:45 0.165 2195 362.18 G
25/07/2007 03:37:05 0.165 2196 362.34 G
25/07/2007 03:32:54 0.165 2195 362.18 G
25/07/2007 03:28:16 0.165 2195 362.18 G
25/07/2007 03:23:11 0.165 2195 362.18 G
25/07/2007 03:17:45 0.165 2195 362.18 G
25/07/2007 03:12:00 0.165 2195 362.18 G
25/07/2007 03:06:55 0.16 44812 7169.92 F
25/07/2007 03:06:00 0.165 390 64.35 G
25/07/2007 03:04:46 0.16 25089 4014.24 F
25/07/2007 03:03:45 0.16 4911 785.76 XT G
25/07/2007 03:03:45 0.16 25089 4014.24 F
25/07/2007 03:03:44 0.16 10000 1600.00 XT G
25/07/2007 02:59:30 0.16 14000 2240.00 G
25/07/2007 02:59:01 0.16 5739 918.24 G
25/07/2007 02:59:01 0.16 1098 175.68 G
25/07/2007 02:59:01 0.16 1098 175.68 G
25/07/2007 02:59:01 0.16 17976 2876.16 G
25/07/2007 02:48:35 0.16 63024 10083.84 F
25/07/2007 02:48:21 0.16 1098 175.68 G
25/07/2007 02:48:21 0.16 2000 320.00 G
25/07/2007 02:48:21 0.16 902 144.32 G
25/07/2007 02:48:21 0.16 82976 13276.16 G
25/07/2007 02:46:37 0.165 2195 362.18 G
25/07/2007 02:44:46 0.16 7024 1123.84 F
25/07/2007 02:39:51 0.16 390 62.40 G
25/07/2007 02:37:30 0.16 15000 2400.00 G
25/07/2007 02:30:12 0.16 1097 175.52 G
25/07/2007 02:30:12 0.16 1098 175.68 G
25/07/2007 02:30:12 0.16 75391 12062.56 G
25/07/2007 02:29:15 0.16 24609 3937.44 XT F
25/07/2007 02:25:37 0.16 50000 8000.00 G
25/07/2007 02:25:37 0.16 5398 863.68 G
25/07/2007 02:25:37 0.16 5702 912.32 G
25/07/2007 02:25:37 0.16 1098 175.68 G
25/07/2007 02:25:37 0.16 549 87.84 G
25/07/2007 02:25:37 0.16 2000 320.00 G
25/07/2007 02:25:37 0.16 353 56.48 G
25/07/2007 02:25:37 0.16 10291 1646.56 G
25/07/2007 02:19:06 0.165 2195 362.18 G
25/07/2007 02:17:28 0.16 12500 2000.00 F
25/07/2007 02:17:28 0.16 7209 1153.44 F
25/07/2007 02:15:35 0.16 5791 926.56 G
25/07/2007 02:15:35 0.16 15000 2400.00 XT F
25/07/2007 02:15:35 0.16 9209 1473.44 F
25/07/2007 02:12:06 0.16 2195 351.20 G
25/07/2007 02:05:07 0.16 2195 351.20 G
25/07/2007 01:58:41 0.16 5684 909.44 G
25/07/2007 01:58:06 0.16 2196 351.36 G
25/07/2007 01:51:12 0.16 2195 351.20 G
25/07/2007 01:44:18 0.16 2195 351.20 G
25/07/2007 01:37:29 0.16 2195 351.20 G
25/07/2007 01:30:46 0.16 2195 351.20 G
25/07/2007 01:24:11 0.16 2195 351.20 G
25/07/2007 01:17:38 0.16 2195 351.20 G
25/07/2007 01:11:15 0.16 2195 351.20 G
25/07/2007 01:09:11 0.16 62000 9920.00 G
25/07/2007 01:04:58 0.16 2196 351.36 G
25/07/2007 12:58:52 0.16 2195 351.20 G
25/07/2007 12:55:05 0.155 33932 5259.46 XT F
25/07/2007 12:55:05 0.155 68 10.54 XT G
25/07/2007 12:52:53 0.16 2195 351.20 G
25/07/2007 12:47:02 0.16 2195 351.20 G
25/07/2007 12:41:21 0.16 2195 351.20 G
25/07/2007 12:35:49 0.16 2195 351.20 G
25/07/2007 12:30:23 0.16 2195 351.20 G
25/07/2007 12:25:11 0.16 1488 238.08 G
25/07/2007 12:15:07 0.16 1098 175.68 G
25/07/2007 12:15:04 0.16 5961 953.76 G
25/07/2007 12:15:04 0.16 2000 320.00 G
25/07/2007 12:15:04 0.16 1098 175.68 G
25/07/2007 12:15:04 0.16 35000 5600.00 G
25/07/2007 12:15:04 0.16 25000 4000.00 G
25/07/2007 12:15:04 0.16 902 144.32 G
25/07/2007 12:15:04 0.16 13243 2118.88 G
25/07/2007 12:10:19 0.165 1255 207.08 G
25/07/2007 12:10:19 0.165 940 155.10 F
25/07/2007 12:08:33 0.16 16757 2681.12 F
25/07/2007 12:08:33 0.16 36516 5842.56 G
25/07/2007 12:05:38 0.165 1097 181.01 G
25/07/2007 12:04:27 0.16 13484 2157.44 F
25/07/2007 12:04:27 0.16 1098 175.68 G
25/07/2007 12:04:27 0.16 35593 5694.88 G
25/07/2007 12:03:22 0.16 25000 4000.00 F
25/07/2007 12:01:05 0.165 2195 362.18 G
25/07/2007 11:56:42 0.165 2195 362.18 G
25/07/2007 11:55:43 0.16 20000 3200.00 F
25/07/2007 11:52:26 0.165 2195 362.18 G
25/07/2007 11:48:16 0.165 2195 362.18 G
25/07/2007 11:44:16 0.165 391 64.52 G
25/07/2007 11:41:19 0.16 19407 3105.12 F
25/07/2007 11:39:57 0.16 1097 175.52 G
25/07/2007 11:39:57 0.16 1098 175.68 G
25/07/2007 11:39:57 0.16 3398 543.68 G
25/07/2007 11:38:57 0.16 46602 7456.32 F
25/07/2007 11:36:46 0.16 3398 543.68 G
25/07/2007 11:36:46 0.16 16602 2656.32 F
25/07/2007 11:33:41 0.16 7516 1202.56 G
25/07/2007 11:33:41 0.16 17000 2720.00 G
25/07/2007 11:33:41 0.16 100000 16000.00 G
25/07/2007 11:33:41 0.16 10001 1600.16 G
25/07/2007 11:33:41 0.16 8135 1301.60 G
25/07/2007 11:33:41 0.16 6500 1040.00 G
25/07/2007 11:33:41 0.16 10000 1600.00 G
25/07/2007 11:33:41 0.16 24246 3879.36 G
25/07/2007 11:33:16 0.16 5754 920.64 F
25/07/2007 11:33:16 0.16 4639 742.24 G
25/07/2007 11:33:16 0.16 11226 1796.16 G
25/07/2007 11:33:16 0.16 1098 175.68 G
25/07/2007 11:33:16 0.16 2000 320.00 G
25/07/2007 11:33:16 0.16 902 144.32 G
25/07/2007 11:33:16 0.16 42860 6857.60 G
25/07/2007 11:32:51 0.165 2195 362.18 G
25/07/2007 11:29:14 0.165 2195 362.18 G
25/07/2007 11:25:42 0.165 2195 362.18 G
25/07/2007 11:22:15 0.165 2195 362.18 G
25/07/2007 11:18:51 0.165 2195 362.18 G
25/07/2007 11:15:32 0.165 2195 362.18 G
25/07/2007 11:13:37 0.16 47140 7542.40 F
25/07/2007 11:13:37 0.16 2860 457.60 G
25/07/2007 11:12:18 0.165 2196 362.34 G
25/07/2007 11:09:06 0.165 2195 362.18 G
25/07/2007 11:05:57 0.165 2195 362.18 G
25/07/2007 11:02:51 0.165 2195 362.18 G
25/07/2007 10:59:48 0.165 2195 362.18 G
25/07/2007 10:56:45 0.165 2195 362.18 G
25/07/2007 10:56:07 0.165 11951 1971.92 G
25/07/2007 10:56:07 0.165 38049 6278.09 XT F
25/07/2007 10:53:45 0.165 2195 362.18 G
25/07/2007 10:50:48 0.165 2195 362.18 G
25/07/2007 10:48:01 0.165 57561 9497.57 XT G
25/07/2007 10:48:01 0.165 42439 7002.44 F
25/07/2007 10:47:52 0.165 40000 6600.00 G
25/07/2007 10:47:50 0.165 2196 362.34 G
25/07/2007 10:44:55 0.165 2195 362.18 G
25/07/2007 10:42:03 0.165 2195 362.18 G
25/07/2007 10:39:10 0.165 2195 362.18 G
25/07/2007 10:36:19 0.165 2195 362.18 G
25/07/2007 10:33:30 0.165 2195 362.18 G
25/07/2007 10:30:42 0.165 2195 362.18 G
25/07/2007 10:27:57 0.165 2195 362.18 G
25/07/2007 10:26:44 0.16 47140 7542.40 F
25/07/2007 10:26:44 0.16 2860 457.60 G
25/07/2007 10:26:33 0.16 60000 9600.00 XT F
25/07/2007 10:26:27 0.16 10000 1600.00 F
25/07/2007 10:26:27 0.16 27140 4342.40 F
25/07/2007 10:26:27 0.16 13819 2211.04 G
25/07/2007 10:26:27 0.16 25000 4000.00 F
25/07/2007 10:26:27 0.16 20000 3200.00 F
25/07/2007 10:26:27 0.16 9181 1468.96 XT F
25/07/2007 10:26:27 0.16 29301 4688.16 XT G
25/07/2007 10:26:27 0.16 20699 3311.84 F
25/07/2007 10:26:14 0.16 39301 6288.16 G
25/07/2007 10:26:14 0.16 25000 4000.00 F
25/07/2007 10:26:14 0.16 10000 1600.00 F
25/07/2007 10:26:14 0.16 25455 4072.80 XT F
25/07/2007 10:26:14 0.16 70000 11200.00 XT F
25/07/2007 10:26:14 0.16 100244 16039.04 F
25/07/2007 10:26:00 0.16 4000 640.00 XT G
25/07/2007 10:25:13 0.16 2196 351.36 G
25/07/2007 10:23:06 0.16 113560 18169.60 G
25/07/2007 10:23:06 0.16 6440 1030.40 F
25/07/2007 10:22:32 0.16 2195 351.20 G
25/07/2007 10:20:17 0.16 17365 2778.40 G
25/07/2007 10:20:17 0.16 32635 5221.60 F
25/07/2007 10:19:57 0.16 2195 351.20 G
25/07/2007 10:17:23 0.16 2195 351.20 G
25/07/2007 10:16:50 0.16 10000 1600.00 XT G
25/07/2007 10:14:53 0.16 2195 351.20 G
25/07/2007 10:13:02 0.16 50780 8124.80 G
25/07/2007 10:13:02 0.16 249220 39875.20 F
25/07/2007 10:12:28 0.16 2195 351.20 G
25/07/2007 10:10:10 0.16 2195 351.20 G
25/07/2007 10:08:02 0.16 2890 462.40 G
25/07/2007 10:08:02 0.16 9610 1537.60 F
25/07/2007 10:07:58 0.16 390 62.40 G

Note I took out the pre-open because the post was over the limit for size!

Tony.
 
definitely looks like algorithmic trading.. the question is was it selling or buying... usually if it is buying it walks the price down, this seemed to be walking the price up... though based on the fact that each of the trades in question, has a G code (partial sell) it looks like it was buying, as if a seller made small parcels available at the current buy bid price, they should have showed up as F for partial buy (in that the sellers order was completely filled and took part of a buyers order). Could be that the sellers just wouldn't come down to the buy bids, and they are taking small nibbles and waiting hoping to get a lower price, but still buying in case it goes for a run... Time will tell I guess :) It is a way to accumulate without making your intentions obvious... much more innocuous than simply putting in an at market for a few million shares ;) Full course of sales below. Tony.

Strange patterns and strange way to accumulate! Seems that there were 54 parcels of 2195, and 6 parcels of 2196 shares, and other patterns were 3x390, 3x902, 3x1097, 10x1098, 6x2000,, 2 x 2860 – 166403

Total dollar value only 27040.49! Strange way to accumulate, attached is my sheet with the trading patterns. I would not have thouoght INL was worth setting up for Bot trading. However, I have been holding in my SMSF for a while and will wait with interest to see what's up.:confused:
 

Attachments

  • INL.xls
    29 KB · Views: 15
Wintermute,
the orders were being filled at the ask price, they were buying.
And pretty conspicuous.
But small $ amount is strange.
A mystery.

cheers
 
Thanks CDG, I don't have the option of watching the action during market open hours now I'm back in the full time workforce. Good to see my interpretation of the partial sell codes was on the mark :)

Tony.
 
Hi Tony, no worries. Commiserations on your full time employ.
I’m looking at this all day. If only I knew what I was looking at…

You’re obviously pretty familiar with this stuff.
This is the first day of Robo-Trading I’ve noticed on INL.
Do you know why someone would bother to buy such a relatively small amount so conspicuously?
Double bluff?? Suck in some buyers? (hey just because I’m paranoid doesn’t mean…. etc etc.. ) Anyway, appreciate any insight.

On a simple chart level they seem to have bounced off 13c pretty nicely. A run up to 20c would be good.
Depending on the conspiracy theory outcome I might bail then. Or not. I have a soft spot for badly promoted companies.

Cheers.
Colin
 
:):)
Probably a broker robot, i have seen this before on other shares but never on inl before.
Usually to push a price down or cap it.
This time it seem's to be maintaining the sp, or trying to push it up?
Very unusual on this stock.

While it was very small robo buying yesterday,i repeat it is the first time i have seen this in 6 mths
For the record inl was up 13.5% on the Deutsche-Boerse last night
 
Top