Australian (ASX) Stock Market Forum

NAB exercised puts

Ken

Joined
22 August 2005
Posts
1,198
Reactions
0
can someone explain this at 7:05 AM this morning?



30-07-2007 07:05 AM $44.000 3000 $132,000.000 Exercise Putl
30-07-2007 07:05 AM $44.000 2000 $88,000.000 Exercise Putl
30-07-2007 07:05 AM $43.500 3000 $130,500.000 Exercise Putl
30-07-2007 07:05 AM $43.500 1000 $43,500.000 Exercise Putl
30-07-2007 07:05 AM $43.500 2000 $87,000.000 Exercise Putl
30-07-2007 07:05 AM $43.000 3000 $129,000.000 Exercise Putl
30-07-2007 07:05 AM $43.000 13000 $559,000.000 Exercise Putl
30-07-2007 07:05 AM $43.000 2000 $86,000.000 Exercise Putl
30-07-2007 07:05 AM $43.000 1000 $43,000.000 Exercise Putl
30-07-2007 07:05 AM $42.500 31000 $1,317,500.000 Exercise Putl
 
The US listed NAB lost 5% on friday which equated to the NAB share price being $36.29 if you take 5% away from the ASX close of $38.20

Interesting to see what NAB opens and finishes at.

It seems to be being hit pretty hard compared to WBC and ANZ
 
Top