Dona Ferentes
A little bit OC⚡DC
- Joined
- 11 January 2016
- Posts
- 15,107
- Reactions
- 20,487
there's always someone nipping at the heels...@Dona Ferentes Consistency here @Dona Ferentes What's the view like up there at the top of the tree??
there's always someone nipping at the heels...@Dona Ferentes Consistency here @Dona Ferentes What's the view like up there at the top of the tree??
@Dona Ferentes Sadly at the moment it is not I !!!!!!there's always someone nipping at the heels...
as Spike Milligan has on his tombstone:@Dona Ferentes A healthy No 1 spot for you at today's close.
| Player | Ticker | Entry price | Gain/ Loss | Change in % |
1. | craigj | CAZ | 0.017 | 0.006 | 35.29 |
2. | barney | PRS | 0.029 | 0.007 | 24.14 |
3. | Sean K | PDI | 0.175 | 0.03 | 17.14 |
4. | Dona Ferentes | MAG | 0.059 | 0.01 | 16.95 |
5. | rcw1 | INF | 0.052 | 0.007 | 13.46 |
6. | IvoryWolf | LTR | 0.905 | 0.1 | 11.05 |
7. | Chipp | ENL | 0.14 | 0.015 | 10.71 |
8. | bux2000 | DXB | 0.51 | 0.05 | 9.8 |
9. | Knobby22 | BFG | 1.355 | 0.115 | 8.49 |
10. | divs4ever | SRG | 0.835 | 0.055 | 6.59 |
11. | UMike | JDO | 1.26 | 0.08 | 6.35 |
12. | Iggy_Pop | CMW | 0.39 | 0.02 | 5.13 |
13. | Muchado | ADO | 0.02 | 0.001 | 5 |
14. | Garpal Gumnut | BTI | 1.18 | 0.015 | 1.27 |
15. | access | RAC | 1.825 | 0.005 | 0.27 |
16. | finicky | NXM | 0.038 | 0 | 0 |
17. | Miner | IMM | 0.295 | 0 | 0 |
18. | mullo-kintyre | IMU | 0.057 | 0 | 0 |
19. | BossMan. | BET | 0.086 | -0.001 | -1.16 |
20. | farmerge | BSE | 0.27 | -0.005 | -1.85 |
21. | thmpl | SYA | 0.036 | -0.002 | -5.56 |
22. | rcm617 | STK | 0.105 | -0.008 | -7.62 |
23. | brer-wallabi | LRV | 0.12 | -0.01 | -8.33 |
24. | Faramir | BLU | 0.011 | -0.001 | -9.09 |
25. | peter2 | A1M | 0.415 | -0.05 | -12.05 |
26. | noirua | SFX | 0.35 | -0.045 | -12.86 |
27. | Ferret | CVN | 0.195 | -0.03 | -15.38 |
28. | greggles | DLI | 0.265 | -0.045 | -16.98 |
29. | basilio | TLG | 0.58 | -0.12 | -20.69 |
@access and I are muchly average, as the Donald would say. July has proven to be a good month again for bulls although Crowdstrike may put a dampener on world markets come Monday. Or maybe not, as the semiconductor frenzy would appear to be at an end and materials may shine.with a week and a half to go, we're getting the usual bell curve of picks.
Player Ticker Entry price Gain/
Loss Change in %1. craigj CAZ 0.017 0.006 35.292. barney PRS 0.029 0.007 24.143. Sean K PDI 0.175 0.03 17.144. Dona Ferentes MAG 0.059 0.01 16.955. rcw1 INF 0.052 0.007 13.466. IvoryWolf LTR 0.905 0.1 11.057. Chipp ENL 0.14 0.015 10.718. bux2000 DXB 0.51 0.05 9.89. Knobby22 BFG 1.355 0.115 8.4910. divs4ever SRG 0.835 0.055 6.5911. UMike JDO 1.26 0.08 6.3512. Iggy_Pop CMW 0.39 0.02 5.1313. Muchado ADO 0.02 0.001 514. Garpal Gumnut BTI 1.18 0.015 1.2715. access RAC 1.825 0.005 0.2716. finicky NXM 0.038 0 017. Miner IMM 0.295 0 018. mullo-kintyre IMU 0.057 0 019. BossMan. BET 0.086 -0.001 -1.1620. farmerge BSE 0.27 -0.005 -1.8521. thmpl SYA 0.036 -0.002 -5.5622. rcm617 STK 0.105 -0.008 -7.6223. brer-wallabi LRV 0.12 -0.01 -8.3324. Faramir BLU 0.011 -0.001 -9.0925. peter2 A1M 0.415 -0.05 -12.0526. noirua SFX 0.35 -0.045 -12.8627. Ferret CVN 0.195 -0.03 -15.3828. greggles DLI 0.265 -0.045 -16.9829. basilio TLG 0.58 -0.12 -20.69
Thanks, Joe, for the link. I searched using competition, and the August thread did not come.I posted the August competition entry thread on Saturday morning, but somewhat surprisingly there has been no entries as yet.
with the penny dreadfuls that can move 20-30% in a day, I find It better to wait until the last day, then put in a tip.I posted the August competition entry thread on Saturday morning, but somewhat surprisingly there has been no entries as yet.
Is my thoughts also for the August compwith the penny dreadfuls that can move 20-30% in a day, I find It better to wait until the last day, then put in a tip.
Maybe they have found out that it is not such a good Idea to Set Sail in the Face of a StormI posted the August competition entry thread on Saturday morning, but somewhat surprisingly there has been no entries as yet.
Player | Ticker | Entry price | Gain/ Loss | Change in % | |
1. | craigj | CAZ | 0.017 | 0.005 | 29.41 |
2. | barney | PRS | 0.029 | 0.008 | 27.59 |
3. | Miner | IMM | 0.295 | 0.045 | 15.25 |
4. | divs4ever | SRG | 0.835 | 0.085 | 10.18 |
5. | Muchado | ADO | 0.02 | 0.002 | 10 |
6. | Sean K | PDI | 0.175 | 0.015 | 8.57 |
7. | UMike | JDO | 1.26 | 0.105 | 8.33 |
8. | IvoryWolf | LTR | 0.905 | 0.06 | 6.63 |
9. | BossMan. | BET | 0.086 | 0.005 | 5.81 |
10. | Iggy_Pop | CMW | 0.39 | 0.02 | 5.13 |
11. | rcw1 | INF | 0.052 | 0.002 | 3.85 |
12. | finicky | NXM | 0.038 | 0.001 | 2.63 |
13. | Knobby22 | BFG | 1.355 | 0.035 | 2.58 |
14. | Faramir | BLU | 0.011 | 0 | 0 |
15. | Garpal Gumnut | BTI | 1.18 | 0 | 0 |
16. | mull -okintyre | IMU | 0.057 | -0.002 | -3.51 |
17. | brer -wallabi | LRV | 0.12 | -0.005 | -4.17 |
18. | farmerge | BSE | 0.27 | -0.015 | -5.56 |
19. | Chipp | ENL | 0.14 | -0.01 | -7.14 |
20. | bux2000 | DXB | 0.51 | -0.045 | -8.82 |
21. | Dona Ferentes | MAG | 0.059 | -0.007 | -11.86 |
22. | access | RAC | 1.825 | -0.22 | -12.05 |
23. | peter2 | A1M | 0.415 | -0.055 | -13.25 |
24. | thmpl | SYA | 0.036 | -0.005 | -13.89 |
25. | basilio | TLG | 0.58 | -0.085 | -14.66 |
26. | Ferret | CVN | 0.195 | -0.03 | -15.38 |
27. | rcm617 | STK | 0.105 | -0.018 | -17.14 |
28. | noirua | SFX | 0.35 | -0.06 | -17.14 |
29. | greggles | DLI | 0.265 | -0.05 | -18.87 |
and good, Señor GG, to see you recognising @Faramir has almost unique talentsPerhaps @Dona Ferentes there should be a prize for the member who manages to stay exactly in the middle. On reflection $100 might be too much of a prize for that person who can see all members equally without being a threat to those at the top nor look down at those languishing at the bottom.
$60 is close to an average of the three major prizes as it takes some skill to be neither fish nor fowl.
Looking to the leaders, the top five seem to be close enough to make for an exciting finish next week.
gg
While almost everyone else languishes above or below, the exception being that misery few at 1 to 5.and good, Señor GG, to see you recognising @Faramir has almost unique talents
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.