- Joined
- 20 July 2021
- Posts
- 11,825
- Reactions
- 16,474
SORTDATE INASCENDINGORDER | SORTOPEN $INASCENDINGORDER | SORTHIGH $INASCENDINGORDER | SORTLOW $INASCENDINGORDER | SORTCLOSE $INASCENDINGORDER | SORTCHANGE $INASCENDINGORDER | SORTCHANGE %INASCENDINGORDER | SORTVOLUMEINASCENDINGORDER |
---|---|---|---|---|---|---|---|
04/01/2023 | 0.021 | 0.021 | 0.018 | 0.018 | -0.003 | -14.29 | 12,377,309 |
03/01/2023 | 0.022 | 0.022 | 0.021 | 0.021 | -0.001 | -4.55 | 552,388 |
30/12/2022 | 0.023 | 0.023 | 0.021 | 0.022 | -0.001 | -4.35 | 2,034,750 |
29/12/2022 | 0.022 | 0.023 | 0.022 | 0.023 | 0.002 | 9.52 | 4,590,816 |
28/12/2022 | 0.022 | 0.023 | 0.021 | 0.021 | 0.000 | 0.00 | 8,741,863 |
23/12/2022 | 0.022 | 0.025 | 0.021 | 0.021 | -0.001 | -4.55 | 41,987,740 |
22/12/2022 | 0.021 | 0.023 | 0.021 | 0.022 | 0.002 | 10.00 | 28,771,146 |
21/12/2022 | 0.020 | 0.021 | 0.019 | 0.020 | 0.000 | 0.00 | 31,105,334 |
20/12/2022 | 0.018 | 0.020 | 0.018 | 0.020 | 0.002 | 11.11 | 26,177,500 |
19/12/2022 | 0.017 | 0.018 | 0.017 | 0.018 | 0.001 | 5.88 | 4,147,891 |
SORTDATE INASCENDINGORDER | SORTOPEN $INASCENDINGORDER | SORTHIGH $INASCENDINGORDER | SORTLOW $INASCENDINGORDER | SORTCLOSE $INASCENDINGORDER | SORTCHANGE $INASCENDINGORDER | SORTCHANGE %INASCENDINGORDER | SORTVOLUMEINASCENDINGORDER |
---|---|---|---|---|---|---|---|
04/01/2023 | 0.019 | 0.019 | 0.017 | 0.018 | 0.000 | 0.00 | 275,453 |
03/01/2023 | 0.019 | 0.019 | 0.018 | 0.018 | 0.000 | 0.00 | 843,030 |
30/12/2022 | 0.019 | 0.019 | 0.018 | 0.018 | 0.000 | 0.00 | 783,324 |
29/12/2022 | 0.019 | 0.019 | 0.018 | 0.018 | 0.000 | 0.00 | 1,703,995 |
28/12/2022 | 0.017 | 0.019 | 0.016 | 0.018 | 0.001 | 5.88 | 2,396,635 |
23/12/2022 | 0.017 | 0.018 | 0.017 | 0.017 | 0.000 | 0.00 | 1,192,675 |
22/12/2022 | 0.018 | 0.018 | 0.017 | 0.017 | -0.001 | -5.56 | 992,327 |
21/12/2022 | 0.018 | 0.019 | 0.018 | 0.018 | 0.000 | 0.00 | 1,340,815 |
20/12/2022 | 0.019 | 0.019 | 0.018 | 0.018 | 0.000 | 0.00 | 931,700 |
|
|
Maybe one is showing Commsec only and not Choe (Chi-X)I can see clearly that they're not in your charts as you have displayed but they are in the charts I have shown as you can see. Why I don't know
that would be an annoying complication for traders ( i have seen evidence of that elsewhere in different data feeds )Maybe one is showing Commsec only and not Choe (Chi-X)
Of course I mean ASX trades and chi-X trades; I've noticed some brokers quote both but only report on when tradedMaybe one is showing Commsec only and not Choe (Chi-X)
that is NORMALLY how i have seen it , but some interesting anomalies appear from time to timeOf course I mean ASX trades and chi-X trades; I've noticed some brokers quote both but only report one when traded
And Farmer was travelling very nicely until Thursday"Oh what a tangled web we weave,
When we try to outguess the market "
looks like i picked a month earlyWoo Hoo, not coming last!
mick
Good for those sitting above the green line. I can't take a trick at the moment. Start off well each day and fall into a whole by day's end.
Mr. Frog continues to taunt me by consistently remaining one place ahead of me. More importantly, he is given the colour green which is my favourite, and I'm stuck with some ugly beige nonsense.
Crikey!Mr. Frog continues to taunt me by consistently remaining one place ahead of me. More importantly, he is given the colour green which is my favourite, and I'm stuck with some ugly beige nonsense.
The above are the important issues. Let's not be distracted by Ibza's tip's trivial little increase or any silly discussion suggesting the team as a whole has achieved mentionworthy results.
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?