- Joined
- 20 July 2021
- Posts
- 10,935
- Reactions
- 15,160
TEG
Trade History table
GGE
Trade History table
both lists according to Commsec ( which can have their own reliability issues )
to me the more interesting aspect is the variance of data ( from different sources )
cheers
Trade History
Download CSVTrade History table
SORTDATE INASCENDINGORDER | SORTOPEN $INASCENDINGORDER | SORTHIGH $INASCENDINGORDER | SORTLOW $INASCENDINGORDER | SORTCLOSE $INASCENDINGORDER | SORTCHANGE $INASCENDINGORDER | SORTCHANGE %INASCENDINGORDER | SORTVOLUMEINASCENDINGORDER |
---|---|---|---|---|---|---|---|
04/01/2023 | 0.021 | 0.021 | 0.018 | 0.018 | -0.003 | -14.29 | 12,377,309 |
03/01/2023 | 0.022 | 0.022 | 0.021 | 0.021 | -0.001 | -4.55 | 552,388 |
30/12/2022 | 0.023 | 0.023 | 0.021 | 0.022 | -0.001 | -4.35 | 2,034,750 |
29/12/2022 | 0.022 | 0.023 | 0.022 | 0.023 | 0.002 | 9.52 | 4,590,816 |
28/12/2022 | 0.022 | 0.023 | 0.021 | 0.021 | 0.000 | 0.00 | 8,741,863 |
23/12/2022 | 0.022 | 0.025 | 0.021 | 0.021 | -0.001 | -4.55 | 41,987,740 |
22/12/2022 | 0.021 | 0.023 | 0.021 | 0.022 | 0.002 | 10.00 | 28,771,146 |
21/12/2022 | 0.020 | 0.021 | 0.019 | 0.020 | 0.000 | 0.00 | 31,105,334 |
20/12/2022 | 0.018 | 0.020 | 0.018 | 0.020 | 0.002 | 11.11 | 26,177,500 |
19/12/2022 | 0.017 | 0.018 | 0.017 | 0.018 | 0.001 | 5.88 | 4,147,891 |
GGE
Trade History
Download CSVTrade History table
SORTDATE INASCENDINGORDER | SORTOPEN $INASCENDINGORDER | SORTHIGH $INASCENDINGORDER | SORTLOW $INASCENDINGORDER | SORTCLOSE $INASCENDINGORDER | SORTCHANGE $INASCENDINGORDER | SORTCHANGE %INASCENDINGORDER | SORTVOLUMEINASCENDINGORDER |
---|---|---|---|---|---|---|---|
04/01/2023 | 0.019 | 0.019 | 0.017 | 0.018 | 0.000 | 0.00 | 275,453 |
03/01/2023 | 0.019 | 0.019 | 0.018 | 0.018 | 0.000 | 0.00 | 843,030 |
30/12/2022 | 0.019 | 0.019 | 0.018 | 0.018 | 0.000 | 0.00 | 783,324 |
29/12/2022 | 0.019 | 0.019 | 0.018 | 0.018 | 0.000 | 0.00 | 1,703,995 |
28/12/2022 | 0.017 | 0.019 | 0.016 | 0.018 | 0.001 | 5.88 | 2,396,635 |
23/12/2022 | 0.017 | 0.018 | 0.017 | 0.017 | 0.000 | 0.00 | 1,192,675 |
22/12/2022 | 0.018 | 0.018 | 0.017 | 0.017 | -0.001 | -5.56 | 992,327 |
21/12/2022 | 0.018 | 0.019 | 0.018 | 0.018 | 0.000 | 0.00 | 1,340,815 |
20/12/2022 | 0.019 | 0.019 | 0.018 | 0.018 | 0.000 | 0.00 | 931,700 |
both lists according to Commsec ( which can have their own reliability issues )
to me the more interesting aspect is the variance of data ( from different sources )
cheers