- Joined
- 20 October 2021
- Posts
- 226
- Reactions
- 455
And in which rural area do live? Let's see, "Country Lad".Is that you Barnaby?
Hint: Haberfield isn't the 'Country'
And in which rural area do live? Let's see, "Country Lad".Is that you Barnaby?
Oh thankyou, at last the oracle has arrived, I knew it would happen I am woke, alleluya we are saved..
To SpTrawler..,you need to wake up mate.
..Logique2
Some home truths for the current generation by Bill Maher
I was looking at EV penetration in various markets over the weekend, and pricing trends.Doesn't sound as though the U.K push to ban ICE cars, is getting much traction, with the big auto manufacturing countries..
From the article:US won’t sign up to British push to ban new petrol cars by 2035
The Biden administration fears backlash over any pledge to phase out fuel-guzzlers as the President struggles to get his climate bill through Congress.www.smh.com.au
Glasgow: The United States is refusing to sign up to plans led by the UK for a global deal to end the sale of new petrol and diesel cars during talks at the Cop26 climate summit.
Germany, Europe’s largest car manufacturer, cannot sign up to the agreement while it is still stuck in coalition talks, which could take weeks.
The UK wants all countries to commit to ending the sale of new polluting cars by 2035 for richer countries and 2040 for developing countries, in a major announcement expected in Glasgow on Wednesday. But it has been in last-minute talks with the Biden administration team which is resisting the commitment because of concerns of domestic political backlash as President Joe Biden struggles to get his climate agenda through Congress.
Senior Democrat politicians including former president Barack Obama and House Speaker Nancy Pelosi are expected to fly to Glasgow for the second week of talks, amid growing frustration at US inaction at the summit.
China is also expected to reject the agreement, partly because Beijing is reluctant to sign a UK-led agreement while relations between the two countries remain at a low point.
The EU’s own deadlines on phasing out petrol and diesel cars are locked in negotiations among member states over its decarbonisation package, although individual states can join.
The absence of key players underscores the difficulty in achieving the UK’s aim at the conference to “keep alive” the ambitions of the Paris Agreement to limit warming to 1.5C.
In the US, Biden has only this year set a deadline for half of all car sales to be electric by 2030 and reversed moves by Donald Trump to loosen pollution standards.
The President has been locked for weeks in a struggle with Congress to secure funding for his climate plans, with an infrastructure deal that includes billions for clean energy only passing on Saturday morning AEDT.
The majority of climate change funding is still stuck in a second bill, which has been blocked by centrist Democrats who are concerned over costs.
Loading
Only about 2 per cent of cars sold a year in the US are pure electric, compared to around 7 per cent in the UK and 10 per cent in Europe.
Meanwhile, workers in the rust-belt states where car manufacturing is based are wary of moving too fast, with the auto workers union recently warning against “unrealistic mandates”.
Fears of a backlash among coal mining communities in the wake of the shock Democrat defeat in the Virginia governor race were highlighted as one of the reasons Biden declined to sign up to last week’s deal, which the UK touted as heralding “the end of coal”.
A COP spokesman said: “As Cop26 President, the UK continues to push the G20 and other countries to make the big policy decisions required to keep the 1.5C target alive, like ending coal power, accelerating the roll-out of electric vehicles and tackling deforestation plans.
“We’re looking forward to a productive second week to make further progress for a positive outcome for the planet.”
I was a bit surprised only 2% of cars sold in the U.S are electric, 7% in the U.K and only 10% in Europe when you consider Norway is in Europe.
Yes I find the electric scooters are more versatile then the electric bikes, it would be interesting, as you say to know the uptake figures on alternative transport in Europe.But Norway has only 5.4 million people compared to Europe's 747 million. What is of interest though is the take up of electric bikes in Europe. It is far in excess of the take up of EVs. I don't have the figures to hand.
Nation or Territory | CO2 emissions per km2 (tonnes of CO2) | Total fossil CO2 emissions (million tonnes of CO2) |
1. Singapore | 89764.5 | 64.8 |
2. Bahrain | 44689.6 | 34.5 |
3. Hong Kong | 38978.8 | 43.0 |
4. Qatar | 11180.3 | 129.8 |
5. Trinidad and Tobago | 7933.2 | 40.7 |
6. Taiwan | 7502.1 | 271.5 |
7. South Korea | 6148.1 | 616.1 |
8. Kuwait | 5858.2 | 104.4 |
9. Netherlands | 3859.2 | 164.0 |
10. Belgium | 3279.5 | 100.1 |
11. Israel | 3204.3 | 66.6 |
12. Japan | 3189.4 | 1205.1 |
13. United Arab Emirates | 2796.5 | 231.8 |
14. Germany | 2239.0 | 799.4 |
15. Lebanon | 1879.5 | 19.5 |
16. Brunei Darussalam | 1772.4 | 10.2 |
17. United Kingdom | 1571.4 | 384.7 |
18. Czech Republic | 1368.1 | 107.9 |
19. Italy | 1180.0 | 355.5 |
20. Poland | 1044.5 | 326.6 |
21. China | 1025.2 | 9838.8 |
22. Switzerland | 970.6 | 40.1 |
23. Austria | 833.9 | 69.9 |
24. Denmark | 801.7 | 34.6 |
25. Malaysia | 772.0 | 254.6 |
26. India | 750.3 | 2466.8 |
27. Slovakia | 724.5 | 35.4 |
28. Slovenia | 720.6 | 14.6 |
29. France | 651.3 | 356.3 |
30. Bangladesh | 611.5 | 88.1 |
31. Viet Nam | 603.3 | 198.8 |
32. Portugal | 593.8 | 54.9 |
33. Greece | 576.0 | 76.0 |
34. Turkey | 573.8 | 447.9 |
35. Ireland | 565.4 | 39.7 |
36. Spain | 557.5 | 281.4 |
37. USA | 547.1 | 5269.5 |
38. Hungary | 541.2 | 50.3 |
39. Bosnia and Herzegovina | 521.2 | 26.6 |
40. Serbia | 510.3 | 45.1 |
41. North Korea | 481.3 | 58.0 |
42. Iraq | 444.9 | 194.5 |
43. Bulgaria | 442.4 | 49.1 |
44. Azerbaijan | 441.2 | 38.2 |
45. Estonia | 438.0 | 19.8 |
46. Dominican Republic | 436.5 | 21.3 |
47. Philippines | 425.4 | 127.6 |
48. Iran | 408.0 | 672.3 |
49. South Africa | 374.1 | 456.3 |
50. Sri Lanka | 352.7 | 23.1 |
51. Ukraine | 351.4 | 212.1 |
52. Thailand | 350.1 | 330.8 |
53. Romania | 336.8 | 80.0 |
54. Cuba | 329.3 | 36.5 |
55. Saudi Arabia | 323.9 | 635.0 |
56. Oman | 306.8 | 65.2 |
57. Croatia | 303.9 | 17.2 |
58. Belarus | 295.6 | 61.4 |
59. Indonesia | 253.6 | 486.8 |
60. Mexico | 248.6 | 490.3 |
61. Pakistan | 247.3 | 198.8 |
62. Jordan | 231.4 | 21.4 |
63. Uzbekistan | 221.3 | 99.0 |
64. Egypt | 218.3 | 218.7 |
65. Lithuania | 205.4 | 13.4 |
66. Guatemala | 191.7 | 20.9 |
67. Venezuela | 175.0 | 159.6 |
68. Tunisia | 172.0 | 28.1 |
69. Georgia | 157.1 | 11.0 |
70. Syria | 150.7 | 27.9 |
71. Turkmenistan | 148.9 | 72.7 |
72. Morocco | 140.5 | 62.7 |
73. Norway | 138.3 | 44.8 |
74. Ecuador | 136.8 | 38.8 |
75. Finland | 135.9 | 46.0 |
76. New Zealand | 134.0 | 36.0 |
77. Panama | 128.6 | 10.1 |
78. Nigeria | 116.2 | 107.3 |
79. Chile | 111.8 | 84.6 |
80. Kazakhstan | 107.7 | 292.6 |
81. Russian Federation | 99.1 | 1692.8 |
82. Honduras | 95.2 | 10.7 |
83. Sweden | 92.2 | 41.5 |
84. Argentina | 73.8 | 204.3 |
85. Colombia | 71.3 | 81.2 |
86. Ghana | 70.0 | 16.8 |
87. Algeria | 63.2 | 150.6 |
88. Canada | 57.4 | 572.8 |
89. Brazil | 55.9 | 476.1 |
90. Australia | 53.7 | 413.1 |
91. Kyrgyzstan | 52.6 | 10.4 |
92. Peru | 50.4 | 64.8 |
The Whole World | 242.7 | 36153.3 |
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.