- Joined
- 12 January 2005
- Posts
- 315
- Reactions
- 0
What do the bears think of these numbers relating to Sydney house prices.
Data shows % change to average house price - 1970 - 2003:
% change
1970 18,700
1971 21,200 13
1972 23,700 12
1973 27,400 16
1974 31,800 16
1975 34,300 8
1976 36,800 7
1977 39,200 7
1978 43,200 10
1979 50,700 17
1980 68,850 36
1981 78,900 15
1982 79,425 1
1983 81,425 3
1984 85,900 5
1985 88,350 3
1986 98,325 11
1987 120,025 22
1988 141,000 17
1989 170,850 21
1990 194,000 14
1991 182,000 -6
1992 183,300 1
1993 188,000 3
1994 192,375 2
1995 196,750 2
1996 211,125 7
1997 233,250 10
1998 248,750 7
1999 272,500 10
2000 287,000 5
2001 322,500 12
2002 387,500 20
2003 454,250 17
Those are poor number in my opinion. This just shows a 10% return year on year which is just an average for any investment as shares for example.
But do not forget, if you bought in 1970, how much money have you spend on maintanance, council rates, insurance and bank mortgage interests?.
Well, if you do not know I'll tell you, you have spent much more that the 454,250 you ended up with.
So, can you sell to enjoy that money if that is your place of residence, I bet no, so you will end up living in a poor place without money after your 35 years investment.
WBII