nulla nulla
Positive Expectancy
- Joined
- 24 September 2008
- Posts
- 3,588
- Reactions
- 133
I must have tempted fate last week. I chose GPT in the stock tipping competition and it ended the week testing the support level of $3.59 (interday low of $3.56). Ouch.
GPT is due to announce a dividend arround $0.05 in the early part of August, payable late August/early September. The yield is still above 5%, the price earnings is low arround 10:1, the share is trading at a discount to NTA, the debt/borrowings are around 17%, and, from memory, the latest fund raising was repayable in Aud$ so a fall in the Aud$ against the US$ doesn't impact earnings etc. So why the big fall?
For this post I am using an 18 month weekly chart (as against the usual 6 month daily chart) and an 18 month chart of the Aud$ versus the US$:
Extracting the closing prices at each week end back to a point of parity between the Aud$ and the US$ into an excel spread sheet, I was able to setup the following table showing the GPT share price in Aud$ and converted to US$:
From this I was able to creat a chart in excel plotting the moving value of GPT in US$:
When GPT hit Aud$4.09 it was worth US$4.20 and although it hit a peak of Aud$4.14 the dollar was sliding and it was only worth US$4.15. On Friday GPT closed at Aud$3.59 worth US$3.20. The drop from US$4.20 to US$3.20 (almost 25%) must be hurting foreign investors big time. No wonder they are selling out. With the Aud$ expected to trade lower it would not be surprising to see the likes of GPT slip lower, posibly even testing the support level of $3.39.
On the plus side, at some point, you would reasonably expect the yield, low price earnings ratio, discount to NTA, strength and diversity of assets, must start appealing to the same off-shore investors looking for long term returns. Has there been any upgrade/change to the earlier mentioned broker accumulate/buy ratings?
GPT is due to announce a dividend arround $0.05 in the early part of August, payable late August/early September. The yield is still above 5%, the price earnings is low arround 10:1, the share is trading at a discount to NTA, the debt/borrowings are around 17%, and, from memory, the latest fund raising was repayable in Aud$ so a fall in the Aud$ against the US$ doesn't impact earnings etc. So why the big fall?
Share: | GPT |
Date: | 2-Aug-13 |
Closing Price | 3.59 |
Issued Shares | 1,742,852,344 |
Capital | 6,256,839,915 |
Earnings $ | 0.3360 |
ROE | 9.36% |
Dist $ | 0.198 |
Yield % | 5.52% |
P/E | 10.68 |
NTA $ | 3.73 |
Discount to NTA | 3.75% |
For this post I am using an 18 month weekly chart (as against the usual 6 month daily chart) and an 18 month chart of the Aud$ versus the US$:
Extracting the closing prices at each week end back to a point of parity between the Aud$ and the US$ into an excel spread sheet, I was able to setup the following table showing the GPT share price in Aud$ and converted to US$:
GPT-US$ | |||
Share Price | |||
Date | US$-Aud$ | Aud$ | US$ |
15-Jun-12 | 1.009 | 3.19 | 3.22 |
22-Jun-12 | 1.006 | 3.21 | 3.23 |
29-Jun-12 | 1.024 | 3.29 | 3.37 |
6-Jul-12 | 1.021 | 3.34 | 3.41 |
13-Jul-12 | 1.023 | 3.33 | 3.41 |
20-Jul-12 | 1.038 | 3.40 | 3.53 |
27-Jul-12 | 1.048 | 3.39 | 3.55 |
3-Aug-12 | 1.047 | 3.42 | 3.58 |
10-Aug-12 | 1.058 | 3.38 | 3.58 |
17-Aug-12 | 1.042 | 3.54 | 3.69 |
24-Aug-12 | 1.040 | 3.51 | 3.65 |
31-Aug-12 | 1.032 | 3.51 | 3.62 |
7-Sep-12 | 1.038 | 3.61 | 3.75 |
14-Sep-12 | 1.057 | 3.52 | 3.72 |
21-Sep-12 | 1.046 | 3.42 | 3.58 |
28-Sep-12 | 1.038 | 3.40 | 3.53 |
5-Oct-12 | 1.018 | 3.52 | 3.58 |
12-Oct-12 | 1.023 | 3.55 | 3.63 |
19-Oct-12 | 1.033 | 3.56 | 3.68 |
26-Oct-12 | 1.037 | 3.51 | 3.64 |
2-Nov-12 | 1.034 | 3.49 | 3.61 |
9-Nov-12 | 1.039 | 3.46 | 3.59 |
16-Nov-12 | 1.034 | 3.40 | 3.52 |
23-Nov-12 | 1.046 | 3.48 | 3.64 |
30-Nov-12 | 1.043 | 3.49 | 3.64 |
7-Dec-12 | 1.048 | 3.60 | 3.77 |
14-Dec-12 | 1.057 | 3.56 | 3.76 |
21-Dec-12 | 1.040 | 3.66 | 3.81 |
28-Dec-12 | 1.037 | 3.70 | 3.84 |
4-Jan-13 | 1.048 | 3.67 | 3.85 |
11-Jan-13 | 1.053 | 3.65 | 3.84 |
18-Jan-13 | 1.050 | 3.60 | 3.78 |
25-Jan-13 | 1.042 | 3.69 | 3.84 |
1-Feb-13 | 1.040 | 3.83 | 3.98 |
8-Feb-13 | 1.031 | 3.88 | 4.00 |
15-Feb-13 | 1.022 | 3.78 | 3.86 |
22-Feb-13 | 1.032 | 3.87 | 3.99 |
1-Mar-13 | 1.020 | 3.89 | 3.97 |
8-Mar-13 | 1.023 | 3.94 | 4.03 |
15-Mar-13 | 1.040 | 3.79 | 3.94 |
22-Mar-13 | 1.044 | 3.75 | 3.92 |
29-Mar-13 | 1.040 | 3.71 | 3.86 |
5-Apr-13 | 1.042 | 3.85 | 4.01 |
12-Apr-13 | 1.050 | 3.95 | 4.15 |
17-Apr-13 | 1.027 | 4.09 | 4.20 |
26-Apr-13 | 1.028 | 4.09 | 4.20 |
3-May-13 | 1.032 | 4.05 | 4.18 |
10-May-13 | 1.002 | 4.14 | 4.15 |
17-May-13 | 0.973 | 4.12 | 4.01 |
24-May-13 | 0.965 | 3.90 | 3.76 |
31-May-13 | 0.957 | 3.89 | 3.72 |
7-Jun-13 | 0.949 | 3.72 | 3.53 |
14-Jun-13 | 0.957 | 3.74 | 3.58 |
21-Jun-13 | 0.922 | 3.71 | 3.42 |
28-Jun-13 | 0.914 | 3.84 | 3.51 |
5-Jul-13 | 0.907 | 3.86 | 3.50 |
12-Jul-13 | 0.904 | 3.83 | 3.46 |
19-Jul-13 | 0.917 | 3.78 | 3.47 |
26-Jul-13 | 0.926 | 3.65 | 3.38 |
2-Aug-13 | 0.890 | 3.59 | 3.20 |
From this I was able to creat a chart in excel plotting the moving value of GPT in US$:
When GPT hit Aud$4.09 it was worth US$4.20 and although it hit a peak of Aud$4.14 the dollar was sliding and it was only worth US$4.15. On Friday GPT closed at Aud$3.59 worth US$3.20. The drop from US$4.20 to US$3.20 (almost 25%) must be hurting foreign investors big time. No wonder they are selling out. With the Aud$ expected to trade lower it would not be surprising to see the likes of GPT slip lower, posibly even testing the support level of $3.39.
On the plus side, at some point, you would reasonably expect the yield, low price earnings ratio, discount to NTA, strength and diversity of assets, must start appealing to the same off-shore investors looking for long term returns. Has there been any upgrade/change to the earlier mentioned broker accumulate/buy ratings?